Scoring Leaders

(As of Saturday, Apr 9 2016)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.PAVELSKI(PIT)            82  49  46   95  37   48   9   1   260   18.8
 R.JOHANSEN(NJ)             82  28  62   90  37   77   8   0   195   14.4
 D.BRASSARD(MTL)            77  28  60   88  26   63   6   1   204   13.7
 A.STEEN(TB)                79  25  63   88  29   82   8   0   219   11.4
 J.TAVARES(NAS)             81  41  47   88  11   83   6   3   221   18.6
 J.THORNTON(PIT)            82  24  64   88   9   48   6   1   181   13.3
 J.HUDLER(MIN)              82  38  49   87  42   53   7   0   221   17.2
 J.BENN(PHI)                79  34  51   85  14   72  11   0   246   13.8
 O.PALAT(MTL)               77  26  58   84  34   53   4   2   178   14.6
 T.SEGUIN(MIN)              79  37  47   84  32   70   6   0   248   14.9
 R.GETZLAF(BUF)             81  26  58   84  13   71   6   0   203   12.8
 K.SHATTENKIRK(BOS)         81   7  77   84  41   60   2   1   130    5.4
 H.ZETTERBERG(COL)          82  23  59   82  24   71   4   2   169   13.6
 N.BACKSTROM(FLA)           80  24  57   81   7   86   5   1   218   11.0
 P.KESSEL(PIT)              82  36  45   81  42   71   2   0   208   17.3
 M.HOSSA(TB)                82  34  47   81  38   55   8   0   205   16.6
 D.STEPAN(CBJ)              70  18  62   80  22   51   4   0   179   10.1
 T.JOHNSON(COL)             82  27  53   80  30   67   8   1   198   13.6
 C.GIROUX(BOS)              82  22  58   80  35   92   5   0   155   14.2
 D.SEDIN(DET)               82  18  62   80  20   60   3   0   177   10.2
 A.OVECHKIN(MTL)            81  57  22   79  43  115  11   0   274   20.8
 S.HARTNELL(BUF)            81  39  40   79  14  173  14   1   202   19.3
 P.KANE(ANA)                81  34  44   78 -14   68   9   0   256   13.3
 A.KOPITAR(PHI)             82  25  53   78  18   56   5   4   191   13.1
 S.CROSBY(CGY)              82  24  54   78  23   81   7   0   215   11.2
 A.PIETRANGELO(PIT)         82  14  64   78  34  107   1   0   174    8.0
 J.SPEZZA(BUF)              77  26  50   76  18   49   2   0   170   15.3
 Z.PARISE(BUF)              82  27  49   76  15   77   3   1   214   12.6
 J.EBERLE(LA)               80  24  51   75  12  103   3   0   194   12.4
 G.LANDESKOG(NJ)            81  41  34   75  37   72   5   3   213   19.2

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.FLEURY (COL) 69 39 19 10 4108 135 10 1.97 0 1760 .923 2 T.RASK (MIN) 73 35 24 11 4199 138 10 1.97 0 1825 .924 3 R.MILLER (MTL) 52 31 9 8 3003 99 7 1.98 0 1303 .924 5 J.QUICK (WAS) 70 39 17 12 4167 140 9 2.02 0 1753 .920 3 C.TALBOT (TB ) 53 32 11 9 3131 106 3 2.03 0 1356 .922 1 C.SCHNEIDER (NJ ) 70 37 22 10 4215 144 12 2.05 0 1845 .922 3 B.ELLIOTT (CBJ) 38 15 12 6 2006 69 1 2.06 2 840 .918 1 C.ANDERSON (TOR) 39 20 12 5 2202 77 5 2.10 2 1015 .924 3 B.HOLTBY (DET) 71 38 19 12 4207 151 10 2.15 0 1856 .919 0 B.BISHOP (CGY) 65 30 23 11 3860 140 8 2.18 6 1659 .916 2