Scoring Leaders

(As of Tuesday, May 31 2016)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 E.STAAL(NJ)                23  14  12   26   4   15   5   0    83   16.9
 R.JOHANSEN(NJ)             23   6  17   23  14   19   0   1    59   10.2
 D.PHANEUF(NJ)              23   2  17   19  17   22   0   0    38    5.3
 K.SHATTENKIRK(BOS)         17   2  16   18   5   10   1   0    31    6.5
 O.EKMAN-LARSSON(NJ)        23  12   6   18  16   19   1   2    74   16.2
 G.LANDESKOG(NJ)            23   5  12   17  12   32   1   0    66    7.6
 R.O'REILLY(SJ)             23   5  12   17   6   20   1   0    55    9.1
 A.KOPITAR(PHI)             13   5  10   15  -1   10   0   0    29   17.2
 S.CROSBY(CGY)              15   7   8   15   6   18   1   1    40   17.5
 C.GIROUX(BOS)              17   7   8   15   3    4   2   0    34   20.6
 P.MARLEAU(SJ)              23   7   8   15   3   18   1   0    53   13.2
 J.STAAL(NJ)                23   5  10   15   3   14   1   0    56    8.9
 M.ZUCCARELLO(NJ)           23   3  12   15   3   22   0   0    43    7.0
 D.KREJCI(BOS)              17   1  12   13  -3   18   0   0    43    2.3
 B.SUTTER(SJ)               23   8   5   13  -7   27   2   0    68   11.8
 A.HENRIQUE(PHI)            13   3   9   12   7    0   1   0    17   17.6
 M.GIORDANO(CGY)            15   2  10   12   8   23   0   0    33    6.1
 R.NASH(BOS)                17   5   7   12   0   17   2   0    65    7.7
 J.JOKINEN(SJ)              23   6   6   12   2   29   1   0    26   23.1
 M.PACIORETTY(PHI)          13   5   6   11   5    9   1   0    19   26.3
 M.GABORIK(COL)             13   6   4   10   6    8   0   0    29   20.7
 J.BENN(PHI)                13   5   5   10   1   14   1   1    26   19.2
 J.CARTER(COL)              13   3   7   10   0   14   1   0    26   11.5
 M.LOUIS(COL)               13   3   7   10   1   10   1   0    33    9.1
 D.BACKES(CGY)              15   5   5   10   9   13   0   0    40   12.5
 P.SHARP(CGY)               15   3   7   10   7   11   1   0    32    9.4
 E.COLE(NJ)                 23   4   6   10  12   17   1   0    46    8.7
 C.KUNITZ(SJ)               23   4   6   10  -5   12   3   0    64    6.3
 J.JOHNSON(SJ)              23   3   7   10   1   19   0   0    51    5.9
 D.HAMILTON(SJ)             23   0  10   10   1   26   0   0    46    0.0

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A K.RAMO (SJ ) 4 0 0 0 86 1 0 0.70 0 39 .974 0 B.BISHOP (CGY) 15 10 5 0 920 22 3 1.43 0 404 .946 1 E.LACK (NAS) 10 4 6 0 574 19 2 1.99 0 268 .929 0 T.RASK (MIN) 6 2 4 0 360 12 0 2.00 0 162 .926 0 C.TALBOT (TB ) 6 2 2 0 268 9 1 2.01 0 124 .927 0 M.FLEURY (COL) 13 6 7 0 790 28 0 2.13 0 375 .925 0 C.SCHNEIDER (NJ ) 23 16 7 0 1361 49 2 2.16 0 619 .921 1 A.HAMMOND (ARI) 4 1 3 0 243 9 0 2.22 0 117 .923 0 P.RINNE (ANA) 7 3 4 0 414 16 1 2.32 0 200 .920 0 J.QUICK (WAS) 9 4 5 0 536 21 2 2.35 0 235 .911 0