Season Schedule
Day 1
1 Boston 4 Anaheim 2
2 Calgary 4 Buffalo 0
3 Chicago 1 Carolina 5
4 Columbus 0 Colorado 2
5 Detroit 1 Dallas 1
(OT)
6 Florida 3 Edmonton 0
7 Minnesota 1 LA 2
8 Nashville 2 Montreal 3
(OT)
9 NYIsles 4 NewJersey 0
10 Ottawa 2 NYRangers 1
11 Arizona 2 Philly 1
12 SanJose 0 Pittsburgh 3
13 TampaBay 0 StLouis 1
(OT)
14 Vancouver 0 Toronto 0
(OT)
Day 2
15 Washington 2 Boston 6
16 Winnipeg 1 Calgary 1
(OT)
17 Anaheim 2 Chicago 3
(OT)
18 Buffalo 4 Columbus 2
19 Carolina 2 Detroit 3
20 Colorado 2 Florida 3
(OT)
21 Dallas 2 Minnesota 3
(OT)
22 Edmonton 2 Nashville 2
(OT)
23 LA 3 NYIsles 1
24 Montreal 2 Ottawa 0
25 NewJersey 2 Arizona 2
(OT)
26 NYRangers 0 SanJose 3
27 Philly 1 TampaBay 1
(OT)
28 Pittsburgh 3 Vancouver 0
Day 3
29 StLouis 2 Washington 2
(OT)
30 Toronto 3 Winnipeg 2
31 Buffalo 3 Anaheim 1
32 Calgary 1 Boston 2
33 Colorado 1 Carolina 3
34 Columbus 6 Chicago 3
35 Edmonton 1 Dallas 2
(OT)
36 Florida 4 Detroit 4
(OT)
37 Nashville 4 LA 2
38 Minnesota 3 NYIsles 0
Day 4
39 Montreal 3 Buffalo 2
40 NewJersey 3 Calgary 4
41 NYRangers 3 Colorado 1
42 Ottawa 1 Columbus 0
43 Philly 2 Edmonton 5
44 Arizona 1 Florida 1
(OT)
45 Pittsburgh 6 Minnesota 5
(OT)
Day 5
46 SanJose 0 Montreal 3
47 StLouis 0 Nashville 4
48 TampaBay 2 NewJersey 2
(OT)
49 Toronto 2 NYRangers 2
(OT)
50 Vancouver 0 Ottawa 2
51 Washington 2 Philly 2
(OT)
52 Winnipeg 3 Arizona 4
53 Carolina 2 Anaheim 3
54 Chicago 1 Boston 3
55 Dallas 0 Buffalo 3
56 Detroit 2 Calgary 4
57 LA 2 Colorado 2
(OT)
58 NYIsles 2 Columbus 4
59 Edmonton 5 Florida 1
Day 6
60 StLouis 1 Pittsburgh 3
61 TampaBay 3 SanJose 1
62 Washington 1 Toronto 0
Day 7
63 Vancouver 2 StLouis 4
64 Winnipeg 0 TampaBay 4
65 Anaheim 2 Washington 4
66 Boston 2 Carolina 2
(OT)
67 Dallas 3 Chicago 2
68 LA 1 Detroit 5
69 Minnesota 2 Edmonton 1
70 NewJersey 2 Montreal 3
71 NYIsles 3 Nashville 2
(OT)
72 Philly 3 NYRangers 1
73 Arizona 3 Ottawa 3
(OT)
74 Toronto 4 Pittsburgh 0
75 Buffalo 3 SanJose 4
76 Colorado 3 Calgary 0
Day 8
77 Winnipeg 0 Vancouver 1
78 Anaheim 5 Dallas 4
(OT)
79 Boston 4 LA 1
80 Carolina 1 Minnesota 1
(OT)
Day 9
81 Chicago 5 Winnipeg 1
82 Columbus 3 NewJersey 2
83 Detroit 1 NYIsles 1
(OT)
84 Florida 4 Philly 4
(OT)
85 Montreal 2 Arizona 3
86 Nashville 4 StLouis 0
87 NYRangers 2 TampaBay 7
88 Ottawa 4 Toronto 1
89 SanJose 1 Vancouver 2
90 Pittsburgh 4 Washington 5
Day 10
91 Anaheim 4 Winnipeg 1
92 Buffalo 4 Boston 2
93 Calgary 2 Carolina 1
94 Colorado 6 Chicago 0
95 Dallas 2 Columbus 3
(OT)
96 Edmonton 1 Detroit 5
97 LA 0 Florida 2
98 Montreal 1 Minnesota 2
99 NewJersey 5 Nashville 2
100 Philly 3 NYIsles 1
101 StLouis 2 Arizona 1
Day 11
102 NYRangers 4 Anaheim 0
103 Ottawa 1 Buffalo 1
(OT)
104 Pittsburgh 3 Colorado 1
105 SanJose 4 Dallas 1
106 TampaBay 2 Edmonton 3
107 Toronto 1 LA 1
(OT)
108 Vancouver 6 Montreal 4
109 Washington 4 NewJersey 1
Day 12
110 Boston 4 NYRangers 1
111 Calgary 2 Ottawa 4
112 Carolina 1 Philly 2
(OT)
113 Chicago 2 Pittsburgh 4
114 Columbus 1 StLouis 1
(OT)
115 Detroit 3 Winnipeg 3
(OT)
116 Florida 3 Anaheim 4
(OT)
117 Minnesota 2 Buffalo 1
118 Nashville 4 Colorado 5
(OT)
119 Arizona 1 NYIsles 2
120 Toronto 1 SanJose 1
(OT)
121 Vancouver 1 TampaBay 2
Day 13
122 Boston 2 Washington 1
123 Carolina 3 Calgary 3
(OT)
124 Columbus 4 Chicago 1
125 Dallas 1 Toronto 7
126 Detroit 0 Vancouver 0
(OT)
Day 14
127 Edmonton 2 Boston 2
(OT)
128 Florida 2 Carolina 1
(OT)
129 LA 3 Columbus 3
(OT)
130 Nashville 2 Minnesota 1
131 NYIsles 1 Montreal 3
132 NYRangers 1 NewJersey 6
133 Philly 5 Ottawa 0
134 Pittsburgh 7 Arizona 1
135 StLouis 1 SanJose 4
136 Washington 1 TampaBay 3
137 Buffalo 4 Winnipeg 2
138 Calgary 1 Anaheim 1
(OT)
139 Colorado 3 Chicago 2
Day 15
140 Florida 2 Dallas 0
141 Edmonton 2 Detroit 1
142 Montreal 5 LA 3
Day 16
143 Nashville 5 Edmonton 6
144 Minnesota 4 Florida 2
145 NewJersey 2 NYRangers 1
146 NYIsles 1 Philly 7
147 Ottawa 5 Pittsburgh 4
Day 17
148 Arizona 3 Nashville 4
149 SanJose 2 StLouis 3
150 TampaBay 4 Toronto 2
151 Washington 1 Vancouver 3
152 Winnipeg 3 Boston 7
153 Anaheim 1 Buffalo 4
Day 18
154 Calgary 0 Washington 3
155 Columbus 1 Carolina 3
Day 19
156 Chicago 2 Calgary 3
(OT)
157 Dallas 3 Colorado 2
158 Detroit 3 Columbus 1
159 LA 4 Edmonton 2
160 Montreal 2 Florida 4
161 NewJersey 2 Minnesota 2
(OT)
162 NYRangers 1 Nashville 0
163 Ottawa 1 NYIsles 3
164 Pittsburgh 1 Philly 3
165 SanJose 5 Arizona 2
166 Toronto 2 StLouis 1
167 Winnipeg 1 TampaBay 3
168 Anaheim 3 Vancouver 1
169 Buffalo 2 Washington 1
170 Carolina 2 Boston 2
(OT)
Day 20
171 Chicago 3 Dallas 3
(OT)
172 Colorado 2 Detroit 5
173 Montreal 3 LA 0
Day 21
174 Minnesota 2 Montreal 6
175 NYIsles 1 NewJersey 3
176 Philly 0 NYRangers 3
177 Arizona 1 Ottawa 0
178 TampaBay 4 Pittsburgh 3
179 Vancouver 1 SanJose 3
180 StLouis 4 Toronto 2
181 Boston 5 Winnipeg 1
182 Calgary 1 Anaheim 3
183 Carolina 1 Buffalo 1
(OT)
Day 22
184 Columbus 3 Calgary 0
185 Colorado 2 Chicago 1
(OT)
186 LA 3 Dallas 0
187 Florida 5 Detroit 4
(OT)
188 NewJersey 6 Edmonton 3
189 Nashville 5 Minnesota 3
190 NYRangers 2 Montreal 3
191 Philly 3 NYIsles 1
192 Pittsburgh 0 Ottawa 1
193 SanJose 0 Arizona 3
194 Washington 4 StLouis 2
195 Toronto 2 TampaBay 3
196 Anaheim 0 Vancouver 3
197 Winnipeg 0 Carolina 4
Day 23
198 Boston 4 Colorado 0
199 Chicago 2 Columbus 5
200 Buffalo 5 Florida 2
201 Dallas 3 LA 3
(OT)
202 Detroit 4 Nashville 1
203 Edmonton 1 NewJersey 6
204 Minnesota 1 NYRangers 1
(OT)
205 NYIsles 0 Philly 3
206 Arizona 0 Pittsburgh 6
207 Ottawa 3 SanJose 3
(OT)
208 StLouis 1 Toronto 0
(OT)
209 TampaBay 4 Washington 5
210 Vancouver 1 Winnipeg 2
Day 24
211 Chicago 3 Anaheim 1
212 Buffalo 3 Boston 2
213 Dallas 1 Calgary 4
Day 25
214 Colorado 2 Buffalo 2
(OT)
215 Detroit 2 Carolina 3
(OT)
216 Columbus 2 Chicago 1
217 Minnesota 7 Dallas 0
218 LA 4 Edmonton 3
Day 26
219 Florida 3 Colorado 2
220 Montreal 1 Columbus 3
221 Nashville 1 Detroit 3
Day 27
222 NewJersey 1 Florida 0
223 NYIsles 3 LA 2
224 NYRangers 1 Minnesota 1
(OT)
225 Ottawa 3 Montreal 4
226 Philly 3 Nashville 1
227 TampaBay 2 Arizona 2
(OT)
Day 28
228 Pittsburgh 4 NewJersey 2
229 SanJose 3 NYIsles 4
230 StLouis 1 NYRangers 3
231 Toronto 4 Ottawa 1
232 Vancouver 0 Philly 1
233 Anaheim 1 TampaBay 3
Day 29
234 Washington 3 Pittsburgh 2
235 Winnipeg 2 SanJose 4
236 Boston 3 StLouis 4
237 Calgary 4 Toronto 7
238 Carolina 3 Vancouver 1
Day 30
239 Edmonton 0 Washington 4
240 Arizona 4 Winnipeg 1
241 Colorado 1 Anaheim 1
(OT)
242 Chicago 4 Buffalo 2
243 Dallas 2 Columbus 5
244 LA 2 Detroit 6
245 Montreal 4 Florida 3
246 NYIsles 2 Minnesota 3
247 NYRangers 4 Nashville 4
(OT)
248 Ottawa 2 NewJersey 1
249 Pittsburgh 3 Philly 1
Day 31
250 Edmonton 6 Boston 4
251 Arizona 3 Calgary 4
(OT)
252 SanJose 3 Carolina 2
253 StLouis 0 Chicago 2
254 TampaBay 3 Colorado 2
255 Toronto 1 Dallas 2
Day 32
256 Vancouver 3 Edmonton 2
257 Washington 0 LA 1
258 Winnipeg 2 Montreal 6
259 Anaheim 2 NYIsles 1
260 Buffalo 3 NYRangers 2
261 Boston 6 Ottawa 1
262 Columbus 2 Pittsburgh 5
263 Minnesota 3 Detroit 4
264 Nashville 1 Florida 0
265 Philly 4 NewJersey 4
(OT)
266 Calgary 1 Arizona 1
(OT)
267 Carolina 4 SanJose 3
Day 33
268 Washington 3 StLouis 3
(OT)
269 Toronto 4 TampaBay 4
(OT)
270 Boston 3 Vancouver 2
(OT)
271 Chicago 0 Winnipeg 2
272 Columbus 1 Anaheim 4
273 Detroit 2 Buffalo 5
274 Dallas 3 Colorado 2
275 Montreal 2 Edmonton 4
276 Florida 3 LA 1
277 Ottawa 0 Minnesota 2
278 Philly 4 Nashville 3
279 NewJersey 2 NYIsles 2
(OT)
280 NYRangers 1 Pittsburgh 4
Day 34
281 Calgary 3 Toronto 3
(OT)
282 Carolina 2 Washington 3
283 Arizona 3 Boston 4
(OT)
284 SanJose 3 Chicago 1
285 StLouis 3 Columbus 4
286 TampaBay 5 Dallas 0
Day 35
287 Vancouver 2 Calgary 0
288 Winnipeg 2 Carolina 0
289 Anaheim 1 Montreal 1
(OT)
290 Colorado 4 NYRangers 2
291 Buffalo 5 Ottawa 1
292 Detroit 4 Philly 0
293 Edmonton 1 Arizona 5
294 Florida 1 SanJose 3
295 LA 6 StLouis 2
296 Minnesota 3 TampaBay 2
297 Nashville 5 Toronto 3
Day 36
298 NewJersey 4 Vancouver 3
299 NYIsles 1 Washington 1
(OT)
300 Pittsburgh 9 Winnipeg 1
301 Dallas 3 Anaheim 4
302 Colorado 4 Boston 1
303 Columbus 2 Buffalo 1
(OT)
304 Detroit 2 Calgary 6
305 Edmonton 3 Carolina 2
(OT)
306 Florida 2 Chicago 8
Day 37
307 Minnesota 1 Colorado 2
308 Nashville 2 Columbus 2
(OT)
309 Montreal 8 Dallas 3
310 NewJersey 4 Detroit 2
311 NYIsles 3 Edmonton 3
(OT)
312 LA 1 Florida 3
313 Arizona 0 NYRangers 3
314 SanJose 3 Ottawa 2
315 StLouis 0 Philly 4
316 Vancouver 4 Pittsburgh 3
(OT)
317 Anaheim 1 TampaBay 5
318 Winnipeg 3 Toronto 3
(OT)
319 Carolina 3 Washington 3
(OT)
320 Boston 5 Buffalo 2
Day 38
321 Calgary 2 LA 5
322 Chicago 2 Minnesota 2
(OT)
323 Ottawa 2 Montreal 7
324 Pittsburgh 3 Nashville 2
(OT)
325 NYRangers 2 NewJersey 3
326 StLouis 3 NYIsles 1
327 Philly 4 Arizona 1
328 Vancouver 1 SanJose 1
(OT)
Day 39
329 Winnipeg 1 StLouis 3
330 TampaBay 3 Vancouver 2
331 Toronto 5 Anaheim 4
332 Columbus 1 Boston 4
333 Washington 2 Calgary 1
(OT)
334 Buffalo 2 Carolina 1
335 Dallas 2 Chicago 4
336 Detroit 1 Colorado 5
337 NewJersey 4 Edmonton 3
338 NYIsles 2 Florida 1
339 NYRangers 2 LA 4
340 Philly 3 Minnesota 2
341 Arizona 6 Montreal 0
342 Ottawa 1 Nashville 5
343 Pittsburgh 2 SanJose 3
Day 40
344 TampaBay 7 Winnipeg 0
345 Toronto 0 Columbus 1
346 Washington 1 Dallas 3
347 Anaheim 0 Detroit 6
348 Boston 3 NewJersey 2
(OT)
349 Buffalo 1 NYIsles 5
350 Calgary 3 NYRangers 4
351 Carolina 1 Ottawa 2
352 Chicago 3 Philly 4
353 Colorado 2 Arizona 3
354 Edmonton 1 Pittsburgh 4
355 Florida 3 StLouis 3
(OT)
356 LA 3 Vancouver 2
357 SanJose 2 Minnesota 1
358 Montreal 3 Nashville 2
Day 41
359 Boston 1 TampaBay 2
(OT)
360 Winnipeg 2 Toronto 0
361 Chicago 1 Washington 5
362 Detroit 1 Anaheim 1
(OT)
363 Edmonton 2 Buffalo 6
364 Florida 1 Calgary 2
365 Dallas 1 Carolina 4
366 Columbus 4 Colorado 3
(OT)
367 NewJersey 3 LA 1
368 Philly 4 Montreal 3
369 Minnesota 2 NYIsles 3
370 Nashville 1 NYRangers 5
371 SanJose 2 Ottawa 0
372 Arizona 2 StLouis 3
Day 42
373 Pittsburgh 6 Winnipeg 4
374 TampaBay 1 Boston 2
375 Toronto 2 Chicago 5
376 Vancouver 1 Columbus 2
377 Buffalo 7 Dallas 4
378 Washington 2 Detroit 1
(OT)
379 Anaheim 3 Edmonton 2
380 Calgary 2 Florida 3
(OT)
381 Carolina 3 NewJersey 2
(OT)
382 Colorado 5 Philly 1
383 LA 4 Arizona 5
384 Minnesota 3 SanJose 1
385 Montreal 4 NYIsles 2
386 Nashville 3 Ottawa 2
(OT)
Day 43
387 NYRangers 3 Pittsburgh 2
388 StLouis 3 TampaBay 4
389 Anaheim 1 Toronto 2
390 Boston 2 Vancouver 3
391 Winnipeg 1 Washington 1
(OT)
Day 44
392 Detroit 6 Anaheim 2
393 Edmonton 6 Buffalo 3
394 Florida 3 Calgary 3
(OT)
395 LA 2 Carolina 3
(OT)
396 Dallas 4 Chicago 2
397 Minnesota 1 Colorado 1
(OT)
398 Nashville 3 Columbus 2
399 Arizona 2 Montreal 3
400 Philly 0 NewJersey 3
401 NYIsles 0 NYRangers 2
402 Ottawa 3 StLouis 3
(OT)
403 Pittsburgh 4 TampaBay 4
(OT)
404 SanJose 3 Toronto 5
405 Washington 3 Winnipeg 3
(OT)
406 Vancouver 4 Boston 3
Day 45
407 Calgary 2 Dallas 3
408 Buffalo 2 Detroit 2
(OT)
409 Carolina 3 Edmonton 4
410 Chicago 4 Florida 1
411 Colorado 2 LA 4
412 Columbus 6 Minnesota 1
413 Pittsburgh 3 Nashville 4
414 Montreal 6 Philly 1
415 NYIsles 1 Arizona 4
416 NewJersey 5 SanJose 2
Day 46
417 Washington 1 Pittsburgh 6
418 NYRangers 0 Vancouver 1
Day 47
419 Ottawa 1 Washington 2
420 StLouis 3 Winnipeg 2
421 TampaBay 3 Anaheim 2
422 Toronto 7 Boston 3
423 Detroit 3 Buffalo 2
424 Edmonton 2 Calgary 3
425 Minnesota 2 Carolina 0
426 LA 5 Chicago 1
427 Montreal 5 Colorado 5
(OT)
428 Florida 2 Columbus 2
(OT)
429 Nashville 5 Dallas 2
430 Arizona 0 NewJersey 4
431 NYRangers 3 NYIsles 4
Day 48
432 Vancouver 1 Ottawa 3
433 SanJose 2 Philly 1
434 StLouis 1 Detroit 3
435 TampaBay 1 Edmonton 3
436 Toronto 3 Florida 4
437 Winnipeg 1 LA 3
438 Anaheim 1 Minnesota 5
439 Boston 2 Montreal 3
440 Buffalo 2 Nashville 4
441 Calgary 2 NYRangers 1
442 Carolina 2 Arizona 3
443 Chicago 3 Pittsburgh 2
Day 49
444 Colorado 1 SanJose 4
445 Columbus 3 StLouis 1
446 Dallas 3 TampaBay 3
(OT)
447 NewJersey 3 Toronto 3
(OT)
448 NYIsles 2 Vancouver 1
(OT)
449 Philly 5 Washington 3
450 Ottawa 3 Winnipeg 4
451 Edmonton 1 Anaheim 1
(OT)
Day 50
452 Dallas 0 Boston 4
453 Florida 4 Buffalo 6
454 LA 3 Calgary 0
455 Minnesota 3 Carolina 4
456 Detroit 6 Chicago 1
457 Nashville 0 Colorado 2
458 NewJersey 2 Columbus 1
459 Pittsburgh 4 Montreal 4
(OT)
460 NYRangers 3 NYIsles 1
461 StLouis 3 Ottawa 1
462 TampaBay 2 Philly 1
463 Toronto 1 Arizona 1
(OT)
464 Washington 3 SanJose 2
Day 51
465 Vancouver 4 Dallas 0
466 Winnipeg 6 Detroit 7
(OT)
467 Anaheim 1 Edmonton 1
(OT)
468 Boston 2 Florida 6
469 Buffalo 3 LA 2
470 Calgary 2 Minnesota 2
(OT)
471 Carolina 0 Nashville 2
472 Chicago 0 NewJersey 6
473 Colorado 1 NYRangers 1
(OT)
474 Columbus 0 Pittsburgh 2
475 Montreal 5 StLouis 3
476 NYIsles 1 TampaBay 3
477 Ottawa 0 Toronto 4
Day 52
478 Philly 1 Vancouver 3
479 Arizona 2 Washington 3
480 SanJose 3 Winnipeg 3
(OT)
481 Edmonton 3 Anaheim 6
482 Detroit 7 Boston 4
483 Florida 2 Buffalo 2
(OT)
484 LA 0 Calgary 3
485 Montreal 2 Carolina 4
486 Minnesota 5 Chicago 1
487 NewJersey 2 Colorado 1
488 NYIsles 2 Columbus 2
(OT)
489 Nashville 3 Dallas 0
490 Pittsburgh 1 NYRangers 3
491 TampaBay 4 Ottawa 0
Day 53
492 Toronto 2 Philly 1
493 Vancouver 2 Arizona 0
494 SanJose 1 Detroit 4
495 StLouis 7 Edmonton 2
496 Washington 5 Florida 4
497 Anaheim 4 LA 5
498 Winnipeg 2 Minnesota 4
499 Boston 2 Montreal 1
500 Calgary 4 Nashville 4
(OT)
501 Buffalo 1 NewJersey 3
502 Carolina 1 NYIsles 4
503 Colorado 2 Pittsburgh 5
Day 54
504 Chicago 4 SanJose 5
505 Dallas 1 StLouis 4
506 Columbus 3 TampaBay 0
507 NYRangers 5 Toronto 1
508 Ottawa 1 Vancouver 2
509 Philly 0 Washington 2
510 Calgary 3 Winnipeg 0
511 Arizona 0 Anaheim 1
(OT)
512 Detroit 5 Boston 4
513 LA 0 Buffalo 4
Day 55
514 Edmonton 3 Calgary 4
515 Nashville 1 Carolina 1
(OT)
516 Minnesota 1 Chicago 3
517 NewJersey 2 Colorado 4
518 NYRangers 2 Columbus 4
519 NYIsles 5 Dallas 3
520 Montreal 3 Detroit 1
Day 56
521 Ottawa 5 Edmonton 1
522 Philly 1 Florida 1
(OT)
523 Arizona 2 LA 1
524 Washington 5 Pittsburgh 5
(OT)
525 Anaheim 5 SanJose 2
526 Winnipeg 2 StLouis 5
527 Boston 2 TampaBay 2
(OT)
528 Buffalo 4 Toronto 0
529 Vancouver 0 Minnesota 5
530 Carolina 3 Montreal 3
(OT)
531 Chicago 1 Nashville 1
(OT)
532 Colorado 3 NewJersey 1
533 Columbus 6 NYIsles 0
534 Dallas 2 NYRangers 2
(OT)
Day 57
535 Florida 5 Ottawa 3
536 Washington 2 Philly 1
537 Vancouver 1 Arizona 2
(OT)
538 StLouis 4 Winnipeg 2
539 Pittsburgh 3 Anaheim 3
(OT)
540 SanJose 4 Boston 3
541 TampaBay 5 Buffalo 2
542 Toronto 3 Calgary 3
(OT)
543 Carolina 4 Chicago 3
544 Montreal 1 Detroit 3
545 Edmonton 0 LA 2
546 Minnesota 2 Nashville 4
Day 58
547 Colorado 0 Vancouver 2
548 Columbus 7 Washington 3
549 NewJersey 1 Carolina 4
550 NYIsles 6 Dallas 1
551 NYRangers 1 Edmonton 2
552 Ottawa 4 Florida 5
553 Arizona 1 Minnesota 3
554 SanJose 3 Montreal 4
555 Winnipeg 2 Philly 6
556 Anaheim 4 Pittsburgh 3
557 Buffalo 3 StLouis 2
(OT)
558 Calgary 0 TampaBay 2
559 Boston 3 Toronto 1
560 Chicago 2 Detroit 7
Day 59
561 NYIsles 3 Colorado 3
(OT)
562 NewJersey 3 Columbus 3
(OT)
563 Dallas 1 NYRangers 6
564 Florida 3 Ottawa 4
565 LA 3 Arizona 2
566 Nashville 1 SanJose 4
567 StLouis 2 Vancouver 2
(OT)
568 Pittsburgh 5 Washington 4
569 Philly 1 Winnipeg 2
570 Minnesota 3 Anaheim 4
(OT)
571 TampaBay 2 Boston 3
(OT)
572 Toronto 3 Buffalo 3
(OT)
573 Calgary 5 Carolina 2
574 Edmonton 1 Chicago 3
575 Detroit 3 Montreal 3
(OT)
Day 60
576 Dallas 1 NewJersey 4
577 Colorado 4 NYIsles 1
578 Nashville 2 Calgary 4
579 Philly 5 Columbus 3
Day 61
580 Ottawa 0 Colorado 4
581 NYRangers 0 Dallas 2
582 Arizona 3 Edmonton 2
583 Pittsburgh 3 Florida 1
584 SanJose 2 LA 2
(OT)
585 StLouis 5 Minnesota 3
586 TampaBay 3 Nashville 3
(OT)
587 Toronto 1 NewJersey 2
588 Vancouver 2 NYIsles 2
(OT)
Day 62
589 Washington 3 NYRangers 1
590 Winnipeg 1 Ottawa 3
591 Anaheim 4 Philly 5
(OT)
592 Boston 0 Arizona 3
593 Buffalo 1 Pittsburgh 4
594 Columbus 5 SanJose 1
595 Montreal 1 Calgary 0
596 Carolina 1 Colorado 2
597 Chicago 3 Dallas 1
598 Detroit 2 Edmonton 0
Day 63
599 Anaheim 3 StLouis 4
(OT)
600 Florida 1 TampaBay 1
(OT)
601 LA 5 Toronto 2
602 Boston 6 Vancouver 2
603 Chicago 1 Washington 3
604 Carolina 5 Winnipeg 1
Day 64
605 Florida 0 Anaheim 1
606 LA 5 Boston 4
607 Montreal 0 Buffalo 1
608 Nashville 3 Carolina 3
(OT)
609 NewJersey 3 Chicago 2
(OT)
610 Minnesota 5 Columbus 2
611 NYIsles 1 Detroit 2
Day 65
612 NYRangers 4 Florida 1
613 Ottawa 1 LA 5
614 StLouis 3 Montreal 1
615 SanJose 3 Nashville 2
616 Washington 0 Philly 2
617 Buffalo 4 Arizona 2
618 Winnipeg 3 Pittsburgh 4
619 Calgary 1 TampaBay 5
620 Colorado 2 Toronto 0
621 Dallas 5 Vancouver 4
622 Anaheim 4 Boston 1
623 Columbus 4 Minnesota 3
(OT)
624 Detroit 0 NewJersey 2
625 Edmonton 2 NYIsles 2
(OT)
Day 66
626 Pittsburgh 0 NYRangers 6
627 TampaBay 3 Ottawa 0
628 Philly 1 SanJose 2
629 Calgary 2 StLouis 2
(OT)
630 Toronto 3 Washington 3
(OT)
631 Colorado 6 Winnipeg 1
632 Arizona 5 Anaheim 2
633 Vancouver 3 Buffalo 6
634 NewJersey 1 Carolina 0
(OT)
635 Montreal 3 Chicago 2
636 Edmonton 1 Columbus 5
637 Minnesota 1 Dallas 4
Day 67
638 NYRangers 2 Detroit 6
639 Pittsburgh 4 LA 2
640 Florida 6 Nashville 2
641 NYIsles 0 Calgary 5
642 Philly 3 Colorado 4
(OT)
643 Arizona 3 Edmonton 2
Day 68
644 Ottawa 2 Florida 1
645 StLouis 1 Minnesota 1
(OT)
646 TampaBay 2 Montreal 2
(OT)
647 SanJose 2 NewJersey 2
(OT)
648 Toronto 2 NYIsles 1
649 Vancouver 4 NYRangers 2
650 Boston 2 Philly 0
651 Carolina 3 Pittsburgh 4
652 Columbus 2 Washington 4
653 Dallas 3 Winnipeg 5
654 LA 3 Anaheim 6
655 Nashville 3 Buffalo 0
656 Calgary 3 Chicago 1
Day 69
657 Detroit 3 Ottawa 5
658 Washington 3 Arizona 4
659 Boston 4 SanJose 1
660 Carolina 4 StLouis 2
661 Buffalo 1 TampaBay 0
662 Chicago 2 Toronto 0
663 Columbus 1 Vancouver 2
664 Minnesota 2 Calgary 1
665 Winnipeg 2 Colorado 5
666 NewJersey 7 Dallas 0
Day 70
667 Ottawa 2 Detroit 3
668 NYIsles 2 Edmonton 3
669 Arizona 1 Florida 1
(OT)
670 Philly 5 LA 2
671 Washington 1 Montreal 2
672 Anaheim 7 Nashville 3
673 NYRangers 2 Boston 4
674 Pittsburgh 6 Carolina 1
675 SanJose 0 Columbus 5
676 TampaBay 4 Minnesota 3
677 StLouis 4 NewJersey 2
Day 71
678 Winnipeg 2 NYIsles 4
679 Chicago 0 NYRangers 3
680 Toronto 3 Ottawa 4
(OT)
681 Buffalo 3 Philly 2
682 Dallas 2 Arizona 5
683 Colorado 2 Pittsburgh 2
(OT)
684 Detroit 4 SanJose 1
685 Edmonton 2 StLouis 1
686 Florida 1 TampaBay 4
Day 72
687 Montreal 3 Toronto 4
688 LA 1 Vancouver 1
(OT)
689 Nashville 2 Washington 2
(OT)
690 Colorado 4 Winnipeg 0
Day 73
691 Vancouver 1 Anaheim 2
692 Florida 2 Boston 1
693 LA 5 Buffalo 4
694 Montreal 4 Calgary 0
695 NYIsles 0 Carolina 6
696 NYRangers 1 Chicago 3
697 Minnesota 0 Columbus 0
(OT)
698 NewJersey 2 Dallas 0
699 Ottawa 2 Detroit 6
700 Pittsburgh 1 Edmonton 2
701 Arizona 4 SanJose 3
702 Philly 4 StLouis 2
703 TampaBay 1 Toronto 3
Day 74
704 Vancouver 0 Colorado 3
705 Winnipeg 3 Florida 4
706 Anaheim 3 LA 6
707 Washington 1 Minnesota 2
708 Buffalo 3 Montreal 5
709 Boston 3 Nashville 5
710 Calgary 4 NewJersey 1
711 Carolina 2 NYIsles 3
712 Columbus 4 NYRangers 1
713 Chicago 2 Ottawa 1
714 Dallas 1 Philly 7
715 Detroit 1 Arizona 4
716 Edmonton 1 TampaBay 7
717 Pittsburgh 5 StLouis 1
Day 75
718 Nashville 3 Pittsburgh 2
719 SanJose 2 Vancouver 2
(OT)
720 Colorado 2 Washington 2
(OT)
721 Columbus 5 Winnipeg 1
722 LA 4 Anaheim 2
723 Toronto 1 Boston 3
724 NewJersey 1 Buffalo 3
725 NYRangers 1 Calgary 4
726 NYIsles 4 Carolina 1
Day 76
727 Nashville 1 Chicago 3
728 Edmonton 1 Colorado 7
729 Arizona 0 Columbus 4
730 Ottawa 1 Dallas 3
731 Philly 1 Detroit 4
732 SanJose 2 Florida 2
(OT)
733 StLouis 3 LA 2
(OT)
734 TampaBay 1 Minnesota 2
735 Toronto 1 Montreal 6
736 Boston 2 Pittsburgh 3
737 Vancouver 3 Washington 6
738 Winnipeg 4 Anaheim 3
Day 77
739 Buffalo 4 Edmonton 5
740 Chicago 2 Nashville 8
741 Calgary 2 NewJersey 0
742 Dallas 2 NYIsles 3
743 Carolina 0 NYRangers 5
744 Detroit 2 Ottawa 0
745 Minnesota 2 Philly 2
(OT)
746 Florida 1 Arizona 4
747 Montreal 2 SanJose 6
748 StLouis 2 TampaBay 5
749 Anaheim 0 Toronto 3
750 Boston 5 Vancouver 2
751 Washington 2 Winnipeg 0
752 Colorado 3 Columbus 1
753 LA 4 Pittsburgh 3
Day 78
754 Florida 3 Boston 2
755 NYIsles 2 Buffalo 0
756 Ottawa 1 Calgary 5
757 NYRangers 1 Carolina 2
758 Nashville 6 Chicago 0
759 Arizona 4 Colorado 3
(OT)
760 Philly 3 Dallas 2
761 SanJose 0 Detroit 4
762 Toronto 3 Edmonton 1
Day 79
763 StLouis 1 Florida 2
764 NewJersey 3 LA 2
765 Washington 4 Minnesota 0
766 TampaBay 4 Montreal 3
767 Winnipeg 1 NYIsles 4
768 Anaheim 2 NYRangers 6
769 Buffalo 4 Ottawa 6
770 Calgary 2 Vancouver 0
