Standings

(As of Saturday, Apr 9 2016)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zTampaBay     82  49 17 16  3 117 260 168  .713  22  7 12  25  6 11   2  3 16   4-3-3  T1
yWashington   82  44 22 16  1 105 220 176  .640  22  9 10  21 16  7   2  1 16   6-2-2  T1
xMontreal     82  50 19 13  0 113 264 187  .689  27  6  8  22 11  9   3  0 13   8-0-2  T1
xDetroit      82  46 22 14  3 109 261 181  .664  27 11  3  21 14  7   2  3 14   6-2-2  T1
xNewJersey    82  44 28 10  3 101 233 177  .615  20 16  5  19 16  5   2  3 10   6-2-2  L1
xPhilly       82  43 28 11  2  99 224 191  .603  19 14  8  19 16  7   2  2 11   5-4-1  W3
xPittsburgh   82  43 32  7  3  96 274 205  .585  21 17  3  18 19  5   2  3  7   4-6-0  L2
xBoston       82  43 32  7  2  95 252 217  .579  19 19  3  20 17  5   7  2  7   6-4-0  L1

Buffalo 82 39 33 10 2 90 248 225 .548 17 18 6 20 15 7 1 2 10 3-7-0 W1 Carolina 82 31 38 13 5 80 210 209 .487 17 20 4 10 22 8 4 5 13 6-2-2 W1 Florida 82 31 36 15 3 80 206 218 .487 16 20 5 13 21 8 4 3 15 3-5-2 L2 Toronto 82 28 39 15 2 73 182 215 .445 14 21 6 16 19 7 3 2 15 3-6-1 W1 NYRangers 82 30 42 10 0 70 193 215 .426 15 20 6 15 24 2 2 0 10 3-5-2 W1 NYIsles 82 28 43 11 0 67 163 218 .408 16 21 4 14 23 4 4 0 11 3-7-0 L4 Ottawa 82 26 49 7 4 63 175 249 .384 16 23 2 13 27 2 1 4 7 3-7-0 L1

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zColorado     82  45 24 13  3 106 242 165  .646  24 11  6  27 11  5   5  3 13   7-2-1  W3
yCalgary      82  41 29 12  4  98 210 170  .597  23 13  5  20 14  6   4  4 12   5-5-0  L2
xNashville    82  39 30 13  5  96 248 219  .585  17 18  6  21 15  7   3  5 13   5-4-1  L1
xArizona      82  39 29 14  4  96 203 182  .585  21 12  8  21 15  4   2  4 14   5-3-2  W1
xSanJose      82  39 31 12  2  92 212 197  .560  24 14  3  20 13  7   1  2 12   5-2-3  T1
xMinnesota    82  37 32 13  4  91 217 177  .554  18 15  8  19 18  6   2  4 13   6-4-0  L2
xColumbus     82  37 29 16  0  90 224 194  .548  16 14 11  24  9 10   5  0 16   4-4-2  W4
xAnaheim      82  34 36 12  4  84 217 243  .512  17 16  8  20 13  7   7  4 12   4-4-2  L2

StLouis 82 33 37 12 3 81 189 203 .493 15 19 7 21 14 7 5 3 12 5-5-0 W2 LA 82 31 38 13 4 79 205 219 .481 15 18 8 20 12 8 1 4 13 2-5-3 L1 Edmonton 82 25 48 9 3 62 186 258 .378 16 23 2 8 28 4 1 3 9 5-4-1 W2 Chicago 82 23 50 9 4 59 195 272 .359 11 26 4 13 27 7 1 4 9 1-8-1 W1 Vancouver 82 22 52 8 4 56 147 230 .341 12 24 5 11 24 5 2 4 8 1-9-0 L2 Winnipeg 82 18 54 10 2 48 175 311 .292 10 26 5 9 27 6 1 2 10 4-5-1 W1 Dallas 82 18 57 7 3 46 154 298 .280 10 28 3 13 27 3 1 3 7 1-9-0 L3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
TampaBay      82  49 17 16  3 117 260 168  .713  22  7 12  25  6 11   2  3 16   4-3-3  T1
Montreal      82  50 19 13  0 113 264 187  .689  27  6  8  22 11  9   3  0 13   8-0-2  T1
Detroit       82  46 22 14  3 109 261 181  .664  27 11  3  21 14  7   2  3 14   6-2-2  T1
Boston        82  43 32  7  2  95 252 217  .579  19 19  3  20 17  5   7  2  7   6-4-0  L1
Buffalo       82  39 33 10  2  90 248 225  .548  17 18  6  20 15  7   1  2 10   3-7-0  W1
Florida       82  31 36 15  3  80 206 218  .487  16 20  5  13 21  8   4  3 15   3-5-2  L2
Toronto       82  28 39 15  2  73 182 215  .445  14 21  6  16 19  7   3  2 15   3-6-1  W1
Ottawa        82  26 49  7  4  63 175 249  .384  16 23  2  13 27  2   1  4  7   3-7-0  L1

Metro Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Washington    82  44 22 16  1 105 220 176  .640  22  9 10  21 16  7   2  1 16   6-2-2  T1
NewJersey     82  44 28 10  3 101 233 177  .615  20 16  5  19 16  5   2  3 10   6-2-2  L1
Philly        82  43 28 11  2  99 224 191  .603  19 14  8  19 16  7   2  2 11   5-4-1  W3
Pittsburgh    82  43 32  7  3  96 274 205  .585  21 17  3  18 19  5   2  3  7   4-6-0  L2
Carolina      82  31 38 13  5  80 210 209  .487  17 20  4  10 22  8   4  5 13   6-2-2  W1
NYRangers     82  30 42 10  0  70 193 215  .426  15 20  6  15 24  2   2  0 10   3-5-2  W1
NYIsles       82  28 43 11  0  67 163 218  .408  16 21  4  14 23  4   4  0 11   3-7-0  L4

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Colorado      82  45 24 13  3 106 242 165  .646  24 11  6  27 11  5   5  3 13   7-2-1  W3
Nashville     82  39 30 13  5  96 248 219  .585  17 18  6  21 15  7   3  5 13   5-4-1  L1
Minnesota     82  37 32 13  4  91 217 177  .554  18 15  8  19 18  6   2  4 13   6-4-0  L2
Columbus      82  37 29 16  0  90 224 194  .548  16 14 11  24  9 10   5  0 16   4-4-2  W4
StLouis       82  33 37 12  3  81 189 203  .493  15 19  7  21 14  7   5  3 12   5-5-0  W2
Chicago       82  23 50  9  4  59 195 272  .359  11 26  4  13 27  7   1  4  9   1-8-1  W1
Winnipeg      82  18 54 10  2  48 175 311  .292  10 26  5   9 27  6   1  2 10   4-5-1  W1
Dallas        82  18 57  7  3  46 154 298  .280  10 28  3  13 27  3   1  3  7   1-9-0  L3

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary       82  41 29 12  4  98 210 170  .597  23 13  5  20 14  6   4  4 12   5-5-0  L2
Arizona       82  39 29 14  4  96 203 182  .585  21 12  8  21 15  4   2  4 14   5-3-2  W1
SanJose       82  39 31 12  2  92 212 197  .560  24 14  3  20 13  7   1  2 12   5-2-3  T1
Anaheim       82  34 36 12  4  84 217 243  .512  17 16  8  20 13  7   7  4 12   4-4-2  L2
LA            82  31 38 13  4  79 205 219  .481  15 18  8  20 12  8   1  4 13   2-5-3  L1
Edmonton      82  25 48  9  3  62 186 258  .378  16 23  2   8 28  4   1  3  9   5-4-1  W2
Vancouver     82  22 52  8  4  56 147 230  .341  12 24  5  11 24  5   2  4  8   1-9-0  L2