Team Scoring

(As of Saturday, Apr 9 2016)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 88  Patrick Kane          ANA  81  34  44  78 -14  68  9  0  5  1   26  256  13.3  1  1
D 76  P.K. Subban           ANA  81  13  51  64  -4 133  5  0  3  0   85  195   6.7  0  1
R 12  Jarome Iginla         ANA  81  30  33  63  -8  69  7  0  3  0   65  210  14.3  0  0
L 26  Patrik Elias          ANA  82  25  28  53 -25  40  8  1  1  0   26  179  14.0  1  1
C 9   Mikko Koivu           ANA  81  21  32  53  -5  48  8  1  4  0   58  167  12.6  1  1
C 27  Nick Bjugstad         ANA  82  25  26  51 -11  56  5  4  4  0  120  192  13.0  0  0
R 13  Drew Stafford         ANA  81  17  27  44  -2  79  5  1  0  1   37  142  12.0  0  0
C 80  Antoine Vermette      ANA  82  19  22  41  -9  74 10  0  2  1   51  159  11.9  0  1
L 17  Milan Lucic           ANA  78  12  27  39  -7  77  2  0  3  0  215  149   8.1  0  0
L 16  Jason Zucker          ANA  81  24  15  39 -19  44  4  0  6  0   55  195  12.3  0  0
D 4   Ryan Ellis            ANA  81   5  29  34 -25  68  1  0  1  0   84  132   3.8  0  0
D 6   Andy Greene           ANA  80   3  21  24 -13  67  1  1  0  0   82  135   2.2  0  0
C 15  Riley Sheahan         ANA  71  12  10  22 -13  22  4  0  2  1   13   88  13.6  0  0
D 33  Willie Mitchell       ANA  82   2  17  19 -12  93  1  0  0  0  116  106   1.9  0  0
D 45  Matt Bartkowski       ANA  82   5  11  16  -8  70  2  0  2  1   94  116   4.3  0  0
D 5   Nate Guenin           ANA  82   5  10  15  -9  36  1  0  2  0  109   78   6.4  1  1
L 22  Daniel Paille         ANA  70   4   8  12  -1  41  0  0  0  1   41   51   7.8  0  0
D 3   Marc Methot           ANA  63   3   5   8   0  64  0  0  3  0   80   70   4.3  0  0
C 14  Joe Vitale            ANA  53   4   2   6  -3  30  0  0  0  0   98   41   9.8  0  0
R 82  Tomas Kopecky         ANA  82   1   5   6  -5  31  0  0  1  0   48   36   2.8  0  1
D 2   Adam Pardy            ANA  48   2   3   5  -3  56  1  1  0  0   42   43   4.7  0  0
G 35  Pekka Rinne           ANA  70   0   4   4   0   6  0  0  0  0    0    0   0.0  0  0
C 21  TJ Galiardi           ANA  62   2   1   3  -8   4  0  0  0  0   21   18  11.1  0  0
L 23  Dmitrij Jaskin        ANA  10   0   2   2  -1   6  0  0  0  0   18    8   0.0  0  0
G 50  Jonas Gustavsson      ANA  20   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 70 *Malcolm Subban        ANA   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 268 433 701    1284 74  9 42  6 1584 2766   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 70 *Malcolm Subban ANA 5 145 5.79 0 2 0 0 14 63 .778 0 0 35 Pekka Rinne ANA 70 4179 2.50 26 30 14 5 174 1959 .911 6 4 50 Jonas Gustavsson ANA 20 817 3.30 4 7 2 0 45 390 .885 2 0 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 5141 2.72 34 36 12 5 233 2412 .903

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 22  Kevin Shattenkirk     BOS  81   7  77  84  41  60  2  1  1  0   58  130   5.4  0  6
C 12  Claude Giroux         BOS  82  22  58  80  35  92  5  0  2  2   45  155  14.2  0  0
C 46  David Krejci          BOS  82  11  57  68  -3  71  2  0  3  0   63  164   6.7  0  4
L 61  Rick Nash             BOS  60  42  23  65  31  62  4  3  9  0   54  173  24.3  1  1
R 15  Jimmy Hayes           BOS  82  28  22  50 -10  62  9  0  6  0  115  207  13.5  0  4
L 39  Matt Beleskey         BOS  74  28  21  49  -4  81  9  1  5  0  171  179  15.6  0  0
R 17  Wayne Simmonds        BOS  75  21  18  39  25  67  6  0  1  0  107  139  15.1  0  0
D 2   Dan Hamhuis           BOS  80   8  31  39  -2  83  3  0  2  0   73  153   5.2  0  0
D 28  Marek Zidlicky        BOS  82   6  29  35  -8 140  3  0  0  0   65  131   4.6  1  2
D 33  Zdeno Chara           BOS  77   8  26  34  28 109  1  0  1  0  128  160   5.0  0  0
L 29  Bryan Bickell         BOS  82  15  17  32   5 118  4  0  3  1  309  141  10.6  0  0
C 57  Tommy Wingels         BOS  82  12  20  32   3  50  0  0  0  0  177  109  11.0  0  1
R 19  Scottie Upshall       BOS  82  17  10  27   8  91  4  0  5  0  143  108  15.7  0  1
D 6   Sergei Gonchar        BOS  82   1  18  19  -3  34  1  0  0  0   42   74   1.4  0  0
L 90  Stephen Weiss         BOS  26   7  11  18   2  18  2  0  2  0   13   55  12.7  1  2
C 8   Derek Roy             BOS  79   7   8  15  10  28  0  0  1  0   15   42  16.7  0  0
R 7   Matt Cullen           BOS  80   8   7  15  13  28  2  0  2  1    9   73  11.0  0  0
D 54  Adam McQuaid          BOS  81   4   8  12   5 154  0  0  0  0  146  115   3.5  0  0
C 11  Luke Glendening       BOS  82   2   1   3   2  15  0  1  0  0   58   20  10.0  0  0
L 27  Travis Moen           BOS  14   2   0   2  -3  32  0  0  1  0   29   19  10.5  0  0
D 4   Paul Postma           BOS   7   0   2   2   4   2  0  0  0  0    5   10   0.0  0  0
G 35  Steve Mason           BOS  74   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 79  David Warsofsky       BOS   1   0   0   0   2   0  0  0  0  0    0    0   0.0  0  0
R 14  Brett Connolly        BOS   2   0   0   0   0   0  0  0  0  0    2    3   0.0  0  0
G 37  Viktor Fasth          BOS   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 36  Anders Lindback       BOS  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 256 466 722    1397 57  6 44  4 1827 2360  10.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Viktor Fasth BOS 3 81 2.22 1 0 0 0 3 22 .864 0 0 36 Anders Lindback BOS 18 571 3.36 5 4 0 0 32 244 .869 0 0 35 Steve Mason BOS 74 4321 2.53 37 28 7 6 182 1953 .907 0 2 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4973 2.62 43 32 7 6 217 2219 .902

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 14  Ryan Getzlaf          BUF  81  26  58  84  13  71  6  0  4  1  118  203  12.8  0  3
L 43  Scott Hartnell        BUF  81  39  40  79  14 173 14  1  5  0  136  202  19.3  0  6
C 90  Jason Spezza          BUF  77  26  50  76  18  49  2  0  3  0   14  170  15.3  1  6
L 11  Zach Parise           BUF  82  27  49  76  15  77  3  1  5  0   75  214  12.6  1  8
D 45  Sami Vatanen          BUF  78  12  33  45  14  71  2  0  2  1   79  143   8.4  0  0
R 33  Colin Wilson          BUF  82  17  27  44  17  57  5  0  2  1   46  137  12.4  0  1
L 34  Carl Soderberg        BUF  82  18  21  39   1  73  1  0  4  1   38  119  15.1  0  0
R 12  Zemgus Girgensons     BUF  82  20  17  37   7  58  5  2  4  0  120  157  12.7  0  2
C 64  Mikael Granlund       BUF  72   9  28  37   5  42  0  0  2  1   28   86  10.5  0  0
D 8   Paul Martin           BUF  82   2  32  34   4  73  1  0  0  0   74  114   1.8  0  2
D 4   Cam Fowler            BUF  82   8  24  32  13  62  3  1  1  1   63  144   5.6  1  1
D 6   Marco Scandella       BUF  82  10  18  28   7 104  3  0  1  1  139  172   5.8  2  2
R 9   Zack Kassian          BUF  70   9  11  20   0 185  1  0  1  0   85   60  15.0  0  0
D 7   Jon Merrill           BUF  82   6  13  19  11  53  1  0  1  0   59   92   6.5  0  2
L 70  Tanner Pearson        BUF  59   8   8  16 -10  52  3  0  1  0   29   58  13.8  0  0
R 3   Charlie Coyle         BUF  56   4  11  15   5  40  1  0  2  0   50   65   6.2  1  1
D 85  Martin Marincin       BUF  82   0  11  11 -10  60  0  0  0  0   27   39   0.0  0  0
D 5   Jamie McBain          BUF  57   1   5   6   0  34  0  0  0  0   12   24   4.2  1  1
R 39  Matt Frattin          BUF  28   3   2   5  -5   8  0  0  0  0    1   15  20.0  0  0
L 25 *Stefan Matteau        BUF  24   2   0   2  -1  18  1  0  1  0    8   12  16.7  0  0
C 13 *Oscar Lindberg        BUF  50   1   1   2 -10  16  0  0  0  0    3    9  11.1  0  0
G 50  Corey Crawford        BUF  69   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
D 47 *Michael Paliotta      BUF   5   0   0   0   1   0  0  0  0  0    0    2   0.0  0  0
G 31  Martin Jones          BUF   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 32 *Chris Driedger        BUF  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 248 461 709    1378 52  5 39  7 1204 2237  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 *Chris Driedger BUF 18 657 3.38 5 6 0 2 37 315 .883 0 0 31 Martin Jones BUF 9 491 2.57 5 2 1 0 21 225 .907 0 0 50 Corey Crawford BUF 69 3828 2.62 29 25 9 4 167 1789 .907 2 2 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4976 2.71 39 33 10 6 225 2329 .903

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 87  Sidney Crosby         CGY  82  24  54  78  23  81  7  0  6  0   61  215  11.2  0  0
C 18  Bryan Little          CGY  80  28  41  69  21  57  9  0  5  0   61  217  12.9  1  1
R 42  David Backes          CGY  77  28  31  59  17  89  8  0  6  1  205  220  12.7  0  0
D 5   Mark Giordano         CGY  80  11  45  56  28  90  3  1  3  0   81  203   5.4  0  0
L 89  Mikkel Boedker        CGY  71  26  23  49  22  38  3  0  6  1   59  161  16.1  0  0
L 10  Patrick Sharp         CGY  81  17  30  47   2  57  9  0  1  1   52  200   8.5  0  0
D 6   Jake Muzzin           CGY  82  10  31  41  24  83  4  0  1  1  130  176   5.7  0  0
R 19  Patrick Eaves         CGY  76  14  25  39   7  34  3  0  4  0   90  155   9.0  0  0
L 85  Mathieu Perreault     CGY   7   1   1   2   2   2  0  0  1  0   49    7  14.3  0  0
                            EDM  61  16  18  34 -20  78  6  0  1  1   46  136  11.8  0  0
                            TOT  68  17  19  36 -18  80  6  0  2  1   49  143  11.9  0  0
R 43  Joel Ward             CGY  82  12  12  24  -7  57  2  0  0  1   30  120  10.0  1  1
R 17  Blake Comeau          CGY  82   9  12  21   7  57  1  0  2  1  153  116   7.8  0  0
D 62  Eric Gryba            CGY  71   3  16  19  25  98  0  0  1  0  122   71   4.2  0  0
C 12 *Jori Lehtera          CGY  82   7  11  18  -1  53  0  0  1  0   15   72   9.7  0  0
C 65  Dave Bolland          CGY  72   8   8  16  11  39  2  0  3  0   41   54  14.8  0  0
D 45  Robyn Regehr          CGY  77   2  14  16  15  81  1  0  1  0  159  114   1.8  0  1
D 46  Roman Polak           CGY  70   5   8  13   9  72  1  1  1  1  305  136   3.7  0  0
D 74  Mark Borowiecki       CGY  82   3  10  13   3 280  0  0  2  0  253   97   3.1  0  0
D 75  Alexei Emelin         CGY  77   2   9  11  -1  88  1  0  0  0  163   81   2.5  0  1
R 23  Steve Downie          CGY  62   5   5  10   6  98  1  0  1  0   23   41  12.2  0  0
L 24  Matt Cooke            CGY  73   3   7  10  -4  24  0  0  1  0   47   45   6.7  0  1
R 13  Stephen Gionta        CGY  73   4   5   9   5  49  0  0  0  1   78   47   8.5  0  2
D 20  Anton Volchenkov      CGY  42   2   2   4  -7  31  1  0  0  0   74   33   6.1  0  0
G 30  Ben Bishop            CGY  65   0   2   2   0   6  0  0  0  0    0    0   0.0  0  0
D 28  Nathan Beaulieu       CGY   4   0   1   1   2   0  0  0  0  0    2    3   0.0  0  0
C 11  Mike Richards         CGY  15   0   1   1  -2  13  0  0  0  0    2    5   0.0  0  0
R 36  Patrick Kaleta        CGY   5   0   0   0   1  19  0  0  0  0    1    2   0.0  0  0
D 35  Jordan Leopold        CGY  15   0   0   0  -1   6  0  0  0  0    9   10   0.0  0  0
G 31  Calvin Pickard        CGY  23   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 240 422 662    1680 62  2 47  9 2265 2737   8.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Calvin Pickard CGY 23 1126 1.60 11 6 1 4 30 428 .930 0 0 30 Ben Bishop CGY 65 3860 2.18 30 23 11 8 140 1659 .916 6 2 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 4986 2.05 41 29 12 12 170 2087 .919

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 61  Mark Stone            CAR  82  12  43  55   3  24  2  0  0  1   48  163   7.4  2  2
C 38  Boone Jenner          CAR  72  24  28  52   5  45 12  0  4  1  214  139  17.3  1  6
R 15  Craig Smith           CAR  81  28  21  49  11  37 10  0  4  0   53  177  15.8  0  1
D 6   Shea Weber            CAR  77   8  40  48   5  87  1  1  0  1  117  204   3.9  0  3
L 20  Chris Kreider         CAR  78  24  22  46   5 104  5  1  3  4  120  186  12.9  1  1
D 77  Victor Hedman         CAR  74   8  31  39   0 108  0  0  1  1   80  166   4.8  0  1
L 13  Nick Spaling          CAR  79  17  19  36   9  41  1  0  1  0  103  136  12.5  0  0
L 21  Patrick Maroon        CAR  82  12  23  35  -5 115  3  0  4  0  123  156   7.7  0  0
D 44  Morgan Rielly         CAR  81   5  29  34  10  65  1  0  0  0   87  139   3.6  0  0
C 16  Aleksander Barkov     CAR  76  14  18  32  -3  52  5  0  1  0   36  144   9.7  0  0
C 40  Vernon Fiddler        CAR  82  15  14  29  -1  33  2  1  2  1   36   94  16.0  1  1
D 28  Johnny Oduya          CAR  79   6  19  25 -15  56  1  0  0  0   77  100   6.0  0  0
R 23  David Jones           CAR  82  11  13  24  -4  41  1  0  3  0  104  111   9.9  0  0
D 57  Tyler Myers           CAR  80   3  20  23   2 115  0  1  1  0   94  157   1.9  0  1
L 32  Paul Byron            CAR  46   3   7  10  -5  29  1  0  1  0   74   55   5.5  0  0
C 67  Rickard Rakell        CAR  64   5   3   8  -8   6  2  0  0  0    9   20  25.0  0  0
R 19  Jesper Fast           CAR  49   2   3   5  -7  15  0  0  0  0   48   34   5.9  0  0
C 24  Marc-Andre Cliche     CAR  14   1   1   2   0   2  0  0  0  0    4    5  20.0  0  0
G 1   Semyon Varlamov       CAR  70   0   2   2   0   6  0  0  0  0    0    0   0.0  0  0
D 45  Matt Hunwick          CAR  18   1   0   1  -2  18  0  0  0  0    3   13   7.7  0  0
C 39 *Bogdan Yakimov        CAR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 2   Jhonas Enroth         CAR  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 199 356 555     999 47  4 25  9 1430 2199   9.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 Jhonas Enroth CAR 17 784 3.52 7 6 2 0 46 383 .880 0 0 1 Semyon Varlamov CAR 70 4102 2.38 24 32 11 3 163 1879 .913 6 2 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 4886 2.57 31 38 13 3 209 2262 .908

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 27  Alex Galchenyuk       CHI  82  16  36  52 -27  66  5  1  4  0   73  142  11.3  1  1
C 42  Artem Anisimov        CHI  81  13  34  47 -26  57  2  0  0  0   48  172   7.6  0  0
L 9   Evander Kane          CHI  73  16  30  46  -1 109  2  2  3  0  174  114  14.0  1  1
D 47  Torey Krug            CHI  82  13  29  42 -27  96  5  0  1  0   63  152   8.6  0  1
R 13 *Kevin Hayes           CHI  82  13  27  40 -20  59  5  0  3  1   54  144   9.0  0  0
L 10  Nail Yakupov          CHI  78  23  16  39   0  70  5  0  4  0   72  160  14.4  0  0
R 53  Jeff Skinner          CHI  82  14  20  34 -20  61  2  0  2  0   41  156   9.0  1  1
C 84  Mikhail Grabovski     CHI  81  13  18  31   3  35  0  1  1  0   37   95  13.7  1  1
R 36  Rene Bourque          CHI  80  15  15  30 -19  65  3  0  2  0   63  122  12.3  0  1
D 29  Ian Cole              CHI  76   8  15  23 -11  67  3  1  0  1   67  113   7.1  0  1
C 51  Ryan Spooner          CHI  79   8  15  23  -8  32  2  1  1  0   20   64  12.5  0  1
D 5   Eric Gelinas          CHI  82   6  15  21 -20 106  1  0  0  0   75  111   5.4  0  0
L 41  Vincent Lecavalier    CHI  78   7   9  16  -3  47  0  0  0  1   18   71   9.9  0  0
D 65  Ron Hainsey           CHI  81   3   5   8  -3  25  1  0  0  0   62   71   4.2  0  0
L 8  *Anthony Duclair       CHI  57   2   6   8  -8  21  0  0  1  0    9   29   6.9  0  0
D 28  Ryan Murray           CHI  60   1   6   7 -15  66  0  0  0  0   35   33   3.0  0  0
L 11  Jeremy Morin          CHI  25   4   2   6  -5  37  0  0  0  0   32   24  16.7  0  0
R 58 *Sven Andrighetto      CHI  37   4   1   5  -4  22  0  0  2  0    3   21  19.0  0  0
D 55  Matt Dumba            CHI  15   0   3   3   2  20  0  0  0  0   14   16   0.0  0  1
R 19  Beau Bennett          CHI  36   1   1   2  -2  18  0  0  0  0   18   21   4.8  0  0
D 64 *Greg Pateryn          CHI  73   0   2   2 -19  81  0  0  0  0  239   58   0.0  0  0
L 60  Christian Thomas      CHI   3   0   0   0  -4   0  0  0  0  0    1    2   0.0  0  0
G 35  John Curry            CHI  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 34 *Tyler Bunz            CHI  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 33  Niklas Backstrom      CHI  71   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 180 305 485    1160 36  6 24  3 1218 1891   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 John Curry CHI 12 624 3.37 0 7 2 0 35 302 .884 0 0 33 Niklas Backstrom CHI 71 3858 3.27 21 42 7 2 210 1925 .891 0 0 34 *Tyler Bunz CHI 21 487 3.33 2 1 0 0 27 239 .887 0 0 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 4969 3.28 23 50 9 2 272 2466 .890

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 40  Henrik Zetterberg     COL  82  23  59  82  24  71  4  2  4  0   58  169  13.6  1  1
R 9   Tyler Johnson         COL  82  27  53  80  30  67  8  1  3  0   65  198  13.6  0  3
R 77  Jeff Carter           COL  82  29  32  61  15  61 11  0  3  0   56  201  14.4  0  0
D 20  Ryan Suter            COL  82   1  57  58  23  89  0  0  0  0   89  160   0.6  0  0
C 13  Mike Fisher           COL  82  25  32  57  13  61  7  3  8  2  211  195  12.8  1  1
L 26  Martin St. Louis      COL  80  24  27  51  12  77  7  0  6  1   30  175  13.7  0  0
L 12  Marian Gaborik        COL  82  30  15  45  33  29  3  0  8  0   26  211  14.2  0  0
C 11  Martin Hanzal         COL  82  18  27  45  19  69  0  0  3  1  163  152  11.8  0  2
D 79  Andrei Markov         COL  77   5  35  40   1  55  1  0  1  0   69  167   3.0  1  1
D 58  David Savard          COL  82  13  22  35  24  82  4  0  1  1  131  178   7.3  0  1
L 7   John Mitchell         COL  79  13  17  30   4  76  1  1  3  0  107  102  12.7  1  1
D 27  Alec Martinez         COL  76   7  21  28  22  49  3  0  2  0   94  130   5.4  0  2
R 17  Lance Bouma           COL  82   8  13  21  10  80  1  1  1  0  152   79  10.1  0  2
D 44  Dennis Seidenberg     COL  77  12   8  20  23  85  2  0  1  1  194  144   8.3  0  2
D 2   Eric Brewer           COL  82   2  12  14  11 106  0  0  1  0  121   70   2.9  0  0
D 63  Ben Chiarot           COL  76   1   8   9  -1  51  1  0  0  1   54   49   2.0  0  0
L 28  Lauri Korpikoski      COL  82   4   4   8   9  48  0  0  0  0   60   58   6.9  0  1
L 25 *Jacob De La Rose      COL  72   2   5   7   1  18  1  0  1  0   92   50   4.0  0  0
R 19  Joffrey Lupul         COL  11   2   0   2   3   0  0  0  1  0    2    4  50.0  1  1
R 41  Taylor Beck           COL  42   0   2   2   4   7  0  0  0  0   15   19   0.0  0  0
G 29  Marc-Andre Fleury     COL  69   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 34  Carlo Colaiacovo      COL   1   1   0   1   1   0  0  0  0  0    1    2  50.0  1  1
G 30  Curtis McElhinney     COL  17   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  82 247 452 699    1181 54  8 47  7 1790 2513   9.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Curtis McElhinney COL 17 897 2.01 6 5 3 2 30 384 .922 0 1 29 Marc-Andre Fleury COL 69 4108 1.97 39 19 10 10 135 1760 .923 0 2 ------------------------------------------------------------------------------------ Colorado Totals COL 82 5005 1.98 45 24 13 12 165 2144 .923

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 21  Derek Stepan          CBJ  70  18  62  80  22  51  4  0  1  0   54  179  10.1  0  6
R 74  T.J. Oshie            CBJ  82  28  43  71  29  68  6  1  5  0   77  217  12.9  1  1
C 63  Mike Ribeiro          CBJ  82  18  47  65   7  50  7  0  3  1   19  163  11.0  0  0
D 58  Kris Letang           CBJ  82  11  51  62  21 147  3  0  2  1  166  190   5.8  0  0
L 9   Milan Michalek        CBJ  82  22  25  47  21  58  5  0  7  1   78  188  11.7  0  0
L 23  Mike Cammalleri       CBJ  80  25  15  40   0  59  3  0  6  0   23  236  10.6  5  5
R 68  Jaromir Jagr          CBJ  80  17  23  40  -9  62  6  0  2  1   24  181   9.4  0  0
D 2   Duncan Keith          CBJ  82  10  28  38  -8  76  4  1  1  1   68  159   6.3  0  0
C 51  Frans Nielsen         CBJ  82  16  21  37   1  54  4  1  2  0   54  132  12.1  0  2
D 26  John-Michael Liles    CBJ  82   8  26  34   3  60  4  0  0  1   60  125   6.4  0  0
L 24  Sean Bergenheim       CBJ  81  11  14  25  13  94  0  0  4  0   89   90  12.2  2  2
C 25  Kyle Chipchura        CBJ  82   9  10  19  -1  63  3  0  1  0   86   63  14.3  0  0
R 27  Craig Adams           CBJ  82   8   9  17  12  97  0  0  0  0  162   61  13.1  0  0
D 6   Zbynek Michalek       CBJ  82  11   3  14  25  37  1  1  1  0  154  116   9.5  0  3
D 12  Ben Lovejoy           CBJ  82   3   8  11   2  68  0  0  0  0  283  109   2.8  0  0
D 4   Chris Phillips        CBJ  82   2   6   8  10  58  0  0  0  0   64   54   3.7  0  0
L 13  Rob Klinkhammer       CBJ  74   4   0   4  -7  12  1  0  2  0   67   38  10.5  0  0
C 11  Marcel Goc            CBJ  25   1   2   3  -4  12  0  0  0  0   16   18   5.6  0  0
R 10  Jack Skille           CBJ  82   2   1   3  -7  16  0  0  0  0   71   45   4.4  0  0
G 32  Kari Lehtonen         CBJ  51   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Brian Elliott         CBJ  38   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Columbus Totals             CBJ  82 224 397 621    1144 51  4 37  6 1615 2364   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Kari Lehtonen CBJ 51 3000 2.50 22 17 10 6 125 1312 .905 0 2 1 Brian Elliott CBJ 38 2006 2.06 15 12 6 1 69 840 .918 2 1 ------------------------------------------------------------------------------------ Columbus Totals CBJ 82 5006 2.33 37 29 16 7 194 2152 .910

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 23  Sean Monahan          DAL  80  24  32  56 -52  73 10  1  5  0   91  194  12.4  0  0
R 90  Alex Chiasson         DAL  72  17  19  36 -17  90  4  1  2  1   55  107  15.9  0  0
R 83  Ales Hemsky           DAL  82  14  21  35 -53  59  1  0  0  0   55  140  10.0  0  1
D 3  *John Klingberg        DAL  75   9  25  34 -50  59  4  0  0  0   68  151   6.0  0  0
C 27 *Curtis Lazar          DAL  81   9  24  33 -23  98  4  0  2  0  315  140   6.4  0  0
R 25 *Brett Ritchie         DAL  81  14  13  27 -23  64  3  0  0  1  233  130  10.8  0  0
D 51 *Derrick Pouliot       DAL  82   4  23  27 -31  52  1  0  0  0   55   93   4.3  0  0
L 64 *Brendan Ranford       DAL  82  10  12  22 -27  45  3  0  1  1   15  129   7.8  0  0
D 7   Luca Sbisa            DAL  80   3  17  20 -54  71  0  0  1  0  194   95   3.2  0  0
D 37  Patrik Nemeth         DAL  81   4  14  18 -23  80  0  0  0  1   63   61   6.6  0  0
L 36  David Van Der Gulik   DAL  80   9   8  17 -17  44  1  0  2  2   12   76  11.8  0  0
L 10 *Shane Prince          DAL  80   8   9  17 -46  51  0  0  2  0   14  114   7.0  0  0
C 63 *Sam Bennett           DAL  79   5  11  16  -9  59  2  0  0  0   12   60   8.3  0  0
D 4   Rob Scuderi           DAL  82   3  13  16 -23  62  1  1  0  0   34   63   4.8  1  1
R 38 *Ryan Hartman          DAL  54   8   1   9  -5  32  0  0  2  0    7   36  22.2  0  0
L 70 *Curtis Hamilton       DAL  49   3   3   6 -17 142  2  0  1  0    8   48   6.3  0  1
D 46  Matt Donovan          DAL  36   0   6   6  -9  22  0  0  0  0   29   12   0.0  0  1
C 39  Greg McKegg           DAL   8   1   3   4  -3   0  0  0  0  0    3    9  11.1  0  0
C 29  Landon Ferraro        DAL  82   2   2   4 -17  30  0  0  0  0    6   40   5.0  0  0
D 45 *Joe Morrow            DAL  50   0   3   3 -12  44  0  0  0  0   62   47   0.0  0  0
G 35  Jacob Markstrom       DAL  71   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 30  Colton Orr            DAL   4   0   1   1   2   7  0  0  0  0    0    7   0.0  0  0
C 59  Max Reinhart          DAL   9   1   0   1  -1   2  0  0  0  0    0    4  25.0  0  0
C 11  Ben Street            DAL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Matt Hackett          DAL  33   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Dallas Totals               DAL  82 148 262 410    1186 36  3 18  6 1331 1756   8.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Matt Hackett DAL 33 1258 4.34 3 16 2 3 91 696 .869 0 0 35 Jacob Markstrom DAL 71 3695 3.36 15 41 5 0 207 2042 .899 0 2 ------------------------------------------------------------------------------------ Dallas Totals DAL 82 4953 3.61 18 57 7 3 298 2738 .891

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
