Scoring Leaders

(As of Sunday, Apr 16 2017)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.KANE(CAR)                82  45  56  101  26   48  11   0   246   18.3
 T.SEGUIN(MIN)              81  44  50   94   5   70  13   0   245   18.0
 J.THORNTON(PIT)            82  34  54   88  36   77  11   0   212   16.0
 J.BENN(PHI)                82  37  48   85  22  117  15   1   271   13.7
 M.STONE(CAR)               82  18  67   85  34   91   8   0   190    9.5
 F.FORSBERG(ARI)            80  44  40   84  46   56   9   4   248   17.7
*C.MCDAVID(NYI)             80  36  48   84  19   97   7   2   235   15.3
 L.COUTURE(TB)              82  37  47   84  22   79  10   2   213   17.4
 T.TOFFOLI(STL)             82  44  39   83  -5   90  14   0   232   19.0
 R.KESLER(CAR)              82  31  51   82  36  131   6   0   211   14.7
 A.STEEN(TB)                82  23  59   82  29   88   2   1   199   11.6
 N.BACKSTROM(FLA)           82  21  61   82  20   77   1   0   192   10.9
 A.BARKOV(CAR)              79  32  48   80  33   51  10   1   200   16.0
 J.GAUDREAU(NJ)             80  29  51   80  19   53   2   0   202   14.4
 P.DATSYUK(ARI)             82  36  44   80  31   95   7   3   208   17.3
 A.OVECHKIN(MTL)            82  51  28   79  17   76   6   4   267   19.1
 B.MARCHAND(FLA)            79  42  35   77  13   98   9   2   246   17.1
 R.O'REILLY(SJ)             80  25  50   75  13   96   6   0   221   11.3
 A.KOPITAR(PHI)             80  23  52   75  30   62   2   0   225   10.2
 R.GETZLAF(BUF)             82  19  56   75  -2   97   7   0   189   10.1
 H.SEDIN(ARI)               82  19  56   75  12   59   2   0   172   11.0
 J.VORACEK(ARI)             82  20  54   74  16   50   1   1   193   10.4
 K.OKPOSO(MIN)              79  22  51   73   6   51   8   0   185   11.9
 B.LITTLE(CGY)              82  34  39   73  14   66  11   1   230   14.8
 M.HANZAL(COL)              82  25  48   73  10   88  10   1   168   14.9
 R.NUGENT-HOPKINS(WPG)      78  33  39   72  14   93   7   1   159   20.8
 J.TAVARES(NAS)             81  30  42   72  13   46   6   0   221   13.6
 S.CROSBY(CGY)              82  29  43   72  27   62   5   1   224   12.9
 J.PAVELSKI(PIT)            77  37  34   71  13   69  13   0   226   16.4
 Z.PARISE(PHI)              82  39  32   71   0   47   6   1   224   17.4

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A B.BISHOP (CGY) 62 35 18 9 3746 117 10 1.87 2 1584 .926 1 M.FLEURY (COL) 68 40 17 6 3862 136 5 2.11 2 1580 .914 1 M.JONES (CAR) 68 48 19 1 4038 143 6 2.12 2 1708 .916 3 J.ALLEN (MTL) 53 28 18 5 3066 112 5 2.19 0 1309 .914 0 R.LUONGO (PHI) 69 38 26 5 4030 150 9 2.23 4 1774 .915 4 C.SCHNEIDER (NJ ) 70 39 21 8 4137 154 5 2.23 0 1848 .917 2 *D.DUBNYK (SJ ) 68 27 28 11 4001 149 10 2.23 2 1860 .920 4 P.RINNE (ANA) 70 32 25 10 4053 152 10 2.25 0 1889 .920 5 T.GREISS (NAS) 44 18 18 5 2475 93 3 2.25 4 1177 .921 0 J.QUICK (WAS) 67 31 24 11 3957 152 4 2.30 6 1726 .912 4