Scoring Leaders

(As of Sunday, Jun 4 2017)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.BENN(PHI)                23  12  20   32   8   19   4   2    72   16.7
 Z.PARISE(PHI)              23  13  14   27  17   22   4   0    71   18.3
 N.KUCHEROV(PHI)            20  13  12   25  13   14   4   0    51   25.5
 M.PACIORETTY(PHI)          23  14   9   23  12   16   0   1    69   20.3
 B.SEABROOK(MTL)            18   5  17   22   0   12   2   0    45   11.1
 M.HANZAL(COL)              20   8  14   22   5   25   5   0    59   13.6
 A.KOPITAR(PHI)             23   9  13   22  15   17   3   0    61   14.8
 A.OVECHKIN(MTL)            18  13   8   21   3    8   5   0    73   17.8
 B.DUBINSKY(PHI)            23   5  16   21  13   16   0   0    45   11.1
 J.VORACEK(ARI)             18   3  17   20  10    4   0   0    43    7.0
 J.CARTER(COL)              20  11   9   20   9   13   2   0    61   18.0
 S.DOAN(COL)                20  11   9   20   3   30   5   0    56   19.6
 B.LITTLE(CGY)              16   3  16   19  -2    8   0   0    34    8.8
 B.SAAD(MTL)                18   8  11   19   0   24   4   0    48   16.7
 D.DOUGHTY(PHI)             23   2  17   19  23   20   0   0    49    4.1
 J.WILLIAMS(CGY)            16  10   8   18   0   17   3   0    33   30.3
 D.BRASSARD(MTL)            17   5  12   17   2   10   2   0    36   13.9
 D.SEDIN(ARI)               18   9   8   17   6    6   3   0    49   18.4
 L.KOMAROV(COL)             20   6  11   17   5   12   1   1    49   12.2
 H.SEDIN(ARI)               18   5  11   16   8   10   2   0    40   12.5
 T.PLEKANEC(MTL)            15   4  11   15  -1   24   2   0    35   11.4
 S.CROSBY(CGY)              16   6   9   15   4   20   2   2    44   13.6
 M.BOEDKER(CGY)             16   5  10   15   7   23   1   0    39   12.8
 L.ERIKSSON(COL)            20   9   6   15   4    6   1   0    50   18.0
 F.FORSBERG(ARI)            18   8   5   13   3    8   1   0    51   15.7
 P.DATSYUK(ARI)             18   4   9   13  -1    6   0   1    42    9.5
 A.MARKOV(COL)              20   0  13   13   4   30   0   0    25    0.0
 H.ZETTERBERG(COL)          20   2  10   12   5   10   0   0    53    3.8
 J.FAULK(PHI)               23   2  10   12   8   37   0   0    28    7.1
 D.STEPAN(NAS)               9   3   8   11   2    0   0   0    19   15.8

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.GIBSON (PIT) 7 3 4 0 450 13 0 1.73 2 218 .940 2 B.BISHOP (CGY) 16 8 8 0 1000 32 1 1.92 0 425 .925 1 B.HOLTBY (ARI) 17 10 7 0 1061 37 2 2.09 0 497 .926 0 M.FLEURY (COL) 20 16 4 0 1229 43 1 2.10 6 514 .916 1 R.LUONGO (PHI) 22 13 8 0 1337 49 3 2.20 0 608 .919 2 D.DUBNYK (SJ ) 8 3 5 0 527 20 0 2.28 0 270 .926 0 C.CRAWFORD (BUF) 6 2 4 0 388 17 0 2.63 0 191 .911 0 C.SCHNEIDER (NJ ) 5 1 4 0 332 15 0 2.71 4 158 .905 0 A.NIEMI (TB ) 7 3 3 0 376 17 1 2.71 0 172 .901 0 T.GREISS (NAS) 9 5 4 0 530 24 1 2.72 0 250 .904 0