Standings

(As of Sunday, Apr 16 2017)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zCarolina     82  54 25  3  1 112 270 182  .682  27 13  1  26 13  1   5  1  3   7-3-0  W2
yBuffalo      82  41 26 15  2  99 233 210  .603  18 13 10  19 16  7   3  2 15   4-5-1  L3
xPittsburgh   82  49 23 10  2 110 247 200  .670  22 13  6  23 15  4   4  2 10   6-4-0  L1
xNewJersey    82  49 24  9  2 109 256 188  .664  22 16  3  26  9  5   2  2  9   6-3-1  W3
xPhilly       82  45 32  5  2  97 242 188  .591  24 14  3  22 19  1   3  2  5   7-3-0  W1
xTampaBay     82  41 31 10  1  93 236 202  .567  21 15  5  17 19  6   2  1 10   7-3-0  W1
xMontreal     82  41 32  9  2  93 212 205  .567  22 18  1  18 21  3   3  2  9   8-1-1  W4
xBoston       82  40 35  7  5  92 230 197  .560  18 18  5  27 13  2   5  5  7   4-6-0  W1

Washington 82 37 33 12 4 90 220 197 .548 24 13 4 19 19 6 2 4 12 7-2-1 W3 NYRangers 82 37 35 10 4 88 221 224 .536 18 16 7 15 21 5 2 4 10 4-6-0 W2 Florida 82 36 39 7 5 84 226 230 .512 15 23 3 19 18 5 1 5 7 7-3-0 L2 NYIsles 82 35 37 10 4 84 206 222 .512 18 20 3 16 19 6 2 4 10 5-4-1 W2 Ottawa 82 29 43 10 5 73 178 215 .445 15 23 3 14 25 3 2 5 10 1-8-1 L2 Toronto 82 25 49 8 4 62 188 262 .378 14 23 4 8 30 4 1 4 8 2-5-3 W1 Detroit 82 25 49 8 4 62 189 270 .378 13 27 1 14 26 2 3 4 8 6-3-1 T1

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zColorado     82  50 23  9  1 110 258 183  .670  21 13  7  26 12  5   6  1  9   4-6-0  L2
yCalgary      82  45 24 13  0 103 235 164  .628  20 13  8  21 10  9   4  0 13   5-4-1  L1
xWinnipeg     82  40 26 16  1  97 239 207  .591  18 14  9  22 11  9   5  1 16   5-2-3  W2
xArizona      82  40 30 12  2  94 246 219  .573  16 18  7  21 10  9   5  2 12   4-5-1  W2
xAnaheim      82  37 33 12  4  90 202 211  .548  19 15  7  18 13  9   3  4 12   4-6-0  W1
xNashville    82  40 34  8  1  89 194 189  .542  20 18  3  26 14  3   2  1  8   6-2-2  L1
xSanJose      82  31 36 15  3  80 205 194  .487  13 20  8  17 16  7   3  3 15   4-4-2  T1
xMinnesota    82  30 36 16  3  79 218 242  .481  15 16 10  15 20  8   0  3 16   3-3-4  L1

Columbus 82 29 38 15 4 77 190 205 .469 13 20 8 16 16 11 2 4 15 4-4-2 L1 Chicago 82 33 44 5 3 74 209 232 .451 16 22 3 20 24 3 1 3 5 2-6-2 L2 StLouis 82 29 42 11 5 74 196 218 .451 12 25 4 12 22 8 3 5 11 4-3-3 L2 LA 82 29 43 10 4 72 198 226 .439 12 28 1 15 20 5 4 4 10 1-9-0 L1 Vancouver 82 23 44 15 4 65 172 220 .396 11 22 8 13 21 6 4 4 15 1-7-2 T1 Edmonton 82 25 47 10 0 60 176 239 .365 12 22 7 14 21 5 0 0 10 3-7-0 L3 Dallas 82 12 64 6 1 31 140 291 .189 5 32 4 7 33 3 1 1 6 3-6-1 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Buffalo       82  41 26 15  2  99 233 210  .603  18 13 10  19 16  7   3  2 15   4-5-1  L3
TampaBay      82  41 31 10  1  93 236 202  .567  21 15  5  17 19  6   2  1 10   7-3-0  W1
Montreal      82  41 32  9  2  93 212 205  .567  22 18  1  18 21  3   3  2  9   8-1-1  W4
Boston        82  40 35  7  5  92 230 197  .560  18 18  5  27 13  2   5  5  7   4-6-0  W1
Florida       82  36 39  7  5  84 226 230  .512  15 23  3  19 18  5   1  5  7   7-3-0  L2
Ottawa        82  29 43 10  5  73 178 215  .445  15 23  3  14 25  3   2  5 10   1-8-1  L2
Toronto       82  25 49  8  4  62 188 262  .378  14 23  4   8 30  4   1  4  8   2-5-3  W1
Detroit       82  25 49  8  4  62 189 270  .378  13 27  1  14 26  2   3  4  8   6-3-1  T1

Metro Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Carolina      82  54 25  3  1 112 270 182  .682  27 13  1  26 13  1   5  1  3   7-3-0  W2
Pittsburgh    82  49 23 10  2 110 247 200  .670  22 13  6  23 15  4   4  2 10   6-4-0  L1
NewJersey     82  49 24  9  2 109 256 188  .664  22 16  3  26  9  5   2  2  9   6-3-1  W3
Philly        82  45 32  5  2  97 242 188  .591  24 14  3  22 19  1   3  2  5   7-3-0  W1
Washington    82  37 33 12  4  90 220 197  .548  24 13  4  19 19  6   2  4 12   7-2-1  W3
NYRangers     82  37 35 10  4  88 221 224  .536  18 16  7  15 21  5   2  4 10   4-6-0  W2
NYIsles       82  35 37 10  4  84 206 222  .512  18 20  3  16 19  6   2  4 10   5-4-1  W2

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Colorado      82  50 23  9  1 110 258 183  .670  21 13  7  26 12  5   6  1  9   4-6-0  L2
Winnipeg      82  40 26 16  1  97 239 207  .591  18 14  9  22 11  9   5  1 16   5-2-3  W2
Nashville     82  40 34  8  1  89 194 189  .542  20 18  3  26 14  3   2  1  8   6-2-2  L1
Minnesota     82  30 36 16  3  79 218 242  .481  15 16 10  15 20  8   0  3 16   3-3-4  L1
Columbus      82  29 38 15  4  77 190 205  .469  13 20  8  16 16 11   2  4 15   4-4-2  L1
Chicago       82  33 44  5  3  74 209 232  .451  16 22  3  20 24  3   1  3  5   2-6-2  L2
StLouis       82  29 42 11  5  74 196 218  .451  12 25  4  12 22  8   3  5 11   4-3-3  L2
Dallas        82  12 64  6  1  31 140 291  .189   5 32  4   7 33  3   1  1  6   3-6-1  L1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary       82  45 24 13  0 103 235 164  .628  20 13  8  21 10  9   4  0 13   5-4-1  L1
Arizona       82  40 30 12  2  94 246 219  .573  16 18  7  21 10  9   5  2 12   4-5-1  W2
Anaheim       82  37 33 12  4  90 202 211  .548  19 15  7  18 13  9   3  4 12   4-6-0  W1
SanJose       82  31 36 15  3  80 205 194  .487  13 20  8  17 16  7   3  3 15   4-4-2  T1
LA            82  29 43 10  4  72 198 226  .439  12 28  1  15 20  5   4  4 10   1-9-0  L1
Vancouver     82  23 44 15  4  65 172 220  .396  11 22  8  13 21  6   4  4 15   1-7-2  T1
Edmonton      82  25 47 10  0  60 176 239  .365  12 22  7  14 21  5   0  0 10   3-7-0  L3