Team Scoring

(As of Sunday, Apr 16 2017)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 14  Sean Couturier        ANA  82  15  54  69   2  62  3  1  5  0   61  171   8.8  0  1
R 12  Jarome Iginla         ANA  82  23  35  58  11  61  9  0  2  1   54  174  13.2  1  1
D 76  P.K. Subban           ANA  79   5  51  56   5 125  2  0  1  0   80  146   3.4  0  0
C 9   Mikko Koivu           ANA  82  23  32  55  -2  88  5  2  5  2   37  189  12.2  0  2
R 21  Vincent Trocheck      ANA  80  29  18  47  -5  64 10  0  3  0   90  222  13.1  0  0
L 57  David Perron          ANA  80  16  27  43   4 105  5  0  5  0  125  175   9.1  0  1
L 13  Drew Stafford         ANA  82  19  16  35  -8 107  5  1  4  0   68  180  10.6  0  2
D 4   Ryan Ellis            ANA  81   8  27  35  -6  84  2  0  0  0   82  127   6.3  1  1
C 27  Nick Bjugstad         ANA  82  17  16  33 -11 111  3  2  4  0   68  125  13.6  0  0
D 6   Andy Greene           ANA  82  12  19  31   9 113  3  1  0  0   80  160   7.5  0  0
D 53 *Shea Theodore         ANA  82   4  16  20 -18  73  0  0  1  0   58   94   4.3  0  0
L 16  Jason Zucker          ANA  82   6  10  16  -9  51  1  0  1  0   57   96   6.3  0  0
D 5   Marc Methot           ANA  81   4  10  14  -5  91  2  0  1  0  141  117   3.4  0  1
R 28 *Andreas Martinsen     ANA  82   4   7  11  -3  81  0  0  0  0  124   66   6.1  0  0
L 37 *Nick Ritchie          ANA  82   3   5   8  -2  52  0  0  2  0   80   40   7.5  0  0
R 23  Dmitrij Jaskin        ANA  53   3   3   6  -2  20  2  0  0  0   30   30  10.0  0  0
D 89 *Ryan Johnston         ANA  64   1   5   6 -14  50  1  0  1  0   13   54   1.9  0  0
D 48  Andrew Campbell       ANA  16   3   2   5   1  17  1  0  1  1    1    8  37.5  1  1
C 72 *Frank Vatrano         ANA  43   2   3   5  -2  31  0  0  0  0   26   21   9.5  0  0
G 35  Pekka Rinne           ANA  70   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
C 18  Joe Vitale            ANA  39   2   1   3  -3 144  0  0  1  0    4   20  10.0  0  0
G 3   Jhonas Enroth         ANA  34   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 15  Riley Sheahan         ANA   1   0   0   0   1   0  0  0  0  0    0    2   0.0  0  0
L 61 *Sergey Tolchinsky     ANA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 71 *Evan Rodrigues        ANA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 11 *Zach Hyman            ANA   2   0   0   0   0   0  0  0  0  0    7    6   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 199 364 563    1530 54  7 37  4 1286 2223   9.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Pekka Rinne ANA 70 4053 2.25 32 25 10 10 152 1889 .920 0 5 3 Jhonas Enroth ANA 34 1098 2.79 7 6 3 1 51 477 .893 0 2 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 5151 2.36 37 33 12 11 203 2366 .914

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 28  Claude Giroux         BOS  82  27  44  71  26  87  5  0  1  1   50  174  15.5  0  5
C 46  David Krejci          BOS  80  25  43  68  -4  96  9  1  4  1   40  178  14.0  0  1
D 22  Kevin Shattenkirk     BOS  82  18  32  50  26  89  4  2  2  0   84  207   8.7  1  2
L 61  Rick Nash             BOS  82  18  31  49  19  61  4  1  4  0   79  182   9.9  0  5
R 17  Wayne Simmonds        BOS  77  24  23  47  21  98  5  0  3  0  157  180  13.3  0  0
L 39  Matt Beleskey         BOS  80  16  25  41   3  85  2  0  7  0  300  180   8.9  0  0
D 34  Alex Goligoski        BOS  82   6  35  41  -3  48  0  0  0  0   63  157   3.8  0  1
D 33  Zdeno Chara           BOS  81  12  28  40  24  75  2  1  2  0   97  185   6.5  0  0
D 86  Kevan Miller          BOS  82  10  28  38  21  58  3  0  3  0  141  126   7.9  0  0
R 14  Brett Connolly        BOS  80  17  17  34  -6  33  4  0  3  0  138  139  12.2  0  0
C 57  Tommy Wingels         BOS  82  11  16  27   3  89  0  1  3  1  166   73  15.1  0  0
R 11  Jimmy Hayes           BOS  82   6  18  24   4  59  4  0  2  0   51   88   6.8  2  2
R 24  Adam Cracknell        BOS  75  12   9  21   9  39  0  0  3  0  111   91  13.2  0  0
D 54  Adam McQuaid          BOS  82   5  15  20 -10 141  0  0  1  0  184  120   4.2  0  0
L 26  Shawn Thornton        BOS  68   5  11  16  10 136  1  0  1  0   77   70   7.1  0  0
D 36  Willie Mitchell       BOS  70   4  11  15   6  24  0  1  1  0   45   69   5.8  0  0
C 41  Luke Glendening       BOS  82   7   8  15   3  88  0  0  0  0   69   51  13.7  0  0
L 42  Joonas Kemppainen     BOS  78   5   8  13   7  22  0  0  1  0   27   48  10.4  0  0
D 25 *Derek Forbort         BOS   9   0   1   1  -6  19  0  0  0  0    2    3   0.0  0  0
G 50 *Kristers Gudlevskis   BOS  16   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 4   Paul Postma           BOS  18   0   1   1   0   4  0  0  0  0    7    6   0.0  0  0
C 76  Alex Khokhlachev      BOS   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
D 47  David Warsofsky       BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 65 *Alexandre Grenier     BOS   6   0   0   0  -1   0  0  0  0  0    1    8   0.0  0  0
G 35  Steve Mason           BOS  72   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 228 405 633    1353 43  7 41  3 1889 2336   9.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 50 *Kristers Gudlevskis BOS 16 738 2.44 6 4 1 2 30 336 .911 0 1 35 Steve Mason BOS 72 4236 2.37 34 31 6 3 167 1775 .906 2 0 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4974 2.38 40 35 7 5 197 2111 .907

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 16  Ryan Getzlaf          BUF  82  19  56  75  -2  97  7  0  5  0   95  189  10.1  0  0
L 72 *Artemi Panarin        BUF  81  29  29  58   5  76  8  0  5  0   13  180  16.1  0  0
D 77  Victor Hedman         BUF  82   9  48  57  10  67  2  0  1  0   82  153   5.9  0  2
R 90  Jason Spezza          BUF  82  19  36  55  14  42  7  0  4  1   18  188  10.1  0  0
R 15  Adam Henrique         BUF  82  30  19  49  12  85  5  1  3  1   75  205  14.6  1  2
D 45  Sami Vatanen          BUF  82   8  37  45   0  58  3  0  2  0   76  143   5.6  0  0
L 43  Scott Hartnell        BUF  82  22  22  44   8 153  3  0  3  2   91  137  16.1  0  0
L 64  Mikael Granlund       BUF  82  17  27  44   5  39  6  0  3  0   56  128  13.3  0  0
D 4   Cam Fowler            BUF  82  12  30  42  10  76  1  2  1  0   77  148   8.1  0  0
C 34  Carl Soderberg        BUF  82  11  25  36   0  63  1  2  2  2   46  135   8.1  0  1
R 3   Charlie Coyle         BUF  82  15  14  29 -12  65  4  0  3  1   98  131  11.5  0  0
D 6   Marco Scandella       BUF  81   8  18  26   1  78  1  0  2  0   81  140   5.7  0  0
R 70  Tanner Pearson        BUF  80  12  11  23   0  54  1  0  6  0   73  101  11.9  0  0
C 28  Zemgus Girgensons     BUF  80   8   8  16   2  67  3  1  1  0   78   74  10.8  0  0
D 8   Paul Martin           BUF  82   2  13  15   1  78  0  0  0  0   56  100   2.0  0  0
L 33  Colin Wilson          BUF  82   3   9  12  -3  14  0  0  0  0   24   53   5.7  0  0
D 52  Martin Marincin       BUF  76   3   7  10   3  49  0  1  0  0   46   61   4.9  0  0
C 24  Oscar Lindberg        BUF  79   5   3   8   1  14  2  0  0  0   37   32  15.6  0  0
R 44  Zack Kassian          BUF   4   0   1   1   2   4  0  0  0  0    7    1   0.0  0  0
G 32  Chris Driedger        BUF  19   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 50  Corey Crawford        BUF  68   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
C 21  Stefan Matteau        BUF   1   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
C 49 *Dominik Simon         BUF   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 29 *Matthew O'Connor      BUF   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 7   Jon Merrill           BUF   8   0   0   0  -1  12  0  0  0  0    7    8   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 232 415 647    1195 54  7 41  7 1138 2307  10.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 *Matthew O'Connor BUF 2 39 3.08 0 0 0 0 2 16 .875 0 0 32 Chris Driedger BUF 19 909 2.51 6 6 2 0 38 435 .913 0 1 50 Corey Crawford BUF 68 4056 2.51 35 20 13 6 170 1834 .907 4 1 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 5004 2.52 41 26 15 6 210 2285 .908

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 18  Bryan Little          CGY  82  34  39  73  14  66 11  1 10  1   46  230  14.8  0  0
C 87  Sidney Crosby         CGY  82  29  43  72  27  62  5  1  4  1   78  224  12.9  0  0
L 89  Mikkel Boedker        CGY  82  24  36  60   6  58  5  1  4  1   47  185  13.0  0  2
R 14  Justin Williams       CGY  81  17  39  56   8  65 11  0  6  0   40  187   9.1  2  2
R 68  Jaromir Jagr          CGY  66  19  31  50  25  58  3  1  4  0   24  139  13.7  0  0
                            CBJ  16   2   2   4  -3  27  1  0  0  1    7   38   5.3  0  0
                            TOT  82  21  33  54  22  85  4  1  4  1   24  177  11.9  0  0
L 10  Patrick Sharp         CGY  82  10  41  51  29  89  1  0  0  0   62  132   7.6  0  0
D 27  Michael Stone         CGY  81   6  41  47   8  44  1  0  0  1  127  126   4.8  0  1
L 26  Thomas Vanek          CGY  82  14  27  41  17  42  1  0  4  0   13  116  12.1  0  0
D 5   Mark Giordano         CGY  80  12  28  40  31  40  3  0  3  0   66  193   6.2  0  0
D 6   Jake Muzzin           CGY  82   9  21  30  28  86  1  0  2  0  151  142   6.3  0  0
R 88  Jamie McGinn          CGY  77   8  19  27   7  36  4  0  0  0   74   83   9.6  0  0
R 45  Joel Ward             CGY  82  13  13  26   8  52  2  0  2  0   38  111  11.7  0  0
C 44  Jean-Gabriel Pageau   CGY  81   9  13  22   4  60  1  0  2  0   78   76  11.8  0  0
D 2   Nick Holden           CGY  79  10  11  21   6  38  1  1  2  0  202  151   6.6  0  0
L 19  Shawn Matthias        CGY  64   9   9  18   3  20  1  1  1  0   31   50  18.0  0  0
C 16  Eric Fehr             CGY  67   7   9  16  -8  19  2  0  0  0   47   50  14.0  0  0
D 75  Alexei Emelin         CGY  80   3  11  14  10  92  1  0  0  1  267  112   2.7  0  0
D 62  Eric Gryba            CGY  78   3   9  12   7 110  2  0  0  0  154   80   3.8  0  0
L 39  Vernon Fiddler        CGY  34   2   4   6   3  14  0  0  1  0   12   25   8.0  0  0
D 74  Mark Borowiecki       CGY  48   2   0   2  10 117  0  0  1  1  139   40   5.0  0  0
D 28  Nathan Beaulieu       CGY   6   0   2   2   2   0  0  0  0  0    6    6   0.0  0  0
G 31  Cam Ward              CGY  21   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Ben Bishop            CGY  62   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
R 34 *Michael McCarron      CGY   1   0   0   0   0   0  0  0  0  0    3    0   0.0  0  0
D 46 *Darren Dietz          CGY   1   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 242 450 692    1197 57  6 46  7 1706 2497   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Cam Ward CGY 21 1246 2.26 10 6 4 3 47 539 .913 0 1 30 Ben Bishop CGY 62 3746 1.87 35 18 9 10 117 1584 .926 2 1 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 4992 1.97 45 24 13 13 164 2123 .923

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 88  Patrick Kane          CAR  82  45  56 101  26  48 11  0  6  0   15  246  18.3  0  2
R 61  Mark Stone            CAR  82  18  67  85  34  91  8  0  1  0   70  190   9.5  0  0
C 17  Ryan Kesler           CAR  82  31  51  82  36 131  6  0  8  0  172  211  14.7  0  2
C 16  Aleksander Barkov     CAR  79  32  48  80  33  51 10  1 11  0   53  200  16.0  1  2
L 38  Boone Jenner          CAR  82  35  27  62  43  85  2  0  8  0  236  200  17.5  0  0
D 6   Shea Weber            CAR  78  11  45  56  40  98  2  0  5  0  146  194   5.7  0  2
L 20  Chris Kreider         CAR  82  25  28  53  25  97  7  0  4  0  166  188  13.3  0  0
D 44  Morgan Rielly         CAR  82   8  41  49  44  72  3  0  1  0   62  140   5.7  1  1
L 7   Andrew Cogliano       CAR  79  19  22  41  11  75  7  0  2  0  100  111  17.1  0  0
D 57  Tyler Myers           CAR  82  10  30  40  25 103  1  0  1  0   59  136   7.4  0  0
R 67  Rickard Rakell        CAR  82  17  17  34   9  43  5  0  3  0   94  145  11.7  0  1
C 50  Antoine Vermette      CAR  82  12  13  25  -2  52  0  0  2  0   37  105  11.4  0  0
D 47  Johnny Oduya          CAR  79   4  20  24  19  70  1  0  0  0   69   95   4.2  0  0
L 21  Ryan Carter           CAR  80  10   7  17   2  31  3  0  1  0   68   63  15.9  1  1
C 41  Paul Byron            CAR  75  10   6  16   2  25  2  0  1  0   50   64  15.6  0  0
R 22  Colton Sceviour       CAR  82   4   9  13  -2  20  2  0  0  0   50   36  11.1  0  0
D 2   Matt Hunwick          CAR  68   3   8  11   3  54  0  0  1  0   94   74   4.1  0  1
D 51  Jake Gardiner         CAR  54   3   7  10   1  37  0  0  0  0   29   71   4.2  0  0
D 8   Alex Petrovic         CAR  53   2   7   9  -2  95  0  1  0  0   76   62   3.2  0  0
G 31  Martin Jones          CAR  68   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
L 14  Richard Panik         CAR   2   0   1   1   1   0  0  0  0  0    2    3   0.0  0  1
G 35  Anton Khudobin        CAR  19   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 46 *Dean Kukan            CAR   2   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
R 26  Ben Smith             CAR   4   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 299 514 813    1280 70  2 55  0 1649 2536  11.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Anton Khudobin CAR 19 640 2.72 2 6 1 0 29 288 .899 0 1 31 Martin Jones CAR 68 4038 2.12 48 19 1 6 143 1708 .916 2 3 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 4678 2.21 54 25 3 6 172 1996 .914

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 23  Sean Monahan          CHI  80  21  44  65  -3  56  7  0  3  0   59  200  10.5  0  1
L 53  Jeff Skinner          CHI  78  33  31  64   3  99 15  1  8  0   53  190  17.4  0  0
C 27  Alex Galchenyuk       CHI  78  26  38  64   2  55 11  0  5  0   48  211  12.3  0  1
L 9   Evander Kane          CHI  80  22  29  51  -5 116  5  0  3  1  144  212  10.4  0  0
R 84  Mikhail Grabovski     CHI  81  16  30  46  -8  42  3  0  2  1   71  173   9.2  0  0
R 19  Beau Bennett          CHI  82  18  28  46  -5  40  5  0  0  0  138  147  12.2  0  0
D 47  Torey Krug            CHI  82   5  41  46 -14  69  0  0  0  0   62  117   4.3  0  3
D 29  Ryan Murray           CHI  80   5  37  42  -4 117  4  0  2  0   65  121   4.1  0  0
D 24  Matt Dumba            CHI  82   9  25  34  -2  83  1  1  0  0   47  149   6.0  0  0
C 15  Artem Anisimov        CHI  82  13  20  33  -9  73  2  1  2  0   48  138   9.4  0  1
D 28  Ian Cole              CHI  80   9   9  18   0  72  0  0  1  0  158  109   8.3  1  1
L 10  Nail Yakupov          CHI  82   8  10  18 -15  42  3  0  1  0   37   73  11.0  0  2
D 6   Trevor Daley          CHI  82   0  18  18  -8  52  0  0  0  0   34   63   0.0  0  0
L 52 *Austin Watson         CHI  82   8   6  14  -5  85  1  0  2  0  111   61  13.1  0  0
R 41 *Daniel Sprong         CHI  79   7   6  13 -10  73  1  0  2  0   33   92   7.6  0  0
C 51  Ryan Spooner          CHI  81   2   8  10 -16  23  0  0  0  0   15   61   3.3  0  0
D 7   Dylan McIlrath        CHI  82   2   6   8  -6 126  0  0  0  0  246   70   2.9  0  0
D 44  Eric Gelinas          CHI  81   3   2   5 -10  38  0  0  2  0   77   44   6.8  0  0
R 55 *Brett Bulmer          CHI   6   2   0   2   0  18  2  0  0  0    0    9  22.2  2  2
G 34  Michael Hutchinson    CHI  24   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 4  *Mike Reilly           CHI  16   0   0   0   0   0  0  0  0  0    3    3   0.0  0  0
G 31  Frederik Andersen     CHI  71   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 209 388 597    1281 60  3 33  2 1449 2243   9.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Frederik Andersen CHI 71 4114 2.86 28 37 4 2 196 1933 .899 0 0 34 Michael Hutchinson CHI 24 832 2.60 5 7 1 0 36 364 .901 2 0 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 4946 2.81 33 44 5 2 232 2297 .899

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 11  Martin Hanzal         COL  82  25  48  73  10  88 10  1  6  0   98  168  14.9  0  0
R 22  Shane Doan            COL  80  41  26  67  22 114 10  1  8  0   63  203  20.2  0  0
D 20  Ryan Suter            COL  81   8  57  65  29  62  3  0  3  1   89  181   4.4  1  2
L 23  Loui Eriksson         COL  80  34  30  64  20  36  9  1  7  0   29  203  16.7  0  0
R 77  Jeff Carter           COL  77  17  46  63  18  66  2  0  3  0   74  219   7.8  0  2
D 79  Andrei Markov         COL  82  10  49  59  11  81  2  0  3  0   65  142   7.0  0  0
L 47  Leo Komarov           COL  82  23  33  56  22  91  8  3  3  2  328  208  11.1  0  0
C 40  Henrik Zetterberg     COL  81  18  34  52  10  57  3  1  2  0   67  180  10.0  0  0
D 27  Alec Martinez         COL  82   8  36  44  17  90  4  0  1  0  186  165   4.8  0  0
R 12  Marian Gaborik        COL  82  16  21  37   6  74  4  0  5  1   29  117  13.7  0  1
C 9   Tyler Johnson         COL  81  13  21  34  11  70  1  0  1  0   34  136   9.6  0  0
D 2   Dan Hamhuis           COL  82   4  21  25   7  52  1  1  1  0   58  110   3.6  0  0
D 58  David Savard          COL  82   7  14  21  18  79  2  0  1  0  146  118   5.9  0  0
L 42  Michael Grabner       COL  82   8  11  19   3  60  1  1  1  1   49   66  12.1  0  0
R 24  Patrick Eaves         COL  80  11   6  17   4  37  2  0  1  0   31   64  17.2  0  0
L 32  Viktor Stalberg       COL  79   9   4  13  14  38  1  0  2  0  103   70  12.9  0  0
D 7   Ben Chiarot           COL  82   3   8  11  10  78  0  0  0  0  169   57   5.3  0  0
D 6  *Joel Edmundson        COL  82   3   5   8   4  34  0  0  2  0   64   33   9.1  0  0
L 15  Eric Staal            COL   9   0   1   1  -3   6  0  0  0  0    8   13   0.0  0  0
G 29  Marc-Andre Fleury     COL  68   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
G 30  Curtis McElhinney     COL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 48  Andrew MacDonald      COL   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Louis Domingue        COL  20   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  82 258 472 730    1215 63  9 50  5 1690 2453  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Louis Domingue COL 20 1063 2.43 10 5 3 1 43 454 .905 0 0 30 Curtis McElhinney COL 1 60 4.00 0 1 0 0 4 36 .889 0 0 29 Marc-Andre Fleury COL 68 3862 2.11 40 17 6 5 136 1580 .914 2 1 ------------------------------------------------------------------------------------ Colorado Totals COL 82 4985 2.20 50 23 9 6 183 2070 .912

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 13  Mike Cammalleri       CBJ  70  18  39  57   6  80  4  1  1  1   15  192   9.4  0  0
                            PIT   6   0   1   1  -3   0  0  0  0  0    2    8   0.0  0  0
                            TOT  76  18  40  58   3  80  4  1  1  1   15  200   9.0  0  0
C 63  Mike Ribeiro          CBJ  82  15  37  52   1  56  3  0  1  0   52  138  10.9  0  0
D 58  Kris Letang           CBJ  80   9  41  50   4 114  3  0  2  0  164  183   4.9  0  0
R 38  Troy Brouwer          CBJ  82  23  27  50  26  97  4  0  6  1  187  183  12.6  0  0
D 2   Duncan Keith          CBJ  73   8  34  42 -22  89  1  0  2  0   63  140   5.7  0  0
                            PIT   6   1   3   4   2  11  0  0  0  0    2   18   5.6  0  0
                            TOT  79   9  37  46 -20 100  1  0  2  0   63  158   5.7  0  0
D 78  Oscar Klefbom         CBJ  78   9  25  34 -17  70  2  0  1  0   77  111   8.1  0  0
D 51  Brian Campbell        CBJ  72   5  25  30   5  59  0  1  1  1   27   93   5.4  0  0
                            PIT   6   2   2   4  -3   6  2  0  0  0    5   11  18.2  0  0
                            TOT  78   7  27  34   2  65  2  1  1  1   27  104   6.7  0  0
R 29  Emerson Etem          CBJ  82  11  15  26 -27  76  3  0  3  0  145  166   6.6  0  0
L 25  Eric Nystrom          CBJ  64  15   9  24 -22 101  4  0  2  1  185  127  11.8  0  0
                            NAS  15   1   0   1   2   5  0  0  0  0   10    4  25.0  0  0
                            TOT  79  16   9  25 -20 106  4  0  2  1  185  131  12.2  0  0
C 72 *Andreas Athanasiou    CBJ  69  11  13  24  -9  39  3  0  1  0   26   94  11.7  0  0
L 26  Kyle Chipchura        CBJ  81   9  13  22   6  54  3  0  1  0  100  123   7.3  0  0
C 20  Jarret Stoll          CBJ  82   6  12  18   3  65  0  0  1  0  115  104   5.8  0  0
R 12  David Jones           CBJ  80  11   6  17 -16  53  5  0  0  0  110   85  12.9  0  0
L 19 *Nic Petan             CBJ  52   2  11  13  -1  59  0  0  0  0    9   60   3.3  0  1
D 4   Zbynek Michalek       CBJ  79   6   6  12   6  61  1  1  1  0   79   85   7.1  0  0
C 28  Ryan White            CBJ  63   5   4   9   4  98  0  0  1  0  103   47  10.6  0  0
C 15  Boyd Gordon           CBJ  56   6   2   8  -8  28  3  0  0  0   20   42  14.3  0  0
D 24  Jordie Benn           CBJ  82   0   5   5   2  87  0  0  0  0   44   47   0.0  0  0
D 71 *Joel Hanley           CBJ  20   0   4   4  -5  10  0  0  0  0   13   11   0.0  0  0
D 6   Jamie Oleksiak        CBJ  59   2   2   4  12  48  0  0  1  0  185   47   4.3  0  0
D 37  Brian Strait          CBJ  20   1   0   1  -4  35  0  0  0  0   23   16   6.3  0  0
G 1   Brian Elliott         CBJ  71   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 13  Alexander Semin       CBJ   2   0   0   0   0   2  0  0  0  0    1    3   0.0  0  0
D 46  Justin Falk           CBJ   3   0   0   0   0   4  0  0  0  0    1    0   0.0  0  0
C 79 *Chase De Leo          CBJ   4   0   0   0  -2   0  0  0  0  0    1    0   0.0  0  0
G 45  Jonathan Bernier      CBJ   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 32  Kari Lehtonen         CBJ  15   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Columbus Totals             CBJ  82 176 337 513    1407 41  3 25  4 1745 2138   8.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 45 Jonathan Bernier CBJ 6 277 2.38 2 2 1 0 11 120 .908 0 0 32 Kari Lehtonen CBJ 15 727 2.56 4 6 0 0 31 359 .914 0 0 1 Brian Elliott CBJ 71 4174 2.43 28 29 13 6 169 1880 .910 0 1 ------------------------------------------------------------------------------------ Columbus Totals CBJ 82 5178 2.44 29 38 15 6 211 2359 .911

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 3   John Klingberg        DAL  82   8  40  48 -32  78  5  0  0  0   88  133   6.0  0  0
R 84  Ales Hemsky           DAL  74  14  27  41 -11  34  0  0  2  0   39  111  12.6  0  0
C 20 *Mattias Janmark       DAL  78  22  16  38 -19  63  6  1  1  1   19  161  13.7  0  0
L 16 *Max Domi              DAL  81  15  23  38 -37  85  4  0  3  0   28  154   9.7  0  0
D 44  Dennis Seidenberg     DAL  82   6  29  35 -54  84  1  0  1  0  245  133   4.5  0  0
R 90  Alex Chiasson         DAL  82  13  11  24 -28  57  6  0  1  1   85  119  10.9  0  0
D 6   Luca Sbisa            DAL  82   2  12  14 -39  69  0  0  0  0  135   56   3.6  0  0
R 26  Brett Ritchie         DAL  58   6   5  11 -26  69  4  0  0  0   48   41  14.6  0  0
L 10  Anthony Duclair       DAL  29   5   6  11 -16  32  0  0  0  0    5   54   9.3  2  2
D 24  Simon Despres         DAL  81   3   8  11 -18  71  1  1  0  0  190   68   4.4  0  0
L 61 *Sergei Plotnikov      DAL  55   5   5  10 -22  41  1  0  1  1  172   65   7.7  0  0
C 19 *Jason Dickinson       DAL  60   4   6  10 -23  56  1  0  0  0   11   97   4.1  0  0
D 74 *Jaccob Slavin         DAL  26   2   6   8  -5  37  0  0  0  0   20   40   5.0  0  0
R 43  Valeri Nichushkin     DAL  29   3   5   8 -16  16  1  0  0  1   27   46   6.5  0  1
D 8   Rob Scuderi           DAL  82   2   5   7 -24  45  1  0  0  0   44   65   3.1  0  0
D 46 *Trevor Carrick        DAL  27   4   2   6 -12  14  0  0  1  0   10   32  12.5  0  0
C 66 *Yanni Gourde          DAL  37   3   3   6 -18  71  0  0  0  0    6   37   8.1  0  0
L 18  Clarke MacArthur      DAL  54   5   0   5 -20  42  1  0  0  0   11   54   9.3  0  0
C 29  Landon Ferraro        DAL  12   4   1   5   0  26  2  0  1  0   26   18  22.2  0  0
L 36 *Michael Keranen       DAL  45   1   3   4  -9  24  0  0  0  0    0   19   5.3  0  0
R 38  Ryan Hartman          DAL  60   0   4   4 -10  25  0  0  0  0    3   20   0.0  0  0
L 22  Kael Mouillierat      DAL  44   1   2   3 -12 108  0  0  0  0    7   30   3.3  0  0
C 14  Ben Street            DAL  58   2   1   3 -30 133  0  0  0  0   12   54   3.7  0  0
D 45  Joe Morrow            DAL  27   0   3   3 -19  14  0  0  0  0   38   27   0.0  0  0
R 93  Johan Franzen         DAL  20   1   0   1  -3  16  0  0  0  0    4   14   7.1  0  0
                            MTL   3   1   0   1   1   0  0  0  0  0    1    4  25.0  0  0
                            TOT  23   2   0   2  -2  16  0  0  0  0    4   18  11.1  0  0
C 12 *Radek Faksa           DAL  10   1   1   2  -2  16  0  0  0  0   17   25   4.0  0  0
