Farm League Scoring Leaders

(As of Tuesday, Apr 9 2019)

 Player                     GP   G   A    P   PIM
C.TIERNEY (NYI)             82  35  56   91   123
T.KONECNY (STL)             81  47  39   86   226
R.DONATO (EDM)              82  41  39   80   117
D.SPRONG (DET)              82  41  37   78   160
B.PERLINI (NAS)             82  40  38   78   294
D.KAMPF (BOS)               82  33  44   77   130
B.RICHARDSON (VAN)          82  32  45   77   196
C.WHITE (BUF)               82  30  45   75   239
R.HARTMAN (OTT)             82  27  48   75   134
D.HEINEN (VAN)              65  27  47   74   103
W.FOEGELE (WPG)             82  51  22   73   171
J.BEAGLE (VAN)              82  27  46   73   132
C.HUDON (EDM)               82  20  53   73   107
V.ZYKOV (NYI)               82  34  38   72   150
C.SISSONS (NYI)             82  27  45   72   144
J.EK (NYI)                  82  27  45   72   165
L.ANDERSSON (CHI)           82  44  27   71   290
A.COPP (CAR)                82  35  36   71   187
M.KEMPE (LA )               82  27  44   71   169
D.DESHARNAIS (CGY)          82  21  50   71   195
J.COMPHER (DET)             81  41  29   70   199
A.KEMPE (NYI)               82  28  41   69    92
J.KHAIRA (NYI)              82  26  43   69   136
B.MALONE (TB )              82  42  26   68   189
C.BRICKLEY (CAR)            82  28  40   68   132
J.MCCANN (VAN)              82  22  46   68   187
T.JURCO (TOR)               81  38  29   67   205
K.YAMAMOTO (WPG)            82  24  43   67   187
A.GAUDETTE (BUF)            82  31  35   66   236
E.TOLVANEN (LA )            82  31  35   66   258

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG C.PICKARD (OTT) 50 1.86 A.HILL (DAL) 35 1.91 L.BROSSOIT (SJ ) 57 2.32 A.MONTOYA (TOR) 36 2.36 M.HUTCHINSON (CHI) 33 2.36 T.DEMKO (EDM) 73 2.48 A.GEORGIEV (BOS) 51 2.53 A.WILCOX (STL) 82 2.67 C.DELIA (DAL) 51 2.69 J.BERUBE (CHI) 49 2.88