Scoring Leaders

(As of Tuesday, Apr 9 2019)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.KOPITAR(PHI)             80  53  69  122  70   42  14   3   256   20.7
 C.MCDAVID(NYI)             81  45  69  114  52   76  11   1   260   17.3
 B.MARCHAND(FLA)            80  55  57  112  27   85  14   1   266   20.7
 N.KUCHEROV(PHI)            82  42  70  112  59   68  10   0   284   14.8
 R.SMITH(FLA)               81  35  69  104  37  101   8   1   221   15.8
 T.HALL(WPG)                82  42  59  101  28   84   9   0   252   16.7
 E.MALKIN(PIT)              82  42  57   99  56   69  13   0   238   17.6
 A.BARKOV(CAR)              82  35  58   93  38   80   6   1   186   18.8
 S.COUTURIER(TB)            81  32  59   91  15   56  10   2   205   15.6
 S.CROSBY(CGY)              82  32  59   91  28   84   3   2   240   13.3
 M.STONE(CAR)               82  26  65   91  29   84   9   1   209   12.4
 T.SEGUIN(TOR)              82  41  49   90  38   74   8   0   230   17.8
 M.SCHEIFELE(NAS)           82  33  57   90  20   65  13   0   216   15.3
 F.FORSBERG(ARI)            82  46  43   89   2   83   9   0   260   17.7
 J.PAVELSKI(TOR)            82  18  71   89  41   45   4   0   157   11.5
 J.BAILEY(COL)              78  23  65   88  49   53   4   0   148   15.5
 J.GAUDREAU(PIT)            82  25  63   88  47   45   4   0   188   13.3
 E.KUZNETSOV(STL)           82  29  58   87  18  102   7   1   214   13.6
 A.RADULOV(CHI)             82  29  57   86   9   50   6   0   203   14.3
*M.BARZAL(NYI)              79  28  57   85  14   48   4   2   188   14.9
 E.STAAL(COL)               82  45  40   85  54   91  10   0   265   17.0
 N.BACKSTROM(FLA)           82  23  62   85  31   40   3   3   161   14.3
 W.KARLSSON(STL)            82  45  38   83  13   96  15   1   273   16.5
 J.TAVARES(NAS)             82  43  40   83   4   50  14   0   229   18.8
 S.MONAHAN(CHI)             82  39  44   83  18   70   9   3   203   19.2
 S.STAMKOS(PHI)             75  29  53   82  27   88   9   0   192   15.1
 P.BERGERON(PIT)            77  43  39   82  43   72   9   6   230   18.7
 D.LARKIN(EDM)              82  24  57   81  10   94   5   0   225   10.7
 J.EICHEL(WPG)              82  24  57   81  28   75   5   1   215   11.2
 A.PANARIN(NAS)             82  21  60   81  16   64   3   0   167   12.6

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.HELLEBUYCK (TOR) 67 39 21 6 4019 143 5 2.13 0 1768 .919 3 M.FLEURY (COL) 57 36 10 8 3244 116 6 2.15 6 1326 .913 3 C.MCELHINNEY (FLA) 50 31 12 4 2734 99 6 2.17 2 1195 .917 3 S.BOBROVSKY (PHI) 72 43 17 7 4040 147 4 2.18 2 1672 .912 4 F.ANDERSEN (PIT) 56 36 15 5 3318 122 9 2.21 4 1399 .913 1 P.RINNE (ANA) 69 33 27 6 3914 148 9 2.27 4 1746 .915 1 C.HUTTON (NYI) 62 37 17 2 3416 131 4 2.30 2 1476 .911 1 J.QUICK (STL) 56 27 20 4 3097 119 3 2.31 4 1469 .919 1 M.JONES (BUF) 54 21 20 8 2986 122 2 2.45 12 1439 .915 0 A.RAANTA (LA ) 68 32 27 9 4082 167 3 2.45 5 1910 .913 1