Scoring Leaders

(As of Tuesday, May 28 2019)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.TAVARES(NAS)             26  13  21   34   2   10   3   0    78   16.7
 M.SCHEIFELE(NAS)           27  13  21   34   2   18   5   0    76   17.1
 A.PANARIN(NAS)             27  12  22   34   5   20   2   0    65   18.5
 E.MALKIN(PIT)              24  15  17   32   1   14   3   0    60   25.0
 S.CROSBY(CGY)              18  10  20   30  22   17   2   0    60   16.7
 J.GAUDREAU(PIT)            23   7  23   30   4   30   0   0    46   15.2
 J.KLINGBERG(PIT)           24   4  23   27   7   10   0   0    47    8.5
 R.O'REILLY(PIT)            24   9  17   26   9   16   1   0    65   13.8
 V.ARVIDSSON(NAS)           27   7  19   26   6   19   2   0    47   14.9
 T.TERAVAINEN(NAS)          27   8  15   23   0   12   1   0    50   16.0
 J.THORNTON(CGY)            18   6  16   22  -1   18   3   1    36   16.7
 P.HORNQVIST(CGY)           18  11  10   21  18   14   0   0    42   26.2
 D.SEDIN(CGY)               18  10  10   20  -3    2   3   0    53   18.9
 J.MUZZIN(CGY)              18   2  18   20  17    0   1   0    29    6.9
 P.BERGERON(PIT)            24   9  11   20   3   78   1   1    58   15.5
 J.SPURGEON(NAS)            27   3  17   20   1   27   0   0    47    6.4
 L.COUTURE(PIT)             24   7  12   19   7   22   0   0    77    9.1
 T.SEGUIN(TOR)              16   8   9   17   9   14   2   0    32   25.0
 J.PAVELSKI(TOR)            17   6  10   16   9    2   1   0    39   15.4
 J.STAAL(PIT)               24   8   8   16   7   46   1   0    56   14.3
 P.MARLEAU(CGY)             18   6   9   15  15   13   0   0    25   24.0
 A.MATTHEWS(TOR)            17   8   6   14  -1   23   0   0    52   15.4
 D.BRASSARD(PIT)            24   9   5   14  -2   12   4   0    59   15.3
 A.PIETRANGELO(PIT)         24   4  10   14  -1   16   3   0    66    6.1
 K.HAYES(NAS)               25   8   6   14  -3   23   4   0    37   21.6
 C.MCDAVID(NYI)              7  10   3   13   4    2   5   0    30   33.3
 R.NUGENT-HOPKINS(WPG)      11   5   8   13   3    2   1   0    31   16.1
 J.TROUBA(TOR)              17   3  10   13   1   53   0   0    26   11.5
 S.WEBER(PIT)               24   3  10   13   0   24   3   0    45    6.7
 M.HOFFMAN(COL)             12   6   6   12   2   10   3   0    23   26.1

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A B.ELLIOTT (CGY) 4 1 0 0 32 0 0 0.00 0 14 1.000 0 K.LEHTONEN (NAS) 7 0 0 0 122 2 0 0.98 0 62 .968 0 C.HUTTON (NYI) 7 3 4 0 412 16 1 2.33 0 173 .908 0 M.FLEURY (COL) 12 7 5 0 713 29 1 2.44 0 317 .909 0 B.BISHOP (CGY) 18 10 7 0 1048 44 0 2.52 0 454 .903 0 O.PAVELEC (PIT) 4 1 0 0 116 5 0 2.59 0 45 .889 0 R.LUONGO (WPG) 11 6 5 0 630 29 1 2.76 0 283 .898 0 H.LUNDQVIST (TOR) 7 1 2 0 251 12 0 2.87 0 116 .897 0 P.RINNE (ANA) 6 2 4 0 350 17 0 2.91 0 155 .890 0 F.ANDERSEN (PIT) 23 13 10 0 1371 68 1 2.98 2 614 .889 2