Season Schedule
Day 1
1 Boston 2 Anaheim 3
2 Calgary 4 Buffalo 3
(OT)
3 Chicago 0 Carolina 3
4 Columbus 1 Colorado 1
(OT)
5 Detroit 2 Dallas 3
6 Florida 2 Edmonton 1
Day 2
7 LA 3 Boston 2
(OT)
8 Minnesota 3 Calgary 4
9 Montreal 3 Chicago 3
(OT)
10 Nashville 2 Columbus 1
11 NewJersey 3 Detroit 3
(OT)
12 NYIsles 1 Florida 5
13 Ottawa 2 NYRangers 4
14 Arizona 1 Philly 4
15 SanJose 3 Pittsburgh 4
16 TampaBay 2 StLouis 3
17 Vancouver 4 Toronto 1
18 Winnipeg 2 Washington 3
19 Buffalo 1 Anaheim 2
20 Colorado 2 Carolina 3
21 Edmonton 3 Dallas 1
Day 3
22 Minnesota 1 LA 2
23 Nashville 6 Montreal 0
24 NYIsles 8 NewJersey 1
25 NYRangers 6 Ottawa 2
Day 4
26 Philly 3 Minnesota 2
27 Arizona 1 Nashville 4
28 Pittsburgh 3 NYIsles 6
29 StLouis 3 SanJose 1
30 Toronto 0 TampaBay 2
31 Washington 3 Vancouver 2
Day 5
32 Winnipeg 1 Arizona 2
33 Anaheim 2 Boston 1
34 Carolina 3 Buffalo 2
35 Chicago 2 Calgary 3
(OT)
36 Columbus 3 Colorado 5
37 Dallas 1 Detroit 4
38 LA 2 Edmonton 1
39 Montreal 1 Florida 3
40 NewJersey 3 Minnesota 3
(OT)
41 NYRangers 4 Nashville 2
42 Ottawa 6 NYIsles 1
43 Pittsburgh 3 Philly 2
(OT)
44 TampaBay 3 SanJose 1
45 Toronto 6 StLouis 3
46 Vancouver 2 Washington 3
Day 6
47 Anaheim 1 Winnipeg 1
(OT)
48 Boston 1 Chicago 8
49 Buffalo 3 Columbus 0
50 Calgary 4 LA 2
51 Carolina 3 Montreal 1
52 Colorado 6 NewJersey 3
53 Dallas 0 NYRangers 2
54 Detroit 3 Ottawa 2
55 Edmonton 5 Arizona 4
56 Florida 1 Pittsburgh 4
57 Philly 1 TampaBay 3
58 SanJose 1 Toronto 1
(OT)
59 StLouis 2 Vancouver 0
Day 7
60 Washington 3 Winnipeg 2
61 Calgary 3 Anaheim 0
62 Buffalo 1 Boston 2
63 Columbus 1 Carolina 5
64 Colorado 2 Chicago 3
65 Florida 5 Dallas 2
66 Edmonton 3 Detroit 2
67 Montreal 2 LA 1
68 Nashville 4 Minnesota 5
69 NYIsles 4 NewJersey 2
70 Philly 4 NYRangers 1
71 Arizona 3 Ottawa 4
72 Pittsburgh 3 TampaBay 3
(OT)
Day 8
73 SanJose 4 Buffalo 3
74 StLouis 2 Calgary 2
(OT)
75 Toronto 1 Colorado 4
76 Vancouver 8 Columbus 3
77 Washington 3 Edmonton 4
(OT)
78 Winnipeg 4 Florida 1
79 Anaheim 0 Montreal 2
80 Boston 1 Nashville 3
81 Carolina 4 NYIsles 2
82 Chicago 8 Philly 5
83 Dallas 4 Arizona 6
84 Detroit 2 Pittsburgh 4
Day 9
85 LA 3 SanJose 1
86 Minnesota 2 StLouis 3
(OT)
87 NewJersey 1 Toronto 1
(OT)
88 NYRangers 4 Vancouver 0
89 Ottawa 6 Washington 4
90 TampaBay 0 Winnipeg 2
91 Calgary 3 Anaheim 1
92 Buffalo 7 Boston 3
93 Dallas 3 Carolina 5
94 Colorado 4 Chicago 3
(OT)
95 Detroit 4 Columbus 1
Day 10
96 LA 0 Edmonton 2
97 Minnesota 2 Florida 3
98 NewJersey 1 Montreal 1
(OT)
99 NYIsles 1 Nashville 3
100 Philly 2 NYRangers 1
101 Arizona 2 Ottawa 6
102 StLouis 3 Pittsburgh 5
103 Toronto 2 SanJose 3
104 TampaBay 4 Buffalo 3
105 Vancouver 4 Calgary 1
106 Washington 3 Colorado 5
107 Winnipeg 5 Dallas 1
108 Anaheim 4 Detroit 1
Day 11
109 Boston 1 LA 1
(OT)
110 Carolina 2 Minnesota 2
(OT)
111 Chicago 1 NewJersey 1
(OT)
112 Columbus 4 NYIsles 8
113 Edmonton 6 Philly 6
(OT)
114 Florida 4 Arizona 3
115 Montreal 1 StLouis 5
116 Nashville 1 TampaBay 1
(OT)
117 NYRangers 2 Toronto 4
118 Ottawa 4 Vancouver 6
119 Pittsburgh 4 Washington 0
120 SanJose 3 Winnipeg 3
(OT)
121 Colorado 3 Buffalo 2
122 Calgary 6 Dallas 2
Day 12
123 Carolina 2 Anaheim 3
124 Chicago 1 Boston 1
(OT)
125 Columbus 1 Calgary 2
126 Detroit 3 Colorado 6
127 Minnesota 2 Edmonton 0
128 LA 3 Florida 2
129 NYIsles 4 Montreal 0
130 NewJersey 3 Nashville 1
131 Arizona 0 NYRangers 2
132 Philly 0 Ottawa 1
133 TampaBay 3 Pittsburgh 4
134 Vancouver 5 SanJose 4
135 Washington 2 StLouis 1
136 Winnipeg 1 Toronto 2
(OT)
Day 13
137 Anaheim 1 Carolina 2
138 Buffalo 2 Chicago 3
139 Boston 3 Columbus 1
140 Edmonton 5 Detroit 2
141 Dallas 1 LA 2
(OT)
142 Florida 4 Minnesota 0
143 Montreal 4 NewJersey 2
144 Nashville 2 NYIsles 2
(OT)
145 NYRangers 3 Philly 4
146 Ottawa 1 Arizona 3
147 SanJose 1 TampaBay 4
148 Pittsburgh 5 Vancouver 3
149 StLouis 6 Washington 4
150 Toronto 1 Winnipeg 2
Day 14
151 Chicago 2 Anaheim 1
152 Calgary 3 Boston 1
153 Columbus 3 Buffalo 2
154 Detroit 3 Carolina 3
(OT)
Day 15
155 Colorado 3 Chicago 3
(OT)
156 LA 3 Dallas 2
157 Montreal 1 Edmonton 3
158 Nashville 3 Florida 2
(OT)
159 NYIsles 3 Minnesota 2
160 NYRangers 4 NewJersey 4
(OT)
161 Pittsburgh 6 Ottawa 2
162 SanJose 1 Philly 6
163 StLouis 4 Arizona 1
164 Toronto 3 TampaBay 4
165 Winnipeg 4 Vancouver 4
(OT)
166 Anaheim 5 Washington 1
167 Boston 0 Calgary 4
Day 16
168 Buffalo 2 Colorado 6
169 Carolina 4 Columbus 2
170 Florida 5 Detroit 2
171 Edmonton 5 LA 3
172 Dallas 3 Montreal 2
(OT)
173 Minnesota 2 Nashville 4
174 NewJersey 1 NYIsles 4
175 Pittsburgh 3 NYRangers 4
176 Ottawa 4 SanJose 2
Day 17
177 Philly 5 Pittsburgh 4
(OT)
178 Arizona 3 StLouis 1
179 TampaBay 3 Toronto 5
180 Vancouver 5 Winnipeg 2
181 Washington 1 Anaheim 5
182 Carolina 4 Boston 3
183 Chicago 1 Buffalo 4
184 Colorado 3 Calgary 2
185 Dallas 5 Columbus 1
Day 18
186 Edmonton 0 Carolina 1
(OT)
187 Detroit 3 Chicago 4
188 Florida 4 Colorado 3
189 Minnesota 2 Dallas 2
(OT)
190 Montreal 4 LA 2
Day 19
191 Nashville 5 Detroit 1
192 NewJersey 2 Edmonton 4
193 NYRangers 5 Florida 6
194 Ottawa 3 Minnesota 1
195 Philly 2 Montreal 1
Day 20
196 SanJose 2 Nashville 8
197 Arizona 6 NewJersey 2
198 StLouis 1 NYIsles 2
199 TampaBay 1 NYRangers 3
200 Toronto 1 Ottawa 2
201 Vancouver 4 Philly 3
(OT)
Day 21
202 Washington 2 Arizona 3
203 Winnipeg 1 Pittsburgh 4
204 Anaheim 2 SanJose 0
205 Columbus 2 Boston 3
206 LA 1 Buffalo 2
207 Carolina 2 Calgary 5
208 Dallas 1 Chicago 4
209 Edmonton 4 Colorado 1
210 Florida 4 Detroit 1
211 Montreal 1 Minnesota 3
212 NYIsles 2 StLouis 3
213 Vancouver 2 TampaBay 6
Day 22
214 Washington 4 Toronto 2
215 Anaheim 5 Vancouver 2
Day 23
216 Boston 2 Washington 4
217 Buffalo 1 Winnipeg 5
218 Calgary 2 Carolina 3
219 LA 2 Columbus 1
220 Nashville 4 Dallas 3
221 NewJersey 4 Edmonton 1
222 Ottawa 3 Florida 5
223 NYRangers 2 Montreal 2
(OT)
224 Philly 2 NYIsles 3
225 Pittsburgh 6 Arizona 0
226 Chicago 7 SanJose 2
227 Colorado 0 StLouis 5
228 Detroit 2 TampaBay 1
229 Minnesota 2 Toronto 5
Day 24
230 Winnipeg 3 Anaheim 1
231 Buffalo 3 LA 1
232 Calgary 4 Nashville 1
233 Boston 0 NewJersey 6
234 Columbus 1 NYRangers 2
235 NYIsles 1 Ottawa 7
236 Pittsburgh 5 Philly 5
(OT)
237 Arizona 4 Vancouver 2
238 SanJose 1 Washington 2
Day 25
239 Toronto 3 Pittsburgh 2
240 StLouis 4 Winnipeg 3
241 TampaBay 6 Anaheim 3
242 Colorado 1 Boston 1
(OT)
243 Dallas 1 Buffalo 6
244 Detroit 2 Calgary 3
245 Florida 5 Carolina 2
246 Columbus 2 Chicago 2
(OT)
247 Nashville 4 Edmonton 2
248 NewJersey 4 LA 5
249 NYRangers 6 Minnesota 5
250 Ottawa 4 Montreal 2
251 Philly 4 NYIsles 3
(OT)
252 SanJose 5 Arizona 2
Day 26
253 StLouis 3 Colorado 1
254 TampaBay 2 Columbus 0
255 Toronto 4 Dallas 4
(OT)
256 Vancouver 4 Detroit 2
257 Washington 3 Florida 7
258 Winnipeg 6 Nashville 1
259 Anaheim 0 NewJersey 0
(OT)
260 Boston 5 NYRangers 5
(OT)
261 Buffalo 5 Ottawa 3
262 Calgary 5 Philly 3
263 Carolina 4 Pittsburgh 3
264 Edmonton 0 SanJose 1
Day 27
265 Chicago 2 StLouis 5
266 LA 0 TampaBay 5
267 Montreal 0 Toronto 3
268 Minnesota 1 Colorado 2
(OT)
269 NYIsles 5 Columbus 1
270 Arizona 3 Dallas 0
271 Anaheim 4 Vancouver 3
(OT)
272 Buffalo 6 Washington 2
273 Boston 2 Winnipeg 2
(OT)
274 Detroit 6 Calgary 8
Day 28
275 Edmonton 2 Anaheim 3
276 Florida 5 Boston 6
277 LA 5 Buffalo 2
278 Minnesota 2 Carolina 8
279 Nashville 0 Chicago 1
280 Montreal 5 Detroit 4
Day 29
281 NYIsles 2 Edmonton 2
(OT)
282 NewJersey 2 Florida 9
283 NYRangers 3 LA 2
284 Arizona 6 Minnesota 2
285 Ottawa 4 Montreal 1
286 Philly 2 Nashville 7
Day 30
287 Pittsburgh 5 NewJersey 2
288 SanJose 3 NYIsles 7
289 StLouis 4 NYRangers 1
290 TampaBay 3 Ottawa 5
291 Toronto 1 Philly 3
292 Vancouver 7 Arizona 5
Day 31
293 Washington 0 Pittsburgh 4
294 Winnipeg 2 SanJose 1
295 Calgary 1 StLouis 3
296 Carolina 1 TampaBay 2
(OT)
297 Chicago 2 Toronto 4
298 Colorado 6 Vancouver 4
Day 32
299 Columbus 5 Washington 2
300 Dallas 3 Winnipeg 1
301 Detroit 1 Anaheim 2
Day 33
302 Dallas 1 Boston 3
303 Edmonton 2 Buffalo 2
(OT)
304 Florida 3 Calgary 2
305 LA 1 Carolina 1
(OT)
306 Columbus 2 Chicago 4
307 Minnesota 2 Colorado 4
308 Montreal 3 Detroit 3
(OT)
309 NYRangers 2 Nashville 0
310 Ottawa 4 NewJersey 1
311 Arizona 1 NYIsles 3
312 StLouis 2 Philly 7
313 Vancouver 1 Pittsburgh 4
314 Washington 5 SanJose 3
315 Winnipeg 4 TampaBay 3
316 Anaheim 1 Toronto 2
Day 34
317 Calgary 2 Columbus 1
318 Boston 6 Dallas 0
319 Buffalo 4 Edmonton 6
320 Carolina 2 Florida 2
(OT)
321 Chicago 0 LA 5
322 Colorado 4 Minnesota 1
323 Arizona 2 Montreal 4
324 Nashville 0 NYRangers 3
325 NewJersey 3 Ottawa 4
Day 35
326 NYIsles 4 Arizona 0
327 Philly 2 StLouis 3
328 SanJose 0 Vancouver 3
329 Pittsburgh 2 Washington 3
330 Calgary 5 Winnipeg 1
331 Toronto 0 Anaheim 3
332 TampaBay 1 Boston 3
333 Detroit 4 Buffalo 1
334 Minnesota 4 Carolina 5
(OT)
335 Columbus 3 Chicago 7
336 Dallas 1 Colorado 3
Day 36
337 NYIsles 1 Edmonton 3
338 LA 5 Florida 3
339 SanJose 2 Montreal 2
(OT)
340 Ottawa 5 Nashville 4
341 NYRangers 2 NewJersey 2
(OT)
342 Philly 5 Arizona 2
343 Vancouver 1 StLouis 7
344 Pittsburgh 3 Calgary 1
345 TampaBay 2 Columbus 3
346 Toronto 4 Dallas 1
347 Washington 5 Detroit 3
Day 37
348 Winnipeg 1 LA 1
(OT)
349 Anaheim 3 Minnesota 2
350 Boston 1 NYIsles 0
351 Buffalo 3 NYRangers 2
352 Carolina 2 Ottawa 3
(OT)
353 Chicago 2 Philly 1
354 Colorado 7 SanJose 1
355 Edmonton 6 Vancouver 1
356 Montreal 4 Florida 4
(OT)
357 StLouis 3 Nashville 4
358 NewJersey 5 Arizona 1
359 Washington 3 Pittsburgh 5
Day 38
360 Winnipeg 3 TampaBay 1
361 Anaheim 2 Toronto 0
362 Detroit 1 Boston 1
(OT)
363 Calgary 5 Washington 1
Day 39
364 Carolina 2 Winnipeg 3
365 Colorado 3 Anaheim 2
366 Edmonton 2 Buffalo 2
(OT)
367 Dallas 2 Chicago 2
(OT)
368 Florida 2 Columbus 3
369 LA 2 Detroit 2
(OT)
370 Nashville 4 Minnesota 3
371 Pittsburgh 4 Montreal 1
372 Philly 4 NewJersey 1
373 NYRangers 5 NYIsles 1
374 SanJose 1 Ottawa 7
375 Boston 1 StLouis 1
(OT)
376 TampaBay 2 Toronto 5
377 Vancouver 3 Calgary 2
Day 40
378 Buffalo 3 Carolina 2
(OT)
379 Chicago 5 Colorado 6
380 Columbus 1 Dallas 2
381 NYRangers 1 Edmonton 2
382 Florida 2 LA 2
(OT)
383 Minnesota 1 Philly 2
384 Montreal 3 Pittsburgh 5
385 Nashville 2 SanJose 1
Day 41
386 NewJersey 4 NYRangers 4
(OT)
387 NYIsles 2 TampaBay 5
388 Arizona 1 Vancouver 5
389 Toronto 4 Washington 2
390 Ottawa 6 Winnipeg 2
391 StLouis 7 Anaheim 2
392 Detroit 0 Boston 4
393 Florida 2 Buffalo 2
(OT)
394 Dallas 1 Calgary 2
395 Montreal 2 Carolina 9
396 Edmonton 3 Chicago 1
397 LA 1 Colorado 5
398 Minnesota 1 Columbus 2
399 Philly 3 Nashville 2
Day 42
400 Pittsburgh 5 NewJersey 1
401 TampaBay 3 NYIsles 2
(OT)
402 SanJose 0 NYRangers 2
403 Toronto 6 Arizona 2
404 Ottawa 6 Dallas 3
405 StLouis 2 Detroit 3
406 Vancouver 4 Edmonton 5
407 Anaheim 0 Florida 4
408 Washington 1 LA 1
(OT)
409 Winnipeg 3 Minnesota 2
(OT)
410 Boston 2 Montreal 0
Day 43
411 Buffalo 2 Ottawa 2
(OT)
412 Carolina 1 Philly 3
413 Calgary 2 Pittsburgh 3
414 Columbus 5 SanJose 3
415 Chicago 2 StLouis 8
416 Colorado 5 TampaBay 4
417 Nashville 1 Toronto 1
(OT)
418 NewJersey 1 Vancouver 2
419 NYIsles 5 Washington 2
420 Arizona 2 Winnipeg 3
(OT)
Day 44
421 Columbus 2 Anaheim 4
422 Edmonton 3 Boston 1
423 Detroit 3 Buffalo 4
(OT)
424 Florida 2 Calgary 1
425 NYRangers 1 Carolina 7
426 Minnesota 6 Dallas 2
427 Ottawa 5 LA 4
428 Montreal 0 Philly 6
429 Nashville 4 Chicago 3
430 NewJersey 0 Colorado 4
Day 45
431 NYIsles 5 Columbus 1
432 Arizona 5 Detroit 3
433 Pittsburgh 2 Edmonton 2
(OT)
434 SanJose 3 Florida 5
435 StLouis 1 Minnesota 4
436 TampaBay 2 Montreal 3
437 Toronto 7 NYRangers 2
438 Vancouver 2 Ottawa 5
439 Carolina 1 Washington 2
440 Dallas 1 Winnipeg 2
441 LA 4 Anaheim 2
442 Boston 4 Buffalo 1
443 Chicago 5 Nashville 2
444 Calgary 5 NewJersey 2
Day 46
445 Colorado 2 NYIsles 3
446 SanJose 4 Arizona 6
447 Philly 4 Pittsburgh 3
448 Washington 2 StLouis 3
449 Anaheim 5 TampaBay 3
450 Winnipeg 4 Toronto 3
451 Boston 3 Vancouver 3
(OT)
452 NYRangers 4 Carolina 1
453 Dallas 1 Columbus 5
454 Buffalo 2 Detroit 5
455 Edmonton 1 Florida 3
456 LA 2 Minnesota 0
457 Montreal 3 Ottawa 2
Day 47
458 Calgary 2 SanJose 0
459 Nashville 4 Boston 0
460 NewJersey 2 Chicago 2
(OT)
Day 48
461 NYIsles 3 Calgary 2
(OT)
462 Philly 2 Colorado 3
(OT)
463 Pittsburgh 1 Dallas 1
(OT)
464 Arizona 6 Edmonton 2
465 StLouis 4 LA 2
466 TampaBay 3 Montreal 2
467 Toronto 3 Nashville 1
468 Vancouver 2 NewJersey 4
Day 49
469 Washington 2 NYIsles 5
470 Winnipeg 2 NYRangers 4
471 Anaheim 2 Philly 5
472 Buffalo 4 Arizona 1
473 Carolina 2 Pittsburgh 4
474 Detroit 3 SanJose 4
(OT)
475 Colorado 3 StLouis 1
476 Chicago 3 TampaBay 3
(OT)
477 Columbus 1 Toronto 8
478 Florida 4 Vancouver 2
Day 50
479 Minnesota 2 Washington 1
480 Ottawa 2 Winnipeg 3
481 Dallas 1 Anaheim 4
482 Edmonton 2 Boston 2
(OT)
483 Montreal 2 Buffalo 3
484 LA 0 Calgary 5
485 Nashville 4 NewJersey 3
486 NYRangers 2 NYIsles 6
Day 51
487 Ottawa 2 Carolina 5
488 Florida 2 Chicago 1
(OT)
489 Arizona 2 Colorado 3
(OT)
490 Minnesota 3 Columbus 2
491 Philly 5 Dallas 2
492 Pittsburgh 5 Detroit 0
493 SanJose 6 Edmonton 6
(OT)
494 TampaBay 5 LA 1
495 StLouis 7 Montreal 3
496 Vancouver 3 Nashville 3
(OT)
497 Washington 5 NYRangers 4
498 Boston 4 Toronto 3
(OT)
499 NewJersey 5 Winnipeg 2
500 NYIsles 9 Anaheim 2
501 Buffalo 3 Calgary 2
(OT)
Day 52
502 Chicago 2 Florida 2
(OT)
503 Colorado 5 Minnesota 0
504 Columbus 2 Ottawa 4
505 Carolina 1 Philly 4
506 Detroit 5 Arizona 1
507 Washington 0 Pittsburgh 7
508 Vancouver 3 SanJose 1
509 Winnipeg 1 StLouis 3
510 Anaheim 1 TampaBay 2
(OT)
511 Toronto 2 Boston 2
(OT)
512 Montreal 2 Buffalo 5
513 Nashville 1 Dallas 5
514 Calgary 4 Edmonton 1
515 NewJersey 4 LA 5
516 NYIsles 2 NYRangers 4
Day 53
517 Carolina 5 Vancouver 3
518 Chicago 4 Washington 1
519 Ottawa 3 Colorado 6
Day 54
520 Philly 3 Carolina 3
(OT)
521 Minnesota 0 Chicago 4
522 Arizona 3 Columbus 3
(OT)
523 SanJose 2 Detroit 4
524 Pittsburgh 3 Florida 1
Day 55
525 StLouis 4 Minnesota 1
526 Toronto 5 Montreal 2
527 TampaBay 2 Nashville 2
(OT)
528 Winnipeg 5 NewJersey 4
529 Anaheim 0 NYIsles 4
530 Boston 5 Ottawa 1
531 Buffalo 3 Philly 3
(OT)
532 Calgary 4 Arizona 5
533 Colorado 3 Pittsburgh 2
534 Dallas 3 SanJose 1
Day 56
535 Columbus 2 StLouis 1
536 Detroit 1 TampaBay 4
537 Edmonton 0 Toronto 3
538 LA 1 Vancouver 1
(OT)
539 Florida 7 Washington 0
540 NYRangers 2 Winnipeg 3
Day 57
541 Detroit 0 Anaheim 1
542 Minnesota 3 Boston 2
543 Florida 3 Buffalo 2
544 Edmonton 1 Calgary 3
545 Nashville 2 Carolina 6
546 Dallas 2 Chicago 1
547 Montreal 4 Colorado 1
548 NewJersey 3 Columbus 1
Day 58
549 LA 4 Detroit 2
550 Pittsburgh 5 Minnesota 2
551 StLouis 0 NYIsles 2
552 Vancouver 2 NYRangers 2
(OT)
553 SanJose 2 Ottawa 2
(OT)
554 TampaBay 1 Philly 4
555 Anaheim 3 Arizona 5
556 Boston 0 Toronto 8
557 Washington 2 Winnipeg 3
(OT)
558 Buffalo 1 Dallas 6
559 Calgary 6 Edmonton 3
560 Colorado 0 Florida 2
Day 59
561 Carolina 2 LA 4
562 Chicago 5 Montreal 3
563 Columbus 1 Nashville 6
564 Philly 5 NewJersey 3
565 NYIsles 1 Pittsburgh 2
566 NYRangers 6 SanJose 1
567 Ottawa 4 StLouis 2
568 Arizona 1 TampaBay 2
569 Toronto 3 Vancouver 4
570 Detroit 0 Washington 5
571 Winnipeg 3 Boston 2
572 Edmonton 5 Anaheim 4
573 Minnesota 1 Buffalo 3
Day 60
574 LA 3 Calgary 3
(OT)
575 Nashville 3 Carolina 6
576 NYIsles 3 Chicago 2
577 Dallas 0 Colorado 4
578 Montreal 5 Columbus 1
579 NYRangers 2 Detroit 3
(OT)
580 Ottawa 4 Edmonton 1
Day 61
581 NewJersey 4 Dallas 4
(OT)
582 Philly 5 Florida 4
583 Arizona 3 LA 4
(OT)
584 Pittsburgh 9 Minnesota 0
585 SanJose 6 Montreal 5
(OT)
586 StLouis 6 Nashville 2
Day 62
587 TampaBay 3 NewJersey 1
588 Toronto 5 NYIsles 7
589 Washington 4 NYRangers 3
(OT)
590 Vancouver 5 Ottawa 3
591 Winnipeg 4 Philly 3
(OT)
592 Anaheim 2 Arizona 1
593 Boston 2 Pittsburgh 3
594 Buffalo 6 SanJose 2
595 Carolina 3 StLouis 2
Day 63
596 Calgary 3 TampaBay 2
(OT)
597 Colorado 3 Toronto 2
598 Chicago 2 Vancouver 5
599 Columbus 3 Washington 1
600 Florida 5 Winnipeg 3
601 Montreal 0 Dallas 5
602 Minnesota 2 Detroit 1
603 NYRangers 1 Edmonton 5
604 Nashville 1 LA 2
605 NewJersey 2 NYIsles 4
Day 64
606 Florida 3 Anaheim 3
(OT)
607 Ottawa 2 Boston 0
608 Philly 1 Buffalo 1
(OT)
609 Arizona 4 Calgary 2
610 Pittsburgh 1 Carolina 3
611 SanJose 3 Chicago 5
612 StLouis 0 Colorado 3
613 Toronto 2 Columbus 4
Day 65
614 TampaBay 2 Florida 3
(OT)
615 Vancouver 5 Minnesota 6
616 Washington 4 Montreal 2
617 Winnipeg 6 Nashville 1
618 Anaheim 5 NewJersey 2
619 Calgary 4 NYRangers 5
620 Boston 3 Ottawa 2
(OT)
621 Dallas 2 Philly 6
622 Detroit 3 Arizona 1
623 NYIsles 1 Buffalo 4
624 Edmonton 0 LA 2
625 Chicago 0 Pittsburgh 4
626 Carolina 5 SanJose 3
627 Columbus 3 StLouis 6
Day 66
628 Washington 2 TampaBay 3
629 Buffalo 3 Toronto 2
630 Boston 2 Vancouver 2
(OT)
631 Colorado 3 Winnipeg 4
632 Florida 3 Anaheim 1
633 Edmonton 3 Calgary 6
634 NewJersey 1 Dallas 3
635 NYIsles 2 Detroit 1
636 LA 6 Montreal 1
637 Minnesota 2 Nashville 3
638 NYRangers 2 Philly 3
Day 67
639 Carolina 4 Washington 1
640 Ottawa 3 Boston 4
641 Arizona 1 Chicago 5
642 Pittsburgh 3 Colorado 2
643 SanJose 1 Columbus 3
644 StLouis 1 Edmonton 3
645 TampaBay 4 Florida 4
(OT)
646 Toronto 5 Minnesota 2
647 Winnipeg 4 NewJersey 1
648 Vancouver 1 NYIsles 5
649 Anaheim 1 NYRangers 1
(OT)
650 Nashville 3 Buffalo 4
651 Montreal 0 Calgary 3
652 Detroit 4 LA 6
Day 68
653 Philly 1 Carolina 3
654 Chicago 3 Ottawa 3
(OT)
655 Colorado 4 Arizona 4
(OT)
656 Columbus 2 Pittsburgh 3
(OT)
657 Anaheim 2 SanJose 3
658 Dallas 1 StLouis 8
659 Boston 2 TampaBay 5
660 Buffalo 1 Toronto 2
661 Calgary 3 Vancouver 1
Day 69
662 Chicago 2 Washington 5
663 Colorado 5 Winnipeg 4
664 LA 3 Anaheim 1
665 Florida 4 Boston 0
666 NewJersey 9 Carolina 3
667 Edmonton 2 Columbus 2
(OT)
668 NYIsles 2 Dallas 1
669 Ottawa 4 Detroit 3
670 SanJose 3 Minnesota 4
671 Arizona 3 Montreal 2
672 Pittsburgh 2 Nashville 3
(OT)
673 NYRangers 0 StLouis 2
674 Philly 3 Toronto 4
675 TampaBay 6 Buffalo 1
Day 70
676 Vancouver 3 Chicago 1
677 Winnipeg 1 Colorado 3
678 Carolina 5 Edmonton 0
679 Calgary 4 Florida 2
680 Washington 5 NewJersey 6
681 Dallas 6 NYIsles 4
682 Columbus 0 NYRangers 1
683 Detroit 0 Ottawa 3
684 LA 1 Philly 2
685 Minnesota 1 Arizona 1
(OT)
686 Nashville 1 Pittsburgh 5
687 Montreal 2 SanJose 1
688 StLouis 2 TampaBay 8
Day 71
689 Boston 6 Vancouver 2
690 Colorado 1 Washington 0
691 Chicago 4 Winnipeg 12
692 Minnesota 2 Anaheim 4
Day 72
693 Toronto 3 Boston 0
694 Montreal 1 Calgary 4
695 NewJersey 3 Carolina 1
696 Nashville 2 Colorado 1
697 LA 5 Chicago 1
698 NYRangers 2 Columbus 1
699 NYIsles 5 Dallas 2
700 Buffalo 2 Detroit 0
701 Philly 5 Edmonton 2
702 Ottawa 4 Florida 1
703 TampaBay 2 Minnesota 2
(OT)
Day 73
704 Toronto 7 Montreal 1
705 Pittsburgh 2 Nashville 4
706 SanJose 1 NewJersey 4
707 Vancouver 2 Arizona 1
708 Winnipeg 3 StLouis 0
709 Washington 3 Boston 2
(OT)
710 Anaheim 4 Calgary 3
711 Carolina 2 LA 3
(OT)
712 Buffalo 1 NYIsles 3
713 Dallas 0 NYRangers 3
714 Edmonton 2 Ottawa 3
715 Columbus 0 Philly 2
Day 74
716 Arizona 0 Pittsburgh 1
717 Detroit 1 SanJose 4
718 Florida 4 TampaBay 1
719 StLouis 1 Toronto 2
720 Buffalo 6 Vancouver 2
721 Colorado 3 Washington 1
722 Chicago 4 Winnipeg 4
(OT)
723 Montreal 0 Anaheim 3
724 Calgary 2 Carolina 4
725 NYRangers 3 Dallas 3
(OT)
726 NewJersey 4 LA 1
727 Minnesota 2 NYIsles 5
Day 75
728 Ottawa 4 Buffalo 4
(OT)
729 Philly 3 Chicago 2
730 Nashville 6 Colorado 1
731 Pittsburgh 3 Columbus 1
732 Arizona 1 Detroit 1
(OT)
733 SanJose 2 Edmonton 3
734 StLouis 2 Florida 2
(OT)
735 TampaBay 5 Minnesota 2
736 Vancouver 2 Montreal 1
Day 76
737 Washington 0 Nashville 1
738 Toronto 4 NewJersey 1
739 Anaheim 2 NYRangers 2
(OT)
740 Winnipeg 3 Ottawa 4
741 Boston 5 Philly 5
(OT)
742 Calgary 2 Arizona 2
(OT)
743 Columbus 1 Pittsburgh 3
744 Detroit 3 SanJose 2
745 Dallas 2 StLouis 1
746 Edmonton 4 TampaBay 2
Day 77
747 Carolina 2 Toronto 3
(OT)
748 LA 2 Vancouver 3
749 NYIsles 4 Washington 2
750 Columbus 3 Winnipeg 5
751 Montreal 3 Anaheim 2
Day 78
752 LA 5 Boston 3
753 NewJersey 2 Buffalo 3
754 Nashville 3 Calgary 4
755 NYIsles 2 Carolina 1
756 Minnesota 4 Chicago 1
757 NYRangers 1 Colorado 4
758 Ottawa 2 Columbus 1
759 SanJose 0 Dallas 6
760 Philly 2 Detroit 0
761 Arizona 1 Edmonton 3
762 Toronto 4 Florida 3
(OT)
Day 79
763 Pittsburgh 4 LA 2
764 Washington 1 Minnesota 3
765 Vancouver 3 Montreal 3
(OT)
766 Anaheim 3 Nashville 1
767 StLouis 2 NewJersey 7
768 Winnipeg 3 NYIsles 2
769 Boston 6 TampaBay 3
770 Florida 2 NYRangers 4
771 Calgary 5 Ottawa 1
772 Colorado 2 Philly 9
773 Carolina 1 Arizona 3
Day 80
774 Buffalo 2 Pittsburgh 4
775 Edmonton 2 SanJose 4
776 Detroit 2 StLouis 4
777 Dallas 0 Toronto 5
