Standings

(As of Tuesday, Apr 9 2019)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zPittsburgh   82  58 18  6  3 125 301 169  .762  28 11  2  27 11  4   4  3  6   6-2-2  T1
yFlorida      82  51 21 10  2 114 298 207  .695  23 12  6  23 14  5   3  2 10   6-3-1  L1
xPhilly       82  53 21  8  4 118 308 194  .719  28  9  4  28  9  5   3  4  8   9-1-0  W5
xNYIsles      82  50 28  4  4 108 280 203  .658  26 13  2  22 17  2   2  4  4   6-3-1  L1
xToronto      82  49 26  7  3 108 280 183  .658  26 12  3  27 13  2   4  3  7   6-4-0  W1
xOttawa       82  48 27  7  2 105 283 233  .640  22 14  5  22 16  4   2  2  7   5-3-2  W1
xCarolina     82  45 29  8  6 104 275 207  .634  23 14  4  15 19  6   2  6  8   5-5-0  W1
xTampaBay     82  41 32  9  3  94 250 201  .573  23 14  4  20 18  4   4  3  9   5-4-1  L1

Buffalo 82 34 36 12 2 82 216 216 .500 16 17 8 14 21 7 4 2 12 5-5-0 W1 NYRangers 82 34 37 11 3 82 215 225 .500 17 18 6 15 19 7 0 3 11 3-6-1 T1 Boston 82 31 36 15 2 79 210 241 .481 13 23 5 19 17 6 4 2 15 4-5-1 L2 Washington 82 31 47 4 2 68 209 283 .414 16 24 1 17 24 3 2 2 4 5-4-1 W2 Montreal 82 25 48 9 3 62 186 262 .378 10 25 6 9 27 6 0 3 9 4-5-1 L2 NewJersey 82 19 45 18 1 57 206 278 .347 7 26 8 8 24 8 0 1 18 0-7-3 T1 Detroit 82 18 56 8 3 47 176 286 .286 9 26 6 10 27 5 2 3 8 5-4-1 W1

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zColorado     82  51 20 11  0 113 270 189  .689  26 10  5  26 10  7   6  0 11   7-1-2  W2
yCalgary      82  45 29  8  5 103 267 212  .628  21 17  3  21 11  8   4  5  8   2-5-3  L3
xWinnipeg     82  45 29  8  2 100 255 211  .609  21 15  5  22 13  7   4  2  8   7-3-0  W2
xNashville    82  45 30  7  0  97 252 212  .591  23 14  4  25 15  3   2  0  7   7-3-0  W4
xStLouis      82  44 30  8  0  96 254 211  .585  25 14  2  27 11  4   1  0  8   5-4-1  W1
xAnaheim      82  40 34  8  2  90 218 199  .548  19 20  2  20 17  3   2  2  8   5-4-1  L1
xLA           82  38 32 12  1  89 214 206  .542  15 19  7  22 11  7   5  1 12   5-2-3  L2
xChicago      82  34 34 14  4  86 243 250  .524  18 17  6  22 18  7   2  4 14   6-4-0  W2

Edmonton 82 34 38 10 2 80 215 231 .487 16 22 3 15 22 3 2 2 10 4-6-0 L3 Vancouver 82 32 39 11 1 76 226 265 .463 11 22 8 20 14 6 3 1 11 1-8-1 L8 Arizona 82 24 51 7 4 59 204 300 .359 10 28 3 15 20 5 1 4 7 3-7-0 W2 Minnesota 82 21 51 10 4 56 183 262 .341 9 25 7 11 27 5 0 4 10 3-5-2 W1 Dallas 82 19 51 12 1 51 169 278 .310 8 25 8 10 27 6 1 1 12 1-8-1 L3 Columbus 82 16 55 11 1 44 165 287 .268 6 29 6 8 25 10 1 1 11 2-5-3 W1 SanJose 82 14 59 9 2 39 176 303 .237 7 32 2 7 30 3 2 2 9 2-7-1 L2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Florida       82  51 21 10  2 114 298 207  .695  23 12  6  23 14  5   3  2 10   6-3-1  L1
Toronto       82  49 26  7  3 108 280 183  .658  26 12  3  27 13  2   4  3  7   6-4-0  W1
Ottawa        82  48 27  7  2 105 283 233  .640  22 14  5  22 16  4   2  2  7   5-3-2  W1
TampaBay      82  41 32  9  3  94 250 201  .573  23 14  4  20 18  4   4  3  9   5-4-1  L1
Buffalo       82  34 36 12  2  82 216 216  .500  16 17  8  14 21  7   4  2 12   5-5-0  W1
Boston        82  31 36 15  2  79 210 241  .481  13 23  5  19 17  6   4  2 15   4-5-1  L2
Montreal      82  25 48  9  3  62 186 262  .378  10 25  6   9 27  6   0  3  9   4-5-1  L2
Detroit       82  18 56  8  3  47 176 286  .286   9 26  6  10 27  5   2  3  8   5-4-1  W1

Metro Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Pittsburgh    82  58 18  6  3 125 301 169  .762  28 11  2  27 11  4   4  3  6   6-2-2  T1
Philly        82  53 21  8  4 118 308 194  .719  28  9  4  28  9  5   3  4  8   9-1-0  W5
NYIsles       82  50 28  4  4 108 280 203  .658  26 13  2  22 17  2   2  4  4   6-3-1  L1
Carolina      82  45 29  8  6 104 275 207  .634  23 14  4  15 19  6   2  6  8   5-5-0  W1
NYRangers     82  34 37 11  3  82 215 225  .500  17 18  6  15 19  7   0  3 11   3-6-1  T1
Washington    82  31 47  4  2  68 209 283  .414  16 24  1  17 24  3   2  2  4   5-4-1  W2
NewJersey     82  19 45 18  1  57 206 278  .347   7 26  8   8 24  8   0  1 18   0-7-3  T1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Colorado      82  51 20 11  0 113 270 189  .689  26 10  5  26 10  7   6  0 11   7-1-2  W2
Winnipeg      82  45 29  8  2 100 255 211  .609  21 15  5  22 13  7   4  2  8   7-3-0  W2
Nashville     82  45 30  7  0  97 252 212  .591  23 14  4  25 15  3   2  0  7   7-3-0  W4
StLouis       82  44 30  8  0  96 254 211  .585  25 14  2  27 11  4   1  0  8   5-4-1  W1
Chicago       82  34 34 14  4  86 243 250  .524  18 17  6  22 18  7   2  4 14   6-4-0  W2
Minnesota     82  21 51 10  4  56 183 262  .341   9 25  7  11 27  5   0  4 10   3-5-2  W1
Dallas        82  19 51 12  1  51 169 278  .310   8 25  8  10 27  6   1  1 12   1-8-1  L3
Columbus      82  16 55 11  1  44 165 287  .268   6 29  6   8 25 10   1  1 11   2-5-3  W1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary       82  45 29  8  5 103 267 212  .628  21 17  3  21 11  8   4  5  8   2-5-3  L3
Anaheim       82  40 34  8  2  90 218 199  .548  19 20  2  20 17  3   2  2  8   5-4-1  L1
LA            82  38 32 12  1  89 214 206  .542  15 19  7  22 11  7   5  1 12   5-2-3  L2
Edmonton      82  34 38 10  2  80 215 231  .487  16 22  3  15 22  3   2  2 10   4-6-0  L3
Vancouver     82  32 39 11  1  76 226 265  .463  11 22  8  20 14  6   3  1 11   1-8-1  L8
Arizona       82  24 51  7  4  59 204 300  .359  10 28  3  15 20  5   1  4  7   3-7-0  W2
SanJose       82  14 59  9  2  39 176 303  .237   7 32  2   7 30  3   2  2  9   2-7-1  L2