Team Scoring

(As of Tuesday, Apr 9 2019)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 26  Blake Wheeler         ANA  81  22  47  69   2  66  1  0  4  0   65  185  11.9  1  4
L 93  Jakub Voracek         ANA  82  21  48  69  13  86  4  0  5  0   19  179  11.7  0  0
L 17  Jaden Schwartz        ANA  82  29  38  67   6  91  5  0  4  0   81  223  13.0  0  4
C 13  Mikael Backlund       ANA  78  13  42  55 -12 100  2  0  1  0   61  165   7.9  0  0
C 95  Matt Duchene          ANA  82  25  27  52   5  86 10  1  6  0   70  220  11.4  0  0
D 76  P.K. Subban           ANA  82  12  39  51   6 106  5  0  0  0   79  194   6.2  0  1
D 24  Matt Dumba            ANA  82  10  32  42 -31 111  5  0  1  0   78  197   5.1  0  0
R 18  Wayne Simmonds        ANA  71  15  25  40   2 120  6  0  5  1   82  180   8.3  0  0
D 33  Alex Goligoski        ANA  82   6  22  28  12  84  3  1  1  0   66  128   4.7  0  0
D 2   Duncan Keith          ANA  82   5  22  27   2 100  1  0  0  0   81  141   3.5  0  0
R 15  Cal Clutterbuck       ANA  82  11  12  23  11  54  2  0  3  0  210   88  12.5  0  0
C 7   Matt Cullen           ANA  62  13   9  22   6  30  1  1  2  0   15   90  14.4  0  0
C 27  Seth Griffith         ANA  59   8   7  15  -4  69  2  0  2  0   36   72  11.1  1  1
D 3   John Moore            ANA  82   4  11  15 -33  98  0  0  1  0  119  118   3.4  0  0
D 5   Deryk Engelland       ANA  82   5   9  14  -3  73  0  0  2  1  106   66   7.6  0  0
D 47 *Joakim Ryan           ANA  71   3   9  12   3  17  1  0  0  0   17   49   6.1  0  0
L 29  Andreas Martinsen     ANA  82   5   3   8   4 146  0  0  0  1   50   38  13.2  0  0
L 71  Evan Rodrigues        ANA  36   3   5   8  -9  13  1  0  0  0   12   27  11.1  0  0
C 20  Marcus Sorensen       ANA  43   2   0   2  -8  21  0  0  0  0   41   44   4.5  0  0
G 36  Pekka Rinne           ANA  69   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
R 92  Alexander Nylander    ANA  11   1   0   1  -1  18  0  0  0  0    0    9  11.1  0  0
G 35  Tristan Jarry         ANA  47   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
G 30  Aaron Dell            ANA  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 213 408 621    1497 49  3 37  3 1288 2413   8.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Aaron Dell ANA 25 1050 2.91 7 7 2 2 51 482 .894 0 0 36 Pekka Rinne ANA 69 3914 2.27 33 27 6 9 148 1746 .915 4 1 35 Tristan Jarry ANA 47 2437 4.06 6 36 1 1 165 1266 .870 4 0 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 7401 2.95 40 34 8 12 364 3494 .896

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 92  Ryan Johansen         BOS  82  27  42  69 -13 136 12  0  2  0   61  197  13.7  0  2
C 9   Mikko Koivu           BOS  81  26  39  65   2  88  5  1  5  1   50  185  14.1  0  0
R 12 *Alex DeBrincat        BOS  82  25  38  63  14  53  3  1  3  1   35  178  14.0  2  3
L 16  Sven Andrighetto      BOS  82  22  33  55 -19  64  7  0  6  1   51  166  13.3  0  0
L 11  Brett Connolly        BOS  73  15  25  40  11  58  1  0  1  0   54  138  10.9  0  0
D 19  Michael Matheson      BOS  82   8  24  32 -22 103  2  0  0  1   81  187   4.3  0  0
L 14  Matt Calvert          BOS  82  15  14  29 -10  58  2  0  5  3   34   85  17.6  1  1
D 50  Adam Pelech           BOS  80   3  25  28  10  37  0  0  0  0  126  117   2.6  0  0
D 65  Danny DeKeyser        BOS  82   8  20  28 -18  79  4  1  0  0   65  182   4.4  0  0
R 8   Ty Rattie             BOS  81  12  13  25  -2  80  1  0  2  0   36  131   9.2  0  0
R 23  Dmitrij Jaskin        BOS  70   8  15  23 -16  60  1  0  1  0  178  110   7.3  0  0
D 44  Erik Gudbranson       BOS  79   8  12  20   7  57  0  0  1  0  191  105   7.6  0  0
L 56  Magnus Paajarvi       BOS  82  11   8  19  -7  32  2  1  3  1   94  113   9.7  0  0
C 66  Andrew Shaw           BOS  82   8  10  18 -15 107  2  0  0  1   83   86   9.3  0  0
C 10  Martin Hanzal         BOS  73   4  14  18  -7  32  1  0  1  0   61   64   6.3  0  0
R 28  Barclay Goodrow       BOS  63   4   8  12   0  27  0  0  0  0   39   31  12.9  0  0
D 30 *Christian Djoos       BOS  61   0  11  11 -27  69  0  0  0  0   34   56   0.0  0  0
D 74 *Ethan Bear            BOS  48   0   7   7  -5  30  0  0  0  0   63   28   0.0  0  0
R 7   Colton Sceviour       BOS  32   5   0   5  -4  24  1  0  1  0   17   23  21.7  0  0
R 18  Eric Fehr             BOS  14   0   1   1  -4   4  0  0  0  0    5    5   0.0  0  0
G 35  Linus Ullmark         BOS  15   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 75  Jaycob Megna          BOS   2   0   0   0   1   2  0  0  0  0    1    3   0.0  0  0
D 5   David Warsofsky       BOS   2   0   0   0  -1   2  0  0  0  0    1    0   0.0  0  0
C 34  Paul Carey            BOS   8   0   0   0  -2   4  0  0  0  0    5    6   0.0  0  0
G 31  Carey Price           BOS  67   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 209 360 569    1208 44  4 31  9 1365 2196   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Linus Ullmark BOS 15 560 3.00 4 3 1 0 28 282 .901 0 1 31 Carey Price BOS 67 3566 3.15 25 27 8 3 187 1733 .892 2 0 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4126 3.13 31 36 15 3 215 2015 .893

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 64  Mikael Granlund       BUF  82  26  45  71  -7  46  3  1  3  2   68  220  11.8  1  1
C 8   Nick Schmaltz         BUF  82  26  35  61  25  65  6  1  2  1   43  211  12.3  1  2
L 16  Zack Smith            BUF  82  25  22  47  22 103  4  0  5  0   89  169  14.8  0  2
D 27  Jeff Petry            BUF  76   5  39  44  -7  74  1  0  0  0  128  150   3.3  0  0
L 72  Anthony Beauvillier   BUF  65  22  17  39  -7  33  3  1  3  0   65  167  13.2  0  0
C 24  Phillip Danault       BUF  78  12  26  38 -19  50  5  0  1  0   72  169   7.1  0  1
D 49  Luca Sbisa            BUF  82   2  36  38  21  69  0  0  1  0  135  105   1.9  0  2
D 4   Cam Fowler            BUF  70   9  26  35   2  57  4  0  1  0   53  168   5.4  0  0
L 22  Brandon Saad          BUF  19   5   4   9   3   8  0  0  0  1   17   55   9.1  1  1
                            TB   62  10  12  22  10  30  0  1  0  0    9   72  13.9  0  0
                            TOT  81  15  16  31  13  38  0  1  0  1   17  127  11.8  1  1
L 26  Jimmy Vesey           BUF  81  14  14  28  -6  43  2  0  3  1   46  125  11.2  0  0
D 13  Mark Pysyk            BUF  76   5  18  23  12  85  0  1  0  0  113  117   4.3  0  3
D 17  Thomas Hickey         BUF  56   4  17  21  -8  14  1  0  1  0   20   68   5.9  0  0
C 19 *Nolan Patrick         BUF  65   9  11  20  -3  48  1  1  2  0   45  101   8.9  0  0
R 48  Vinnie Hinostroza     BUF  82   8   8  16  -2  16  2  0  1  0    9   47  17.0  2  3
C 25  Oscar Lindberg        BUF  66   5   3   8  -1  39  0  1  1  0   35   71   7.0  0  0
R 28  Zemgus Girgensons     BUF  70   6   1   7  -7  29  0  0  3  0   65   60  10.0  0  0
D 15  Jon Merrill           BUF  75   2   4   6 -14  92  1  0  1  0   35   62   3.2  0  0
C 12  Dominik Simon         BUF  39   1   3   4   2   0  0  0  0  0   20   10  10.0  0  0
R 44  Zack Kassian          BUF  61   1   2   3  -4  14  0  0  0  0   23   20   5.0  0  0
L 18 *Andreas Johnsson      BUF  11   2   0   2  -7   8  1  0  0  0    1   14  14.3  0  0
D 23  Gustav Olofsson       BUF  10   0   1   1   1   0  0  0  0  0    3    4   0.0  0  1
G 46  Jonathan Bernier      BUF  37   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Martin Jones          BUF  54   0   0   0   0  12  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 199 345 544     935 34  7 28  5 1085 2185   9.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 46 Jonathan Bernier BUF 37 2005 2.81 13 16 4 0 94 967 .903 0 1 31 Martin Jones BUF 54 2986 2.45 21 20 8 2 122 1439 .915 12 0 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4991 2.60 34 36 12 2 216 2406 .910

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 87  Sidney Crosby         CGY  82  32  59  91  28  84  3  2  8  1   54  240  13.3  0  0
C 21  Joe Thornton          CGY  82  21  56  77  22  85  5  0  1  0   49  202  10.4  1  3
R 72  Patric Hornqvist      CGY  82  31  38  69  30  73  3  0  7  0  131  194  16.0  0  0
L 26  Daniel Sedin          CGY  81  29  29  58  22  64  5  1  3  0   13  156  18.6  0  4
D 6   Jake Muzzin           CGY  77   5  48  53  24 116  1  1  0  0  194  150   3.3  0  0
L 15  Blake Comeau          CGY  82  18  30  48  14  60  3  0  5  0   74  114  15.8  0  1
C 18  Bryan Little          CGY  82  19  26  45   8  44  4  0  3  0   33  117  16.2  0  0
R 61  Rick Nash             CGY  76  21  23  44  14  45  5  1  2  1   48  150  14.0  1  2
L 12  Patrick Marleau       CGY  82  20  19  39  23  46  1  1  2  0   43  169  11.8  0  0
D 5   Mark Giordano         CGY  79  13  26  39  13 113  2  0  1  2   77  191   6.8  0  0
D 44  Marc-Edouard Vlasic   CGY  82  11  25  36  -1  58  4  0  1  1   63  171   6.4  0  0
R 23  James Neal            CGY  76  17  16  33 -27  55  3  0  1  0   46  130  13.1  0  0
D 74  Mark Borowiecki       CGY  82  11  18  29  30 163  1  1  2  0  323  123   8.9  0  0
C 20  Adam Lowry            CGY  79   8  20  28   1  22  1  1  1  0  137   85   9.4  0  0
L 14  Chris Kunitz          CGY  82  15  13  28  10  43  3  1  2  1   80   87  17.2  0  0
D 8   Matt Niskanen         CGY  80   8  16  24  -8  83  3  0  2  0   91  149   5.4  0  1
D 7   Marco Scandella       CGY  73   4  17  21  -7  53  1  0  3  0   49  110   3.6  0  0
R 27  Ryan Callahan         CGY  79   6  15  21  -6  71  0  0  0  0  137   91   6.6  0  0
D 25  Alexei Emelin         CGY  64   7  10  17  15  52  1  0  4  0  157  100   7.0  0  1
D 22  Nikita Zaitsev        CGY  65   5  12  17  16  71  1  0  1  0   84  104   4.8  0  0
D 88  Brandon Davidson      CGY  59   2  10  12  15  74  0  0  0  0  153   96   2.1  0  0
R 9   Scottie Upshall       CGY  47   5   6  11   3  22  0  0  1  0   47   30  16.7  0  0
C 17  Matt Hendricks        CGY  65   4   6  10   7  30  0  0  1  0  102   42   9.5  0  0
D 63  Eric Gryba            CGY  11   2   1   3   4  10  0  0  1  0   24    7  28.6  1  1
L 36  Jussi Jokinen         CGY  20   0   3   3   0  10  0  0  0  0   10   15   0.0  0  1
G 37  Brian Elliott         CGY  31   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Ben Bishop            CGY  63   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 82  Nathan Beaulieu       CGY   2   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
L 13  Kyle Clifford         CGY   6   0   0   0   0   4  0  0  0  0    9    5   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 314 545 859    1551 50  9 52  6 2229 3029  10.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Brian Elliott CGY 31 1390 2.24 15 4 5 2 52 599 .913 0 2 30 Ben Bishop CGY 63 3591 2.67 30 25 3 5 160 1554 .897 0 1 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 4981 2.55 45 29 8 7 212 2153 .902

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 16  Aleksander Barkov     CAR  82  35  58  93  38  80  6  1  5  0   62  186  18.8  0  0
R 61  Mark Stone            CAR  82  26  65  91  29  84  9  1  4  0   64  209  12.4  0  0
D 4   Ryan Ellis            CAR  82  25  41  66  37  70  3  1  6  0   83  217  11.5  0  5
R 22  Kyle Palmieri         CAR  82  21  41  62   1  95  7  0  2  0  107  203  10.3  1  1
D 44  Morgan Rielly         CAR  82   9  52  61  26  77  1  1  2  0   84  152   5.9  0  0
L 67  Rickard Rakell        CAR  65  31  26  57  35  40  5  0  6  0   62  176  17.6  1  2
L 20  Chris Kreider         CAR  82  26  30  56   3  83  5  3  2  0  115  198  13.1  0  1
C 26  Paul Stastny          CAR  80  21  29  50  -6  50  4  0  4  1   39  175  12.0  0  0
R 77  T.J. Oshie            CAR  82  20  26  46  17  48  3  0  2  1   86  141  14.2  0  0
D 51  Jake Gardiner         CAR  82   9  33  42  16  40  6  0  1  0   37   97   9.3  0  0
D 23  Alexander Edler       CAR  81   5  34  39   1 106  2  0  2  0  188  164   3.0  0  3
L 69  Max Pacioretty        CAR  82  13  15  28   9  54  3  0  3  1   51  147   8.8  0  0
C 38  Boone Jenner          CAR  82   9  15  24  16  76  1  1  3  0  252   95   9.5  0  0
L 41  Paul Byron            CAR  82  11   5  16   7  40  2  0  1  0   55   81  13.6  0  0
D 3   Brayden McNabb        CAR  82   7   5  12   3  77  0  0  2  0  257  117   6.0  0  0
D 8   Jordie Benn           CAR  81   1  10  11  18  59  0  0  0  0   70   71   1.4  0  0
C 45  Nate Thompson         CAR  72   4   5   9   4  16  0  0  0  0   53   36  11.1  0  0
G 40  Tuukka Rask           CAR  68   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
D 39  Nate Prosser          CAR  70   1   1   2   6   6  0  0  0  0   10   10  10.0  0  0
G 13  Mike Condon           CAR  21   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 14  Julius Honka          CAR  10   0   1   1   1   6  0  0  0  0    1    3   0.0  0  0
C 30  Matt Stajan           CAR  29   1   0   1   1   2  0  0  0  0    9    7  14.3  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 275 497 772    1111 57  8 45  3 1685 2485  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 13 Mike Condon CAR 21 927 2.39 11 6 0 2 37 422 .912 0 2 40 Tuukka Rask CAR 68 4049 2.52 34 23 8 5 170 1815 .906 2 3 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 4976 2.50 45 29 8 7 207 2237 .907

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 48  Alexander Radulov     CHI  82  29  57  86   9  50  6  0  4  1   67  203  14.3  0  0
C 23  Sean Monahan          CHI  82  39  44  83  18  70  9  3  4  0   17  203  19.2  1  1
C 32  Alex Galchenyuk       CHI  82  22  34  56  -6  86  6  0  4  0   54  173  12.7  0  0
D 28  Dougie Hamilton       CHI  81  20  32  52  15 106  6  0  4  1   68  177  11.3  0  1
D 47  Torey Krug            CHI  81   9  43  52  14  78  1  0  1  0   65  156   5.8  0  0
D 57  Tyler Myers           CHI  81  11  38  49 -12  89  3  0  2  1   75  170   6.5  0  0
R 10  Patrick Sharp         CHI  83  20  25  45   2  37  4  0  1  0   55  145  13.8  2  2
L 36  Jannik Hansen         CHI  77  11  27  38   4  40  3  0  2  1   51  119   9.2  0  2
L 8   Justin Abdelkader     CHI  65  14  23  37   9  99  2  0  2  0  171  136  10.3  0  0
C 24  Ryan Spooner          CHI  82  10  21  31   0  57  0  1  1  0   40   83  12.0  0  0
R 98  Jesse Puljujarvi      CHI  79  15  15  30 -15  50  6  0  4  1   48  102  14.7  0  0
D 45  Josh Morrissey        CHI  82  11  19  30  -7  81  8  0  0  1  191  169   6.5  0  0
C 54  Valtteri Filppula     CHI  82  12  17  29   4  83  2  0  1  0   34   99  12.1  1  1
L 58  Gabriel Bourque       CHI  82  12  13  25  -7 127  2  0  1  0  243  132   9.1  0  1
D 29  Ryan Murray           CHI  82   4  14  18   8  63  0  0  1  0   32   75   5.3  0  1
R 64  Nail Yakupov          CHI  54   3  13  16   7  50  0  0  0  0   20   65   4.6  0  0
D 59  Jake Dotchin          CHI  82   4  10  14   0  57  1  0  0  0   98   69   5.8  0  0
L 14  Cody McLeod           CHI  64   4   5   9   8 241  0  0  1  0  116   52   7.7  0  0
R 51  Austin Watson         CHI  79   4   4   8  -1  87  0  0  0  0  149   70   5.7  0  0
L 20  Scott Wilson          CHI  29   4   3   7  -2  17  0  0  1  0   32   22  18.2  0  0
C 52  Brendan Gaunce        CHI  52   2   2   4  -9  10  0  0  1  0   20   29   6.9  0  0
D 33  Mike Reilly           CHI   9   0   3   3  -1   2  0  0  0  0    1    3   0.0  0  1
G 34  Jean-Francois Berube  CHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 53 *Victor Mete           CHI   1   0   0   0   0   2  0  0  0  0    0    1   0.0  0  0
G 35  Michael Hutchinson    CHI   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Malcolm Subban        CHI  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Ryan Miller           CHI  66   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 260 462 722    1582 59  4 35  6 1647 2453  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Michael Hutchinson CHI 5 120 3.50 0 0 0 0 7 66 .894 0 0 31 Ryan Miller CHI 66 3626 2.95 25 26 10 3 178 1792 .901 0 0 30 Malcolm Subban CHI 28 1247 3.13 9 8 4 2 65 623 .896 0 0 34 Jean-Francois Berube CHI 1 6 0.00 0 0 0 0 0 0 N/A 0 0 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 4999 3.00 34 34 14 5 250 2481 .899

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 12  Josh Bailey           COL  78  23  65  88  49  53  4  0  4  0   16  148  15.5  0  0
C 14  Eric Staal            COL  82  45  40  85  54  91 10  0 12  2   54  265  17.0  0  2
C 40  Henrik Zetterberg     COL  81  17  58  75   5  97  3  1  2  1   64  176   9.7  0  0
D 88  Brent Burns           COL  81  10  59  69  57  88  2  0  0  0   69  167   6.0  0  2
D 20  Ryan Suter            COL  82   4  56  60   7  76  1  1  0  0   80  156   2.6  0  1
R 77  Jeff Carter           COL  78  32  24  56  51  36  4  0  8  0   49  200  16.0  0  0
L 68  Mike Hoffman          COL  81  28  28  56   0  54  6  0  7  1   58  206  13.6  1  3
R 39  Anthony Mantha        COL  82  22  22  44   2  59 12  0  3  1   52  153  14.4  0  0
C 47  Leo Komarov           COL  82  20  19  39   6  81  4  1  3  0  238  144  13.9  0  1
R 9   Tyler Johnson         COL  82  18  19  37   6  26  2  0  6  0   44  152  11.8  0  0
D 72  Thomas Chabot         COL  81   5  23  28   3  48  2  0  1  0   56   94   5.3  0  3
L 25  Jacob de La Rose      COL  81   9  14  23  20  75  5  0  1  1  144   78  11.5  1  1
D 33  Zdeno Chara           COL  80   6  14  20  50  42  2  0  2  0  152  150   4.0  0  0
D 2   Dan Hamhuis           COL  82   5  14  19  11  28  1  0  1  0   42   84   6.0  0  0
L 42  Michael Grabner       COL  82  10   7  17  -3  31  0  0  0  0   45  109   9.2  0  0
D 6   Joel Edmundson        COL  82   3  10  13   2  60  2  0  0  0  106   97   3.1  0  0
R 8   Chris Stewart         COL  82   7   3  10  10  38  0  0  0  0   16   60  11.7  0  0
D 58  David Savard          COL  82   4   2   6  -3  40  0  0  1  0  122  110   3.6  0  0
G 29  Marc-Andre Fleury     COL  57   0   3   3   0   6  0  0  0  0    0    0   0.0  0  0
D 44  Nick Holden           COL  13   2   0   2   2   2  0  0  0  0    3    6  33.3  1  1
G 34  James Reimer          COL  31   0   1   1   0   4  0  0  0  0    0    0   0.0  0  0
C 17  Lance Bouma           COL   1   0   0   0  -1   0  0  0  0  0    2    0   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  82 270 481 751    1035 60  3 51  6 1412 2555  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 29 Marc-Andre Fleury COL 57 3244 2.15 36 10 8 6 116 1326 .913 6 3 34 James Reimer COL 31 1740 2.52 15 10 3 3 73 712 .897 4 1 ------------------------------------------------------------------------------------ Colorado Totals COL 82 4984 2.28 51 20 11 9 189 2038 .907

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 21  Vincent Trocheck      CBJ  82  28  45  73 -18  93  9  0  1  1   81  234  12.0  1  1
L 11  Zach Parise           CBJ  79  27  23  50  -9  50  7  0  3  1   52  183  14.8  1  1
C 72  Andreas Athanasiou    CBJ  80  18  18  36 -42  90  2  1  2  2   55  198   9.1  0  1
D 27  Shea Theodore         CBJ  82   6  30  36 -38  58  2  0  0  0   69  144   4.2  0  1
L 13  Michael Cammalleri    CBJ  82  12  23  35 -36  43  4  0  1  0   69  135   8.9  0  1
D 77  Oscar Klefbom         CBJ  82  13  18  31 -46  45  7  0  0  1   82  144   9.0  1  1
R 36  Troy Brouwer          CBJ  82   7  23  30 -14  49  0  0  2  0   74  117   6.0  0  0
L 78  Mark Jankowski        CBJ  80  13  12  25 -37  56  3  0  3  0   46  119  10.9  1  1
D 6   Jamie Oleksiak        CBJ  82   6  16  22 -17 109  2  0  2  0  242  122   4.9  0  1
D 16  Nikita Zadorov        CBJ  81   4  16  20 -19 131  0  0  0  1  315  131   3.1  0  1
R 42  Joel Ward             CBJ  75   7  12  19 -41  56  2  0  0  0   47  119   5.9  0  0
C 17  Nic Dowd              CBJ  69   6  10  16 -30  42  2  0  1  0  184   75   8.0  0  0
D 45  Brendan Guhle         CBJ  82   2  14  16 -33  82  0  0  0  0   39   43   4.7  0  1
R 71  Radim Vrbata          CBJ  81   4   7  11 -31  46  0  0  1  0   23   74   5.4  0  0
L 8   Vadim Shipachyov      CBJ  68   5   4   9 -11  80  1  0  0  0    7   48  10.4  0  0
D 25  Mirco Mueller         CBJ  82   0   7   7 -32  64  0  0  0  0   67   54   0.0  0  1
R 74  Brandon Pirri         CBJ  65   4   0   4  -2  18  1  0  0  0    5   46   8.7  0  0
C 20  Dylan Strome          CBJ  14   1   2   3  -9   4  0  0  0  0    8   11   9.1  0  0
L 54 *Oskar Lindblom        CBJ  14   1   1   2  -4   2  0  0  0  0    5    5  20.0  0  0
G 41  Jaroslav Halak        CBJ  43   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
R 24  Hudson Fasching       CBJ  14   1   0   1  -6  16  0  0  0  0    2   10  10.0  0  0
D 48 *Dillon Heatherington  CBJ  82   0   1   1 -13 115  0  0  0  0   12   37   0.0  0  0
G 43  Craig Anderson        CBJ  65   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
R 19  Nic Petan             CBJ   1   0   0   0  -1   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Columbus Totals             CBJ  82 165 284 449    1257 42  1 16  6 1484 2049   8.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 41 Jaroslav Halak CBJ 43 1645 3.47 4 19 2 0 95 833 .886 2 2 43 Craig Anderson CBJ 65 3330 3.46 12 36 9 1 192 1663 .885 4 0 ------------------------------------------------------------------------------------ Columbus Totals CBJ 82 4975 3.46 16 55 11 1 287 2496 .885

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 81  Kyle Connor           DAL  59  16  15  31   5  64  2  0  3  1   14  122  13.1  1  1
                            TOR  22  11   9  20  10  24  3  0  1  0    2   63  17.5  0  0
                            TOT  81  27  24  51  15  88  5  0  4  1   14  185  14.6  1  1
C 13 *Nico Hischier         DAL  66  17  33  50  -4  46  2  0  4  0   37  150  11.3  0  1
L 28 *Pierre-Luc Dubois     DAL  57  13  19  32 -19  34  7  0  2  0  101  117  11.1  0  0
                            TOR  22   3   6   9   2  22  2  0  0  0   22   52   5.8  0  0
                            TOT  79  16  25  41 -17  56  9  0  2  0  101  169   9.5  0  0
D 9   Ivan Provorov         DAL  59   6  20  26  -8  47  0  0  0  0  132  110   5.5  0  1
                            TOR  22   3   6   9   8  29  1  0  2  0   41   65   4.6  0  0
                            TOT  81   9  26  35   0  76  1  0  2  0  132  175   5.1  0  1
D 5   Noah Hanifin          DAL  82  12  18  30 -18  48  5  0  2  0   67  157   7.6  0  0
C 85  Mathieu Perreault     DAL  78  15  12  27 -30  87  4  1  3  0  151  138  10.9  0  0
D 75  Jaccob Slavin         DAL  82   6  20  26 -27  60  1  1  2  0   65  167   3.6  0  0
L 90  Jamie McGinn          DAL  78   8  17  25  -3  51  1  0  2  1   66   88   9.1  0  0
L 21  Antoine Roussel       DAL  82   8  14  22 -31 201  0  1  1  0  121  112   7.1  0  0
R 89  Pavel Buchnevich      DAL  41   1  16  17 -12  29  0  0  0  0   30   89   1.1  0  1
C 20 *Mattias Janmark       DAL  50   8   7  15  -7  22  1  0  0  0    7   47  17.0  0  2
C 50  Antoine Vermette      DAL  65   5   9  14  -5  35  2  0  2  0   33   49  10.2  0  0
D 23  Esa Lindell           DAL  81   1  11  12 -25  57  0  0  0  0   49   83   1.2  0  0
D 2   Andrej Sekera         DAL  82   1  10  11 -27  59  0  0  0  0   45   50   2.0  0  0
R 95 *Dylan Sikura          DAL  30   2   7   9 -29  38  1  0  0  0    6   42   4.8  0  0
C 17  Devin Shore           DAL  40   4   4   8 -10  29  0  0  0  0   14   26  15.4  0  0
R 61 *Troy Terry            DAL  42   5   0   5 -26  36  1  0  0  0    7   43  11.6  0  0
L 40  Remi Elie             DAL  14   4   1   5  -6   2  3  0  0  1   35   31  12.9  0  0
L 19  Christopher DiDomenic DAL  16   2   1   3 -10  10  0  0  1  0   10   22   9.1  0  0
D 31  Slater Koekkoek       DAL  37   1   2   3  -7  61  0  0  0  0   10   17   5.9  0  0
G 33  Cam Talbot            DAL  67   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
D 7   Paul Martin           DAL  69   0   2   2  -5  24  0  0  0  0   24   31   0.0  0  0
D 76 *Kyle Capobianco       DAL  11   1   0   1   3   6  0  0  0  0    1    6  16.7  0  0
G 49 *Alex Lyon             DAL  17   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
L 27  Matt Moulson          DAL  20   0   1   1  -8  23  0  0  0  0   10   17   0.0  0  0
G 30  Matt Murray           DAL  54   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 6  *Travis Sanheim        DAL   4   0   0   0  -1   0  0  0  0  0    1    6   0.0  0  0
D 3  *Tucker Poolman        DAL   5   0   0   0  -2   0  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Dallas Totals               DAL  82 153 264 417    1146 36  3 25  3 1037 1900   8.1



