Farm League Scoring Leaders

(As of Friday, May 8 2020)

 Player                     GP   G   A    P   PIM
T.VANEK (NYI)               82  40  55   95   182
D.KAHUN (BOS)               82  52  41   93   125
C.GRUNDSTROM (BUF)          82  60  29   89   169
A.KEMPE (NYI)               82  41  43   84   178
C.WHITE (BUF)               82  39  45   84   204
D.CAGGIULA (NYI)            82  45  38   83   145
Z.SANFORD (NYI)             82  31  52   83   157
J.WEAL (WPG)                82  46  36   82   188
V.OLOFSSON (MTL)            82  44  34   78   156
R.FAKSA (NYI)               82  41  37   78   150
L.ANDERSSON (CHI)           82  48  28   76   272
J.EK (NYI)                  82  31  45   76   164
D.SPRONG (DET)              81  36  38   74   236
D.KAMPF (BOS)               82  36  38   74   155
C.BROWN (EDM)               82  31  43   74   151
T.HIROSE (NYI)              82  18  56   74   192
T.RATTIE (BOS)              82  30  43   73   144
T.BOYD (BOS)                82  28  45   73   197
N.DOWD (CBJ)                81  30  42   72   193
J.KHAIRA (NYI)              82  25  47   72   103
S.STEEL (WAS)               66  43  28   71   181
R.HARTMAN (OTT)             82  33  38   71   131
J.MCCANN (VAN)              79  33  37   70   132
L.KUNIN (CGY)               81  28  42   70   159
C.DVORAK (FLA)              82  30  40   70   280
N.PATRICK (BUF)             74  32  37   69   171
R.BALCERS (CBJ)             80  24  45   69   187
J.COMPHER (DET)             82  37  32   69   200
M.BUNTING (WAS)             82  45  23   68   179
K.KUHLMAN (NYR)             82  33  35   68   139

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG T.DEMKO (EDM) 34 1.38 J.DACCORD (NYI) 36 1.78 L.BOW (DAL) 38 1.95 A.HILL (DAL) 44 2.16 H.MISKA (CGY) 71 2.18 C.LINDGREN (NYI) 46 2.26 C.DELIA (TOR) 37 2.30 M.HOGBERG (BUF) 39 2.31 P.FRANCOUZ (NYR) 81 2.37 S.DARLING (MIN) 71 2.44