Scoring Leaders

(As of Friday, May 8 2020)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.SCHEIFELE(NAS)           82  45  77  122  48   64  11   3   246   18.3
 L.DRAISAITL(WPG)           79  44  73  117  31   81  11   3   271   16.2
 P.KANE(LA)                 82  52  62  114  13   81  10   1   301   17.3
 N.KUCHEROV(NYI)            82  40  73  113  41  146  10   2   234   17.1
 J.EICHEL(WPG)              82  36  74  110  29   58   6   1   242   14.9
 C.MCDAVID(NYI)             75  36  72  108  40   59   7   2   228   15.8
 A.BARKOV(CAR)              79  34  73  107  50   70   4   0   231   14.7
 A.MATTHEWS(TOR)            82  42  65  107  37   63  11   2   235   17.9
 N.MACKINNON(OTT)           82  45  61  106  33   87  18   2   266   16.9
 S.MONAHAN(PHI)             82  41  65  106  30   73  11   0   224   18.3
 A.PANARIN(NAS)             82  32  74  106  32   66  11   0   191   16.8
 J.TAVARES(NAS)             79  43  58  101  34   60   6   1   235   18.3
 J.TOEWS(TOR)               82  49  51  100  39   66   9   2   270   18.1
 M.ZIBANEJAD(OTT)           82  32  68  100  18   74  10   1   248   12.9
 S.CROSBY(CGY)              79  30  67   97  31   63   3   1   247   12.1
 A.OVECHKIN(STL)            80  48  47   95   9   84  10   2   320   15.0
 E.MALKIN(COL)              82  28  66   94  35  108   7   0   177   15.8
 N.BACKSTROM(PHI)           82  27  67   94  19   54   7   0   219   12.3
 G.NYQUIST(PHI)             79  31  60   91  31   60   5   0   217   14.3
 J.GAUDREAU(PHI)            82  32  59   91  31   50   8   0   224   14.3
 G.LANDESKOG(DAL)           79  35  55   90   3   79   6   2   213   16.4
 M.STONE(CAR)               82  44  46   90  48   48   8   0   227   19.4
 M.DUCHENE(ANA)             77  40  49   89  16   44   6   0   194   20.6
 S.STAMKOS(TOR)             82  46  43   89  29   78   5   4   212   21.7
 R.NUGENT-HOPKINS(WPG)      82  39  49   88   4   72   9   1   231   16.9
 S.AHO(PHI)                 82  37  51   88  31   54   4   3   215   17.2
 M.ZUCCARELLO(VAN)          78  31  56   87  24   85  10   1   191   16.2
 T.TATAR(TOR)               82  29  58   87  40   68   7   0   185   15.7
 Z.PARISE(PHI)              81  43  42   85  33  103  16   1   267   16.1
 J.GUENTZEL(DET)            82  38  47   85  -9   75  13   0   259   14.7

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.HUTTON (CGY) 40 24 6 5 2162 74 2 2.05 0 895 .917 1 T.RASK (CAR) 49 33 9 5 2864 105 5 2.20 0 1209 .913 2 C.HELLEBUYCK (FLA) 70 36 22 7 3961 148 5 2.24 4 1690 .912 1 C.MCELHINNEY (CAR) 37 26 6 3 2108 79 1 2.25 2 933 .915 1 T.GREISS (VAN) 57 34 15 3 3157 119 7 2.26 0 1417 .916 2 J.BINNINGTON (PHI) 67 37 24 5 3824 145 6 2.28 0 1730 .916 6 R.LEHNER (STL) 70 40 26 4 4139 159 8 2.30 0 1879 .915 1 J.KORPISALO (NJ ) 36 10 3 2 1252 51 2 2.44 0 583 .913 1 A.VASILEVSKIY (NAS) 68 46 14 7 4042 165 4 2.45 2 1763 .906 2 S.VARLAMOV (DAL) 43 21 16 5 2501 103 4 2.47 0 1164 .912 4