Scoring Leaders

(As of Tuesday, Jul 14 2020)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 B.POINT(EDM)               26  15  15   30  14   14   2   2    61   24.6
 P.BERGERON(TB)             25  12  17   29   5   20   5   0    81   14.8
 J.MILLER(EDM)              27   9  19   28  18   12   1   0    54   16.7
 D.LARKIN(EDM)              27  17   8   25  10   40   3   1    91   18.7
 E.MALKIN(COL)              20   7  17   24   6   16   1   0    49   14.3
 C.GIROUX(TB)               25   7  17   24   6   47   2   0    63   11.1
 T.CHABOT(COL)              20   3  20   23   5   27   1   0    45    6.7
 F.FORSBERG(MTL)            20  14   8   22  11   13   3   0    64   21.9
 A.OVECHKIN(STL)            16  13   8   21   0   37   1   0    68   19.1
 S.COUTURIER(TB)            25   7  14   21   0   18   4   0    77    9.1
 C.MILLER(STL)              16   2  18   20  11   14   0   0    26    7.7
*B.TKACHUK(MTL)             21   7  13   20  10   16   0   0    48   14.6
 R.RISTOLAINEN(EDM)         27   3  17   20  10   24   1   0    43    7.0
 R.GETZLAF(COL)             19   7  12   19   4   10   1   0    37   18.9
 B.BURNS(COL)               20   3  16   19   3   54   1   0    37    8.1
 A.TUCH(EDM)                27   4  15   19  10   12   0   0    57    7.0
 E.KUZNETSOV(STL)           16   2  16   18  -4    8   2   0    28    7.1
 T.MEIER(EDM)               24   4  14   18  -1   14   1   0    54    7.4
 E.DADONOV(TB)              25   6  12   18  -2   32   2   0    64    9.4
 A.MANTHA(COL)              20  11   6   17  10   16   1   0    66   16.7
 N.SCHMIDT(EDM)             27   5  12   17   7   20   2   0    51    9.8
 T.SEGUIN(TOR)              14   5  11   16   2    0   1   1    38   13.2
 W.KARLSSON(STL)            16   4  12   16  12   30   0   0    26   15.4
 D.BYFUGLIEN(TB)            25   3  13   16   7   57   0   0    35    8.6
 M.EKHOLM(MTL)              21   3  12   15   2   14   2   0    38    7.9
 J.WILLIAMS(EDM)            27   6   9   15   8   15   2   0    44   13.6
 B.MARCHAND(FLA)            10   7   7   14   2    8   1   0    30   23.3
 J.BAILEY(COL)              20   6   8   14  -3   12   3   0    42   14.3
 M.HOFFMAN(COL)             20   5   9   14   9   22   0   0    58    8.6
 N.FOLIGNO(MTL)             21   9   5   14   0   26   3   1    56   16.1

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A S.VARLAMOV (DAL) 4 0 0 0 62 2 0 1.94 0 27 .926 0 R.LEHNER (STL) 5 2 3 0 386 13 0 2.02 0 198 .934 0 A.KHUDOBIN (COL) 6 1 1 0 171 7 0 2.46 0 82 .915 0 J.CAMPBELL (TB ) 8 4 0 0 290 12 0 2.48 0 118 .898 1 M.FLEURY (COL) 18 11 7 0 1198 50 0 2.50 2 530 .906 3 S.BOBROVSKY (EDM) 26 15 10 0 1472 63 2 2.57 0 678 .907 0 B.BISHOP (TB ) 21 12 9 0 1305 57 1 2.62 0 597 .905 0 T.GREISS (VAN) 11 7 4 0 658 29 1 2.64 0 301 .904 2 M.MURRAY (MTL) 21 11 10 0 1289 58 2 2.70 0 603 .904 1 D.KUEMPER (NYI) 6 2 4 0 370 17 0 2.76 0 181 .906 0