Season Schedule

Day 1
1 Boston 1 Anaheim 0
2 Calgary 1 Buffalo 0
3 Chicago 3 Carolina 4
4 Columbus 3 Colorado 4 (OT)
5 Detroit 1 Dallas 1 (OT)
6 Florida 2 Edmonton 2 (OT)
7 Minnesota 3 LA 2 (OT)
8 Nashville 3 Montreal 2 (OT)
9 NYIsles 5 NewJersey 6
10 Ottawa 4 NYRangers 4 (OT)
11 Arizona 1 Philly 4
12 SanJose 4 Pittsburgh 0
13 TampaBay 0 StLouis 0 (OT)
14 Vancouver 5 Toronto 4

Day 2
15 Washington 2 Boston 5
16 Winnipeg 5 Calgary 3
17 Anaheim 2 Chicago 7
18 Buffalo 3 Columbus 7
19 Carolina 3 Detroit 2
20 Colorado 3 Florida 4 (OT)
21 Dallas 4 Minnesota 2
22 Edmonton 1 Nashville 6
23 LA 3 NYIsles 5
24 Montreal 2 Ottawa 3
25 NewJersey 3 Arizona 3 (OT)
26 NYRangers 2 SanJose 3
27 Philly 1 TampaBay 4
28 Pittsburgh 1 Vancouver 4

Day 3
29 StLouis 3 Washington 3 (OT)
30 Toronto 3 Winnipeg 4
31 Buffalo 2 Anaheim 3
32 Calgary 4 Boston 2
33 Colorado 4 Carolina 4 (OT)
34 Columbus 2 Chicago 3
35 Edmonton 2 Dallas 3
36 Florida 2 Detroit 1
37 Nashville 3 LA 1
38 Minnesota 0 NYIsles 1

Day 4
39 Montreal 6 Buffalo 2
40 NewJersey 4 Calgary 5
41 NYRangers 1 Colorado 5
42 Ottawa 3 Columbus 3 (OT)
43 Philly 0 Edmonton 2
44 Arizona 5 Florida 4 (OT)
45 Pittsburgh 1 Minnesota 1 (OT)

Day 5
46 SanJose 0 Montreal 1
47 StLouis 4 Nashville 0
48 TampaBay 7 NewJersey 4
49 Toronto 6 NYRangers 2
50 Vancouver 2 Ottawa 3
51 Washington 0 Philly 4
52 Winnipeg 5 Arizona 1
53 Anaheim 4 Pittsburgh 1

Day 6
54 Boston 2 SanJose 1
55 Carolina 1 StLouis 2
56 Chicago 1 TampaBay 3
57 Dallas 2 Toronto 5
58 Detroit 3 Vancouver 6
59 LA 2 Washington 4
60 NYIsles 3 Buffalo 1
61 Colorado 3 Calgary 0
62 Edmonton 3 Columbus 4
63 Minnesota 3 Florida 6
64 NewJersey 1 Montreal 6
65 NYRangers 2 Nashville 4
66 Anaheim 5 Winnipeg 4

Day 7
67 Carolina 3 Boston 2
68 Dallas 3 Chicago 3 (OT)
69 Detroit 3 Anaheim 1

Day 8
70 LA 2 Carolina 2 (OT)
71 NYIsles 4 Colorado 5
72 Ottawa 3 Dallas 2
73 Arizona 3 Edmonton 3 (OT)
74 Philly 3 Minnesota 2
75 Pittsburgh 1 NewJersey 5
76 SanJose 3 NYRangers 1
77 Toronto 3 StLouis 2
78 Vancouver 1 TampaBay 2
79 Winnipeg 6 Washington 2
80 Buffalo 3 Boston 0
81 Chicago 2 Calgary 2 (OT)
82 Florida 7 Columbus 2

Day 9
83 LA 1 Detroit 4
84 Montreal 2 NYIsles 3
85 Nashville 1 Ottawa 5
86 Pittsburgh 1 Philly 4
87 SanJose 6 Arizona 3
88 StLouis 1 Toronto 2

Day 10
89 TampaBay 4 LA 3
90 Vancouver 5 Pittsburgh 1
91 Washington 1 SanJose 3

Day 11
92 Winnipeg 2 Vancouver 3 (OT)
93 Calgary 5 Anaheim 0
94 Boston 1 Buffalo 3

Day 12
95 Carolina 1 Winnipeg 2
96 Colorado 3 Chicago 3 (OT)
97 Columbus 2 Dallas 7
98 Edmonton 5 Detroit 4
99 Montreal 2 Florida 4
100 NewJersey 2 LA 3
101 Nashville 4 Minnesota 2
102 NYRangers 2 NYIsles 6
103 Philly 6 Ottawa 2
104 StLouis 1 Arizona 4
105 TampaBay 9 Pittsburgh 5
106 Toronto 2 SanJose 3 (OT)
107 Washington 3 Vancouver 4
108 Calgary 5 Anaheim 2
109 Buffalo 3 Boston 2

Day 13
110 Columbus 3 Carolina 5
111 Chicago 3 Colorado 2 (OT)
112 Dallas 4 Edmonton 3
113 Detroit 3 Montreal 5
114 Florida 1 Nashville 4
115 Minnesota 4 NewJersey 4 (OT)
116 NYIsles 5 NYRangers 4
117 Ottawa 3 Philly 2
118 Arizona 3 StLouis 6
119 Toronto 2 TampaBay 5
120 Anaheim 3 Washington 1
121 Boston 0 Winnipeg 6
122 LA 4 Buffalo 3 (OT)
123 Pittsburgh 1 Calgary 2
124 SanJose 0 Vancouver 3

Day 14
125 Carolina 3 Toronto 5
126 Colorado 5 Chicago 1
127 Dallas 6 Columbus 3
128 Edmonton 3 Detroit 0
129 Montreal 1 Florida 2
130 NewJersey 6 LA 4
131 Nashville 4 Minnesota 2
132 NYRangers 2 NYIsles 4
133 Arizona 0 Ottawa 6
134 StLouis 2 Philly 4
135 Washington 3 Pittsburgh 1
136 TampaBay 5 SanJose 1
137 Buffalo 5 Winnipeg 2
138 Anaheim 3 Boston 4

Day 15
139 Calgary 2 Carolina 3
140 Chicago 0 Colorado 2
141 Columbus 2 Dallas 8
142 Detroit 1 Edmonton 7
143 Florida 2 Montreal 4
144 Minnesota 2 Nashville 2 (OT)
145 NYIsles 4 NewJersey 3
146 Philly 4 NYRangers 1
147 Ottawa 1 Arizona 1 (OT)
148 Vancouver 3 StLouis 2
149 Toronto 5 TampaBay 1
150 Boston 4 Washington 5
151 Winnipeg 0 Anaheim 1

Day 16
152 Carolina 5 Buffalo 2
153 Columbus 1 Calgary 2
154 Colorado 4 Chicago 2
155 Florida 2 Dallas 2 (OT)
156 LA 2 Detroit 1
157 Minnesota 0 Edmonton 2
158 NYIsles 4 Montreal 1
159 NewJersey 3 Nashville 5
160 Pittsburgh 3 SanJose 2
161 NYRangers 3 Toronto 3 (OT)

Day 17
162 Ottawa 4 Carolina 2
163 Philly 2 Colorado 4
164 Arizona 6 Columbus 5
165 StLouis 1 Florida 0
166 Vancouver 5 LA 1
167 TampaBay 3 Minnesota 1
168 Washington 6 NewJersey 2
169 Winnipeg 3 NYIsles 3 (OT)
170 Anaheim 2 NYRangers 3

Day 18
171 Boston 2 Ottawa 3
172 Buffalo 3 Philly 1
173 Calgary 3 Arizona 4
174 Chicago 2 Pittsburgh 3
175 Dallas 1 StLouis 5
176 Detroit 2 TampaBay 1
177 Edmonton 6 Toronto 4
178 Montreal 2 Vancouver 1
179 Nashville 7 Washington 1
180 SanJose 2 Winnipeg 1
181 Carolina 4 Anaheim 2

Day 19
182 Chicago 1 Boston 3
183 Colorado 5 Buffalo 1
184 Dallas 2 Calgary 5
185 Detroit 2 Columbus 2 (OT)
186 LA 4 Edmonton 3
187 Nashville 2 Florida 2 (OT)
188 Montreal 3 Minnesota 3 (OT)
189 NewJersey 1 Carolina 2

Day 20
190 NYIsles 8 Chicago 2
191 Ottawa 5 Colorado 4
192 NYRangers 2 Dallas 2 (OT)
193 Philly 1 Detroit 3
194 Arizona 3 LA 4
195 Pittsburgh 0 Montreal 3
196 SanJose 1 Nashville 7
197 StLouis 2 NewJersey 1

Day 21
198 TampaBay 2 NYIsles 3
199 Vancouver 4 NYRangers 1
200 Toronto 3 Ottawa 5
201 Washington 1 Philly 2
202 Anaheim 2 Arizona 0
203 Calgary 2 Winnipeg 3
204 Columbus 4 Boston 3 (OT)
205 Edmonton 8 Buffalo 2
206 Florida 2 Carolina 3
207 Minnesota 4 Chicago 6
208 Dallas 1 Colorado 2
209 Detroit 4 LA 5
210 StLouis 1 Pittsburgh 2

Day 22
211 Vancouver 1 SanJose 2
212 Washington 4 TampaBay 3 (OT)
213 Winnipeg 2 Toronto 3
214 Columbus 3 Anaheim 5
215 Boston 2 StLouis 3

Day 23
216 Buffalo 1 Vancouver 5
217 Calgary 2 Washington 3
218 Minnesota 3 Columbus 3 (OT)
219 Montreal 5 Dallas 4 (OT)
220 Florida 3 Detroit 2
221 Nashville 5 Edmonton 2
222 NYRangers 4 NewJersey 6
223 Ottawa 5 NYIsles 6
224 Pittsburgh 0 Philly 4
225 SanJose 1 Arizona 2
226 Winnipeg 1 TampaBay 2
227 Anaheim 0 Toronto 6
228 Carolina 2 Chicago 1 (OT)

Day 24
229 Boston 2 Calgary 3
230 Buffalo 1 Florida 2 (OT)
231 Colorado 2 Minnesota 0
232 Edmonton 1 Montreal 4
233 LA 4 Nashville 5 (OT)
234 NewJersey 2 NYRangers 7
235 NYIsles 3 Ottawa 5
236 Philly 5 Pittsburgh 2
237 Arizona 2 SanJose 0
238 Washington 2 StLouis 1
239 TampaBay 1 Vancouver 3
240 Chicago 2 Winnipeg 3

Day 25
241 Toronto 2 Washington 1
242 Colorado 1 Anaheim 3
243 Dallas 0 Boston 3
244 Columbus 1 Buffalo 2 (OT)
245 Carolina 3 Calgary 2 (OT)

Day 26
246 Detroit 2 Carolina 2 (OT)
247 Edmonton 2 Colorado 3
248 LA 2 Columbus 4
249 Minnesota 3 Dallas 4
250 NewJersey 3 Florida 3 (OT)
251 NYRangers 2 Montreal 4

Day 27
252 Nashville 6 Detroit 3
253 NYIsles 5 Edmonton 1
254 Ottawa 4 LA 3
255 Arizona 2 Minnesota 3
256 Philly 6 NewJersey 2
257 Pittsburgh 4 NYRangers 5
258 StLouis 0 SanJose 2
259 Winnipeg 5 TampaBay 0
260 Anaheim 1 Toronto 5
261 Boston 3 Vancouver 1
262 Buffalo 1 Washington 1 (OT)
263 Florida 4 Calgary 1
264 Montreal 1 Carolina 1 (OT)
265 Columbus 4 Chicago 5
266 Colorado 1 Dallas 1 (OT)

Day 28
267 NYIsles 5 Nashville 6
268 Arizona 3 Ottawa 3 (OT)
269 SanJose 2 Philly 0

Day 29
270 Pittsburgh 0 NYIsles 8
271 TampaBay 6 Arizona 4
272 Winnipeg 5 StLouis 3
273 Toronto 4 Anaheim 5
274 Vancouver 0 Boston 6

Day 30
275 Buffalo 3 Pittsburgh 4
276 Chicago 2 Winnipeg 3
277 Calgary 7 Colorado 2
278 Minnesota 3 Columbus 3 (OT)
279 Montreal 1 Detroit 2
280 LA 3 Edmonton 7
281 NYRangers 1 Florida 2
282 Ottawa 3 Nashville 2
283 Philly 2 NewJersey 3
284 SanJose 2 NYIsles 4
285 Toronto 4 Arizona 1
286 Washington 1 StLouis 4
287 Anaheim 5 TampaBay 3
288 Boston 0 Vancouver 2
289 Dallas 1 Carolina 2

Day 31
290 Chicago 4 Buffalo 4 (OT)
291 Calgary 1 LA 3
292 Detroit 1 Minnesota 2 (OT)
293 Edmonton 2 Montreal 2 (OT)
294 Florida 1 NYRangers 3
295 NewJersey 2 Ottawa 6
296 Nashville 2 Philly 3
297 Toronto 7 Pittsburgh 2
298 Vancouver 3 SanJose 1
299 TampaBay 6 Washington 5
300 StLouis 3 Winnipeg 2
301 Dallas 1 Anaheim 3
302 Colorado 4 Boston 1
303 Carolina 6 Columbus 3
304 NYIsles 5 Arizona 3

Day 32
305 Buffalo 7 Toronto 6 (OT)
306 Detroit 1 Calgary 2
307 Edmonton 2 Chicago 0

Day 33
308 Florida 4 Buffalo 2
309 LA 1 Colorado 3
310 Minnesota 2 Dallas 5
311 Montreal 6 Detroit 3
312 NewJersey 2 Edmonton 2 (OT)

Day 34
313 Ottawa 3 Florida 6
314 NYRangers 6 LA 7
315 Pittsburgh 2 Minnesota 5
316 Philly 4 Montreal 0
317 StLouis 5 Nashville 2
318 SanJose 1 NewJersey 0 (OT)
319 Vancouver 3 NYIsles 3 (OT)
320 Anaheim 2 TampaBay 4
321 Washington 2 Toronto 4
322 Columbus 2 Winnipeg 4
323 Arizona 1 Boston 2
324 Dallas 4 Buffalo 4 (OT)
325 Detroit 1 Calgary 5
326 Carolina 4 Colorado 3
327 Chicago 4 Edmonton 1

Day 35
328 Nashville 3 NYRangers 0
329 Pittsburgh 3 Ottawa 4
330 TampaBay 1 Philly 1 (OT)
331 Winnipeg 6 SanJose 3
332 Anaheim 2 StLouis 3

Day 36
333 Washington 10 Pittsburgh 3
334 Boston 1 Vancouver 4
335 Chicago 1 Anaheim 2
336 Calgary 1 Carolina 5
337 Montreal 4 Columbus 4 (OT)
338 LA 3 Dallas 4
339 Minnesota 1 Detroit 6
340 NYIsles 5 Florida 3
341 NYRangers 2 Nashville 3
342 Ottawa 6 NewJersey 2
343 Toronto 3 Philly 4
344 Buffalo 0 Arizona 4
345 Colorado 1 SanJose 5
346 Winnipeg 0 StLouis 2

Day 37
347 Vancouver 1 Washington 5
348 TampaBay 3 Chicago 2
349 Boston 2 LA 4
350 Calgary 2 Minnesota 4
351 Carolina 3 Montreal 1
352 Columbus 4 NYIsles 8
353 Edmonton 5 NYRangers 2
354 Florida 2 Ottawa 6
355 Nashville 3 Pittsburgh 4 (OT)
356 NewJersey 2 Toronto 7
357 Philly 4 Winnipeg 2
358 Arizona 1 Anaheim 5
359 SanJose 2 Buffalo 5
360 StLouis 1 Colorado 3
361 Dallas 3 Detroit 4

Day 38
362 Boston 1 TampaBay 2
363 Calgary 0 Vancouver 3
364 Carolina 7 Washington 2
365 Columbus 4 Chicago 2
366 Nashville 2 Dallas 4
367 Montreal 2 Edmonton 5
368 LA 5 Florida 6
369 NewJersey 2 Minnesota 2 (OT)
370 Philly 2 NYIsles 2 (OT)
371 Arizona 3 NYRangers 2
372 SanJose 3 Ottawa 4 (OT)
373 Winnipeg 6 Pittsburgh 2
374 Buffalo 2 StLouis 2 (OT)
375 Colorado 4 Toronto 5

Day 39
376 TampaBay 1 Boston 2
377 Vancouver 2 Calgary 0
378 Washington 5 Carolina 3
379 Anaheim 3 Columbus 0
380 Chicago 2 LA 1
381 Detroit 3 Montreal 4 (OT)
382 Minnesota 3 Nashville 2 (OT)
383 Edmonton 3 NewJersey 2
384 Florida 1 Philly 2
385 NYRangers 6 Arizona 4
386 NYIsles 2 SanJose 2 (OT)
387 Ottawa 1 Winnipeg 7
388 Pittsburgh 5 Buffalo 5 (OT)
389 StLouis 2 Colorado 8
390 Toronto 0 Dallas 2

Day 40
391 Boston 3 TampaBay 3 (OT)
392 Anaheim 2 Vancouver 3
393 Carolina 6 Washington 1

Day 41
394 Detroit 3 Anaheim 1
395 Edmonton 2 Boston 1
396 Florida 2 Calgary 6
397 Minnesota 5 Carolina 4 (OT)
398 LA 4 Chicago 2
399 Nashville 3 Columbus 0

Day 42
400 NewJersey 2 Detroit 1
401 NYIsles 7 Edmonton 3
402 Ottawa 3 Florida 2 (OT)
403 Arizona 3 Montreal 2 (OT)
404 Philly 2 NYRangers 3 (OT)
405 Washington 1 Pittsburgh 5
406 Buffalo 2 SanJose 3
407 Calgary 1 StLouis 4
408 Colorado 4 TampaBay 2
409 Winnipeg 1 Toronto 3
410 Dallas 2 Vancouver 3 (OT)
411 Columbus 4 LA 2
412 Chicago 2 Minnesota 4

Day 43
413 Montreal 0 Nashville 3
414 NYRangers 2 NewJersey 5
415 Philly 3 NYIsles 6
416 SanJose 2 Ottawa 3 (OT)
417 Pittsburgh 5 Arizona 6
418 Colorado 4 Washington 4 (OT)
419 StLouis 4 Winnipeg 4 (OT)
420 TampaBay 1 Anaheim 5
421 Toronto 3 Boston 3 (OT)
422 Vancouver 6 Buffalo 3
423 Edmonton 3 Calgary 1
424 Carolina 5 Dallas 4
425 Detroit 1 Florida 7

Day 44
426 Chicago 2 Philly 8
427 Minnesota 2 Carolina 5
428 Columbus 1 Colorado 4
429 NYIsles 8 Detroit 0
430 NewJersey 1 Edmonton 4
431 Montreal 6 LA 5
432 Arizona 5 Nashville 6
433 Pittsburgh 3 NYRangers 4

Day 45
434 Ottawa 5 Chicago 3
435 SanJose 0 Columbus 2
436 StLouis 2 Minnesota 4
437 TampaBay 2 Montreal 0
438 Toronto 2 NewJersey 1
439 Washington 1 NYIsles 1 (OT)
440 Vancouver 5 Philly 4
441 Anaheim 3 Arizona 1
442 Boston 3 Pittsburgh 0
443 Dallas 1 Winnipeg 4
444 Florida 2 Buffalo 2 (OT)
445 LA 4 Calgary 3 (OT)
446 Nashville 4 Carolina 4 (OT)
447 Detroit 0 Colorado 3
448 NYRangers 6 Edmonton 2

Day 46
449 StLouis 1 Ottawa 4
450 Anaheim 1 SanJose 1 (OT)
451 Buffalo 0 TampaBay 4
452 Boston 3 Toronto 6

Day 47
453 Chicago 3 StLouis 5
454 Calgary 4 Vancouver 2
455 Columbus 4 Washington 1
456 Florida 3 Anaheim 3 (OT)
457 Winnipeg 3 Boston 3 (OT)
458 Nashville 2 Dallas 3
459 NYRangers 4 Detroit 5
460 Montreal 4 LA 3
461 NYIsles 5 Minnesota 2
462 Arizona 0 NewJersey 9
463 TampaBay 1 Ottawa 3
464 Carolina 4 Philly 3
465 Colorado 5 Pittsburgh 2
466 Buffalo 3 SanJose 1

Day 48
467 Toronto 2 Chicago 3
468 Vancouver 2 Columbus 2 (OT)
469 Washington 4 Florida 2
470 Winnipeg 2 Montreal 0
471 Calgary 2 Nashville 4
472 Dallas 0 NYIsles 4
473 LA 3 NYRangers 3 (OT)
474 Edmonton 8 Arizona 4
475 Minnesota 0 StLouis 2
476 NewJersey 2 TampaBay 4

Day 49
477 Ottawa 7 Toronto 7 (OT)
478 Philly 3 Vancouver 0
479 Pittsburgh 1 Washington 4
480 Colorado 4 Winnipeg 7
481 SanJose 3 Anaheim 6
482 Detroit 3 Boston 5
483 Edmonton 2 Buffalo 3
484 LA 3 Calgary 4
485 Nashville 2 Carolina 4
486 Dallas 5 Chicago 2
487 NYIsles 2 Columbus 5
488 Florida 3 Montreal 0

Day 50
489 Minnesota 1 Colorado 2 (OT)
490 NewJersey 2 Dallas 6
491 Ottawa 3 Detroit 4
492 NYRangers 2 Edmonton 1
493 Philly 6 Florida 4
494 Arizona 3 LA 4
495 Pittsburgh 0 Nashville 5
496 StLouis 2 NYIsles 6
497 Anaheim 2 SanJose 5
498 Buffalo 0 TampaBay 5
499 Boston 4 Toronto 7
500 Carolina 3 Vancouver 2
501 Chicago 0 Washington 4
502 Columbus 3 Winnipeg 4
503 Montreal 1 Calgary 4

Day 51
504 NYRangers 1 Minnesota 2
505 Pittsburgh 4 NewJersey 4 (OT)
506 TampaBay 3 Ottawa 3 (OT)
507 Washington 5 Philly 3
508 Vancouver 4 Arizona 2
509 SanJose 1 StLouis 5
510 Edmonton 2 Anaheim 1
511 Toronto 3 Boston 2
512 Winnipeg 4 Buffalo 2
513 Calgary 7 Chicago 4
514 Carolina 5 Colorado 5 (OT)
515 Dallas 4 Columbus 1
516 Detroit 1 Florida 4
517 LA 2 Montreal 4
518 Nashville 3 NYIsles 3 (OT)

Day 52
519 Minnesota 5 NYRangers 3
520 NewJersey 4 Pittsburgh 2
521 Philly 0 Carolina 1
522 Arizona 1 Dallas 2
523 Ottawa 4 Detroit 2
524 SanJose 2 Edmonton 3
525 StLouis 1 LA 0
526 TampaBay 4 Nashville 3 (OT)
527 Buffalo 1 Toronto 5
528 Anaheim 3 Vancouver 2
529 Chicago 2 Washington 4
530 Colorado 3 Winnipeg 1
531 Florida 1 Boston 2
532 Montreal 3 Calgary 3 (OT)

Day 53
533 Columbus 4 Minnesota 6
534 StLouis 3 NewJersey 2 (OT)
535 NYIsles 6 NYRangers 2
536 Toronto 3 Ottawa 0
537 Winnipeg 3 Philly 4
538 Vancouver 3 Arizona 2 (OT)
539 Calgary 2 Pittsburgh 1
540 Buffalo 4 SanJose 7
541 Carolina 5 TampaBay 3
542 Washington 4 Anaheim 5
543 Boston 1 Chicago 0
544 Dallas 2 Colorado 0
545 Edmonton 0 Florida 5
546 LA 1 Montreal 2
547 Detroit 2 Nashville 6

Day 54
548 Columbus 2 StLouis 3
549 Minnesota 0 Buffalo 1
550 NewJersey 0 Carolina 4
551 NYIsles 3 Dallas 2
552 Arizona 5 Detroit 4

Day 55
553 NYRangers 5 Columbus 0
554 Ottawa 4 Edmonton 3
555 Philly 1 LA 4
556 SanJose 2 Minnesota 2 (OT)
557 Vancouver 6 NewJersey 5
558 Pittsburgh 1 NYIsles 3

Day 56
559 TampaBay 0 NYRangers 2
560 Washington 2 Ottawa 8
561 Anaheim 1 Philly 5
562 Boston 2 Arizona 3 (OT)
563 Chicago 2 Pittsburgh 2 (OT)
564 Calgary 4 SanJose 1
565 Colorado 4 StLouis 1

Day 57
566 Florida 3 TampaBay 2
567 Montreal 0 Toronto 2
568 Nashville 4 Vancouver 0
569 Columbus 2 Washington 4
570 Dallas 6 Winnipeg 2
571 Edmonton 2 Anaheim 5
572 Detroit 2 Boston 3
573 LA 1 Buffalo 4
574 NYIsles 0 Carolina 3
575 Ottawa 1 Minnesota 0
576 NewJersey 4 NYRangers 2

Day 58
577 Toronto 2 Calgary 2 (OT)
578 Winnipeg 2 Chicago 2 (OT)
579 Florida 2 Colorado 3 (OT)
580 Nashville 2 Columbus 1
581 Philly 2 Dallas 0
582 Arizona 2 Detroit 2 (OT)
583 Pittsburgh 1 Edmonton 7
584 SanJose 7 LA 3

Day 59
585 TampaBay 2 Florida 1
586 StLouis 2 Montreal 6
587 Toronto 1 Nashville 6
588 Washington 3 NewJersey 2
589 Winnipeg 3 NYIsles 6
590 Vancouver 3 Ottawa 3 (OT)
591 Boston 4 Philly 7
592 Calgary 4 Arizona 2
593 Carolina 2 Pittsburgh 3
594 Buffalo 4 SanJose 1

Day 60
595 Chicago 2 StLouis 4
596 Minnesota 2 TampaBay 3
597 Montreal 4 Toronto 8
598 Colorado 5 Vancouver 7
599 NYRangers 5 Washington 4
600 Detroit 4 Winnipeg 3
601 Florida 6 Anaheim 2
602 Edmonton 6 Boston 5
603 NewJersey 3 Columbus 3 (OT)
604 NYIsles 1 Dallas 2
605 Ottawa 4 LA 1

Day 61
606 Anaheim 3 Buffalo 2
607 Minnesota 4 Calgary 6
608 NYRangers 2 Carolina 5
609 Montreal 3 Chicago 5
610 Nashville 3 Colorado 4
611 Pittsburgh 0 Detroit 6
612 Arizona 2 Edmonton 6
613 SanJose 1 Florida 4

Day 62
614 StLouis 2 Minnesota 3
615 TampaBay 2 Montreal 2 (OT)
616 Philly 3 Nashville 5
617 Winnipeg 2 NewJersey 3
618 Toronto 3 NYIsles 3 (OT)
619 Washington 4 NYRangers 4 (OT)
620 Anaheim 3 Ottawa 4
621 Carolina 9 Arizona 2
622 Colorado 6 Pittsburgh 1
623 Buffalo 2 SanJose 3

Day 63
624 Columbus 0 StLouis 5
625 Boston 1 Vancouver 0
626 Edmonton 1 Calgary 2
627 Dallas 3 Chicago 2
628 LA 4 Florida 3

Day 64
629 Calgary 2 Philly 1
630 Columbus 5 TampaBay 6
631 Chicago 1 Toronto 4
632 Colorado 3 Washington 1
633 Vancouver 1 Winnipeg 4
634 LA 3 Anaheim 5
635 Minnesota 2 Boston 1
636 Detroit 2 Buffalo 2 (OT)
637 NYIsles 4 Carolina 2

Day 65
638 Montreal 1 Colorado 5
639 NewJersey 4 Columbus 2
640 Pittsburgh 0 Dallas 1
641 SanJose 1 Edmonton 3
642 Toronto 4 LA 3
643 StLouis 3 Detroit 2 (OT)
644 TampaBay 4 Minnesota 3 (OT)

Day 66
645 Ottawa 2 Montreal 3
646 Philly 2 Nashville 7
647 Winnipeg 4 NewJersey 5
648 Arizona 0 NYIsles 3
649 Washington 0 NYRangers 2

Day 67
650 Boston 2 Ottawa 3
651 Carolina 1 Philly 3
652 Chicago 3 Arizona 2
653 Dallas 5 Pittsburgh 2
654 Calgary 5 SanJose 0
655 Florida 0 StLouis 3
656 Nashville 6 TampaBay 2
657 Columbus 3 Toronto 5
658 Buffalo 3 Vancouver 7
659 NYRangers 0 Washington 2
660 Edmonton 0 Winnipeg 4
661 LA 2 Anaheim 4
662 Minnesota 2 Colorado 4
663 Detroit 2 NewJersey 3

Day 68
664 Vancouver 5 Boston 0
665 Montreal 2 Buffalo 5
666 Anaheim 1 Calgary 6
667 NYRangers 1 Carolina 4
668 Florida 3 Chicago 1
669 NYIsles 2 Columbus 1
670 SanJose 3 Dallas 4
671 TampaBay 6 Detroit 3
672 StLouis 1 Edmonton 2

Day 69
673 Arizona 3 Florida 5
674 Pittsburgh 1 LA 5
675 Toronto 1 Minnesota 2 (OT)
676 Ottawa 6 Montreal 2
677 Vancouver 3 Nashville 6
678 Washington 1 NYIsles 3
679 Winnipeg 5 NYRangers 1

Day 70
680 Buffalo 1 Ottawa 5
681 Chicago 1 Philly 2
682 Colorado 1 Arizona 4
683 Carolina 4 Pittsburgh 2
684 Dallas 5 SanJose 3
685 Nashville 5 StLouis 1
686 Calgary 0 TampaBay 2
687 Detroit 0 Toronto 5
688 Boston 2 Vancouver 3
689 NewJersey 4 Anaheim 3
690 Columbus 2 Edmonton 4
691 Florida 4 LA 3 (OT)
692 Minnesota 3 Montreal 1

Day 71
693 Philly 6 Washington 3
694 Nashville 4 Winnipeg 4 (OT)
695 NewJersey 3 Boston 1
696 NYRangers 4 Buffalo 3
697 Anaheim 3 Calgary 4

Day 72
698 Philly 1 Carolina 3
699 NYIsles 3 Chicago 1
700 Arizona 3 Colorado 6
701 Pittsburgh 3 Columbus 2
702 StLouis 0 Dallas 2
703 SanJose 4 Detroit 5
704 TampaBay 3 Florida 3 (OT)
705 Toronto 7 Minnesota 0
706 Washington 5 Nashville 4
707 Anaheim 3 NewJersey 0
708 Boston 4 NYRangers 3
709 Winnipeg 1 Ottawa 4

Day 73
710 Edmonton 3 Philly 3 (OT)
711 LA 2 Vancouver 3
712 Buffalo 2 Calgary 4
713 Carolina 8 NYIsles 7
714 Dallas 4 Arizona 1
715 Montreal 2 Pittsburgh 3
716 Chicago 1 SanJose 2
717 Colorado 3 StLouis 4
718 Ottawa 2 TampaBay 1

Day 74
719 Calgary 5 Toronto 2
720 Dallas 1 Washington 5
721 Florida 3 Winnipeg 1
722 Vancouver 4 Anaheim 3
723 LA 2 Boston 0
724 Detroit 1 Buffalo 4
725 Edmonton 2 Carolina 3
726 Philly 8 Columbus 1
727 Arizona 3 Montreal 5
728 Minnesota 0 NewJersey 4
729 Nashville 5 NYIsles 4
730 NYRangers 6 Pittsburgh 1
731 SanJose 3 Chicago 3 (OT)
732 TampaBay 5 Colorado 1

Day 75
733 StLouis 2 Dallas 1
734 Toronto 3 Detroit 3 (OT)
735 Vancouver 4 Edmonton 1
736 Winnipeg 3 Florida 3 (OT)
737 Washington 4 LA 3
738 Anaheim 3 Minnesota 2
739 Boston 4 Nashville 2
740 Buffalo 1 NYRangers 5
741 Calgary 6 Ottawa 2
742 Colorado 4 Philly 3 (OT)
743 Columbus 3 Arizona 4
744 Carolina 1 SanJose 2

Day 76
745 Montreal 5 StLouis 2
746 NYIsles 1 TampaBay 4
747 NewJersey 3 Chicago 0
748 Ottawa 4 Toronto 5 (OT)
749 Boston 2 Vancouver 3 (OT)
750 Pittsburgh 1 Washington 3
751 LA 2 Winnipeg 4
752 Minnesota 1 Anaheim 6
753 Nashville 6 Buffalo 1

Day 77
754 NYIsles 1 Calgary 5
755 Arizona 3 Carolina 4
756 NewJersey 3 Colorado 2
757 Chicago 4 Columbus 5
758 SanJose 1 Detroit 2
759 Dallas 2 Florida 1
760 Montreal 3 NYRangers 1
761 Edmonton 3 StLouis 4
762 Ottawa 3 Boston 4

Day 78
763 TampaBay 2 Dallas 4
764 Toronto 2 Edmonton 1
765 Vancouver 5 LA 4
766 Washington 1 Minnesota 3
767 Anaheim 0 Montreal 1
768 Pittsburgh 1 Nashville 9
769 Buffalo 2 NewJersey 4
770 Calgary 3 NYIsles 2
771 Colorado 2 Philly 1
772 Detroit 5 Arizona 5 (OT)
773 Columbus 4 SanJose 4 (OT)
774 NYRangers 5 Winnipeg 4
775 Carolina 0 Florida 3
776 Chicago 4 Ottawa 2

Day 79
777 Philly 4 Pittsburgh 1
778 StLouis 3 TampaBay 2
779 Calgary 4 Toronto 3
780 Columbus 1 Vancouver 6
