Standings

(As of Friday, May 8 2020)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zCarolina     82  59 15  8  2 128 288 184  .780  28  7  6  28  9  3   3  2  8   9-1-0  W2
yOttawa       82  49 19 14  3 115 299 230  .701  25  8  8  26 11  5   4  3 14   6-2-2  T1
xNYIsles      82  50 21 11  2 113 321 220  .689  26  7  8  26 11  4   1  2 11   5-4-1  W1
xPhilly       82  50 26  6  3 109 276 194  .664  26 11  4  26 13  3   1  3  6   7-3-0  L2
xToronto      82  46 25 11  3 106 302 214  .646  24 11  6  26  7  9   1  3 11   4-5-1  L1
xTampaBay     82  46 26 10  2 104 249 204  .634  21 17  3  20 14  8   3  2 10   4-2-4  W1
xFlorida      82  42 29 11  3  98 248 199  .597  20 16  5  23 15  4   5  3 11   6-3-1  W2
xMontreal     82  38 35  9  2  87 215 220  .530  21 18  2  19 19  4   3  2  9   5-4-1  W4

NewJersey 82 30 42 10 2 72 226 270 .439 14 24 3 15 20 5 0 2 10 4-6-0 W2 Washington 82 29 42 11 1 70 213 266 .426 15 18 8 15 23 6 1 1 11 2-8-0 L2 Boston 82 28 47 7 5 68 188 235 .414 15 23 3 14 24 4 0 5 7 2-7-1 L3 Detroit 82 22 47 13 6 63 199 255 .384 15 20 6 10 28 4 0 6 13 4-4-2 T1 NYRangers 82 24 48 10 2 60 212 273 .365 15 22 4 13 22 6 1 2 10 1-6-3 L1 Buffalo 82 20 53 9 2 51 182 292 .310 10 24 7 9 27 6 3 2 9 2-8-0 L3 Pittsburgh 82 14 61 7 0 35 175 351 .213 10 29 2 6 33 3 2 0 7 2-7-1 L2

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNashville    82  55 19  8  4 122 320 202  .743  29  9  3  29 10  4   3  4  8  10-0-0 W11
yVancouver    82  54 23  5  0 113 267 187  .689  29 12  0  29 10  1   4  0  5   7-3-0  L2
xDallas       82  48 25  9  3 108 269 201  .658  27  9  5  31  9  3   1  3  9   6-4-0  W2
xColorado     82  46 27  9  2 103 280 210  .628  22 15  4  24 16  3   4  2  9   6-3-1  W1
xCalgary      82  46 29  7  3 102 253 208  .621  24 12  5  22 16  2   1  3  7   6-2-2  T2
xStLouis      82  47 29  6  1 101 225 200  .615  27 11  3  24 16  2   3  1  6   6-2-2  T1
xWinnipeg     82  38 34 10  1  87 282 240  .530  21 16  4  22 15  5   3  1 10   5-4-1  W4
xEdmonton     82  37 35 10  0  84 256 235  .512  17 19  5  18 20  2   1  0 10   3-6-1  W2

Anaheim 82 40 39 3 0 83 222 235 .506 21 18 2 23 15 2 2 0 3 5-5-0 L1 SanJose 82 29 46 7 2 67 184 238 .408 16 21 4 10 24 6 2 2 7 6-4-0 W2 Minnesota 82 26 45 11 3 66 193 256 .402 16 20 5 13 26 4 6 3 11 5-2-3 W1 Chicago 82 24 46 12 1 61 208 258 .371 15 20 6 17 22 8 2 1 12 2-6-2 L1 Arizona 82 22 48 12 2 58 219 299 .353 12 23 6 10 28 2 4 2 12 3-6-1 L3 LA 82 23 55 4 4 54 225 295 .329 12 29 0 10 29 1 2 4 4 1-9-0 L9 Columbus 82 13 59 10 3 39 198 323 .237 7 26 8 6 32 5 1 3 10 0-9-1 L4
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ottawa        82  49 19 14  3 115 299 230  .701  25  8  8  26 11  5   4  3 14   6-2-2  T1
Toronto       82  46 25 11  3 106 302 214  .646  24 11  6  26  7  9   1  3 11   4-5-1  L1
TampaBay      82  46 26 10  2 104 249 204  .634  21 17  3  20 14  8   3  2 10   4-2-4  W1
Florida       82  42 29 11  3  98 248 199  .597  20 16  5  23 15  4   5  3 11   6-3-1  W2
Montreal      82  38 35  9  2  87 215 220  .530  21 18  2  19 19  4   3  2  9   5-4-1  W4
Boston        82  28 47  7  5  68 188 235  .414  15 23  3  14 24  4   0  5  7   2-7-1  L3
Detroit       82  22 47 13  6  63 199 255  .384  15 20  6  10 28  4   0  6 13   4-4-2  T1
Buffalo       82  20 53  9  2  51 182 292  .310  10 24  7   9 27  6   3  2  9   2-8-0  L3

Metro Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Carolina      82  59 15  8  2 128 288 184  .780  28  7  6  28  9  3   3  2  8   9-1-0  W2
NYIsles       82  50 21 11  2 113 321 220  .689  26  7  8  26 11  4   1  2 11   5-4-1  W1
Philly        82  50 26  6  3 109 276 194  .664  26 11  4  26 13  3   1  3  6   7-3-0  L2
NewJersey     82  30 42 10  2  72 226 270  .439  14 24  3  15 20  5   0  2 10   4-6-0  W2
Washington    82  29 42 11  1  70 213 266  .426  15 18  8  15 23  6   1  1 11   2-8-0  L2
NYRangers     82  24 48 10  2  60 212 273  .365  15 22  4  13 22  6   1  2 10   1-6-3  L1
Pittsburgh    82  14 61  7  0  35 175 351  .213  10 29  2   6 33  3   2  0  7   2-7-1  L2

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nashville     82  55 19  8  4 122 320 202  .743  29  9  3  29 10  4   3  4  8  10-0-0 W11
Dallas        82  48 25  9  3 108 269 201  .658  27  9  5  31  9  3   1  3  9   6-4-0  W2
Colorado      82  46 27  9  2 103 280 210  .628  22 15  4  24 16  3   4  2  9   6-3-1  W1
StLouis       82  47 29  6  1 101 225 200  .615  27 11  3  24 16  2   3  1  6   6-2-2  T1
Winnipeg      82  38 34 10  1  87 282 240  .530  21 16  4  22 15  5   3  1 10   5-4-1  W4
Minnesota     82  26 45 11  3  66 193 256  .402  16 20  5  13 26  4   6  3 11   5-2-3  W1
Chicago       82  24 46 12  1  61 208 258  .371  15 20  6  17 22  8   2  1 12   2-6-2  L1
Columbus      82  13 59 10  3  39 198 323  .237   7 26  8   6 32  5   1  3 10   0-9-1  L4

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Vancouver     82  54 23  5  0 113 267 187  .689  29 12  0  29 10  1   4  0  5   7-3-0  L2
Calgary       82  46 29  7  3 102 253 208  .621  24 12  5  22 16  2   1  3  7   6-2-2  T2
Edmonton      82  37 35 10  0  84 256 235  .512  17 19  5  18 20  2   1  0 10   3-6-1  W2
Anaheim       82  40 39  3  0  83 222 235  .506  21 18  2  23 15  2   2  0  3   5-5-0  L1
SanJose       82  29 46  7  2  67 184 238  .408  16 21  4  10 24  6   2  2  7   6-4-0  W2
Arizona       82  22 48 12  2  58 219 299  .353  12 23  6  10 28  2   4  2 12   3-6-1  L3
LA            82  23 55  4  4  54 225 295  .329  12 29  0  10 29  1   2  4  4   1-9-0  L9