Team Scoring

(As of Friday, May 8 2020)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 95  Matt Duchene          ANA  77  40  49  89  16  44  6  0 11  0   33  194  20.6  2  3
R 22  Kyle Palmieri         ANA  80  36  36  72  27  81 11  0  5  1   56  194  18.6  0  3
L 17  Jaden Schwartz        ANA  82  20  29  49  -6  84  8  0  5  0   73  182  11.0  0  0
D 24  Matt Dumba            ANA  81   9  39  48   9  83  4  0  0  0   72  186   4.8  0  3
R 15  Cal Clutterbuck       ANA  82  17  30  47   0  96  2  0  3  0  321  184   9.2  0  0
D 52  Jake Gardiner         ANA  82   4  36  40 -12  72  3  0  0  0   48  124   3.2  0  0
C 14  Adam Henrique         ANA  82  12  19  31  -2  59  0  2  3  0   46  101  11.9  0  0
D 8   Jordie Benn           ANA  79   8  16  24  -4  96  4  1  3  0  132  126   6.3  0  0
L 67  Michael Frolik        ANA  82  10  13  23  -3  34  2  0  1  0   51  116   8.6  0  0
D 33  Alex Goligoski        ANA  82   4  19  23  -3  64  1  0  1  0   67  135   3.0  0  0
R 92  Alexander Nylander    ANA  82   8  13  21 -17  60  2  0  1  0   16   91   8.8  0  1
D 5   Christian Folin       ANA  81   7  14  21 -17  62  1  0  0  0  278  110   6.4  0  0
D 4   Brenden Dillon        ANA  79   5  15  20   3  65  1  0  2  0  197  116   4.3  0  1
C 90  Marcus Johansson      ANA  82  12   7  19  -3  49  3  0  2  0   19  100  12.0  0  0
C 7   Matt Cullen           ANA  82   8  10  18  -7  21  2  0  1  0   22   50  16.0  0  0
L 63  Tyler Ennis           ANA  81   8   5  13  -4  22  0  0  3  0   44   60  13.3  1  1
L 71  Evan Rodrigues        ANA  82   3   4   7 -13  20  0  0  0  0   11   44   6.8  0  0
D 47  Joakim Ryan           ANA  30   1   5   6  -1  15  1  0  1  0   16   19   5.3  0  0
G 40  Devan Dubnyk          ANA  72   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 51 *Radim Simek           ANA   6   0   1   1  -3   0  0  0  0  0    5    2   0.0  0  0
R 20  Marcus Sorensen       ANA  16   0   1   1 -14  31  0  0  0  0    7   18   0.0  0  0
G 35  Tristan Jarry         ANA  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 212 365 577    1058 51  3 42  1 1514 2152   9.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Tristan Jarry ANA 25 892 3.16 6 7 0 1 47 413 .886 0 0 40 Devan Dubnyk ANA 72 4048 2.79 34 32 3 5 188 1830 .897 0 4 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 4940 2.85 40 39 3 6 235 2243 .895

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 65  Erik Karlsson         BOS  72   8  58  66  -8  79  0  1  1  0   60  152   5.3  1 13
C 92  Ryan Johansen         BOS  80  15  38  53 -16 127  3  0  3  1   52  158   9.5  0  0
R 12  Alex DeBrincat        BOS  81  28  22  50 -10  40  4  0  4  1   55  220  12.7  1  5
C 9   Mikko Koivu           BOS  81  16  34  50  -5  44  3  1  2  0   53  156  10.3  0  0
L 26  Matt Calvert          BOS  82  22  18  40 -13 134  2  1  4  0  162  176  12.5  0  1
L 16  Sven Andrighetto      BOS  79  14  16  30   3  40  6  0  1  0   56  138  10.1  0  0
D 67  Danny DeKeyser        BOS  82   3  27  30 -16 129  0  0  2  0  129  168   1.8  0  0
C 51  Frans Nielsen         BOS  82   8  20  28   2  52  0  0  1  0   49  100   8.0  0  0
R 28  Barclay Goodrow       BOS  82  12  15  27 -15 104  3  0  1  1  162  170   7.1  0  0
D 50  Adam Pelech           BOS  81   9  16  25 -11  62  0  0  1  0  195  119   7.6  0  2
D 44  Erik Gudbranson       BOS  82  11  12  23  -7 106  3  0  3  0  177  139   7.9  0  1
R 15  Colton Sceviour       BOS  82   9  12  21   1  31  0  0  2  0   84   75  12.0  0  0
L 3  *Matt Puempel          BOS  71  10   9  19  -6  68  1  0  1  0   14   94  10.6  0  0
D 19  Michael Matheson      BOS  82   2  17  19  -5  63  1  0  1  0   35   90   2.2  0  0
C 25  Oscar Lindberg        BOS  82   8   4  12  -1  35  0  0  1  0   81   61  13.1  0  1
R 23  Dmitrij Jaskin        BOS  82   3   9  12  -4  14  0  0  0  0   96   31   9.7  0  0
D 53  Jonathan Ericsson     BOS  77   1   9  10  -1  68  1  0  0  0   92  102   1.0  0  0
D 7   Oscar Fantenberg      BOS  82   5   4   9  -1  24  2  0  0  0   36   46  10.9  0  0
L 11  Brett Connolly        BOS  11   4   5   9  -2  10  1  0  0  0    6   31  12.9  1  2
G 31  Carey Price           BOS  71   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
G 35  Linus Ullmark         BOS  19   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 36  Nick Seeler           BOS   1   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
G 4   TempG BOS             BOS   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 188 348 536    1234 30  3 28  3 1595 2227   8.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 4 TempG BOS BOS 2 22 5.45 0 0 0 0 2 12 .833 0 0 31 Carey Price BOS 71 4097 2.62 25 38 6 6 179 2036 .912 2 2 35 Linus Ullmark BOS 19 843 3.84 3 9 1 0 54 386 .860 2 1 ------------------------------------------------------------------------------------ Boston Totals BOS 82 4962 2.84 28 47 7 6 235 2434 .903

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 64  Mikael Granlund       BUF  82  23  28  51 -41  70  8  2  2  1   47  186  12.4  1  1
R 57  David Perron          BUF  79  25  24  49 -16  68  5  0  3  0   61  165  15.2  0  0
C 8   Nick Schmaltz         BUF  82  11  35  46 -31  33  3  0  2  1   29  145   7.6  0  0
D 5   Ryan Ellis            BUF  82   7  32  39 -43  81  1  0  1  0   94  153   4.6  0  0
L 18  Andreas Johnsson      BUF  82  18  20  38 -40  57  3  0  1  1   57  191   9.4  0  1
C 12  Dominik Simon         BUF  80  11  24  35 -31  66  3  1  2  0   79  147   7.5  0  0
L 26  Jimmy Vesey           BUF  82  21  14  35  -3  35  4  0  2  0   48  117  17.9  0  0
D 14  T.J. Brodie           BUF  82   6  27  33 -44  57  2  0  0  0   69  140   4.3  0  1
D 4   Cam Fowler            BUF  82   9  19  28 -36  68  2  0  0  1   81  148   6.1  0  0
R 48  Vinnie Hinostroza     BUF  82   9  16  25   1  68  1  1  1  1   29   68  13.2  0  0
L 72  Anthony Beauvillier   BUF  63  11   9  20 -33  32  0  0  1  0   48  119   9.2  0  0
D 15  Jon Merrill           BUF  72   4  16  20 -28 108  1  0  1  0   94   99   4.0  0  0
C 88  Adam Gaudette         BUF  73   3  10  13 -17  28  1  0  0  0   38   73   4.1  0  0
D 13  Mark Pysyk            BUF  63   3   9  12  -5  54  1  0  0  0  127   71   4.2  0  0
L 28  Zemgus Girgensons     BUF  82   4   5   9 -13  28  0  0  0  0   99   79   5.1  0  0
D 9   Kris Russell          BUF  48   2   6   8  -7  61  1  0  0  0   47   25   8.0  0  0
R 44  Zack Kassian          BUF  82   6   2   8  -7  54  1  0  1  0   76   46  13.0  0  0
D 17  Thomas Hickey         BUF  63   1   3   4   1  28  0  0  0  0   41   20   5.0  0  0
L 67  Mackenzie MacEachern  BUF  26   0   1   1   2   4  0  0  0  0   16   16   0.0  0  0
G 46  Jonathan Bernier      BUF  41   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
G 31  Martin Jones          BUF  65   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 19  Nolan Patrick         BUF   8   0   0   0  -2   0  0  0  0  0    3    5   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 174 302 476    1002 37  4 17  5 1183 2013   8.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Martin Jones BUF 65 3192 3.14 16 30 6 2 167 1628 .897 0 1 46 Jonathan Bernier BUF 41 1784 4.20 4 23 3 0 125 961 .870 2 1 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4976 3.52 20 53 9 2 292 2589 .887

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 87  Sidney Crosby         CGY  79  30  67  97  31  63  3  1  3  0   61  247  12.1  1  2
R 72  Patric Hornqvist      CGY  82  31  28  59  -1  74 12  0  8  0  180  211  14.7  0  0
R 77  Jeff Carter           CGY  82  26  32  58  26  59  4  0  3  0   55  171  15.2  0  0
L 62  Carl Hagelin          CGY  82  15  36  51  13  53  4  0  2  0   54  170   8.8  0  0
R 18  Bryan Little          CGY  82  18  22  40  13  80  2  1  3  0   48  115  15.7  0  0
D 2   Duncan Keith          CGY  80   4  34  38   9  65  0  0  0  0  100  144   2.8  0  0
D 6   Jake Muzzin           CGY  75   5  32  37  12  94  0  0  3  0  194  153   3.3  0  1
D 11  Ben Chiarot           CGY  81   9  21  30  14 133  2  0  1  0  187  119   7.6  0  0
D 44  Marc-Edouard Vlasic   CGY  82   3  27  30   1  63  0  1  1  0   46   97   3.1  0  0
D 5   Dan Girardi           CGY  82  12  13  25  29  54  2  1  2  0  301  145   8.3  0  0
L 20  Adam Lowry            CGY  66  12  13  25   6  52  1  0  1  0  216  122   9.8  0  2
                            NAS  16   0   0   0   1  18  0  0  0  0   21   10   0.0  0  0
                            TOT  82  12  13  25   7  70  1  0  1  0  216  132   9.1  0  2
C 45  Nate Thompson         CGY  76   7   6  13  -1  16  1  1  1  1   35   50  14.0  0  0
L 28  Kenny Agostino        CGY  49   3   8  11  -1  33  0  0  1  0   57   32   9.4  0  0
R 75  Ryan Reaves           CGY  81   3   5   8  -9  85  0  0  1  0  109   33   9.1  0  0
L 12  Patrick Maroon        CGY  39   3   4   7   2  37  1  0  0  0   22   32   9.4  0  0
C 19  Matt Hendricks        CGY  49   3   3   6   4  20  0  0  2  0   42   26  11.5  0  0
D 22  Nikita Zaitsev        CGY  16   3   1   4   7   9  0  0  0  0   21   23  13.0  0  0
L 14  Nick Paul             CGY  38   1   2   3   4  10  0  0  0  0   23   15   6.7  0  0
G 31  Philipp Grubauer      CGY  34   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
D 67 *Jakub Zboril          CGY   5   0   1   1  -2   0  0  0  0  0    5    7   0.0  0  1
G 32  Carter Hutton         CGY  40   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 25 *Sheldon Dries         CGY   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 13  Yannick Weber         CGY   3   0   0   0  -4   4  0  0  0  0    2    3   0.0  0  0
D 9  *Nelson Nogier         CGY   3   0   0   0   0   4  0  0  0  0    0    2   0.0  0  0
C 42  Jean-Sebastien Dea    CGY   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 188 358 546    1028 32  5 32  1 1758 1927   9.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Carter Hutton CGY 40 2162 2.05 24 6 5 2 74 895 .917 0 1 31 Philipp Grubauer CGY 34 1647 2.81 15 11 2 1 77 710 .892 2 2 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 3809 2.38 46 29 7 3 151 1605 .906

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 16  Aleksander Barkov     CAR  79  34  73 107  50  70  4  0  9  0   55  231  14.7  1  4
R 61  Mark Stone            CAR  82  44  46  90  48  48  8  0  9  1  139  227  19.4  2  2
D 74  John Carlson          CAR  82  22  56  78  48  66  4  0  7  0   89  215  10.2  0  3
C 39  Logan Couture         CAR  82  21  54  75  21  54  3  0  1  0   76  188  11.2  0  2
C 26  Paul Stastny          CAR  81  22  50  72  15 107  7  1  2  0   54  175  12.6  3  3
L 20  Chris Kreider         CAR  80  27  33  60  44  86  7  1  4  0  108  191  14.1  2  3
D 57  Tyler Myers           CAR  83  15  44  59  37  71  3  0  2  0   64  185   8.1  0  5
D 44  Morgan Rielly         CAR  72  13  45  58  41  42  4  0  3  2   80  198   6.6  0  0
C 41  Luke Glendening       CAR  79  20  26  46 -17  83 12  0  1  1  204  154  13.0  0  0
L 67  Rickard Rakell        CAR  82  10  33  43   3  52  3  0  5  0   44  117   8.5  0  0
L 27  Anders Lee            CAR  80  17  21  38  34  51  0  0  3  0   57  121  14.0  0  0
R 66  Andrew Shaw           CAR  81  16  18  34   5  78  2  1  3  0  101   89  18.0  0  0
R 36  Jakob Silfverberg     CAR  82  15  15  30  19  38  2  0  5  0   27   91  16.5  0  0
D 3   Nick Jensen           CAR  82   8  16  24  29  71  1  0  1  0   63  111   7.2  0  0
R 28  Ryan Callahan         CAR  82  10  11  21   6  72  2  0  2  0  133   93  10.8  0  0
D 55  Johnny Boychuk        CAR  58   4  16  20  20  75  0  0  0  0  107   95   4.2  0  0
L 48  Jordan Martinook      CAR  82   7   5  12  -8  90  1  0  1  0  171   86   8.1  0  0
D 2   Ron Hainsey           CAR  82   2   9  11  12  79  1  0  0  0   73   94   2.1  0  0
G 40  Tuukka Rask           CAR  49   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 37  Curtis McElhinney     CAR  37   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 46  Dean Kukan            CAR   4   0   1   1   0   2  0  0  0  0    3    2   0.0  0  0
C 25  Connor Brickley       CAR  26   0   1   1   1   2  0  0  0  0   10    2   0.0  0  0
D 43  Nate Prosser          CAR  24   0   0   0  -1  13  0  0  0  0   10    9   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 307 576 883    1252 64  3 58  4 1668 2674  11.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Tuukka Rask CAR 49 2864 2.20 33 9 5 5 105 1209 .913 0 2 37 Curtis McElhinney CAR 37 2108 2.25 26 6 3 1 79 933 .915 2 1 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 4972 2.22 59 15 8 6 184 2142 .914

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 48  Alexander Radulov     CHI  81  33  41  74  12  40  7  1  2  0   51  190  17.4  0  1
D 29  Ryan Murray           CHI  82   5  55  60   0  65  1  0  1  0   73  139   3.6  0  0
L 12  Patrick Marleau       CHI  73  15  28  43   8  49  2  0  3  2   43  162   9.3  0  2
L 9   Justin Abdelkader     CHI  81  21  21  42  -3  81  5  0  2  1  197  164  12.8  0  0
C 32  Alex Galchenyuk       CHI  79  19  20  39   2  60  1  0  0  1   64  183  10.4  0  0
R 36  Jason Pominville      CHI  82  18  18  36 -12  58  9  0  2  0   28  167  10.8  0  0
D 23  Esa Lindell           CHI  81  12  24  36   2 109  3  0  3  0  168  163   7.4  0  0
D 34  Noah Hanifin          CHI  77   5  29  34  -1  91  1  0  2  0   60   94   5.3  0  0
C 42  Ryan Carpenter        CHI  82  10  13  23  -4  30  0  1  1  0   85   63  15.9  2  3
C 37  Casey Mittelstadt     CHI  82  13   9  22   2  35  4  0  4  0   35  115  11.3  0  0
L 13  Kyle Clifford         CHI  82  12   9  21 -17 135  4  0  2  0  118  104  11.5  0  0
D 4   Michael Del Zotto     CHI  82   5  12  17  -3  47  1  0  0  0  317   84   6.0  0  0
R 51  Austin Watson         CHI  82   5  12  17 -10 112  0  0  2  0  146   80   6.3  0  0
D 35  Mike Reilly           CHI  82   3  10  13 -20  64  0  0  0  0   31   78   3.8  0  0
C 17  Derek MacKenzie       CHI  78   2   5   7  -3  48  0  0  1  0    7   53   3.8  0  0
D 5   Korbinian Holzer      CHI  75   1   5   6  -5  72  0  0  1  0  189   63   1.6  0  0
R 98  Jesse Puljujarvi      CHI  82   1   5   6 -12  35  1  0  1  0   54   66   1.5  0  0
L 14  Cody McLeod           CHI  78   3   1   4 -12 185  1  0  0  1  120   32   9.4  0  0
G 41  Mike Smith            CHI  61   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 53  Victor Mete           CHI  11   0   0   0   0   2  0  0  0  0    1    1   0.0  0  0
G 30  Malcolm Subban        CHI  26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 183 318 501    1320 40  2 27  5 1787 2001   9.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Malcolm Subban CHI 26 1068 3.60 3 13 0 0 64 578 .889 0 0 41 Mike Smith CHI 61 3240 2.89 17 30 8 1 156 1621 .904 2 1 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 4308 3.06 24 46 12 1 220 2199 .900

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 71  Evgeni Malkin         COL  82  28  66  94  35 108  7  0  7  0   58  177  15.8  0  0
C 15  Ryan Getzlaf          COL  79  21  57  78  26  64  4  1  4  0  202  168  12.5  0  0
L 68  Mike Hoffman          COL  82  43  31  74  13  71 12  0  8  1   57  210  20.5  1  4
D 88  Brent Burns           COL  76  10  63  73  14  69  0  1  1  0   72  186   5.4  0  0
R 39  Anthony Mantha        COL  82  27  45  72  20  46  7  0  0  0   46  206  13.1  0  0
D 72  Thomas Chabot         COL  82  14  52  66  34  98  5  0  2  0   71  188   7.4  0  0
C 12  Josh Bailey           COL  82  18  46  64  -1  68  8  0  3  0   25  170  10.6  1  9
L 9   Tyler Johnson         COL  82  34  25  59  32  60 11  0  6  1   53  197  17.3  2  2
C 14  Eric Staal            COL  76  27  22  49  35  73  3  0  5  1   48  144  18.8  0  0
D 58  David Savard          COL  82  13  15  28  21  51  3  2  2  0  151  169   7.7  0  1
R 42  Tyler Bozak           COL  82   8  19  27 -12  52  3  0  1  0   39  105   7.6  0  1
R 57  Noel Acciari          COL  82  10  10  20  12  46  0  0  1  0  174   72  13.9  0  0
L 16  Zack Smith            COL  82   8  12  20  -3  97  1  0  1  0  115   99   8.1  0  0
D 3   Dion Phaneuf          COL  82   6  13  19  33  96  0  0  0  0  172  101   5.9  0  1
D 5   Deryk Engelland       COL  82   4   9  13   0  32  1  0  2  0  142   83   4.8  0  0
D 44  Nick Holden           COL  73   2  10  12   0  32  2  0  1  1   46   60   3.3  0  0
D 17  Joel Edmundson        COL  82   3   7  10  -3  75  0  0  1  0  132   75   4.0  0  0
L 23  Garnet Hathaway       COL  82   3   2   5   2  48  0  0  1  0   87   52   5.8  0  0
R 18  Jordan Greenway       COL   1   1   0   1   1   0  0  0  0  0    0    2  50.0  1  1
D 6   Anton Stralman        COL   1   0   1   1   1   0  0  0  0  0    3    1   0.0  0  1
G 29  Marc-Andre Fleury     COL  63   0   1   1   0   7  0  0  0  0    0    0   0.0  0  0
C 11  Filip Chlapik         COL   4   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
G 70  Braden Holtby         COL  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 2   Dan Hamhuis           COL  15   0   0   0   3  18  0  0  0  0   10    4   0.0  0  0
G 36  Anton Khudobin        COL  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  82 280 506 786    1211 67  4 46  4 1703 2470  11.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 70 Braden Holtby COL 14 269 2.90 0 1 1 0 13 124 .895 0 0 36 Anton Khudobin COL 18 1051 2.06 12 5 1 1 36 418 .914 0 0 29 Marc-Andre Fleury COL 63 3654 2.64 34 21 7 8 161 1611 .900 7 1 ------------------------------------------------------------------------------------ Colorado Totals COL 82 4974 2.53 46 27 9 9 210 2153 .902

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 21  Vincent Trocheck      CBJ  77  22  56  78 -38  99  8  3  1  0  177  223   9.9  0  1
C 20  Dylan Strome          CBJ  78  17  43  60 -40 100  5  0  2  0   58  178   9.6  0  3
R 23  James Neal            CBJ  82  27  19  46 -41  83  7  0  1  0   50  174  15.5  0  0
R 90  Mikkel Boedker        CBJ  82  17  26  43 -47  46  6  0  1  0   61  160  10.6  1  4
D 77  Oscar Klefbom         CBJ  82   8  33  41 -54  50  2  1  2  0   81  173   4.6  0  1
D 46  Sami Vatanen          CBJ  82  13  26  39 -41  80  1  0  0  0   98  149   8.7  1  4
R 19  Jason Zucker          CBJ  82  23  14  37 -50  89  2  1  2  2   79  152  15.1  0  0
L 78  Mark Jankowski        CBJ  82  19  13  32  -8  23  3  0  0  1   46   96  19.8  0  0
D 25  Mirco Mueller         CBJ  82   2  23  25 -21  66  0  0  0  0  123   90   2.2  0  0
C 2  *Jayce Hawryluk        CBJ  82   9  15  24 -34  76  0  2  1  1  304  127   7.1  0  0
D 27  Shea Theodore         CBJ  58   6  17  23 -42  65  0  0  1  0   48  110   5.5  0  0
D 9   Dmitry Kulikov        CBJ  80   7  10  17 -38  83  3  0  1  0  189  109   6.4  0  0
R 22  Nic Petan             CBJ  82   5  12  17 -12  73  2  0  0  0   16   70   7.1  0  0
L 54  Oskar Lindblom        CBJ  82   6   8  14  -6  18  0  0  0  0   14   56  10.7  0  0
D 45  Brendan Guhle         CBJ  82   4   8  12 -23  67  0  0  0  0   43   71   5.6  0  0
L 73  Dryden Hunt           CBJ  82   3   2   5  -5  14  3  0  0  0   46   15  20.0  0  0
C 10 *Alexandre Texier      CBJ  26   2   3   5 -13  26  0  0  0  0    3   44   4.5  0  0
G 43  Craig Anderson        CBJ  74   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
G 35  Cory Schneider        CBJ  29   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 24  Patrik Berglund       CBJ  82   0   0   0  -1   2  0  0  0  0    1    1   0.0  0  0
-----------------------------------------------------------------------------------------
Columbus Totals             CBJ  82 190 330 520    1062 42  7 12  4 1437 1998   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Cory Schneider CBJ 29 547 3.84 1 3 0 0 35 280 .875 0 0 43 Craig Anderson CBJ 74 3931 4.40 12 56 10 1 288 2057 .860 2 2 ------------------------------------------------------------------------------------ Columbus Totals CBJ 82 4478 4.33 13 59 10 1 323 2337 .862

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 92  Gabriel Landeskog     DAL  79  35  55  90   3  79  6  2  3  0   83  213  16.4  0  0
R 81  Phil Kessel           DAL  82  25  58  83  -1  68  5  0  9  0   22  182  13.7  1  1
R 33  Blake Wheeler         DAL  78  20  62  82 -28  66  8  1  2  1   45  202   9.9  0  5
C 31  Elias Lindholm        DAL  82  26  52  78  18  64  8  1  6  1   72  167  15.6  0  1
L 82  Kyle Connor           DAL  81  29  46  75  18  50  9  0  3  0   25  214  13.6  1  1
C 22  Joe Thornton          DAL  79  23  39  62  13  66  5  1  3  0   20  183  12.6  0  0
C 21  Joe Pavelski          DAL  80  32  26  58  17  45  9  2 10  0   62  183  17.5  0  0
L 29  Pierre-Luc Dubois     DAL  82  14  42  56  19  95  5  0  2  0   90  152   9.2  0  0
R 26  Dustin Brown          DAL  80  18  33  51   4  33  3  0  3  0   68  150  12.0  0  0
D 10  Shea Weber            DAL  77  22  27  49  18  52  7  1  3  0  129  236   9.3  0  0
D 75  Jaccob Slavin         DAL  82  10  23  33  23  84  2  2  2  1   85  132   7.6  0  1
D 28  Dougie Hamilton       DAL  81  14  18  32  14  67  2  0  0  0  129  175   8.0  0  0
D 12 *Miro Heiskanen        DAL  80  11  16  27  18  45  3  0  2  0   26  137   8.0  0  0
C 15  Nico Hischier         DAL  79   9  18  27   7  48  0  0  1  0   35   83  10.8  0  0
L 3  *Roope Hintz           DAL  67   6  19  25   3  65  1  0  1  0   85   66   9.1  0  0
R 4  *Andrei Svechnikov     DAL  82  13   9  22   9  56  1  0  1  0   54   81  16.0  0  0
D 34  Zdeno Chara           DAL  81   9  12  21   4 105  2  0  3  0   73  132   6.8  1  2
L 54  Valtteri Filppula     DAL  81   4  10  14  -7  16  1  1  1  0    7   58   6.9  0  0
L 89  Pavel Buchnevich      DAL  49   8   4  12   4   9  1  0  0  0   18   43  18.6  0  0
D 5   Niklas Hjalmarsson    DAL  44   2   8  10  11  48  0  0  0  0   36   47   4.3  0  0
D 9   Ivan Provorov         DAL  38   4   4   8   1  34  0  1  0  0   39   70   5.7  0  0
D 83  Trevor Daley          DAL  25   1   3   4  -1   6  1  0  0  0   17   19   5.3  0  0
L 41  Derek Grant           DAL  31   1   3   4   0  18  0  0  0  0   24   21   4.8  0  0
G 18  Semyon Varlamov       DAL  43   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
C 16  Jason Dickinson       DAL  19   0   3   3   0   8  0  0  0  0   15   18   0.0  0  0
R 25  Tyler Pitlick         DAL   4   0   1   1  -3   2  0  0  0  0    2    1   0.0  0  0
G 36  Pekka Rinne           DAL  64   0   0   0   0   5  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Dallas Totals               DAL  82 336 595 931    1234 79 12 55  3 1261 2965  11.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 18 Semyon Varlamov DAL 43 2501 2.47 21 16 5 4 103 1164 .912 0 4 36 Pekka Rinne DAL 64 3669 2.53 37 16 7 3 155 1669 .907 5 0 ------------------------------------------------------------------------------------ Dallas Totals DAL 82 6170 2.51 48 25 9 7 258 2833 .909

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 60  Jake Guentzel         DET  82  38  47  85  -9  75 13  0  2  0   76  259  14.7  0  0
L 92  Jonathan Drouin       DET  82  20  35  55 -10  55  5  0  3  0   66  187  10.7  0  0
D 77  Anthony DeAngelo      DET  82   7  43  50  -7  81  3  0  2  0   73  152   4.6  0  0
L 13  Jakub Vrana           DET  82  16  27  43 -16  50  3  0  1  1   65  178   9.0  0  1
R 19  Jake Virtanen         DET  78  23  14  37  -6  62  3  0  3  1  202  178  12.9  0  0
C 4  *Robert Thomas         DET  80   8  29  37 -16  62  1  0  0  1   43  155   5.2  0  1
R 40  Joel Armia            DET  82  16  20  36 -11  48  2  0  2  0  150  149  10.7  0  0
D 8   Will Butcher          DET  82   2  34  36 -19  67  0  0  1  0   68  121   1.7  0  0
R 2  *Conor Garland         DET  82  21  13  34 -17  73  5  0  3  3   61  159  13.2  1  1
L 35  Josh Leivo            DET  82  13  19  32 -10  40  3  2  2  0   63   91  14.3  0  0
D 49  Andrew MacDonald      DET  77   5  16  21 -14 107  2  0  1  0   76  106   4.7  0  0
C 14  Martin Hanzal         DET  75  10  10  20  -9  45  0  1  1  0   31   72  13.9  0  0
C 25  Nick Cousins          DET  82   6   9  15  -6  34  0  0  0  0   30   46  13.0  0  0
