Team Statistics

(As of Friday, May 8 2020)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Vancouver     82   19.6  87.4    14.6   3.26  2.28   29.7   26.6
Colorado      82   19.4  84.9    14.7   3.41  2.56   30.1   26.2
Ottawa        82   19.2  85.9    12.6   3.65  2.80   31.0   27.1
Nashville     82   19.0  86.9    12.9   3.90  2.46   30.1   26.5
Philly        82   18.5  87.6    12.2   3.37  2.37   30.0   27.0
NYIsles       82   17.8  87.9    15.0   3.91  2.68   31.4   27.5
Dallas        82   17.3  86.0    13.3   3.28  2.45   29.5   27.4
Montreal      82   16.7  85.1    15.6   2.62  2.68   26.3   28.4
Florida       82   16.3  88.4    13.6   3.02  2.43   29.7   26.2
NYRangers     82   16.3  81.7    15.0   2.59  3.33   26.3   28.5
Arizona       82   16.1  82.9    15.7   2.67  3.65   26.0   29.5
Winnipeg      82   15.9  85.4    14.4   3.44  2.93   30.4   27.5
Toronto       82   15.3  88.3    14.6   3.68  2.61   31.8   25.6
NewJersey     82   15.1  85.0    13.4   2.76  3.29   26.6   29.7
Carolina      82   15.0  87.8    14.4   3.51  2.24   29.2   26.1
Calgary       82   14.9  88.1    14.6   3.09  2.54   29.9   25.3
Anaheim       82   14.7  84.8    13.5   2.71  2.87   29.3   27.3
StLouis       82   14.7  87.6    15.0   2.74  2.44   27.7   27.5
Chicago       82   14.0  83.1    17.1   2.54  3.15   26.6   30.8
TampaBay      82   13.8  85.4    18.2   3.04  2.49   28.3   25.9
Detroit       82   12.5  85.3    14.3   2.43  3.11   26.7   30.2
Columbus      82   12.1  81.6    13.4   2.41  3.94   25.8   31.5
Edmonton      82   11.7  88.5    14.9   3.12  2.87   28.6   26.7
Washington    82   11.6  84.5    15.3   2.60  3.24   25.4   30.1
Pittsburgh    82   11.6  76.1    15.6   2.13  4.28   25.2   32.0
SanJose       82   11.4  84.7    14.3   2.24  2.90   26.3   27.8
Buffalo       82   11.2  85.1    13.2   2.22  3.56   26.1   31.5
LA            82   11.2  81.0    16.3   2.74  3.60   26.4   30.5
Minnesota     82   10.3  84.1    15.8   2.35  3.12   28.2   29.1
Boston        82   9.4   85.2    15.0   2.29  2.87   27.1   29.6

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Edmonton      82   11.7  88.5    14.9   3.12  2.87   28.6   26.7
Florida       82   16.3  88.4    13.6   3.02  2.43   29.7   26.2
Toronto       82   15.3  88.3    14.6   3.68  2.61   31.8   25.6
Calgary       82   14.9  88.1    14.6   3.09  2.54   29.9   25.3
NYIsles       82   17.8  87.9    15.0   3.91  2.68   31.4   27.5
Carolina      82   15.0  87.8    14.4   3.51  2.24   29.2   26.1
Philly        82   18.5  87.6    12.2   3.37  2.37   30.0   27.0
StLouis       82   14.7  87.6    15.0   2.74  2.44   27.7   27.5
Vancouver     82   19.6  87.4    14.6   3.26  2.28   29.7   26.6
Nashville     82   19.0  86.9    12.9   3.90  2.46   30.1   26.5
Dallas        82   17.3  86.0    13.3   3.28  2.45   29.5   27.4
Ottawa        82   19.2  85.9    12.6   3.65  2.80   31.0   27.1
TampaBay      82   13.8  85.4    18.2   3.04  2.49   28.3   25.9
Winnipeg      82   15.9  85.4    14.4   3.44  2.93   30.4   27.5
Detroit       82   12.5  85.3    14.3   2.43  3.11   26.7   30.2
Boston        82   9.4   85.2    15.0   2.29  2.87   27.1   29.6
Montreal      82   16.7  85.1    15.6   2.62  2.68   26.3   28.4
Buffalo       82   11.2  85.1    13.2   2.22  3.56   26.1   31.5
NewJersey     82   15.1  85.0    13.4   2.76  3.29   26.6   29.7
Colorado      82   19.4  84.9    14.7   3.41  2.56   30.1   26.2
Anaheim       82   14.7  84.8    13.5   2.71  2.87   29.3   27.3
SanJose       82   11.4  84.7    14.3   2.24  2.90   26.3   27.8
Washington    82   11.6  84.5    15.3   2.60  3.24   25.4   30.1
Minnesota     82   10.3  84.1    15.8   2.35  3.12   28.2   29.1
Chicago       82   14.0  83.1    17.1   2.54  3.15   26.6   30.8
Arizona       82   16.1  82.9    15.7   2.67  3.65   26.0   29.5
NYRangers     82   16.3  81.7    15.0   2.59  3.33   26.3   28.5
Columbus      82   12.1  81.6    13.4   2.41  3.94   25.8   31.5
LA            82   11.2  81.0    16.3   2.74  3.60   26.4   30.5
Pittsburgh    82   11.6  76.1    15.6   2.13  4.28   25.2   32.0

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
TampaBay      82   13.8  85.4    18.2   3.04  2.49   28.3   25.9
Chicago       82   14.0  83.1    17.1   2.54  3.15   26.6   30.8
LA            82   11.2  81.0    16.3   2.74  3.60   26.4   30.5
Minnesota     82   10.3  84.1    15.8   2.35  3.12   28.2   29.1
Arizona       82   16.1  82.9    15.7   2.67  3.65   26.0   29.5
Pittsburgh    82   11.6  76.1    15.6   2.13  4.28   25.2   32.0
Montreal      82   16.7  85.1    15.6   2.62  2.68   26.3   28.4
Washington    82   11.6  84.5    15.3   2.60  3.24   25.4   30.1
StLouis       82   14.7  87.6    15.0   2.74  2.44   27.7   27.5
NYIsles       82   17.8  87.9    15.0   3.91  2.68   31.4   27.5
Boston        82   9.4   85.2    15.0   2.29  2.87   27.1   29.6
NYRangers     82   16.3  81.7    15.0   2.59  3.33   26.3   28.5
Edmonton      82   11.7  88.5    14.9   3.12  2.87   28.6   26.7
Colorado      82   19.4  84.9    14.7   3.41  2.56   30.1   26.2
Vancouver     82   19.6  87.4    14.6   3.26  2.28   29.7   26.6
Calgary       82   14.9  88.1    14.6   3.09  2.54   29.9   25.3
Toronto       82   15.3  88.3    14.6   3.68  2.61   31.8   25.6
Winnipeg      82   15.9  85.4    14.4   3.44  2.93   30.4   27.5
Carolina      82   15.0  87.8    14.4   3.51  2.24   29.2   26.1
SanJose       82   11.4  84.7    14.3   2.24  2.90   26.3   27.8
Detroit       82   12.5  85.3    14.3   2.43  3.11   26.7   30.2
Florida       82   16.3  88.4    13.6   3.02  2.43   29.7   26.2
Anaheim       82   14.7  84.8    13.5   2.71  2.87   29.3   27.3
Columbus      82   12.1  81.6    13.4   2.41  3.94   25.8   31.5
NewJersey     82   15.1  85.0    13.4   2.76  3.29   26.6   29.7
Dallas        82   17.3  86.0    13.3   3.28  2.45   29.5   27.4
Buffalo       82   11.2  85.1    13.2   2.22  3.56   26.1   31.5
Nashville     82   19.0  86.9    12.9   3.90  2.46   30.1   26.5
Ottawa        82   19.2  85.9    12.6   3.65  2.80   31.0   27.1
Philly        82   18.5  87.6    12.2   3.37  2.37   30.0   27.0

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
NYIsles       82   17.8  87.9    15.0   3.91  2.68   31.4   27.5
Nashville     82   19.0  86.9    12.9   3.90  2.46   30.1   26.5
Toronto       82   15.3  88.3    14.6   3.68  2.61   31.8   25.6
Ottawa        82   19.2  85.9    12.6   3.65  2.80   31.0   27.1
Carolina      82   15.0  87.8    14.4   3.51  2.24   29.2   26.1
Winnipeg      82   15.9  85.4    14.4   3.44  2.93   30.4   27.5
Colorado      82   19.4  84.9    14.7   3.41  2.56   30.1   26.2
Philly        82   18.5  87.6    12.2   3.37  2.37   30.0   27.0
Dallas        82   17.3  86.0    13.3   3.28  2.45   29.5   27.4
Vancouver     82   19.6  87.4    14.6   3.26  2.28   29.7   26.6
Edmonton      82   11.7  88.5    14.9   3.12  2.87   28.6   26.7
Calgary       82   14.9  88.1    14.6   3.09  2.54   29.9   25.3
TampaBay      82   13.8  85.4    18.2   3.04  2.49   28.3   25.9
Florida       82   16.3  88.4    13.6   3.02  2.43   29.7   26.2
NewJersey     82   15.1  85.0    13.4   2.76  3.29   26.6   29.7
StLouis       82   14.7  87.6    15.0   2.74  2.44   27.7   27.5
LA            82   11.2  81.0    16.3   2.74  3.60   26.4   30.5
Anaheim       82   14.7  84.8    13.5   2.71  2.87   29.3   27.3
Arizona       82   16.1  82.9    15.7   2.67  3.65   26.0   29.5
Montreal      82   16.7  85.1    15.6   2.62  2.68   26.3   28.4
Washington    82   11.6  84.5    15.3   2.60  3.24   25.4   30.1
NYRangers     82   16.3  81.7    15.0   2.59  3.33   26.3   28.5
Chicago       82   14.0  83.1    17.1   2.54  3.15   26.6   30.8
Detroit       82   12.5  85.3    14.3   2.43  3.11   26.7   30.2
Columbus      82   12.1  81.6    13.4   2.41  3.94   25.8   31.5
Minnesota     82   10.3  84.1    15.8   2.35  3.12   28.2   29.1
Boston        82   9.4   85.2    15.0   2.29  2.87   27.1   29.6
SanJose       82   11.4  84.7    14.3   2.24  2.90   26.3   27.8
Buffalo       82   11.2  85.1    13.2   2.22  3.56   26.1   31.5
Pittsburgh    82   11.6  76.1    15.6   2.13  4.28   25.2   32.0

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Carolina      82   15.0  87.8    14.4   3.51  2.24   29.2   26.1
Vancouver     82   19.6  87.4    14.6   3.26  2.28   29.7   26.6
Philly        82   18.5  87.6    12.2   3.37  2.37   30.0   27.0
Florida       82   16.3  88.4    13.6   3.02  2.43   29.7   26.2
StLouis       82   14.7  87.6    15.0   2.74  2.44   27.7   27.5
Dallas        82   17.3  86.0    13.3   3.28  2.45   29.5   27.4
Nashville     82   19.0  86.9    12.9   3.90  2.46   30.1   26.5
TampaBay      82   13.8  85.4    18.2   3.04  2.49   28.3   25.9
Calgary       82   14.9  88.1    14.6   3.09  2.54   29.9   25.3
Colorado      82   19.4  84.9    14.7   3.41  2.56   30.1   26.2
Toronto       82   15.3  88.3    14.6   3.68  2.61   31.8   25.6
Montreal      82   16.7  85.1    15.6   2.62  2.68   26.3   28.4
NYIsles       82   17.8  87.9    15.0   3.91  2.68   31.4   27.5
Ottawa        82   19.2  85.9    12.6   3.65  2.80   31.0   27.1
Anaheim       82   14.7  84.8    13.5   2.71  2.87   29.3   27.3
Boston        82   9.4   85.2    15.0   2.29  2.87   27.1   29.6
Edmonton      82   11.7  88.5    14.9   3.12  2.87   28.6   26.7
SanJose       82   11.4  84.7    14.3   2.24  2.90   26.3   27.8
Winnipeg      82   15.9  85.4    14.4   3.44  2.93   30.4   27.5
Detroit       82   12.5  85.3    14.3   2.43  3.11   26.7   30.2
Minnesota     82   10.3  84.1    15.8   2.35  3.12   28.2   29.1
Chicago       82   14.0  83.1    17.1   2.54  3.15   26.6   30.8
Washington    82   11.6  84.5    15.3   2.60  3.24   25.4   30.1
NewJersey     82   15.1  85.0    13.4   2.76  3.29   26.6   29.7
NYRangers     82   16.3  81.7    15.0   2.59  3.33   26.3   28.5
Buffalo       82   11.2  85.1    13.2   2.22  3.56   26.1   31.5
LA            82   11.2  81.0    16.3   2.74  3.60   26.4   30.5
Arizona       82   16.1  82.9    15.7   2.67  3.65   26.0   29.5
Columbus      82   12.1  81.6    13.4   2.41  3.94   25.8   31.5
Pittsburgh    82   11.6  76.1    15.6   2.13  4.28   25.2   32.0

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Toronto       82   15.3  88.3    14.6   3.68  2.61   31.8   25.6
NYIsles       82   17.8  87.9    15.0   3.91  2.68   31.4   27.5
Ottawa        82   19.2  85.9    12.6   3.65  2.80   31.0   27.1
Winnipeg      82   15.9  85.4    14.4   3.44  2.93   30.4   27.5
Nashville     82   19.0  86.9    12.9   3.90  2.46   30.1   26.5
Colorado      82   19.4  84.9    14.7   3.41  2.56   30.1   26.2
Philly        82   18.5  87.6    12.2   3.37  2.37   30.0   27.0
Calgary       82   14.9  88.1    14.6   3.09  2.54   29.9   25.3
Florida       82   16.3  88.4    13.6   3.02  2.43   29.7   26.2
Vancouver     82   19.6  87.4    14.6   3.26  2.28   29.7   26.6
Dallas        82   17.3  86.0    13.3   3.28  2.45   29.5   27.4
Anaheim       82   14.7  84.8    13.5   2.71  2.87   29.3   27.3
Carolina      82   15.0  87.8    14.4   3.51  2.24   29.2   26.1
Edmonton      82   11.7  88.5    14.9   3.12  2.87   28.6   26.7
TampaBay      82   13.8  85.4    18.2   3.04  2.49   28.3   25.9
Minnesota     82   10.3  84.1    15.8   2.35  3.12   28.2   29.1
StLouis       82   14.7  87.6    15.0   2.74  2.44   27.7   27.5
Boston        82   9.4   85.2    15.0   2.29  2.87   27.1   29.6
Detroit       82   12.5  85.3    14.3   2.43  3.11   26.7   30.2
Chicago       82   14.0  83.1    17.1   2.54  3.15   26.6   30.8
NewJersey     82   15.1  85.0    13.4   2.76  3.29   26.6   29.7
LA            82   11.2  81.0    16.3   2.74  3.60   26.4   30.5
Montreal      82   16.7  85.1    15.6   2.62  2.68   26.3   28.4
SanJose       82   11.4  84.7    14.3   2.24  2.90   26.3   27.8
NYRangers     82   16.3  81.7    15.0   2.59  3.33   26.3   28.5
Buffalo       82   11.2  85.1    13.2   2.22  3.56   26.1   31.5
Arizona       82   16.1  82.9    15.7   2.67  3.65   26.0   29.5
Columbus      82   12.1  81.6    13.4   2.41  3.94   25.8   31.5
Washington    82   11.6  84.5    15.3   2.60  3.24   25.4   30.1
Pittsburgh    82   11.6  76.1    15.6   2.13  4.28   25.2   32.0

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Calgary       82   14.9  88.1    14.6   3.09  2.54   29.9   25.3
Toronto       82   15.3  88.3    14.6   3.68  2.61   31.8   25.6
TampaBay      82   13.8  85.4    18.2   3.04  2.49   28.3   25.9
Carolina      82   15.0  87.8    14.4   3.51  2.24   29.2   26.1
Colorado      82   19.4  84.9    14.7   3.41  2.56   30.1   26.2
Florida       82   16.3  88.4    13.6   3.02  2.43   29.7   26.2
Nashville     82   19.0  86.9    12.9   3.90  2.46   30.1   26.5
Vancouver     82   19.6  87.4    14.6   3.26  2.28   29.7   26.6
Edmonton      82   11.7  88.5    14.9   3.12  2.87   28.6   26.7
Philly        82   18.5  87.6    12.2   3.37  2.37   30.0   27.0
Ottawa        82   19.2  85.9    12.6   3.65  2.80   31.0   27.1
Anaheim       82   14.7  84.8    13.5   2.71  2.87   29.3   27.3
Dallas        82   17.3  86.0    13.3   3.28  2.45   29.5   27.4
Winnipeg      82   15.9  85.4    14.4   3.44  2.93   30.4   27.5
StLouis       82   14.7  87.6    15.0   2.74  2.44   27.7   27.5
NYIsles       82   17.8  87.9    15.0   3.91  2.68   31.4   27.5
SanJose       82   11.4  84.7    14.3   2.24  2.90   26.3   27.8
Montreal      82   16.7  85.1    15.6   2.62  2.68   26.3   28.4
NYRangers     82   16.3  81.7    15.0   2.59  3.33   26.3   28.5
Minnesota     82   10.3  84.1    15.8   2.35  3.12   28.2   29.1
Arizona       82   16.1  82.9    15.7   2.67  3.65   26.0   29.5
Boston        82   9.4   85.2    15.0   2.29  2.87   27.1   29.6
NewJersey     82   15.1  85.0    13.4   2.76  3.29   26.6   29.7
Washington    82   11.6  84.5    15.3   2.60  3.24   25.4   30.1
Detroit       82   12.5  85.3    14.3   2.43  3.11   26.7   30.2
LA            82   11.2  81.0    16.3   2.74  3.60   26.4   30.5
Chicago       82   14.0  83.1    17.1   2.54  3.15   26.6   30.8
Columbus      82   12.1  81.6    13.4   2.41  3.94   25.8   31.5
Buffalo       82   11.2  85.1    13.2   2.22  3.56   26.1   31.5
Pittsburgh    82   11.6  76.1    15.6   2.13  4.28   25.2   32.0