FARM STATS FOR Anaheim

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Cody Goloubef          82   27   19   46  265
Radim Simek            68   10   30   40  181
Tyler Ennis             1    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dominik Kahun          82   52   41   93  125
David Kampf            82   36   38   74  155
Ty Rattie              82   30   43   73  144
Travis Boyd            82   28   45   73  197
Eric Fehr              82   33   34   67  142
Filip Chytil           82   32   35   67  194
Tanner Fritz           82   31   29   60  208
Vinni Lettieri         82    8   45   53  158
Christian Djoos        82   17   34   51  168
Paul Carey             82   12   34   46  206
Julius Honka           82    8   33   41  166
Ashton Sautner         82    7   28   35  171
Matt Puempel           11    2    5    7   10
Nick Seeler             2    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Buffalo

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Carl Grundstrom        82   60   29   89  169
Colin White            82   39   45   84  204
Nolan Patrick          74   32   37   69  171
John Quenneville       82   21   29   50  231
John Moore             82   17   33   50  168
Trevor van Riemsdyk    82   13   34   47  219
Martin Marincin        82    5   37   42  237
Josh Brown             82   10   19   29  181
Adam Gaudette           8    7    3   10   14
Kris Russell            8    3    3    6   18
Mackenzie MacEachern    5    2    1    3    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Marcus Hogberg         39   2.31
Eric Comrie            43   3.07


FARM STATS FOR Calgary

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Luke Kunin             81   28   42   70  159
Mackenzie MacEachern   82   26   29   55  141
Jean-Sebastien Dea     76   21   33   54  154
Ross Johnston          82   12   42   54  151
Patrick Russell        81   19   34   53  124
Ryan Lomberg           82   26   26   52  113
Miikka Salomaki        82   15   36   51  139
Matt Read              82   16   30   46  143
Laurent Dauphin        82   15   31   46  143
Sheldon Dries          81   11   29   40  128
Ryan Kuffner           82   10   29   39   96
Josh Teves             82   13   23   36  138
Dennis Gilbert         81   14   20   34  199
Reid Boucher           46   16   16   32   82
Libor Sulak            82   10   21   31  140
Brandon Davidson       82    3   27   30  103
Kenny Agostino         32   12   18   30   70
Dakota Mermis          82   10   19   29  128
Nikita Zaitsev         66   10   19   29  123
Dominic Toninato       47   16   13   29   70
Yannick Weber          68    8   20   28   70
Jakub Zboril           52   11   16   27   86
Eric Gryba             82    4   21   25  108
Nelson Nogier          64   11   13   24  170
Nick Paul              32    1   17   18   70
Matt Hendricks         32    3   14   17   26
Nate Thompson           2    1    1    2   18
Ryan Reaves             1    1    1    2    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Hunter Miska           71   2.18
Brian Elliott          11   3.27


FARM STATS FOR Carolina

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kevin Roy              82   29   25   54  278
Dominic Turgeon        82   26   22   48  262
Louie Belpedio         82   20   17   37  202
Dean Kukan             67   10   22   32  164
Connor Brickley        43    6   18   24  106
Nate Prosser           40    3   11   14   91

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Lias Andersson         82   48   28   76  272
Micheal Haley          82   40   27   67  223
Anthony Bitetto        82   10   28   38  227
Brogan Rafferty        82   16   16   32  215
Victor Mete            62    8   24   32  164
Evan Bouchard          59    9   16   25  186

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
SalaryRet CHI2          8   2.63
Ryan Miller            71   3.63


FARM STATS FOR Colorado

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jacob de La Rose       82   33   26   59  192
Jordan Greenway        81   27   31   58  201
Anton Stralman         81   13   38   51  217
Filip Chlapik          78   28   22   50  184
Patrick Eaves          82   18   25   43  242
Matt Roy               82   12   23   35  158
Calle Rosen            82   17   18   35  178
Justin Holl            82    5   22   27  166
Dan Hamhuis             1    1    0    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Columbus

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Nic Dowd               81   30   42   72  193
Rudolfs Balcers        80   24   45   69  187
Nicolas Roy            82   32   30   62  234
Chase De Leo           82   24   28   52  215
Trent Frederic         82   17   34   51  203
Tyler Lewington        82   16   21   37  199
Jake Bean              82   11   22   33  193
Alexandre Texier       43   13   10   23   94

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
SalaryRet CLB1         22   2.05


FARM STATS FOR Dallas

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tyler Pitlick          72   31   34   65  137
Mason Appleton         82   21   40   61  151
Ben Street             82   18   40   58  128
Joel L'Esperance       82   24   25   49  113
Justin Dowling         72   12   31   43  148
Trevor Carrick         82   14   26   40  180
Luca Sbisa             82   20   20   40  150
Remi Elie              80   17   23   40  149
Ben Gleason            82   10   28   38  149
Derek Grant            48   13   24   37   94
Andrej Sekera          82    3   33   36  225
Andreas Englund        82   13   17   30  210
Trevor Daley           48    7   21   28   57
Joel Hanley            71    1   20   21  157
Jason Dickinson        17    5    8   13   49
Ivan Provorov          19    5    4    9   34

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Landon Bow             38   1.95
Adin Hill              44   2.16


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Daniel Sprong          81   36   38   74  236
J.T. Compher           82   37   32   69  200
Drake Batherson        82   22   42   64  153
Adam Erne              82   21   37   58  177
Eric Tangradi          82   23   33   56  147
Tage Thompson          82   20   33   53  213
Lawson Crouse          82   24   27   51  146
Joseph Blandisi        82   21   21   42  160
Cameron Gaunce         82   16   17   33  167
Urho Vaakanainen       82    3   20   23  161

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Christopher Gibson     82   2.48


FARM STATS FOR Edmonton

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Connor Brown           82   31   43   74  151
Ryan Donato            63   30   34   64  131
Max Comtois            82   27   35   62  106
Tom Kuhnhackl          82   12   45   57  109
Colby Cave             82   22   35   57  154
Nathan Walker          82   21   34   55  139
Markus Hannikainen     82   23   32   55  133
Charles Hudon          82   20   33   53  146
Michael Rasmussen      82   20   32   52  115
Kevin Fiala            62   13   37   50  164
Rem Pitlick            82   18   31   49  142
Jaret Anderson-Dolan   73   15   33   48  179
Curtis Lazar           82   15   27   42  188
Brandon Carlo          82   14   22   36  176
Lawrence Pilut         82    4   30   34  162
Gabriel Carlsson       82    8   23   31  157
Noah Juulsen           54    1   26   27  113
Matt Benning           28    4   11   15   62
Brett Kulak             5    1    1    2    8
Neal Pionk              3    1    0    1    4
Alexander Petrovic      5    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Sam Montembeault       48   2.63
Thatcher Demko         34   1.38


FARM STATS FOR Florida

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Christian Dvorak       82   30   40   70  280
Michael Dal Colle      82   28   33   61  259
Brian Gibbons          59   26   19   45  151
Kole Sherwood          64   24   18   42  131
David Schlemko         82   12   27   39  223
Ilya Lyubushkin         1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR LA

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Vladislav Kamenev      81   29   32   61  157
Juho Lammikko          82   17   40   57  220
Michael Chaput         82   21   35   56  214
Jordan Kyrou           70   21   33   54  195
Janne Kuokkanen        82   20   27   47  204
Sami Niku              82   11   27   38  251
Anthony Richard        67   22   14   36  151
Justin Falk            71    7   17   24  142
Martin Necas           30   13    5   18   84
Saku Maenalanen         9    7    3   10   16
Connor Clifton         11    3    2    5   27

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mike McKenna            2   2.50
Kevin Boyle             2   3.00


FARM STATS FOR Minnesota

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brendan Gaunce         82   30   30   60  176
Jack Rodewald          82   30   26   56  147
Andrew Agozzino        82   23   32   55  160
Alan Quine             82   26   29   55  205
Darren Archibald       82   16   35   51  185
Filip Zadina           82   21   29   50  178
Jordan Nolan           82   16   32   48   97
Ben Hutton             82   10   37   47  214
Juuso Valimaki         82    9   25   34  169
Jaycob Megna           82    6   26   32  137
Devante Smith-Pelly    30    8   11   19   83
Kevin Rooney           24    5   11   16   41

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Scott Darling          71   2.44


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Victor Olofsson        82   44   34   78  156
Kevin Stenlund         53   19   20   39   94
Zac Rinaldo            49   14   22   36  144
Garrett Wilson         33   18   12   30   52
Christoffer Ehn        29    8   12   20   79
Chris Kunitz           17    8    7   15   30
Jesperi Kotkaniemi     19    4    8   12   41
Dalton Prout           17    1    7    8   33
Matt Nieto              1    1    1    2    9

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Nashville

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brandon Gignac         82   35   28   63  243
Marcus Pettersson      82   18   42   60  284
Brendan Perlini        50   37   21   58  145
Nathan Bastian         47   38   12   50  113
Matt Hunwick           82    2   34   36  202
Steven Fogarty         68   10   25   35  169

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR NewJersey

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Michael Amadio         82   37   30   67  134
Alexandre Fortin       82   21   33   54  122
Joakim Nordstrom       82   21   32   53  156
Kristian Vesalainen    81   24   29   53  101
Chandler Stephenson    82   21   31   52  151
Sonny Milano           82   35   17   52  170
Joshua Ho-Sang         82   17   29   46  147
Blake Pietila          82    7   38   45  168
Marko Dano             82   22   21   43  171
Joseph Gambardella     82    8   34   42  130
Stephen Gionta         82   10   26   36  162
Kevin Gravel           82    8   28   36  141
Samuel Morin           82    9   20   29  164
Drew Stafford          29    3   16   19   71
Matt Bartkowski        26    2    2    4   28
Devin Shore             1    0    1    1    4
Kasperi Kapanen         1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Peter Budaj            32   2.66
Maxime Lagace          43   2.77
Michal Neuvirth         7   2.00


FARM STATS FOR NYIsles

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Thomas Vanek           82   40   55   95  182
Adrian Kempe           82   41   43   84  178
Zach Sanford           82   31   52   83  157
Drake Caggiula         82   45   38   83  145
Radek Faksa            82   41   37   78  150
Joel Eriksson Ek       82   31   45   76  164
Taro Hirose            82   18   56   74  192
Jujhar Khaira          82   25   47   72  103
Max Veronneau          82   31   34   65  170
Dylan DeMelo           82   17   43   60  120
Valentin Zykov         82   14   43   57  189
Jordan Oesterle        82   12   41   53   90
Christopher Tanev      82    5   46   51  205
Taylor Fedun           82   10   40   50  133
Quinn Hughes           82   10   36   46  139
Madison Bowey          82    7   38   45  120
Steven Santini         82    6   33   39  126
Paul Ladue             82    9   28   37  126
Mark Friedman          82    8   29   37  129
Daniel Brickley        82    6   30   36   98

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Joey Daccord           36   1.78
Charlie Lindgren       46   2.26


FARM STATS FOR NYRangers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Karson Kuhlman         82   33   35   68  139
Nikita Scherbak        81   32   29   61  153
Par Lindholm           82   17   43   60  143
Alex Formenton         82   24   30   54  191
Isac Lundestrom        82   10   44   54  134
Anton Blidh            82   25   26   51  145
Cedric Paquette        59   26   22   48   70
Tyrell Goulbourne      82   14   32   46  132
Matt Grzelcyk          78   10   35   45  137
Colin Blackwell        49   20   17   37   89
Stefan Elliott         82   14   23   37  105
Logan Brown            48   19   13   32  150
Jonas Siegenthaler     73    1   31   32  127
Pavel Zacha            40   14   13   27   96
Magnus Paajarvi        31    9   17   26   59
Chris Butler           52    3   21   24  101
Gavin Bayreuther        6    1    1    2   16
Mattias Janmark         1    1    0    1    4
Chad Ruhwedel           1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
SalaryRet NYR1          1   2.00
Pavel Francouz         81   2.37


FARM STATS FOR Ottawa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ryan Hartman           82   33   38   71  131
Rocco Grimaldi         82   28   37   65  173
William Carrier        82   28   27   55  137
Nicolas Aube-Kubel     82   22   29   51  112
Anders Bjork           82   17   33   50  187
Justin Bailey          82   18   29   47  141
Denis Gurianov         82   12   34   46  166
Clark Bishop           82   16   29   45  130
A.J. Greer             82   15   28   43  163
Rourke Chartier        82   13   27   40  133
Riley Stillman         82   14   22   36  119
Dylan Gambrell         36    7   12   19   63
Calle Jarnkrok         15    5    4    9   19
Joe Morrow             16    1    6    7   25

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Alex Nedeljkovic       29   2.69


FARM STATS FOR Philly

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Justin Kloos           82   37   20   57  269
Jesper Fast            66   28   29   57  199
Kyle Capobianco        82   20   18   38  239
Cooper Marody          30   11   10   21   80
Andy Welinski          26    6    9   15   72
Jakob Karlsson         16    6    7   13   46
Jori Lehtera           16    2   10   12   22
Jonny Brodzinski       16    8    3   11   50
Erik Condra            16    5    6   11   32
Logan O'Connor         16    3    3    6   38
Michael Grabner         4    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Pheonix Copley          2   3.00


FARM STATS FOR Arizona

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Eeli Tolvanen          67   22   20   42  173
Valeri Nichushkin      58   10   29   39  148
Erik Brannstrom        38    4   17   21  102
Scott Harrington        1    1    0    1   10
Justin Braun            4    1    0    1    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Chad Johnson           30   3.00


FARM STATS FOR Pittsburgh

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ryan Poehling          82   48   14   62  225
Henrik Borgstrom       72   23   32   55  183
Daniel Carr            82   23   29   52  329
Sheldon Rempal         82   19   25   44  178
Dylan McIlrath         82   12   16   28  199

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR SanJose

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Martin Frk             80   14   48   62  194
Gemel Smith            80   29   33   62  232
Tomas Hyka             82   16   45   61  180
Maxime Lajoie          82   33   23   56  173
Zack MacEwen           82   22   27   49  145
Blake Lizotte          79   21   28   49  148
Eric Robinson          80   15   30   45  158
Matt Luff              40   18   15   33   59
Colton White           82   13   17   30  146
Tom Pyatt              62    8   21   29  119
Rasmus Andersson       41    7   13   20   69
Andrew Copp             3    1    2    3    9
Nikolay Goldobin        1    0    1    1    0
Lukas Sedlak            3    0    1    1   15
Brayden McNabb          1    0    1    1    8
Colin Wilson            1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Eddie Pasquale         82   2.90


FARM STATS FOR StLouis

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Adam Clendening        82   24   15   39  384

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Alex Stalock           70   3.87


FARM STATS FOR TampaBay

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jan Rutta              82   13   37   50  311
Jimmy Schuldt          82   27   19   46  247
Jacob MacDonald        82   34   10   44  316
Brendan Leipsic        52   19   22   41  104
Carl Gunnarsson        28    7   10   17  106
Trevor Moore           12    3    3    6   37

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Kaden Fulcher          66   2.94


FARM STATS FOR Toronto

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Cristoval Nieves       82   36   26   62  241
Brett Seney            82   25   28   53  137
Mario Kempe            82   23   24   47  226
Caleb Jones            82    7   30   37  197
Igor Ozhiganov         82   11   23   34  211
Robert Bortuzzo        82   13   19   32  207
Joshua Jacobs          82   15   15   30  146
Joe Hicketts           82    5   19   24  199
John Gilmour           82    7   14   21  207
Mathieu Joseph          7    2    4    6   19
Kiefer Sherwood         4    4    2    6   22

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Garret Sparks          45   3.00
Collin Delia           37   2.30


FARM STATS FOR Vancouver

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jared McCann           79   33   37   70  132
Clayton Keller         82   27   40   67  141
Danton Heinen          82   21   45   66  113
Brad Richardson        82   36   26   62  166
Michael McLeod         82   15   39   54  163
Ivan Barbashev         82   26   27   53  112
Frederik Gauthier      82   21   31   52  152
Jay Beagle             82   15   34   49  133
Tim Heed               82   12   34   46  187
Corban Knight          82    9   37   46  135
Nico Sturm             82   18   25   43  145
Henri Jokiharju        82    7   35   42  153
Oliver Kylington       82    7   31   38  126
Carl Dahlstrom         82    3   31   34  155
Ryan Lindgren          82   14   19   33  175
Jason Garrison         82   11   19   30  134
Guillaume Brisebois    82    8   21   29  142

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Michael Dipietro       27   2.04
Cal Petersen           28   2.25
Roberto Luongo         25   2.36


FARM STATS FOR Washington

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Sam Steel              66   43   28   71  181
Michael Bunting        82   45   23   68  179
Maxim Mamin            82   31   29   60  237
Sammy Blais            82   19   34   53  120
Timothy Gettinger      66   31   21   52  116
Nick Lappin            82   15   36   51  204
Ben Harpur             82   14   37   51  183
Philippe Myers         82    8   31   39  241
Brady Keeper           66   12   23   35  143
Jeremy Lauzon          10    1    4    5   12

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Antti Niemi            72   3.26


FARM STATS FOR Winnipeg

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jordan Weal            82   46   36   82  188
Warren Foegele         67   36   21   57  127
Luke Johnson           82   21   34   55  153
Christian Wolanin      82   12   37   49  196
Adam McQuaid           80   17   22   39  162
Xavier Ouellet         82    6   32   38  177
Kailer Yamamoto        63   16   22   38  186
William Borgen         82   12   20   32  166
Jordan Schmaltz        82    8   24   32  178
Mark Alt               82    9   22   31  170

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA