Scoring Leaders

(As of Sunday, May 30 2021)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 B.MARCHAND(FLA)            82  49  71  120  60  102   9   0   233   21.0
 M.STONE(CAR)               82  41  76  117  52   94   9   2   236   17.4
 C.MCDAVID(NYI)             81  52  62  114  41   92  12   3   277   18.8
 P.KANE(DAL)                82  60  53  113  18   86  15   0   290   20.7
 M.BARZAL(NYI)              82  42  71  113  42   88  14   1   252   16.7
 E.MALKIN(COL)              80  40  66  106  39   83  12   0   268   14.9
 M.ZIBANEJAD(OTT)           76  36  64  100  48   70   4   1   268   13.4
 A.PANARIN(NAS)             79  36  64  100  20   69   6   2   207   17.4
 L.DRAISAITL(WPG)           82  41  59  100  26  133   9   1   267   15.4
 S.COUTURIER(TB)            82  33  67  100  35   80   6   3   237   13.9
 D.PASTRNAK(FLA)            81  46  53   99  40  109  12   0   255   18.0
 T.TERAVAINEN(NAS)          78  26  72   98  26   73   6   1   170   15.3
 N.KUCHEROV(NYI)            82  39  58   97  40  103   3   1   248   15.7
 M.SCHEIFELE(NAS)           82  40  54   94   7   91  12   1   228   17.5
 N.BACKSTROM(PHI)           82  26  68   94  13   48   1   0   198   13.1
 V.HEDMAN(OTT)              74  15  77   92  64   73   6   0   199    7.5
 S.CROSBY(DAL)              79  26  66   92  36   64   6   0   208   12.5
 A.KOPITAR(FLA)             80  22  70   92  56   66   0   2   207   10.6
 S.STAMKOS(MTL)             82  39  53   92  10   42   5   2   227   17.2
 R.O'REILLY(EDM)            82  16  75   91  13   55   5   0   202    7.9
 T.KONECNY(STL)             80  41  48   89  -6   92  14   0   235   17.4
 R.STROME(MTL)              82  27  61   88  22   98   8   2   225   12.0
 A.BARKOV(CAR)              80  26  61   87  40   43   2   1   215   12.1
 B.RUST(TB)                 81  36  51   87  25   53  10   4   216   16.7
 R.JOSI(WPG)                80  18  68   86  33   90   2   0   178   10.1
 A.OVECHKIN(STL)            82  52  33   85  15   89  10   2   329   15.8
 N.EHLERS(NAS)              82  41  40   81  21   52   7   0   235   17.4
 J.TAVARES(NAS)             82  27  54   81  24   74   4   2   208   13.0
 T.SEGUIN(TOR)              82  27  53   80   2   95  12   1   192   14.1
 A.MATTHEWS(TOR)            78  50  29   79  19   48  11   1   244   20.5

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A T.RASK (CAR) 55 41 11 3 3288 120 4 2.19 4 1419 .915 0 C.HELLEBUYCK (FLA) 69 43 17 5 3993 150 2 2.25 0 1792 .916 4 E.MERZLIKINS (MTL) 67 39 20 3 3638 138 5 2.28 2 1502 .908 2 A.KHUDOBIN (COL) 44 26 12 6 2652 101 2 2.29 4 1171 .914 3 J.CAMPBELL (TB ) 34 15 9 5 1774 68 2 2.30 0 790 .914 0 J.SAROS (NYI) 38 24 6 2 1996 79 2 2.37 0 829 .905 2 T.JARRY (DAL) 50 22 16 5 2671 108 1 2.43 2 1221 .912 0 D.KUEMPER (NYI) 54 31 15 4 2964 122 6 2.47 0 1310 .907 2 S.VARLAMOV (DAL) 51 27 16 5 2796 116 5 2.49 0 1185 .902 1 M.FLEURY (EDM) 33 12 13 0 1683 72 2 2.57 0 727 .901 0