Scoring Leaders

(As of Freitag, Jul 30 2021)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.PANARIN(NAS)             25   9  30   39  -7   14   6   0    55   16,4
 T.TERAVAINEN(NAS)          26   7  26   33   4   18   3   0    48   14,6
 A.OVECHKIN(STL)            19  21   7   28   6   26   3   1    64   32,8
 P.BERGERON(TB)             21  10  17   27  12   22   5   0    70   14,3
 B.RUST(TB)                 21   5  22   27  13   17   1   0    44   11,4
 T.KONECNY(STL)             19   7  19   26   6   20   1   0    50   14,0
 J.TAVARES(NAS)             21  12  14   26   3   14   3   1    53   22,6
 M.SCHEIFELE(NAS)           26  10  15   25   3    6   2   0    74   13,5
 N.EHLERS(NAS)              26   7  17   24   1   18   1   0    44   15,9
 O.BJORKSTRAND(STL)         19   6  16   22   0   21   0   0    41   14,6
 S.CROSBY(DAL)              13   5  16   21   4    0   3   1    24   20,8
 P.KANE(DAL)                14   7  13   20   4   12   1   0    39   17,9
 J.HUBERDEAU(STL)           18   3  15   18   0    8   1   0    31    9,7
 A.MATTHEWS(TOR)            18   7   9   16   4   18   3   0    57   12,3
 W.KARLSSON(STL)            19   7   9   16   5   22   0   0    37   18,9
 E.KANE(TB)                 21   9   7   16  12   12   1   0    33   27,3
 J.TOEWS(TOR)               18   6   9   15   3   15   2   0    39   15,4
 C.MCAVOY(STL)              18   5  10   15  -6   18   0   0    31   16,1
 B.SAAD(NAS)                26  13   2   15   6   36   6   0    68   19,1
 M.PACIORETTY(TOR)          18   4  10   14   2   20   2   0    44    9,1
 T.TOFFOLI(STL)             19   6   8   14   4    4   2   0    32   18,8
 S.COUTURIER(TB)            21   7   7   14   6   32   1   0    57   12,3
 C.GIROUX(TB)               21   5   9   14   5    2   1   0    46   10,9
 T.KRUG(MTL)                12   3  10   13   1   17   1   0    31    9,7
 K.CONNOR(DAL)              14   9   4   13   5    6   1   0    34   26,5
 T.SEGUIN(TOR)              18   5   8   13   4   23   0   0    42   11,9
 A.HENRIQUE(NAS)            26   8   5   13  -1   28   1   0    45   17,8
 H.LINDHOLM(NAS)            26   3  10   13  -8   46   0   1    37    8,1
 M.DUMBA(NAS)               26   3  10   13   0   10   1   0    37    8,1
 E.MALKIN(COL)              10   4   8   12   1   14   0   0    36   11,1

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A T.RASK (CAR) 12 7 5 0 720 21 1 1,75 0 306 ,931 1 B.BISHOP (TB ) 21 16 5 0 1287 39 3 1,82 0 587 ,934 1 I.SAMSONOV (NAS) 7 2 0 0 95 3 0 1,89 0 44 ,932 1 J.ALLEN (TOR) 17 9 8 0 1021 36 2 2,12 2 478 ,925 0 A.KHUDOBIN (COL) 9 5 4 0 531 20 3 2,26 0 231 ,913 1 T.JARRY (DAL) 12 6 5 0 700 28 0 2,40 0 300 ,907 0 A.VASILEVSKIY (NAS) 26 14 10 0 1468 60 1 2,45 2 688 ,913 1 E.MERZLIKINS (MTL) 12 5 7 0 751 32 0 2,56 0 323 ,901 0 J.BINNINGTON (MIN) 5 1 4 0 300 13 0 2,60 0 175 ,926 0 D.KUEMPER (NYI) 7 3 4 0 429 20 0 2,80 0 231 ,913 0