Season Schedule
Day 1
1 Boston 5 Anaheim 2
2 Calgary 2 Buffalo 0
3 Chicago 0 Carolina 1
4 Columbus 1 Colorado 3
5 Detroit 2 Dallas 3
6 Florida 3 Edmonton 1
7 Minnesota 3 LA 4
(OT)
8 Nashville 7 Montreal 3
9 NYIsles 5 NewJersey 3
10 Ottawa 4 NYRangers 3
11 Arizona 4 Philly 5
12 SanJose 5 Pittsburgh 4
(OT)
13 TampaBay 2 StLouis 3
14 Vancouver 4 Toronto 0
Day 2
15 Washington 4 Boston 4
(OT)
16 Winnipeg 1 Calgary 0
17 Anaheim 2 Chicago 4
18 Buffalo 3 Columbus 4
19 Carolina 8 Detroit 2
20 Colorado 4 Florida 4
(OT)
21 Dallas 3 Minnesota 0
22 Edmonton 3 Nashville 1
23 LA 0 NYIsles 5
24 Montreal 0 Ottawa 3
25 NewJersey 4 Arizona 4
(OT)
26 NYRangers 5 SanJose 0
27 Philly 1 TampaBay 5
28 Pittsburgh 2 Vancouver 4
Day 3
29 StLouis 7 Washington 0
30 Toronto 1 Winnipeg 2
31 Buffalo 3 Anaheim 0
32 Calgary 4 Boston 4
(OT)
33 Colorado 1 Carolina 3
34 Columbus 3 Chicago 2
(OT)
35 Edmonton 1 Dallas 3
36 Florida 0 Detroit 3
37 Montreal 4 LA 0
38 Nashville 6 Minnesota 6
(OT)
39 NYIsles 2 Ottawa 5
Day 4
40 NewJersey 2 Buffalo 2
(OT)
41 NYRangers 4 Calgary 3
42 Philly 4 Colorado 2
43 Arizona 2 Columbus 0
44 Pittsburgh 1 Edmonton 3
45 SanJose 5 Florida 6
(OT)
46 StLouis 3 Montreal 5
47 TampaBay 1 Nashville 5
48 Toronto 4 NYIsles 2
49 Washington 1 Vancouver 5
50 Anaheim 0 Winnipeg 3
51 Carolina 2 Boston 4
52 Dallas 3 Chicago 2
(OT)
53 LA 4 Detroit 4
(OT)
Day 5
54 Minnesota 1 NewJersey 2
55 Philly 4 NYRangers 4
(OT)
56 Ottawa 1 Arizona 0
57 StLouis 4 Pittsburgh 2
58 TampaBay 4 SanJose 2
59 Washington 2 Toronto 5
60 Vancouver 3 Anaheim 2
61 Winnipeg 1 Buffalo 3
62 Boston 0 Calgary 5
63 Columbus 2 Carolina 4
64 Chicago 1 Colorado 3
65 Florida 1 Dallas 5
66 Detroit 3 Edmonton 0
67 Montreal 1 LA 1
(OT)
Day 6
68 Nashville 3 Minnesota 2
69 NewJersey 2 NYIsles 2
(OT)
70 NYRangers 2 Philly 3
71 Ottawa 4 StLouis 3
72 Arizona 4 TampaBay 6
73 Pittsburgh 1 Washington 6
74 SanJose 1 Columbus 2
75 Toronto 5 Florida 2
76 Vancouver 0 Montreal 4
Day 7
77 Winnipeg 3 Nashville 1
78 Anaheim 2 NewJersey 1
79 Buffalo 3 Boston 2
80 Carolina 4 Calgary 2
81 Colorado 4 Chicago 4
(OT)
82 LA 2 Dallas 3
83 Edmonton 3 Detroit 0
84 Minnesota 0 NYRangers 1
(OT)
85 Philly 2 Ottawa 5
86 NYIsles 6 Arizona 2
87 TampaBay 4 Pittsburgh 3
88 StLouis 6 SanJose 3
Day 8
89 Winnipeg 3 Toronto 3
(OT)
90 Anaheim 1 Vancouver 4
91 Boston 3 Washington 2
92 Carolina 4 Buffalo 2
93 Calgary 2 Colorado 3
94 Chicago 1 Columbus 4
95 Dallas 4 Edmonton 2
96 Detroit 3 Florida 0
97 Nashville 4 LA 5
98 Montreal 2 NewJersey 4
99 Minnesota 4 Philly 2
100 NYIsles 4 StLouis 2
101 NYRangers 1 TampaBay 6
Day 9
102 Ottawa 4 Winnipeg 3
103 Arizona 2 Anaheim 4
104 Pittsburgh 3 Carolina 1
105 SanJose 2 Montreal 6
106 Toronto 4 Nashville 1
107 Boston 3 Vancouver 0
108 Buffalo 0 Washington 1
109 Chicago 2 Calgary 1
110 Columbus 2 Colorado 3
111 Dallas 7 Detroit 2
112 LA 4 Edmonton 1
113 Florida 6 Minnesota 1
114 NewJersey 0 NYIsles 4
115 Philly 1 NYRangers 4
Day 10
116 Arizona 2 Ottawa 4
117 Toronto 7 Pittsburgh 2
118 Vancouver 5 SanJose 4
119 Washington 2 StLouis 1
120 Winnipeg 8 TampaBay 6
121 Calgary 5 Anaheim 4
(OT)
122 Buffalo 5 Boston 2
123 Dallas 1 Carolina 3
124 Colorado 5 Chicago 4
125 Detroit 2 Columbus 4
126 Edmonton 2 LA 3
127 Montreal 2 Nashville 1
128 Florida 4 Philly 6
Day 11
129 Minnesota 4 Arizona 1
130 NewJersey 2 Toronto 5
131 NYIsles 2 Winnipeg 4
132 NYRangers 2 Buffalo 3
133 Ottawa 2 Dallas 3
134 Pittsburgh 0 Florida 3
Day 12
135 SanJose 0 Minnesota 1
136 TampaBay 3 Montreal 2
137 StLouis 3 NewJersey 2
138 Vancouver 4 NYIsles 4
(OT)
139 Washington 5 NYRangers 1
140 Anaheim 2 Ottawa 1
141 Boston 2 Philly 3
142 Calgary 5 Arizona 4
143 Carolina 7 Pittsburgh 1
Day 13
144 Chicago 1 SanJose 3
145 Colorado 3 StLouis 1
146 Columbus 3 TampaBay 1
147 Detroit 2 Toronto 6
148 Edmonton 0 Vancouver 4
149 LA 4 Washington 2
150 Nashville 5 Winnipeg 2
151 Calgary 2 Anaheim 4
Day 14
152 Chicago 1 Boston 3
153 Colorado 3 Buffalo 2
154 Florida 2 Carolina 4
155 Minnesota 4 Dallas 1
156 NewJersey 3 Montreal 2
157 NYRangers 2 NYIsles 4
158 Arizona 1 Ottawa 4
159 Pittsburgh 0 Philly 4
160 Columbus 5 Calgary 0
Day 15
161 Detroit 4 Chicago 1
162 Edmonton 1 Colorado 3
163 LA 2 Columbus 2
(OT)
164 Nashville 4 Florida 2
Day 16
165 SanJose 2 Detroit 1
166 StLouis 1 Edmonton 4
167 TampaBay 5 LA 4
168 Toronto 1 Minnesota 1
(OT)
169 Vancouver 5 Nashville 3
170 Washington 2 NewJersey 4
171 Winnipeg 2 NYRangers 1
172 Anaheim 1 Arizona 2
173 Boston 3 Pittsburgh 1
174 Dallas 10 Buffalo 4
175 Montreal 2 Calgary 0
176 NYIsles 3 Carolina 0
177 Ottawa 4 Chicago 2
178 Philly 3 Columbus 2
Day 17
179 Toronto 5 SanJose 4
180 Vancouver 2 StLouis 0
181 Washington 3 TampaBay 2
(OT)
Day 18
182 Winnipeg 1 Toronto 2
183 Anaheim 1 Vancouver 4
184 Colorado 1 Boston 2
185 Buffalo 1 Dallas 4
186 Edmonton 6 Detroit 1
187 Carolina 2 Florida 0
188 NewJersey 4 LA 2
189 Montreal 3 Minnesota 2
190 NYIsles 9 Nashville 1
191 Arizona 2 NYRangers 1
192 Pittsburgh 2 Ottawa 5
193 SanJose 1 Philly 6
194 Calgary 4 StLouis 5
195 TampaBay 1 Washington 3
Day 19
196 Boston 3 Winnipeg 3
(OT)
197 Carolina 4 Anaheim 1
198 Buffalo 3 Colorado 3
(OT)
199 Chicago 2 Edmonton 4
200 Columbus 1 Montreal 6
201 Dallas 9 NewJersey 0
202 Detroit 0 NYIsles 3
203 Florida 7 Arizona 1
204 LA 3 Pittsburgh 2
(OT)
205 Minnesota 4 SanJose 2
206 Nashville 4 TampaBay 6
207 NYRangers 2 Toronto 2
(OT)
208 Ottawa 3 Vancouver 3
(OT)
209 Philly 4 Washington 6
Day 20
210 StLouis 3 Winnipeg 2
(OT)
211 Chicago 2 Anaheim 2
(OT)
212 Columbus 2 Boston 4
213 Detroit 5 Buffalo 6
214 Colorado 3 Calgary 1
215 Edmonton 2 Carolina 3
Day 21
216 Dallas 2 Chicago 3
217 Florida 1 Colorado 1
(OT)
218 Minnesota 8 Columbus 2
219 LA 3 Detroit 6
Day 22
220 Montreal 3 Dallas 1
221 Nashville 3 Edmonton 2
222 NewJersey 1 Florida 3
223 NYIsles 1 LA 4
224 NYRangers 2 Minnesota 2
(OT)
Day 23
225 Ottawa 1 Montreal 3
226 Philly 2 Nashville 4
227 Arizona 0 NewJersey 2
228 Pittsburgh 3 NYIsles 4
229 SanJose 0 NYRangers 7
Day 24
230 StLouis 2 Ottawa 2
(OT)
231 TampaBay 6 Philly 1
232 Toronto 3 Arizona 1
233 Vancouver 3 Pittsburgh 7
234 Washington 1 SanJose 0
Day 25
235 Winnipeg 7 StLouis 4
236 Anaheim 1 TampaBay 5
237 Boston 3 Toronto 2
238 Buffalo 5 Vancouver 3
239 Dallas 3 Calgary 1
240 Detroit 2 Carolina 4
241 Colorado 4 Chicago 1
242 Edmonton 2 Columbus 2
(OT)
243 LA 4 Florida 5
244 NewJersey 3 Minnesota 4
245 NYIsles 2 Montreal 7
246 NYRangers 4 Nashville 5
247 Ottawa 5 Philly 1
Day 26
248 Winnipeg 3 Washington 3
(OT)
Day 27
249 Buffalo 4 Winnipeg 1
250 Arizona 0 Anaheim 2
251 Pittsburgh 5 Boston 1
252 Carolina 4 Colorado 3
253 Calgary 4 Dallas 3
254 SanJose 4 Detroit 4
(OT)
255 TampaBay 0 Edmonton 4
256 StLouis 3 LA 3
(OT)
257 Toronto 5 NewJersey 6
(OT)
258 Washington 1 NYIsles 2
(OT)
259 Vancouver 5 NYRangers 3
260 Chicago 2 Ottawa 4
261 Florida 3 Columbus 1
262 Minnesota 2 Montreal 2
(OT)
Day 28
263 Anaheim 4 Buffalo 2
264 Boston 1 Arizona 3
265 Calgary 2 Pittsburgh 1
266 Carolina 1 SanJose 2
267 Nashville 3 StLouis 2
268 Toronto 4 TampaBay 3
Day 29
269 Philly 4 Toronto 5
270 Winnipeg 1 Vancouver 4
271 Anaheim 2 Washington 2
(OT)
272 Dallas 5 Boston 0
273 Chicago 2 Buffalo 5
274 Detroit 3 Calgary 3
(OT)
275 LA 3 Carolina 4
276 Minnesota 2 Colorado 2
(OT)
277 Columbus 2 Edmonton 7
278 Montreal 2 Florida 3
279 NewJersey 3 Nashville 7
280 NYRangers 3 NYIsles 7
281 SanJose 0 Ottawa 6
282 Pittsburgh 2 Arizona 4
283 StLouis 2 TampaBay 3
Day 30
284 Philly 3 Winnipeg 6
285 Vancouver 1 Anaheim 3
286 Washington 2 Chicago 3
287 Boston 0 Dallas 5
288 Buffalo 2 Detroit 3
289 Calgary 5 LA 1
290 Carolina 5 Minnesota 4
291 Colorado 1 NewJersey 1
(OT)
292 Columbus 2 NYRangers 1
Day 31
293 Edmonton 5 Philly 4
(OT)
294 Florida 3 Pittsburgh 1
295 Montreal 1 SanJose 3
296 Nashville 2 StLouis 4
297 NYIsles 6 Toronto 4
298 Arizona 3 Vancouver 4
299 Ottawa 4 Washington 3
300 TampaBay 2 Winnipeg 3
301 Dallas 1 Anaheim 3
302 Detroit 2 Boston 3
303 Buffalo 1 Calgary 3
304 Chicago 1 LA 1
(OT)
Day 32
305 Columbus 3 Buffalo 2
306 Minnesota 2 Carolina 3
307 Edmonton 3 Chicago 1
308 Montreal 4 Colorado 2
Day 33
309 Nashville 3 Columbus 4
(OT)
310 NewJersey 2 Dallas 4
311 Florida 3 Detroit 1
312 NYIsles 1 Edmonton 3
Day 34
313 NYRangers 2 Florida 3
314 Ottawa 4 Minnesota 3
315 Philly 2 Montreal 4
316 Arizona 0 Nashville 2
317 Pittsburgh 1 NewJersey 1
(OT)
318 Vancouver 3 SanJose 2
319 Toronto 5 StLouis 3
320 Winnipeg 3 TampaBay 2
321 Calgary 6 Washington 5
322 Colorado 1 Anaheim 1
(OT)
323 LA 4 Boston 3
(OT)
324 Buffalo 4 Carolina 2
325 Columbus 3 Chicago 1
Day 35
326 Ottawa 5 NYIsles 6
(OT)
327 Pittsburgh 2 NYRangers 7
328 StLouis 5 Philly 1
329 SanJose 4 Arizona 1
330 TampaBay 1 Toronto 0
Day 36
331 Vancouver 2 Ottawa 1
332 Washington 1 Pittsburgh 2
Day 37
333 Boston 1 Vancouver 3
334 Calgary 5 Winnipeg 3
335 Detroit 2 Buffalo 1
336 Anaheim 2 Colorado 4
337 Carolina 3 Columbus 3
(OT)
338 Minnesota 6 Dallas 4
339 LA 2 Edmonton 7
340 Montreal 4 Florida 4
(OT)
341 NYRangers 1 Nashville 1
(OT)
342 NYIsles 3 NewJersey 1
343 SanJose 4 Ottawa 6
344 Toronto 3 Philly 3
(OT)
345 StLouis 4 Arizona 1
346 Washington 2 Pittsburgh 1
Day 38
347 Boston 1 TampaBay 3
348 Chicago 4 Vancouver 4
(OT)
349 Anaheim 4 Calgary 2
350 Winnipeg 2 Detroit 2
(OT)
351 Carolina 2 LA 3
352 Colorado 3 Minnesota 1
353 Dallas 2 Montreal 3
354 Edmonton 1 NYIsles 6
355 Florida 1 NYRangers 2
356 Nashville 4 SanJose 3
357 NewJersey 2 StLouis 8
358 Arizona 1 Toronto 8
359 Philly 4 Washington 3
Day 39
360 Carolina 3 Winnipeg 2
361 TampaBay 1 Anaheim 2
362 Detroit 3 Boston 2
363 Edmonton 2 Buffalo 2
(OT)
364 Florida 5 Calgary 0
365 Columbus 3 Chicago 1
366 Dallas 3 Colorado 6
367 NYRangers 1 LA 4
368 NYIsles 3 Minnesota 4
369 Ottawa 3 Montreal 4
(OT)
370 Pittsburgh 4 Nashville 5
(OT)
Day 40
371 NewJersey 2 Carolina 4
372 StLouis 3 Columbus 2
373 Philly 1 Dallas 7
374 Arizona 5 Detroit 3
375 SanJose 1 Edmonton 3
376 TampaBay 0 Florida 3
Day 41
377 Vancouver 3 NewJersey 2
378 Washington 2 NYIsles 2
(OT)
379 Toronto 2 NYRangers 1
380 Winnipeg 1 Ottawa 6
381 Anaheim 3 Philly 6
382 Buffalo 4 Arizona 2
383 Chicago 7 Pittsburgh 6
384 Boston 7 SanJose 3
385 Colorado 3 StLouis 2
386 LA 4 Calgary 5
387 Minnesota 2 Carolina 2
(OT)
388 Montreal 3 Columbus 4
389 Nashville 3 Dallas 1
Day 42
390 Toronto 2 TampaBay 4
391 Boston 3 Vancouver 2
392 Chicago 2 Washington 3
Day 43
393 Anaheim 1 Toronto 5
394 Colorado 1 Winnipeg 3
395 Edmonton 2 Boston 4
396 Florida 3 Buffalo 1
397 Calgary 2 Chicago 1
398 Minnesota 3 Detroit 5
399 NewJersey 3 LA 4
400 NYRangers 1 Montreal 1
(OT)
401 Ottawa 1 Nashville 4
402 Philly 1 NYIsles 6
403 SanJose 4 Arizona 1
404 Washington 2 Pittsburgh 0
405 Carolina 5 StLouis 4
406 Vancouver 4 TampaBay 2
Day 44
407 Winnipeg 6 Anaheim 2
408 Dallas 4 Colorado 6
409 Buffalo 4 Edmonton 5
(OT)
410 Calgary 1 Florida 10
411 Columbus 4 Minnesota 3
412 Detroit 3 NewJersey 4
413 LA 1 NYRangers 2
414 Montreal 3 Ottawa 5
415 Nashville 4 Philly 1
416 NYIsles 4 SanJose 1
417 Pittsburgh 1 Toronto 4
418 Arizona 1 Vancouver 5
419 Carolina 2 Washington 0
420 StLouis 4 Boston 1
421 TampaBay 8 Chicago 1
Day 45
422 Colorado 5 Winnipeg 2
423 Columbus 4 Anaheim 5
(OT)
424 Edmonton 2 Buffalo 5
425 Detroit 1 Calgary 4
426 Montreal 1 Carolina 3
Day 46
427 LA 2 Colorado 1
428 Dallas 4 Columbus 6
429 Minnesota 1 Florida 1
(OT)
430 Philly 4 Nashville 2
431 NYRangers 3 NewJersey 1
432 Arizona 1 NYIsles 5
433 TampaBay 6 Ottawa 2
434 Winnipeg 5 Pittsburgh 1
435 Anaheim 1 SanJose 1
(OT)
436 Washington 5 StLouis 3
437 Boston 5 Toronto 4
Day 47
438 Vancouver 2 Dallas 6
439 Buffalo 2 Detroit 5
440 Calgary 2 Edmonton 0
441 Florida 6 LA 2
442 Chicago 1 Minnesota 3
443 Arizona 4 Montreal 3
444 Nashville 5 NYRangers 0
445 NewJersey 2 Philly 2
(OT)
446 NYIsles 5 TampaBay 3
Day 48
447 Vancouver 1 Arizona 2
Day 49
448 SanJose 1 Vancouver 4
449 Pittsburgh 2 Washington 4
450 Ottawa 4 Winnipeg 5
451 StLouis 3 Anaheim 1
452 Toronto 4 Boston 1
453 Florida 2 Buffalo 3
(OT)
454 Edmonton 6 Calgary 2
455 Nashville 4 Carolina 2
456 Dallas 7 Chicago 3
457 Detroit 2 Colorado 4
458 Minnesota 5 Columbus 2
Day 50
459 LA 4 Florida 4
(OT)
460 Pittsburgh 6 Montreal 3
461 NYRangers 5 NewJersey 0
462 Philly 3 NYIsles 2
463 TampaBay 3 Ottawa 0
464 Washington 2 Arizona 5
465 Winnipeg 5 SanJose 1
466 Anaheim 3 StLouis 1
467 Buffalo 3 Toronto 4
468 Boston 0 Vancouver 6
469 Carolina 5 Dallas 2
470 Calgary 1 Detroit 2
471 Colorado 5 Edmonton 2
Day 51
472 Columbus 4 LA 2
473 Chicago 1 Minnesota 2
474 Pittsburgh 2 Nashville 4
475 Montreal 2 NYRangers 2
(OT)
476 NewJersey 8 Philly 3
477 Ottawa 3 TampaBay 4
478 NYIsles 5 Washington 1
479 SanJose 2 Winnipeg 2
(OT)
480 Toronto 3 Anaheim 3
(OT)
481 Florida 5 Boston 3
482 StLouis 6 Buffalo 1
483 Arizona 3 Calgary 1
484 Carolina 2 Dallas 2
(OT)
Day 52
485 Chicago 2 Pittsburgh 3
486 Nashville 4 Carolina 7
Day 53
487 LA 4 Chicago 3
488 Minnesota 2 Colorado 3
489 NewJersey 5 Columbus 3
490 Montreal 3 Detroit 6
491 NYIsles 2 Edmonton 6
492 Ottawa 3 Florida 5
Day 54
493 Philly 4 LA 6
494 StLouis 4 Minnesota 3
(OT)
495 SanJose 0 Nashville 1
496 TampaBay 0 NewJersey 2
497 Washington 3 NYRangers 0
498 Vancouver 0 Arizona 2
499 Anaheim 3 Pittsburgh 4
(OT)
500 Buffalo 1 Toronto 2
501 Columbus 2 Winnipeg 6
502 Boston 2 Carolina 3
(OT)
503 Calgary 4 Montreal 0
504 Colorado 5 NYIsles 4
505 Dallas 2 Ottawa 0
Day 55
506 Detroit 3 Philly 2
507 Edmonton 5 SanJose 1
508 NYRangers 6 StLouis 1
509 Anaheim 6 TampaBay 5
(OT)
510 Toronto 5 Vancouver 3
511 Chicago 3 Washington 3
(OT)
Day 56
512 Detroit 3 Anaheim 4
513 Winnipeg 5 Boston 3
514 LA 2 Buffalo 2
(OT)
515 Edmonton 5 Calgary 2
516 Florida 3 Chicago 2
(OT)
517 Nashville 2 Colorado 2
(OT)
518 Dallas 2 Columbus 2
(OT)
Day 57
519 Montreal 7 Detroit 1
520 Minnesota 1 Edmonton 2
521 NYIsles 7 Florida 1
522 NewJersey 6 LA 1
523 StLouis 4 Nashville 0
524 Pittsburgh 2 NYRangers 1
525 Toronto 0 Ottawa 4
526 Vancouver 3 Philly 4
527 TampaBay 6 Arizona 3
528 Buffalo 5 SanJose 2
529 Carolina 3 Washington 1
530 Anaheim 3 Boston 2
531 Winnipeg 3 Chicago 0
532 Colorado 2 Dallas 2
(OT)
Day 58
533 Calgary 2 Minnesota 0
534 Arizona 1 Montreal 2
535 Columbus 2 NewJersey 2
(OT)
536 Pittsburgh 1 NYIsles 8
537 NYRangers 1 StLouis 3
538 Ottawa 3 TampaBay 4
539 SanJose 4 Toronto 2
540 Philly 2 Vancouver 3
541 Washington 3 Winnipeg 6
542 Detroit 2 Anaheim 2
(OT)
543 Boston 5 Buffalo 2
Day 59
544 Florida 3 Calgary 1
545 NewJersey 3 Carolina 4
546 Nashville 3 Colorado 4
547 Columbus 2 Dallas 4
548 Montreal 4 Edmonton 3
(OT)
549 Arizona 2 LA 5
550 Minnesota 4 Pittsburgh 0
Day 60
551 NYIsles 3 Columbus 0
552 NYRangers 2 Detroit 1
553 Ottawa 2 Florida 1
(OT)
554 Philly 2 Minnesota 6
555 SanJose 2 Montreal 5
556 StLouis 4 Nashville 2
557 Washington 2 NewJersey 5
Day 61
558 TampaBay 3 NYIsles 2
559 Boston 2 NYRangers 2
(OT)
560 Toronto 1 Ottawa 2
561 Winnipeg 1 Philly 2
562 Calgary 3 Arizona 1
563 Buffalo 4 Pittsburgh 3
564 Carolina 2 Vancouver 3
565 Edmonton 5 Anaheim 1
566 Chicago 1 Colorado 4
567 Columbus 3 Dallas 5
568 Detroit 4 Florida 6
569 LA 4 SanJose 3
Day 62
570 Winnipeg 4 StLouis 2
571 Boston 2 TampaBay 4
572 Calgary 2 Toronto 3
573 Vancouver 2 Washington 4
574 Minnesota 6 Buffalo 3
575 NYIsles 5 Carolina 5
(OT)
576 Montreal 3 Chicago 2
577 Colorado 6 Columbus 3
578 Nashville 3 Detroit 1
579 NewJersey 3 Edmonton 4
(OT)
580 Dallas 3 NYRangers 1
581 Pittsburgh 1 Philly 4
582 Anaheim 1 Arizona 4
Day 63
583 LA 1 Winnipeg 3
584 Ottawa 5 Boston 4
585 SanJose 1 Calgary 7
Day 64
586 Toronto 2 LA 3
587 StLouis 6 Minnesota 2
588 TampaBay 2 Montreal 1
589 Washington 2 Nashville 1
590 Buffalo 4 NewJersey 3
591 Carolina 3 NYIsles 4
592 Vancouver 2 Ottawa 4
593 Colorado 5 Pittsburgh 1
594 Dallas 6 SanJose 2
Day 65
595 Chicago 3 StLouis 4
596 Edmonton 4 TampaBay 6
597 Florida 7 Toronto 2
598 NYRangers 5 Washington 1
599 Philly 2 Winnipeg 3
(OT)
600 LA 4 Anaheim 5
601 Arizona 3 Boston 2
602 Montreal 5 Buffalo 3
603 Minnesota 3 Calgary 2
604 Carolina 4 Columbus 2
605 NewJersey 2 Detroit 4
606 Nashville 2 NYIsles 4
607 Colorado 3 Vancouver 2
Day 66
608 NYRangers 2 Carolina 4
609 Philly 4 Chicago 2
610 Arizona 3 Dallas 0
611 Ottawa 3 Edmonton 2
612 SanJose 2 Florida 5
613 Pittsburgh 3 LA 1
614 TampaBay 4 Minnesota 2
615 Toronto 1 Montreal 4
616 Washington 1 Nashville 7
617 StLouis 3 NewJersey 2
618 Columbus 1 Winnipeg 4
619 Boston 2 Buffalo 3
620 Anaheim 3 Calgary 1
621 Vancouver 2 Colorado 6
Day 67
622 Chicago 2 NYRangers 2
(OT)
623 Detroit 0 Ottawa 4
624 Dallas 5 Philly 1
625 Edmonton 4 Arizona 1
626 NYIsles 4 Pittsburgh 1
627 Florida 2 SanJose 1
628 Boston 5 StLouis 2
629 Buffalo 1 TampaBay 4
630 Anaheim 0 Toronto 3
631 Calgary 2 Vancouver 4
632 Colorado 5 Washington 2
633 Winnipeg 2 Carolina 7
634 Nashville 3 Columbus 4
635 LA 2 Minnesota 6
Day 68
636 Edmonton 2 Anaheim 4
637 Florida 5 Boston 1
638 NewJersey 1 Chicago 3
639 NYIsles 2 Colorado 2
(OT)
640 NYRangers 2 Dallas 2
(OT)
641 Ottawa 4 Detroit 3
Day 69
642 Philly 3 Edmonton 4
(OT)
643 Arizona 2 Florida 4
644 SanJose 5 LA 4
645 Toronto 3 Montreal 6
646 Winnipeg 5 Nashville 4
647 Pittsburgh 1 NewJersey 5
648 StLouis 4 NYIsles 7
649 Buffalo 4 TampaBay 6
650 Calgary 2 Vancouver 5
651 Columbus 3 Washington 3
(OT)
652 Minnesota 2 Anaheim 0
653 Carolina 5 Chicago 1
654 Boston 2 Colorado 4
655 Dallas 2 NYRangers 4
656 Detroit 5 Ottawa 2
Day 70
657 Montreal 5 Philly 0
658 Winnipeg 3 Arizona 4
(OT)
659 Carolina 5 Pittsburgh 3
660 Buffalo 1 SanJose 2
661 Chicago 1 StLouis 5
662 TampaBay 2 Toronto 2
(OT)
663 Vancouver 4 Boston 3
664 Washington 1 Calgary 2
665 NewJersey 2 Columbus 4
666 Nashville 4 Dallas 8
667 NYIsles 4 Detroit 1
668 NYRangers 4 Edmonton 5
669 Anaheim 1 Florida 2
670 Ottawa 3 LA 2
Day 71
671 Minnesota 2 Winnipeg 5
672 Montreal 5 Buffalo 1
673 Philly 3 Carolina 5
674 Calgary 3 Nashville 6
675 SanJose 1 NewJersey 0
676 StLouis 3 NYIsles 8
677 TampaBay 3 NYRangers 2
678 Washington 1 Ottawa 4
679 Chicago 5 Arizona 2
680 Colorado 2 Pittsburgh 3
(OT)
681 Columbus 3 Toronto 6
682 Dallas 5 Vancouver 1
683 Florida 5 Anaheim 1
684 Edmonton 4 Boston 3
Day 72
685 Detroit 0 Minnesota 5
686 LA 5 Montreal 8
687 Washington 1 Philly 2
688 Arizona 2 SanJose 6
689 Pittsburgh 2 StLouis 5
690 Calgary 2 TampaBay 9
691 Vancouver 3 Winnipeg 4
692 Toronto 4 Buffalo 3
693 NYRangers 2 Carolina 0
694 Nashville 3 Chicago 1
695 NewJersey 1 Colorado 2
(OT)
696 NYIsles 4 Columbus 1
697 Anaheim 2 Dallas 5
698 Edmonton 2 Florida 7
Day 73
699 Detroit 3 Washington 2
700 LA 5 Calgary 3
Day 74
701 Ottawa 3 Detroit 2
702 Arizona 3 Edmonton 4
703 SanJose 1 LA 1
(OT)
704 Pittsburgh 3 Minnesota 5
705 Vancouver 1 Montreal 5
706 Boston 6 Nashville 2
707 Philly 5 NewJersey 2
708 Winnipeg 3 NYIsles 2
709 StLouis 6 NYRangers 3
Day 75
710 Buffalo 5 Ottawa 4
(OT)
711 Carolina 3 Philly 4
712 Colorado 5 Arizona 1
713 Columbus 2 Pittsburgh 1
714 Anaheim 1 SanJose 3
715 Dallas 2 StLouis 5
716 Chicago 1 TampaBay 3
717 Florida 2 Toronto 1
718 Minnesota 3 Vancouver 3
(OT)
719 Montreal 1 Washington 3
720 Detroit 7 Winnipeg 5
Day 76
721 LA 1 Anaheim 2
722 Nashville 5 Boston 0
723 NYIsles 4 Buffalo 2
724 NewJersey 4 Calgary 2
725 Ottawa 3 Carolina 4
726 NYRangers 3 Colorado 3
(OT)
727 Pittsburgh 2 Columbus 3
728 Arizona 2 Edmonton 3
729 Toronto 6 Chicago 4
730 TampaBay 2 Dallas 0
731 Philly 2 Detroit 4
732 StLouis 2 Florida 2
(OT)
Day 77
733 Vancouver 4 LA 2
734 TampaBay 4 Minnesota 3
735 Washington 4 Montreal 2
736 Buffalo 2 Nashville 4
737 Winnipeg 2 NewJersey 3
738 SanJose 0 NYIsles 3
739 Calgary 4 NYRangers 2
740 Boston 3 Ottawa 5
741 Carolina 2 Philly 1
(OT)
742 Columbus 1 Arizona 1
(OT)
743 Dallas 6 Pittsburgh 2
744 Edmonton 1 StLouis 3
Day 78
745 Colorado 4 TampaBay 2
746 Chicago 1 Toronto 7
747 Florida 4 Vancouver 2
748 Minnesota 4 Washington 3
749 Montreal 3 Winnipeg 2
750 Nashville 5 Anaheim 6
751 LA 3 Buffalo 2
752 Calgary 3 SanJose 1
Day 79
753 Toronto 4 Boston 4
(OT)
754 Philly 5 Carolina 4
755 Minnesota 2 Chicago 3
756 NewJersey 1 Colorado 5
757 NYRangers 6 Columbus 4
758 NYIsles 1 Dallas 3
759 Arizona 1 Detroit 7
760 TampaBay 5 Edmonton 7
761 Vancouver 1 Florida 6
762 Ottawa 4 LA 3
763 Winnipeg 2 Montreal 1
764 Anaheim 2 Nashville 4
765 Pittsburgh 3 StLouis 3
(OT)
766 SanJose 1 Calgary 4
Day 80
767 Toronto 2 Minnesota 1
768 Boston 1 NewJersey 3
769 Buffalo 1 NYIsles 4
770 Carolina 3 NYRangers 1
771 Colorado 3 Ottawa 3
(OT)
772 Washington 0 Philly 4
773 Dallas 7 Arizona 2
774 Columbus 3 Pittsburgh 4
775 Detroit 0 SanJose 3
776 Florida 5 TampaBay 1
Day 81
777 Edmonton 7 Toronto 1
778 Montreal 3 Vancouver 6
779 Chicago 4 Winnipeg 5
780 NewJersey 3 Anaheim 5
781 LA 0 Boston 3
782 Nashville 10 Buffalo 3
783 StLouis 2 Calgary 4
784 Carolina 5 NYIsles 1
785 Minnesota 2 NYRangers 1
