Standings

(As of Sunday, May 30 2021)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zCarolina     82  58 17  7  0 123 291 192  .750  30  7  4  26 11  3   3  0  7   9-1-0  W7
yOttawa       82  55 22  5  3 118 290 208  .719  28 10  3  27 14  1   4  3  5   6-3-1  W1
xNYIsles      82  55 21  6  0 116 333 201  .707  30  8  3  31  7  3   3  0  6   9-1-0  L1
xFlorida      82  52 23  7  2 113 289 195  .689  24 11  6  24 16  2   3  2  7   6-4-0  W4
xTampaBay     82  48 27  7  2 105 272 211  .640  26 13  2  25 12  5   0  2  7   6-2-2  W1
xMontreal     82  47 30  5  0  99 272 205  .603  25 14  2  18 21  3   2  0  5   4-6-0  L1
xToronto      82  43 30  9  1  96 270 237  .585  19 17  5  18 19  5   1  1  9   5-4-1  L1
xPhilly       82  37 41  4  4  82 245 277  .500  20 19  2  19 19  4   2  4  4   6-4-0  W2

Detroit 82 31 39 12 1 75 233 250 .457 14 19 8 19 21 2 0 1 12 5-3-2 W2 Buffalo 82 30 43 9 3 72 225 263 .439 13 22 6 16 22 4 2 3 9 4-4-2 T1 NewJersey 82 29 45 8 3 69 210 266 .420 17 21 3 15 21 4 1 3 8 3-6-1 L2 NYRangers 82 26 42 14 2 68 210 227 .414 12 24 5 14 19 8 1 2 14 5-5-0 W1 Boston 82 26 49 7 2 61 198 270 .371 10 26 5 12 26 4 0 2 7 2-7-1 L2 Washington 82 23 52 7 2 55 179 267 .335 11 26 4 16 26 2 2 2 7 2-7-1 W1 Pittsburgh 82 17 62 3 3 40 180 314 .243 8 32 1 7 33 2 3 3 3 4-6-0 L1

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zColorado     82  52 17 13  1 118 282 190  .719  26  8  7  34  3  6   1  1 13   4-5-1  T1
yEdmonton     82  49 31  2  2 102 275 215  .621  26 15  0  25 14  1   5  2  2   8-2-0  W1
xDallas       82  51 24  7  0 109 302 199  .664  25 13  3  25 13  5   1  0  7   8-1-1  W2
xWinnipeg     82  44 29  9  3 100 266 229  .609  24 13  4  25 14  3   2  3  9   5-3-2  W1
xNashville    82  46 30  6  1  99 297 240  .603  22 17  2  21 19  3   1  1  6   6-2-2  W1
xVancouver    82  42 33  7  1  92 258 229  .560  21 15  5  21 17  2   0  1  7   4-4-2  L2
xStLouis      82  38 36  8  1  85 252 247  .518  16 23  2  22 17  3   2  1  8   3-5-2  L1
xMinnesota    82  35 39  8  4  82 226 217  .500  18 20  3  19 21  3   2  4  8   2-8-0  L3

Columbus 82 33 41 8 1 75 210 254 .457 16 21 4 17 22 4 2 1 8 3-7-0 W2 Anaheim 82 32 42 8 3 75 195 240 .457 19 18 4 17 19 4 2 3 8 4-5-1 W1 Calgary 82 33 45 4 2 72 222 266 .439 13 26 2 17 22 1 1 2 4 2-7-1 L3 LA 82 25 46 11 1 62 216 288 .378 12 22 7 11 23 6 3 1 11 0-9-1 T1 SanJose 82 25 51 6 1 57 189 274 .347 11 28 2 12 24 4 1 1 6 3-6-1 L1 Arizona 82 21 57 4 0 46 176 292 .280 10 28 3 10 28 2 2 0 4 4-6-0 L1 Chicago 82 17 56 9 3 46 176 276 .280 10 28 3 11 31 5 0 3 9 4-5-1 L1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ottawa        82  55 22  5  3 118 290 208  .719  28 10  3  27 14  1   4  3  5   6-3-1  W1
Florida       82  52 23  7  2 113 289 195  .689  24 11  6  24 16  2   3  2  7   6-4-0  W4
TampaBay      82  48 27  7  2 105 272 211  .640  26 13  2  25 12  5   0  2  7   6-2-2  W1
Montreal      82  47 30  5  0  99 272 205  .603  25 14  2  18 21  3   2  0  5   4-6-0  L1
Toronto       82  43 30  9  1  96 270 237  .585  19 17  5  18 19  5   1  1  9   5-4-1  L1
Detroit       82  31 39 12  1  75 233 250  .457  14 19  8  19 21  2   0  1 12   5-3-2  W2
Buffalo       82  30 43  9  3  72 225 263  .439  13 22  6  16 22  4   2  3  9   4-4-2  T1
Boston        82  26 49  7  2  61 198 270  .371  10 26  5  12 26  4   0  2  7   2-7-1  L2

Metro Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Carolina      82  58 17  7  0 123 291 192  .750  30  7  4  26 11  3   3  0  7   9-1-0  W7
NYIsles       82  55 21  6  0 116 333 201  .707  30  8  3  31  7  3   3  0  6   9-1-0  L1
Philly        82  37 41  4  4  82 245 277  .500  20 19  2  19 19  4   2  4  4   6-4-0  W2
NewJersey     82  29 45  8  3  69 210 266  .420  17 21  3  15 21  4   1  3  8   3-6-1  L2
NYRangers     82  26 42 14  2  68 210 227  .414  12 24  5  14 19  8   1  2 14   5-5-0  W1
Washington    82  23 52  7  2  55 179 267  .335  11 26  4  16 26  2   2  2  7   2-7-1  W1
Pittsburgh    82  17 62  3  3  40 180 314  .243   8 32  1   7 33  2   3  3  3   4-6-0  L1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Colorado      82  52 17 13  1 118 282 190  .719  26  8  7  34  3  6   1  1 13   4-5-1  T1
Dallas        82  51 24  7  0 109 302 199  .664  25 13  3  25 13  5   1  0  7   8-1-1  W2
Winnipeg      82  44 29  9  3 100 266 229  .609  24 13  4  25 14  3   2  3  9   5-3-2  W1
Nashville     82  46 30  6  1  99 297 240  .603  22 17  2  21 19  3   1  1  6   6-2-2  W1
StLouis       82  38 36  8  1  85 252 247  .518  16 23  2  22 17  3   2  1  8   3-5-2  L1
Minnesota     82  35 39  8  4  82 226 217  .500  18 20  3  19 21  3   2  4  8   2-8-0  L3
Columbus      82  33 41  8  1  75 210 254  .457  16 21  4  17 22  4   2  1  8   3-7-0  W2
Chicago       82  17 56  9  3  46 176 276  .280  10 28  3  11 31  5   0  3  9   4-5-1  L1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Edmonton      82  49 31  2  2 102 275 215  .621  26 15  0  25 14  1   5  2  2   8-2-0  W1
Vancouver     82  42 33  7  1  92 258 229  .560  21 15  5  21 17  2   0  1  7   4-4-2  L2
Anaheim       82  32 42  8  3  75 195 240  .457  19 18  4  17 19  4   2  3  8   4-5-1  W1
Calgary       82  33 45  4  2  72 222 266  .439  13 26  2  17 22  1   1  2  4   2-7-1  L3
LA            82  25 46 11  1  62 216 288  .378  12 22  7  11 23  6   3  1 11   0-9-1  T1
SanJose       82  25 51  6  1  57 189 274  .347  11 28  2  12 24  4   1  1  6   3-6-1  L1
Arizona       82  21 57  4  0  46 176 292  .280  10 28  3  10 28  2   2  0  4   4-6-0  L1