Team Scoring

(As of Sunday, May 30 2021)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 81  Jon Marchessault      ANA  83  29  37  66 -13  60  9  0  2  0   74  221  13.1  0  0
C 95  Matt Duchene          ANA  82  20  41  61  -7  56  5  3  4  0   63  203   9.9  0  1
C 13  Kevin Hayes           ANA  81  29  29  58 -17  91 10  0  6  0   65  195  14.9  0  0
R 24  Joe Pavelski          ANA  79  21  27  48 -12  60  5  0  6  0   73  152  13.8  1  4
L 92  Alexander Nylander    ANA  74  14  29  43   1  58  4  0  3  0   35  151   9.3  2  3
R 7   Dylan Gambrell        ANA  65  16  19  35  -5  48  1  0  3  2   53   97  16.5  0  0
D 52  Jake Gardiner         ANA  79   5  29  34 -25  81  1  0  0  0   62   98   5.1  0  1
D 5   Brenden Dillon        ANA  79   3  29  32 -19 135  1  0  0  0  197  114   2.6  0  0
L 71  Evan Rodrigues        ANA  77  14   5  19 -14  40  3  1  1  0   29   85  16.5  0  0
D 51  Troy Stecher          ANA  67   6  13  19  -5  76  2  0  1  0   53   96   6.3  0  0
C 17  Vladimir Sobotka      ANA  66   4  11  15   0  40  0  0  1  0   57   56   7.1  0  0
D 33  Christian Folin       ANA  79   2  12  14  -3 111  1  0  1  0  269   83   2.4  0  0
C 68 *Jack Studnicka        ANA  82   5   8  13 -10 106  0  0  0  0    7   52   9.6  0  0
R 90  Mikkel Boedker        ANA  59   5   7  12  -2  48  0  0  1  0   20   57   8.8  0  0
D 6   Joakim Ryan           ANA  66   4   8  12  -4  64  3  0  1  0   57   86   4.7  0  0
L 36  Zac Rinaldo           ANA  82   5   6  11 -13 232  1  0  1  0  117   48  10.4  0  0
R 18  Tom Kuhnhackl         ANA  55   2   5   7  -4  36  0  0  0  0   44   33   6.1  0  0
D 2  *Zach Whitecloud       ANA  48   3   2   5  -1  52  1  0  1  0   34   44   6.8  0  0
C 25  Nathan Gerbe          ANA  29   2   3   5  -3  18  0  0  0  0   29   25   8.0  0  0
G 32  Frederik Andersen     ANA  62   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
R 72 *David Kase            ANA  31   1   2   3  -6  16  1  0  0  0    3   16   6.3  0  0
D 7   Matt Tennyson         ANA   3   0   1   1  -1   2  0  0  0  0   11    2   0.0  0  0
G 40  Carter Hutton         ANA  49   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
R 42  Trevor Moore          ANA  13   0   1   1  -1   4  0  0  0  0    6   10   0.0  0  0
L 73 *C.J. Suess            ANA  19   0   1   1   2  20  0  0  0  0    0   11   0.0  0  0
R 89  Cory Conacher         ANA   1   0   0   0  -1   0  0  0  0  0    0    2   0.0  0  0
G 34  Anton Forsberg        ANA   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 67 *Dalton Smith          ANA   4   0   0   0  -1  22  0  0  0  0    0    6   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 190 330 520    1480 48  4 32  2 1358 1943   9.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Anton Forsberg ANA 2 93 3.87 1 0 0 0 6 46 .870 0 0 32 Frederik Andersen ANA 62 3324 2.92 25 27 4 1 162 1574 .897 2 4 40 Carter Hutton ANA 49 2473 2.91 19 19 4 2 120 1194 .899 2 1 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 5890 2.93 32 42 8 3 288 2814 .898

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 65  Erik Karlsson         BOS  78  10  49  59   2  71  1  1  1  0   59  131   7.6  0  1
R 81  Phil Kessel           BOS  82  19  29  48  -9  80  2  1  3  1   19  178  10.7  0  0
C 95  Dominik Kahun         BOS  82  14  34  48 -15  59  1  1  1  0   21  163   8.6  0  0
C 20  Barclay Goodrow       BOS  78  20  27  47 -20  93  3  0  3  1  261  154  13.0  0  0
L 10  Brett Connolly        BOS  82  19  24  43 -10  22  3  0  6  0   48  145  13.1  1  1
R 72  Patric Hornqvist      BOS  72  14  23  37 -11 101  4  0  1  0  136  130  10.8  0  1
L 11  Matt Calvert          BOS  82  18  17  35   0  94  3  0  1  0   94  155  11.6  0  0
D 6   Shea Weber            BOS  81  11  22  33   2  84  1  0  0  0  141  202   5.4  1  1
C 64  David Kampf           BOS  82  16  11  27 -23  68  4  1  4  0   76  134  11.9  0  0
R 7   Colton Sceviour       BOS  82   9  18  27 -16  50  1  0  1  1  135   99   9.1  0  0
D 61  Justin Braun          BOS  80   6  17  23 -21  65  3  0  1  0  148  120   5.0  0  0
L 89  Sam Gagner            BOS  82  11  11  22  -9  22  1  0  1  0   21   73  15.1  0  0
L 42  David Backes          BOS  71   6  16  22 -27 170  1  0  0  0  157   78   7.7  0  0
D 19  Mike Matheson         BOS  82   6  15  21 -15  58  2  0  0  0   25   99   6.1  0  1
D 4   Justin Schultz        BOS  80   4  15  19 -24  57  1  0  0  0   59  113   3.5  0  1
D 74 *Ethan Bear            BOS  74   5  12  17 -17  57  1  1  0  0   50  112   4.5  0  0
D 5   Oscar Fantenberg      BOS  78   0   8   8 -11  38  0  0  0  0  100   27   0.0  0  0
D 8   Scott Harrington      BOS  56   0   3   3   0   6  0  0  0  0   12   16   0.0  0  0
R 49 *Givani Smith          BOS  28   1   1   2  -4  15  0  0  0  0   49   16   6.3  0  0
G 21  Mikko Koskinen        BOS  53   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 30 *Cayden Primeau        BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 34  Paul Carey            BOS   7   0   0   0  -1   0  0  0  0  0    0    3   0.0  0  0
D 44 *Michael Anderson      BOS   8   0   0   0   0   2  0  0  0  0    0    2   0.0  0  0
G 35  Linus Ullmark         BOS  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 189 353 542    1212 32  5 23  3 1611 2150   8.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 *Cayden Primeau BOS 1 9 0.00 0 0 0 0 0 2 1.000 0 0 35 Linus Ullmark BOS 24 514 3.27 0 5 0 0 28 278 .899 0 0 21 Mikko Koskinen BOS 53 2930 3.36 15 31 4 2 164 1442 .886 0 1 ------------------------------------------------------------------------------------ Boston Totals BOS 82 3453 3.34 26 49 7 2 192 1722 .889

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 10  Brayden Schenn        BUF  80  23  39  62   3  96  5  1  4  1   64  173  13.3  0  0
L 18  Anthony Beauvillier   BUF  75  24  30  54 -14  50  8  1  2  1   81  189  12.7  0  4
C 8   Nick Schmaltz         BUF  81  14  34  48  -9  38  2  1  3  0   58  130  10.8  1  2
R 64  Mikael Granlund       BUF  82  21  25  46  -1  60  6  0  3  0   73  161  13.0  0  0
D 4   Cam Fowler            BUF  74  17  28  45  -7  91  2  0  3  0   34  174   9.8  0  3
D 56  Erik Gustafsson       BUF  82   8  31  39   1  91  1  0  2  0   64  141   5.7  0  1
C 36  Colin White           BUF  82  11  26  37 -14  67  4  0  3  0   41  104  10.6  1  1
C 19  Dominik Simon         BUF  46   9  18  27 -15  43  2  1  0  0   34  104   8.7  0  1
D 83  Cody Ceci             BUF  82   8  19  27 -14  85  2  0  1  0  146  145   5.5  0  0
R 24  Kyle Okposo           BUF  80  11  13  24 -31  60  2  0  3  0   43  125   8.8  1  1
D 21  Jay Bouwmeester       BUF  82   5  19  24 -15  77  4  0  1  0   82  142   3.5  0  0
L 20  Andreas Johnsson      BUF  78   9  13  22 -11  49  1  0  1  0   26   63  14.3  0  0
D 7   T.J. Brodie           BUF  82   5  15  20  -9  68  1  0  0  1   43   90   5.6  0  0
R 15  Vinnie Hinostroza     BUF  65  10   9  19  -4  56  0  0  2  0   26   71  14.1  0  1
L 28  Zemgus Girgensons     BUF  82   8  11  19  -7  30  1  0  0  0   95  144   5.6  0  0
R 23 *Carter Verhaeghe      BUF  75   5   8  13 -10  39  1  0  1  0   31   65   7.7  0  0
D 6   Kris Russell          BUF  60   3   4   7 -10  14  0  0  1  0   64   34   8.8  0  0
D 27  John Moore            BUF  64   3   3   6  -4  59  1  1  0  0   64   53   5.7  0  0
G 42  Mike Smith            BUF  56   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
C 47  John Quenneville      BUF  31   1   1   2  -8   8  1  0  0  0    6   20   5.0  0  0
G 30  Matt Murray           BUF  41   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 195 350 545    1085 44  5 30  3 1075 2128   9.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Matt Murray BUF 41 1956 3.13 10 16 5 0 102 952 .893 0 2 42 Mike Smith BUF 56 3017 3.20 20 27 4 2 161 1500 .893 4 2 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4973 3.17 30 43 9 2 263 2452 .893

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 27  Pierre-Luc Dubois     CGY  82  22  44  66 -16  64  4  1  2  0   65  197  11.2  0  0
L 62  Carl Hagelin          CGY  82  17  35  52 -13  48  5  0  3  1   59  171   9.9  0  1
C 90  Marcus Johansson      CGY  82  24  26  50  -5  46  5  0  4  0   59  154  15.6  0  0
C 19  Luke Kunin            CGY  81  17  16  33  -2  79  2  0  0  0   46  109  15.6  1  1
L 51  Austin Watson         CGY  82  12  20  32 -24 126  2  0  1  2  213  137   8.8  0  0
D 6   Adam Larsson          CGY  76   9  14  23 -22  59  2  1  1  0  180  116   7.8  0  0
D 10  Joel Edmundson        CGY  82   4  18  22 -25 153  3  0  0  0  170  152   2.6  0  0
D 2   Anthony Bitetto       CGY  77   5  12  17 -17  71  0  0  1  0  255   84   6.0  0  0
L 29  Nick Paul             CGY  81   6  11  17   1  16  0  0  1  0   59   66   9.1  0  0
R 22  Dale Weise            CGY  19   2   5   7  -7  20  0  0  0  0   42   14  14.3  0  1
D 25  Jarred Tinordi        CGY  20   1   6   7  -4  39  0  0  0  0   49   17   5.9  0  4
R 53  Patrick Russell       CGY  39   1   6   7 -13  16  1  0  0  0   44   33   3.0  0  0
D 12  Luke Schenn           CGY  79   1   3   4   6  68  1  0  0  0  221   66   1.5  0  0
R 24  Miikka Salomaki       CGY  10   2   1   3  -3  50  0  0  0  0    4   15  13.3  2  2
L 32  Ross Johnston         CGY  18   2   1   3  -4  22  0  0  0  0   14    8  25.0  0  0
G 34  Philipp Grubauer      CGY  68   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
C 73 *Noah Gregor           CGY  21   1   0   1 -10  10  0  1  1  0   30   18   5.6  0  0
C 71 *Jake Evans            CGY  10   0   1   1  -2  14  0  0  0  0    4    8   0.0  0  0
D 42  Brendan Smith         CGY  26   0   1   1   6   4  0  0  0  0   19    9   0.0  0  0
D 20 *Cale Fleury           CGY   1   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
G 50 *Kasimir Kaskisuo      CGY   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 72  Tim Heed              CGY  10   0   0   0  -3   0  0  0  0  0    7   11   0.0  0  0
G 31  Adin Hill             CGY  31   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 126 223 349     907 25  3 14  3 1541 1385   9.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 50 *Kasimir Kaskisuo CGY 5 198 4.85 1 3 0 0 16 113 .858 0 0 34 Philipp Grubauer CGY 68 3626 3.00 28 33 2 6 181 1668 .891 0 3 31 Adin Hill CGY 31 1118 3.70 4 9 2 0 69 513 .865 2 0 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 4942 3.23 33 45 4 6 266 2294 .884

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 61  Mark Stone            CAR  82  41  76 117  52  94  9  2  5  2   75  236  17.4  0  4
C 16  Aleksander Barkov     CAR  80  26  61  87  40  43  2  1  4  0   64  215  12.1  0  3
C 14  Jamie Benn            CAR  82  43  27  70  33  85  9  0 16  0  286  223  19.3  1  1
D 44  Morgan Rielly         CAR  81   7  63  70  28  62  0  0  1  0   78  162   4.3  0  2
D 74  John Carlson          CAR  48   9  51  60  29  34  3  0  1  0   55  125   7.2  0  0
L 20  Chris Kreider         CAR  76  33  25  58  23  84  8  0  6  0  131  230  14.3  0  2
R 33  Jakob Silfverberg     CAR  82  23  27  50  11  59  5  0  5  0   43  186  12.4  1  1
L 67  Rickard Rakell        CAR  58  17  31  48  33  42  1  1  4  0   47  119  14.3  0  4
L 48  Jordan Martinook      CAR  80   8  29  37  17  57  2  0  2  0  173  104   7.7  0  0
R 23  Dustin Brown          CAR  80  22  14  36  17  27  1  0  3  0   87  128  17.2  1  4
D 57  Tyler Myers           CAR  82   7  29  36  34  80  1  1  0  0  125  139   5.0  0  0
D 2   Jamie Oleksiak        CAR  82  13  15  28  29 113  4  0  0  0  189  146   8.9  0  0
C 21  Lars Eller            CAR  82  13  13  26  -2  81  3  1  4  0   19   95  13.7  1  1
C 26  Paul Stastny          CAR  82   8  16  24   4  41  2  0  1  0   29   85   9.4  0  0
D 81  Ron Hainsey           CAR  82   5  13  18  20  42  1  0  0  0   64  114   4.4  0  1
D 3   Nick Jensen           CAR  79   5  11  16  10  41  1  0  1  0   51  100   5.0  0  0
C 41  Luke Glendening       CAR  47   4   4   8   4  15  0  0  0  0  102   62   6.5  0  0
R 55 *Keegan Kolesar        CAR  68   5   1   6  -1  28  0  0  3  0    4   26  19.2  0  0
D 46  Dean Kukan            CAR  78   2   4   6   7  22  0  0  2  0   19   41   4.9  0  0
G 39  Cam Talbot            CAR  29   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 40  Tuukka Rask           CAR  55   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 291 510 801    1056 52  6 58  2 1641 2536  11.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Cam Talbot CAR 29 1670 2.59 17 6 4 1 72 717 .900 2 0 40 Tuukka Rask CAR 55 3288 2.19 41 11 3 4 120 1419 .915 4 0 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 4958 2.32 58 17 7 5 192 2136 .910

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 47  Alexander Radulov     CHI  80  17  28  45 -21  92  1  0  1  0   66  193   8.8  0  1
R 24  Ryan Carpenter        CHI  82  23  21  44 -28  74 10  2  3  1  143  172  13.4  0  0
L 73  Kyle Clifford         CHI  79  19  22  41 -27 102 10  1  3  1  192  133  14.3  0  0
D 33  Mike Reilly           CHI  78   6  34  40 -33  76  2  0  1  0   47  122   4.9  0  1
L 12  Patrick Marleau       CHI  78  19  20  39 -20  80  5  0  2  0   71  176  10.8  1  1
D 23  Esa Lindell           CHI  82   5  31  36 -19  51  1  0  1  0   81  137   3.6  0  1
C 27  Alex Galchenyuk       CHI  80  14  17  31 -17  69  1  0  0  0   54  144   9.7  0  0
C 67 *Mitchell Stephens     CHI  81  13  18  31 -13  75  2  0  2  0   35  111  11.7  0  0
D 55  Noah Hanifin          CHI  77   3  21  24 -34 107  1  1  1  0   71  125   2.4  0  0
D 29  Ryan Murray           CHI  82   3  20  23 -10  54  2  0  0  0   48   66   4.5  0  0
L 8   Justin Abdelkader     CHI  82  14   8  22 -17  58  4  1  1  0  244  110  12.7  0  0
C 37  Casey Mittelstadt     CHI  82   7   7  14 -14  44  1  1  0  0   12   70  10.0  0  0
L 52  Valtteri Filppula     CHI  77   4   8  12   3  42  0  0  0  0    6   50   8.0  0  0
D 53  Victor Mete           CHI  44   3   5   8  -2  16  0  0  0  0   12   47   6.4  0  0
L 17  Josh Leivo            CHI  62   3   5   8   1  22  0  0  1  0    8   22  13.6  0  2
D 22  Korbinian Holzer      CHI  79   2   5   7  -6  58  1  0  1  0  175   63   3.2  0  0
L 81 *Carsen Twarynski      CHI  35   4   2   6 -11  34  1  0  0  0   54   26  15.4  0  0
D 2   Chad Ruhwedel         CHI  16   1   4   5   2   2  1  0  0  0   25   12   8.3  0  0
R 41  Justin Dowling        CHI  11   2   1   3   0   0  0  0  0  0    9   11  18.2  0  0
D 28 *Gustav Lindstrom      CHI  71   0   3   3 -18  43  0  0  0  0   32   35   0.0  0  0
D 7   Luca Sbisa            CHI   8   1   1   2   0  16  1  0  0  0   15   13   7.7  0  0
C 32  Lias Andersson        CHI  19   0   2   2  -2   9  0  0  0  0   18    5   0.0  0  0
G 30  Malcolm Subban        CHI  27   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 4   Niklas Hjalmarsson    CHI  43   0   2   2  -4   8  0  0  0  0   14    9   0.0  0  0
G 31  Ryan Miller           CHI  72   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
R 93  Tomas Jurco           CHI   7   0   0   0  -2   0  0  0  0  0    1    3   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 163 288 451    1134 44  6 17  2 1433 1855   8.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Malcolm Subban CHI 27 923 2.41 5 4 1 0 37 416 .911 0 2 31 Ryan Miller CHI 72 4045 3.55 12 52 8 0 239 2075 .885 2 1 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 4968 3.33 17 56 9 0 276 2491 .889

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 71  Evgeni Malkin         COL  80  40  66 106  39  83 12  0  8  1   66  268  14.9  0  0
R 39  Anthony Mantha        COL  80  28  47  75  39  93  7  1  4  0   55  208  13.5  1  1
L 68  Mike Hoffman          COL  80  24  44  68  28  93  8  0  5  1   42  177  13.6  0  0
L 17  Jaden Schwartz        COL  82  22  45  67  35  49  2  0  4  0   57  184  12.0  0  1
C 15  Ryan Getzlaf          COL  80  22  43  65  27  58  4  1  3  1  194  209  10.5  0  0
D 72  Thomas Chabot         COL  80   9  50  59  29  69  4  0  2  1   65  164   5.5  0  0
R 8  *Dominik Kubalik       COL  66  30  15  45  15  43  9  0  4  1   56  154  19.5  1  1
D 88  Brent Burns           COL  77  16  26  42  28  76  1  1  2  0   56  192   8.3  0  0
C 13  Eric Staal            COL  76  19  22  41  -5  74  2  3  5  0   14  150  12.7  0  0
R 56  Noel Acciari          COL  82  20  14  34   0  54  7  2  3  1  238  158  12.7  0  0
D 3   Matt Roy              COL  82   8  25  33  15  48  3  0  1  0  170  118   6.8  0  0
L 12  Josh Bailey           COL  82  12  19  31   6  55  0  0  4  0   41   88  13.6  0  0
D 9   Ben Chiarot           COL  79  10  14  24  28  52  3  0  3  0  150  177   5.6  0  1
R 65 *Ilya Mikheyev         COL  76   8  11  19   7  36  2  0  1  0   34   68  11.8  1  1
R 18  Jordan Greenway       COL  82   5  12  17  15  40  0  0  2  0   56   46  10.9  0  0
D 6   Anton Stralman        COL  47   5   8  13  19  20  1  0  0  0   46   89   5.6  0  0
D 4   Justin Holl           COL  82   1   9  10   7  72  0  0  0  0   66   59   1.7  0  0
D 22  Nick Holden           COL  78   1   7   8   3  22  0  0  0  0   66   59   1.7  0  0
D 55  Jason Demers          COL  60   1   4   5   3  13  0  0  1  0   36   28   3.6  0  0
R 21  Tyler Bozak           COL   9   1   3   4   0  16  1  0  0  0    4   10  10.0  0  0
G 37  Anton Khudobin        COL  44   0   3   3   0   4  0  0  0  0    0    0   0.0  0  0
C 16  Zack Smith            COL   2   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 70  Braden Holtby         COL  23   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
C 78  Filip Chlapik         COL   6   0   0   0   0   0  0  0  0  0    4    2   0.0  0  0
G 35  Pekka Rinne           COL  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  82 282 487 769    1074 66  8 52  6 1516 2608  10.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Pekka Rinne COL 17 989 2.12 8 3 4 0 35 402 .913 0 0 37 Anton Khudobin COL 44 2652 2.29 26 12 6 2 101 1171 .914 4 3 70 Braden Holtby COL 23 1347 2.41 18 2 3 0 54 594 .909 2 0 ------------------------------------------------------------------------------------ Colorado Totals COL 82 4988 2.29 52 17 13 2 190 2167 .912

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 17  Dylan Strome          CBJ  80  17  56  73   3  74  6  0  2  0   50  185   9.2  0  3
R 16  Jason Zucker          CBJ  79  35  31  66 -12  72  6  0  8  0   58  216  16.2  2  2
C 21  Vincent Trocheck      CBJ  82  15  38  53 -11  78  1  1  2  0  118  130  11.5  0  2
D 27  Shea Theodore         CBJ  81   9  41  50 -18  70  3  0  2  0   56  181   5.0  0  2
D 77  Oscar Klefbom         CBJ  82   4  45  49 -14  50  1  0  1  0   98  150   2.7  0  0
D 22  Brett Pesce           CBJ  82   9  32  41 -10  65  2  0  2  0   76  149   6.0  0  1
L 23  Oskar Lindblom        CBJ  78  27  12  39 -12  27  6  1  4  1   51  162  16.7  1  1
L 49  Max Jones             CBJ  79  19  13  32  -8 104  2  0  1  1  112  135  14.1  0  0
R 61  Nic Petan             CBJ  80  11  11  22 -18  92  5  0  0  1   32   78  14.1  0  2
C 8   Jayce Hawryluk        CBJ  80  10  12  22 -15  55  1  0  1  0  167   64  15.6  1  2
D 25  Mirco Mueller         CBJ  81   3  18  21  -1  77  1  0  1  0  138  105   2.9  0  0
L 79  Mark Jankowski        CBJ  80   7   9  16  -5  54  1  0  1  0   57   97   7.2  1  1
D 2   Brendan Guhle         CBJ  79   5  11  16 -19  57  2  0  1  0   50  100   5.0  0  0
L 73  Dryden Hunt           CBJ  70   4   9  13  -9 123  0  1  1  0  112   45   8.9  0  0
C 43  Alexandre Texier      CBJ  78   2   9  11   2  43  0  0  0  0   15   49   4.1  0  0
D 28  Libor Hajek           CBJ  82   1  10  11 -27  77  0  0  0  0   67   56   1.8  0  0
G 32  Jonathan Quick        CBJ  69   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
D 78  Tyler Lewington       CBJ  65   2   0   2   9 182  0  0  0  0   16   11  18.2  0  0
C 42 *Lukas Vejdemo         CBJ  26   1   0   1  -2   4  1  0  0  0    0    6  16.7  0  0
R 10  Nicolas Roy           CBJ   1   0   0   0   0   0  0  0  0  0    1    3   0.0  0  0
C 48 *Calvin Thurkauf       CBJ   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 38  Rudolfs Balcers       CBJ  11   0   0   0   0   2  0  0  0  0    6    1   0.0  0  0
G 35  Cory Schneider        CBJ  29   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Columbus Totals             CBJ  82 181 360 541    1312 38  3 27  3 1280 1923   9.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Jonathan Quick CBJ 69 3793 3.13 27 31 8 1 198 1953 .899 2 3 35 Cory Schneider CBJ 29 1171 2.87 6 10 0 1 56 583 .904 4 0 ------------------------------------------------------------------------------------ Columbus Totals CBJ 82 4964 3.07 33 41 8 2 254 2536 .900

Dallas

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 88  Patrick Kane          DAL  82  60  53 113  18  86 15  0 11  1   23  290  20.7  1  1
C 87  Sidney Crosby         DAL  79  26  66  92  36  64  6  0  3  0   63  208  12.5  1  1
R 37  Andrei Svechnikov     DAL  82  25  51  76  31  86  8  1  4  0  110  178  14.0  0  0
L 92  Gabriel Landeskog     DAL  77  28  47  75  45  82  7  0  3  0   99  205  13.7  0  2
L 84  Kyle Connor           DAL  81  33  38  71  19  50  8  0  7  2   22  160  20.6  1  1
R 26  Blake Wheeler         DAL  82  18  51  69  50  71  2  0  8  0   62  134  13.4  0  0
C 28  Elias Lindholm        DAL  82  38  26  64  35  79  9  1  5  0   69  205  18.5  2  2
D 19  Dougie Hamilton       DAL  76  19  43  62  24  43  6  1  2  0   57  178  10.7  1  1
C 44  Jean-Gabriel Pageau   DAL  82  27  33  60  15  46  4  0  6  0  108  170  15.9  0  0
L 24  Roope Hintz           DAL  82  20  30  50  31  52  3  0  3  1   85  117  17.1  0  0
D 10  Miro Heiskanen        DAL  82   8  35  43  42  81  2  0  1  0   81  151   5.3  0  0
D 74  Jaccob Slavin         DAL  80  13  28  41  54  73  1  0  1  0   84  158   8.2  0  1
R 68  Victor Olofsson       DAL  80  15  20  35   0  32  3  0  4  0   10  140  10.7  0  0
D 46  Marc-Edouard Vlasic   DAL  83   8  24  32  10 103  1  1  1  0   73  138   5.8  0  2
D 9   Ivan Provorov         DAL  82   7  22  29  20  99  0  0  1  0   74  158   4.4  0  2
C 23  Alex Steen            DAL  77  11  11  22   0  76  2  0  3  0   45  105  10.5  0  0
R 75  Ryan Reaves           DAL  80   9   7  16  -1  40  2  0  1  0  105   81  11.1  0  0
D 33  Zdeno Chara           DAL  82   4   6  10  22  90  0  0  0  0   54   79   5.1  0  0
D 52  Radim Simek           DAL  20   0   3   3  -6  14  0  0  0  0   36   32   0.0  0  0
G 40  Semyon Varlamov       DAL  51   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Tristan Jarry         DAL  50   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
L 25 *Joel Kiviranta        DAL   2   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
R 17 *Nicholas Caamano      DAL   4   0   0   0   0   0  0  0  0  0    0    5   0.0  0  0
-----------------------------------------------------------------------------------------
Dallas Totals               DAL  82 369 595 964    1269 79  4 64  4 1260 2893  12.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Semyon Varlamov DAL 51 2796 2.49 27 16 5 5 116 1185 .902 0 1 35 Tristan Jarry DAL 50 2671 2.43 22 16 5 1 108 1221 .912 2 0 ------------------------------------------------------------------------------------ Dallas Totals DAL 82 5467 2.46 51 24 7 6 224 2406 .907

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 20  Sebastian Aho         DET  81  36  32  68   8  36  7  0  6  0   73  178  20.2  0  2
R 22  Cam Atkinson          DET  79  32  25  57  -6  41  8  0  7  2   61  184  17.4  0  0
C 91  Nazem Kadri           DET  78  29  27  56  10 125  8  0  3  0   61  194  14.9  2  2
C 86 *Jack Hughes           DET  82  21  29  50  -5  73  1  2  3  0   46  153  13.7  0  0
L 92  Jonathan Drouin       DET  79  12  34  46   2  42  3  0  2  0   39  109  11.0  0  1
L 13  Jakub Vrana           DET  80  18  27  45   8  56  2  0  3  0   41  157  11.5  0  0
D 4   John Klingberg        DET  82  10  34  44  23  78  2  0  3  0   80  164   6.1  0  2
R 40  Joel Armia            DET  79  17  25  42  -1  60  6  0  3  2  186  140  12.1  1  1
