Team Statistics

(As of Sunday, May 30 2021)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
NYIsles       82   19.5  87.7    13.1   4.06  2.45   30.4   26.0
Colorado      82   18.9  86.6    13.0   3.44  2.32   31.8   26.4
Toronto       82   18.8  88.8    13.4   3.29  2.89   29.6   27.3
Nashville     82   17.8  86.7    14.1   3.62  2.93   29.9   28.1
Ottawa        82   17.5  87.2    12.5   3.54  2.54   31.5   26.4
Winnipeg      82   17.1  85.5    16.3   3.24  2.79   29.7   27.9
Dallas        82   17.0  85.4    13.6   3.68  2.43   30.6   26.1
Edmonton      82   16.9  84.2    12.1   3.35  2.62   31.0   26.0
TampaBay      82   16.4  87.0    16.0   3.32  2.57   30.5   25.3
Philly        82   16.4  78.9    15.3   2.99  3.38   27.7   29.2
Minnesota     82   16.3  86.0    15.6   2.76  2.65   28.9   29.7
Carolina      82   16.0  88.0    13.3   3.55  2.34   31.2   26.0
LA            82   16.0  80.6    13.5   2.63  3.51   26.0   31.2
Anaheim       82   15.7  86.3    19.3   2.38  2.93   25.0   29.5
StLouis       82   14.5  83.7    14.1   3.07  3.01   29.1   29.3
Buffalo       82   14.4  82.6    14.8   2.74  3.21   28.5   29.9
NewJersey     82   14.1  83.9    13.7   2.56  3.24   28.1   28.8
Chicago       82   14.0  81.0    17.1   2.15  3.37   25.0   30.3
Detroit       82   13.9  83.2    15.9   2.84  3.05   26.7   29.1
Florida       82   13.9  89.8    14.0   3.52  2.38   30.7   26.8
SanJose       82   13.9  80.4    14.1   2.30  3.34   27.0   29.5
Montreal      82   13.5  90.4    15.1   3.32  2.50   32.3   24.8
Vancouver     82   13.5  88.2    15.2   3.15  2.79   30.2   27.2
Calgary       82   13.0  84.7    15.1   2.71  3.24   28.3   27.9
Pittsburgh    82   13.0  79.8    17.9   2.20  3.83   24.0   33.8
NYRangers     82   12.6  82.5    14.4   2.56  2.77   26.8   29.3
Columbus      82   12.2  86.1    16.7   2.56  3.10   25.6   30.9
Arizona       82   10.8  86.3    16.7   2.15  3.56   23.5   30.5
Boston        82   9.7   83.7    15.1   2.41  3.29   26.8   29.3
Washington    82   9.7   86.2    16.1   2.18  3.26   25.5   29.5

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Montreal      82   13.5  90.4    15.1   3.32  2.50   32.3   24.8
Florida       82   13.9  89.8    14.0   3.52  2.38   30.7   26.8
Toronto       82   18.8  88.8    13.4   3.29  2.89   29.6   27.3
Vancouver     82   13.5  88.2    15.2   3.15  2.79   30.2   27.2
Carolina      82   16.0  88.0    13.3   3.55  2.34   31.2   26.0
NYIsles       82   19.5  87.7    13.1   4.06  2.45   30.4   26.0
Ottawa        82   17.5  87.2    12.5   3.54  2.54   31.5   26.4
TampaBay      82   16.4  87.0    16.0   3.32  2.57   30.5   25.3
Nashville     82   17.8  86.7    14.1   3.62  2.93   29.9   28.1
Colorado      82   18.9  86.6    13.0   3.44  2.32   31.8   26.4
Arizona       82   10.8  86.3    16.7   2.15  3.56   23.5   30.5
Anaheim       82   15.7  86.3    19.3   2.38  2.93   25.0   29.5
Washington    82   9.7   86.2    16.1   2.18  3.26   25.5   29.5
Columbus      82   12.2  86.1    16.7   2.56  3.10   25.6   30.9
Minnesota     82   16.3  86.0    15.6   2.76  2.65   28.9   29.7
Winnipeg      82   17.1  85.5    16.3   3.24  2.79   29.7   27.9
Dallas        82   17.0  85.4    13.6   3.68  2.43   30.6   26.1
Calgary       82   13.0  84.7    15.1   2.71  3.24   28.3   27.9
Edmonton      82   16.9  84.2    12.1   3.35  2.62   31.0   26.0
NewJersey     82   14.1  83.9    13.7   2.56  3.24   28.1   28.8
StLouis       82   14.5  83.7    14.1   3.07  3.01   29.1   29.3
Boston        82   9.7   83.7    15.1   2.41  3.29   26.8   29.3
Detroit       82   13.9  83.2    15.9   2.84  3.05   26.7   29.1
Buffalo       82   14.4  82.6    14.8   2.74  3.21   28.5   29.9
NYRangers     82   12.6  82.5    14.4   2.56  2.77   26.8   29.3
Chicago       82   14.0  81.0    17.1   2.15  3.37   25.0   30.3
LA            82   16.0  80.6    13.5   2.63  3.51   26.0   31.2
SanJose       82   13.9  80.4    14.1   2.30  3.34   27.0   29.5
Pittsburgh    82   13.0  79.8    17.9   2.20  3.83   24.0   33.8
Philly        82   16.4  78.9    15.3   2.99  3.38   27.7   29.2

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Anaheim       82   15.7  86.3    19.3   2.38  2.93   25.0   29.5
Pittsburgh    82   13.0  79.8    17.9   2.20  3.83   24.0   33.8
Chicago       82   14.0  81.0    17.1   2.15  3.37   25.0   30.3
Arizona       82   10.8  86.3    16.7   2.15  3.56   23.5   30.5
Columbus      82   12.2  86.1    16.7   2.56  3.10   25.6   30.9
Winnipeg      82   17.1  85.5    16.3   3.24  2.79   29.7   27.9
Washington    82   9.7   86.2    16.1   2.18  3.26   25.5   29.5
TampaBay      82   16.4  87.0    16.0   3.32  2.57   30.5   25.3
Detroit       82   13.9  83.2    15.9   2.84  3.05   26.7   29.1
Minnesota     82   16.3  86.0    15.6   2.76  2.65   28.9   29.7
Philly        82   16.4  78.9    15.3   2.99  3.38   27.7   29.2
Vancouver     82   13.5  88.2    15.2   3.15  2.79   30.2   27.2
Calgary       82   13.0  84.7    15.1   2.71  3.24   28.3   27.9
Montreal      82   13.5  90.4    15.1   3.32  2.50   32.3   24.8
Boston        82   9.7   83.7    15.1   2.41  3.29   26.8   29.3
Buffalo       82   14.4  82.6    14.8   2.74  3.21   28.5   29.9
NYRangers     82   12.6  82.5    14.4   2.56  2.77   26.8   29.3
StLouis       82   14.5  83.7    14.1   3.07  3.01   29.1   29.3
SanJose       82   13.9  80.4    14.1   2.30  3.34   27.0   29.5
Nashville     82   17.8  86.7    14.1   3.62  2.93   29.9   28.1
Florida       82   13.9  89.8    14.0   3.52  2.38   30.7   26.8
NewJersey     82   14.1  83.9    13.7   2.56  3.24   28.1   28.8
Dallas        82   17.0  85.4    13.6   3.68  2.43   30.6   26.1
LA            82   16.0  80.6    13.5   2.63  3.51   26.0   31.2
Toronto       82   18.8  88.8    13.4   3.29  2.89   29.6   27.3
Carolina      82   16.0  88.0    13.3   3.55  2.34   31.2   26.0
NYIsles       82   19.5  87.7    13.1   4.06  2.45   30.4   26.0
Colorado      82   18.9  86.6    13.0   3.44  2.32   31.8   26.4
Ottawa        82   17.5  87.2    12.5   3.54  2.54   31.5   26.4
Edmonton      82   16.9  84.2    12.1   3.35  2.62   31.0   26.0

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
NYIsles       82   19.5  87.7    13.1   4.06  2.45   30.4   26.0
Dallas        82   17.0  85.4    13.6   3.68  2.43   30.6   26.1
Nashville     82   17.8  86.7    14.1   3.62  2.93   29.9   28.1
Carolina      82   16.0  88.0    13.3   3.55  2.34   31.2   26.0
Ottawa        82   17.5  87.2    12.5   3.54  2.54   31.5   26.4
Florida       82   13.9  89.8    14.0   3.52  2.38   30.7   26.8
Colorado      82   18.9  86.6    13.0   3.44  2.32   31.8   26.4
Edmonton      82   16.9  84.2    12.1   3.35  2.62   31.0   26.0
TampaBay      82   16.4  87.0    16.0   3.32  2.57   30.5   25.3
Montreal      82   13.5  90.4    15.1   3.32  2.50   32.3   24.8
Toronto       82   18.8  88.8    13.4   3.29  2.89   29.6   27.3
Winnipeg      82   17.1  85.5    16.3   3.24  2.79   29.7   27.9
Vancouver     82   13.5  88.2    15.2   3.15  2.79   30.2   27.2
StLouis       82   14.5  83.7    14.1   3.07  3.01   29.1   29.3
Philly        82   16.4  78.9    15.3   2.99  3.38   27.7   29.2
Detroit       82   13.9  83.2    15.9   2.84  3.05   26.7   29.1
Minnesota     82   16.3  86.0    15.6   2.76  2.65   28.9   29.7
Buffalo       82   14.4  82.6    14.8   2.74  3.21   28.5   29.9
Calgary       82   13.0  84.7    15.1   2.71  3.24   28.3   27.9
LA            82   16.0  80.6    13.5   2.63  3.51   26.0   31.2
NYRangers     82   12.6  82.5    14.4   2.56  2.77   26.8   29.3
NewJersey     82   14.1  83.9    13.7   2.56  3.24   28.1   28.8
Columbus      82   12.2  86.1    16.7   2.56  3.10   25.6   30.9
Boston        82   9.7   83.7    15.1   2.41  3.29   26.8   29.3
Anaheim       82   15.7  86.3    19.3   2.38  2.93   25.0   29.5
SanJose       82   13.9  80.4    14.1   2.30  3.34   27.0   29.5
Pittsburgh    82   13.0  79.8    17.9   2.20  3.83   24.0   33.8
Washington    82   9.7   86.2    16.1   2.18  3.26   25.5   29.5
Arizona       82   10.8  86.3    16.7   2.15  3.56   23.5   30.5
Chicago       82   14.0  81.0    17.1   2.15  3.37   25.0   30.3

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Colorado      82   18.9  86.6    13.0   3.44  2.32   31.8   26.4
Carolina      82   16.0  88.0    13.3   3.55  2.34   31.2   26.0
Florida       82   13.9  89.8    14.0   3.52  2.38   30.7   26.8
Dallas        82   17.0  85.4    13.6   3.68  2.43   30.6   26.1
NYIsles       82   19.5  87.7    13.1   4.06  2.45   30.4   26.0
Montreal      82   13.5  90.4    15.1   3.32  2.50   32.3   24.8
Ottawa        82   17.5  87.2    12.5   3.54  2.54   31.5   26.4
TampaBay      82   16.4  87.0    16.0   3.32  2.57   30.5   25.3
Edmonton      82   16.9  84.2    12.1   3.35  2.62   31.0   26.0
Minnesota     82   16.3  86.0    15.6   2.76  2.65   28.9   29.7
NYRangers     82   12.6  82.5    14.4   2.56  2.77   26.8   29.3
Vancouver     82   13.5  88.2    15.2   3.15  2.79   30.2   27.2
Winnipeg      82   17.1  85.5    16.3   3.24  2.79   29.7   27.9
Toronto       82   18.8  88.8    13.4   3.29  2.89   29.6   27.3
Anaheim       82   15.7  86.3    19.3   2.38  2.93   25.0   29.5
Nashville     82   17.8  86.7    14.1   3.62  2.93   29.9   28.1
StLouis       82   14.5  83.7    14.1   3.07  3.01   29.1   29.3
Detroit       82   13.9  83.2    15.9   2.84  3.05   26.7   29.1
Columbus      82   12.2  86.1    16.7   2.56  3.10   25.6   30.9
Buffalo       82   14.4  82.6    14.8   2.74  3.21   28.5   29.9
Calgary       82   13.0  84.7    15.1   2.71  3.24   28.3   27.9
NewJersey     82   14.1  83.9    13.7   2.56  3.24   28.1   28.8
Washington    82   9.7   86.2    16.1   2.18  3.26   25.5   29.5
Boston        82   9.7   83.7    15.1   2.41  3.29   26.8   29.3
SanJose       82   13.9  80.4    14.1   2.30  3.34   27.0   29.5
Chicago       82   14.0  81.0    17.1   2.15  3.37   25.0   30.3
Philly        82   16.4  78.9    15.3   2.99  3.38   27.7   29.2
LA            82   16.0  80.6    13.5   2.63  3.51   26.0   31.2
Arizona       82   10.8  86.3    16.7   2.15  3.56   23.5   30.5
Pittsburgh    82   13.0  79.8    17.9   2.20  3.83   24.0   33.8

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Montreal      82   13.5  90.4    15.1   3.32  2.50   32.3   24.8
Colorado      82   18.9  86.6    13.0   3.44  2.32   31.8   26.4
Ottawa        82   17.5  87.2    12.5   3.54  2.54   31.5   26.4
Carolina      82   16.0  88.0    13.3   3.55  2.34   31.2   26.0
Edmonton      82   16.9  84.2    12.1   3.35  2.62   31.0   26.0
Florida       82   13.9  89.8    14.0   3.52  2.38   30.7   26.8
Dallas        82   17.0  85.4    13.6   3.68  2.43   30.6   26.1
TampaBay      82   16.4  87.0    16.0   3.32  2.57   30.5   25.3
NYIsles       82   19.5  87.7    13.1   4.06  2.45   30.4   26.0
Vancouver     82   13.5  88.2    15.2   3.15  2.79   30.2   27.2
Nashville     82   17.8  86.7    14.1   3.62  2.93   29.9   28.1
Winnipeg      82   17.1  85.5    16.3   3.24  2.79   29.7   27.9
Toronto       82   18.8  88.8    13.4   3.29  2.89   29.6   27.3
StLouis       82   14.5  83.7    14.1   3.07  3.01   29.1   29.3
Minnesota     82   16.3  86.0    15.6   2.76  2.65   28.9   29.7
Buffalo       82   14.4  82.6    14.8   2.74  3.21   28.5   29.9
Calgary       82   13.0  84.7    15.1   2.71  3.24   28.3   27.9
NewJersey     82   14.1  83.9    13.7   2.56  3.24   28.1   28.8
Philly        82   16.4  78.9    15.3   2.99  3.38   27.7   29.2
SanJose       82   13.9  80.4    14.1   2.30  3.34   27.0   29.5
Boston        82   9.7   83.7    15.1   2.41  3.29   26.8   29.3
NYRangers     82   12.6  82.5    14.4   2.56  2.77   26.8   29.3
Detroit       82   13.9  83.2    15.9   2.84  3.05   26.7   29.1
LA            82   16.0  80.6    13.5   2.63  3.51   26.0   31.2
Columbus      82   12.2  86.1    16.7   2.56  3.10   25.6   30.9
Washington    82   9.7   86.2    16.1   2.18  3.26   25.5   29.5
Chicago       82   14.0  81.0    17.1   2.15  3.37   25.0   30.3
Anaheim       82   15.7  86.3    19.3   2.38  2.93   25.0   29.5
Pittsburgh    82   13.0  79.8    17.9   2.20  3.83   24.0   33.8
Arizona       82   10.8  86.3    16.7   2.15  3.56   23.5   30.5

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Montreal      82   13.5  90.4    15.1   3.32  2.50   32.3   24.8
TampaBay      82   16.4  87.0    16.0   3.32  2.57   30.5   25.3
Edmonton      82   16.9  84.2    12.1   3.35  2.62   31.0   26.0
Carolina      82   16.0  88.0    13.3   3.55  2.34   31.2   26.0
NYIsles       82   19.5  87.7    13.1   4.06  2.45   30.4   26.0
Dallas        82   17.0  85.4    13.6   3.68  2.43   30.6   26.1
Ottawa        82   17.5  87.2    12.5   3.54  2.54   31.5   26.4
Colorado      82   18.9  86.6    13.0   3.44  2.32   31.8   26.4
Florida       82   13.9  89.8    14.0   3.52  2.38   30.7   26.8
Vancouver     82   13.5  88.2    15.2   3.15  2.79   30.2   27.2
Toronto       82   18.8  88.8    13.4   3.29  2.89   29.6   27.3
Calgary       82   13.0  84.7    15.1   2.71  3.24   28.3   27.9
Winnipeg      82   17.1  85.5    16.3   3.24  2.79   29.7   27.9
Nashville     82   17.8  86.7    14.1   3.62  2.93   29.9   28.1
NewJersey     82   14.1  83.9    13.7   2.56  3.24   28.1   28.8
Detroit       82   13.9  83.2    15.9   2.84  3.05   26.7   29.1
Philly        82   16.4  78.9    15.3   2.99  3.38   27.7   29.2
Boston        82   9.7   83.7    15.1   2.41  3.29   26.8   29.3
StLouis       82   14.5  83.7    14.1   3.07  3.01   29.1   29.3
NYRangers     82   12.6  82.5    14.4   2.56  2.77   26.8   29.3
Washington    82   9.7   86.2    16.1   2.18  3.26   25.5   29.5
Anaheim       82   15.7  86.3    19.3   2.38  2.93   25.0   29.5
SanJose       82   13.9  80.4    14.1   2.30  3.34   27.0   29.5
Minnesota     82   16.3  86.0    15.6   2.76  2.65   28.9   29.7
Buffalo       82   14.4  82.6    14.8   2.74  3.21   28.5   29.9
Chicago       82   14.0  81.0    17.1   2.15  3.37   25.0   30.3
Arizona       82   10.8  86.3    16.7   2.15  3.56   23.5   30.5
Columbus      82   12.2  86.1    16.7   2.56  3.10   25.6   30.9
LA            82   16.0  80.6    13.5   2.63  3.51   26.0   31.2
Pittsburgh    82   13.0  79.8    17.9   2.20  3.83   24.0   33.8