BackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Columbus
Last Update on Saturday, Oct 7 2023
Pro Roster
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
37 Filip Chytil C L OK 56 79 74 63 84 68 79 64 69 59 71 61 61 73 24 2,010,000$ 0 6 ' 2 204 lbs
13 Zack MacEwen C R OK 77 70 78 53 73 56 70 39 39 58 48 72 72 61 27 360,000$ 2 6 ' 3 205 lbs
32 William Dufour C R OK 36 67 80 48 38 76 67 25 25 35 25 51 51 47 21 250,000$ 4 6 ' 2 215 lbs
74 Nikita Nesterenko C L OK 43 70 58 61 50 78 70 25 26 35 40 54 54 49 22 250,000$ 4 6 ' 2 183 lbs
69 Jean-Luc Foudy C R OK 40 78 48 49 50 71 75 25 25 35 25 51 51 45 36 417,600$ 4 5 ' 11 177 lbs
87 Kirby Dach C R OK 63 76 80 68 74 64 77 68 70 56 68 54 54 73 22 840,000$ 2 6 ' 4 212 lbs
76 Frank Vatrano C L OK 70 77 65 64 89 60 76 58 66 65 70 78 78 72 29 1,753,890$ 3 5 ' 11 197 lbs
73 Eeli Tolvanen C L OK 71 75 58 63 75 76 77 55 66 57 71 61 61 70 24 1,000,000$ 0 5 ' 10 191 lbs
49 Philipp Kurashev C L OK 56 79 60 66 81 78 79 58 57 58 58 61 61 67 24 400,000$ 0 6 ' 0 190 lbs
21 Cole Guttman C R OK 44 70 43 63 54 77 70 34 45 35 61 61 61 56 43 300,000$ 4 5 ' 9 167 lbs
75 Fabian Zetterlund C R OK 62 71 79 61 79 77 71 59 57 35 51 61 61 64 24 300,000$ 4 5 ' 11 220 lbs
62 Alexander Holtz C R OK 44 75 64 49 57 72 75 31 38 35 56 51 51 55 36 300,000$ 4 6 ' 0 195 lbs
66 Nathan Bastian C R OK 75 74 79 57 67 64 74 55 56 62 59 69 69 69 26 400,000$ 0 6 ' 4 205 lbs
56 Tanner Laczynski C R OK 43 74 68 49 38 75 74 25 25 57 25 66 66 50 25 300,000$ 0 6 ' 1 190 lbs
77 Sammy Blais C L OK 81 77 78 54 82 65 77 57 57 59 58 72 72 70 27 960,000$ 0 6 ' 2 206 lbs
59 Dawson Mercer C R OK 59 77 51 64 91 79 78 66 70 61 73 54 54 72 22 800,000$ 2 6 ' 0 180 lbs
91 Vinnie Hinostroza C R OK 39 78 50 58 60 75 75 66 60 56 48 78 78 63 29 514,104$ 3 5 ' 10 183 lbs
68 Nicolas Aube-Kubel C R OK 74 75 76 53 71 58 75 46 45 58 48 72 72 63 27 600,000$ 2 6 ' 0 207 lbs
33 Charlie Coyle C R OK 66 77 83 66 91 70 77 66 66 62 65 81 81 74 31 2,337,500$ 3 6 ' 3 223 lbs
35 Kailer Yamamoto C R OK 68 80 43 64 74 70 80 59 63 55 63 65 65 68 25 1,230,000$ 2 5 ' 8 153 lbs
34 Nick Cousins C L OK 69 75 61 52 87 62 75 58 57 57 56 79 79 67 30 598,320$ 1 5 ' 11 192 lbs
82 Mark Jankowski C L OK 64 74 80 57 70 70 74 37 46 67 59 78 78 65 29 529,800$ 3 6 ' 4 212 lbs
27 Yegor Sharangovich C L OK 53 78 68 63 84 77 76 57 60 68 64 65 65 70 25 1,000,000$ 0 6 ' 2 196 lbs
88 Nils Hoglander C L OK 55 74 51 55 60 74 75 57 56 58 56 58 58 64 23 480,000$ 3 5 ' 9 185 lbs
89 Ryan McLeod C L OK 58 79 76 63 73 72 78 55 59 64 64 61 61 70 24 600,000$ 2 6 ' 2 207 lbs
55 Pavel Dorofeyev C L OK 36 70 44 48 41 73 70 25 25 35 25 54 54 43 22 250,000$ 4 6 ' 1 167 lbs
79 Jaret Anderson-Dolan C L OK 50 77 69 63 48 73 77 25 25 61 25 58 58 52 23 400,000$ 0 5 ' 11 200 lbs
96 Tomas Tatar C L OK 63 77 44 63 91 69 76 66 68 55 69 83 83 70 33 1,105,000$ 0 5 ' 10 173 lbs
38 Yegor Chinakhov C L OK 59 76 74 61 61 73 75 63 61 56 58 54 54 68 22 300,000$ 2 6 ' 1 204 lbs
16 Brayden Pachal D R OK 58 72 77 64 52 74 72 30 31 69 25 61 61 62 24 300,000$ 3 6 ' 2 203 lbs
10 Zac Jones D L OK 43 68 47 63 55 78 68 28 31 60 42 58 58 55 23 275,000$ 4 5 ' 10 178 lbs
67 Philippe Myers D R OK 65 74 85 53 52 77 74 30 35 69 42 69 69 66 26 675,938$ 0 6 ' 6 219 lbs
97 Ethan Bear D R OK 57 73 64 68 75 72 73 50 56 71 47 69 69 67 26 960,000$ 2 5 ' 11 197 lbs
39 Tim Berni D L OK 73 73 65 65 75 69 74 28 28 70 32 58 58 63 23 300,000$ 3 6 ' 0 192 lbs
65 Nick Cicek D L OK 60 68 76 63 55 71 69 41 41 69 25 58 58 64 23 300,000$ 3 6 ' 3 201 lbs
61 Marcus Pettersson D L OK 73 72 58 71 80 64 72 63 63 71 31 72 72 69 27 540,000$ 0 6 ' 3 177 lbs
22 Connor Murphy D R OK 75 74 81 70 88 62 74 30 43 72 58 79 79 70 30 2,401,980$ 1 6 ' 4 212 lbs
31 Kale Clague D L OK 53 74 60 63 63 69 74 35 35 69 25 65 65 60 25 400,000$ 2 6 ' 0 190 lbs
92 Cam York D L OK 82 75 54 70 72 76 75 61 64 69 42 54 54 70 22 400,000$ 2 5 ' 11 175 lbs
25 Ty Smith D L OK 50 77 53 71 50 77 78 35 41 69 42 58 58 61 23 600,000$ 0 5 ' 11 180 lbs
8 Connor Clifton D R OK 77 73 62 67 86 63 73 52 58 70 53 75 75 70 28 456,000$ 1 5 ' 11 190 lbs
19 Zach Whitecloud D R OK 70 70 77 66 75 66 70 35 49 70 58 72 72 69 27 1,230,000$ 3 6 ' 2 207 lbs
36 Robert Hagg D L OK 75 73 79 63 65 69 73 36 44 71 48 75 75 69 28 984,000$ 1 6 ' 2 210 lbs
40 Filip Gustavsson G L OK 88 88 74 64 64 85 88 72 88 25 25 58 58 79 25 500,000$ 0 6 ' 2 184 lbs
71 Kevin Lankinen G L OK 79 79 73 37 37 56 79 77 79 25 25 68 68 71 28 990,000$ 1 6 ' 2 190 lbs
6 Taro Hirose G L OK 38 76 43 49 43 75 76 25 25 55 25 72 72 54 27 360,000$ 2 5 ' 10 162 lbs
43 Marcus Foligno G L OK 81 72 86 63 79 55 72 56 55 71 55 82 82 67 32 1,997,500$ 3 6 ' 3 226 lbs
44 Ilya Samsonov G L OK 85 85 82 70 70 88 85 73 85 25 25 61 61 78 26 960,000$ 2 6 ' 3 214 lbs
41 Oskar Lindblom G L OK 66 75 64 50 83 71 75 42 43 59 49 72 72 62 27 720,000$ 0 6 ' 1 191 lbs
1 Elliot Desnoyers G L OK 49 67 55 61 45 77 67 25 25 35 25 51 51 51 21 275,000$ 4 5 ' 11 183 lbs
Farm Team Average 61 75 66 60 67 71 75 47 50 56 47 65 65 64 26 724 233$ 2 6' 1 194 lbs
Linked Rosters Full