BackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Detroit
Last Update on Saturday, Oct 7 2023
Pro Roster
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
17 Alex Wennberg C L OK 60 75 64 68 91 77 75 64 64 68 62 78 78 71 29 2,083,650$ 3 6 ' 2 190 lbs
78 Christian Dvorak C L OK 54 78 64 65 78 80 78 63 63 65 62 72 72 70 27 1,878,000$ 0 6 ' 1 193 lbs
1 Oskar Olausson C L OK 35 71 53 48 38 76 73 25 25 35 25 51 51 44 21 250,000$ 4 6 ' 1 180 lbs
41 Nils Aman C L OK 63 75 54 58 80 72 75 50 47 66 46 58 58 62 23 300,000$ 3 6 ' 2 179 lbs
89 Pavol Regenda C L OK 52 72 80 50 54 75 72 34 33 58 40 61 61 57 24 300,000$ 3 6 ' 4 212 lbs
18 Kristian Reichel C R OK 38 73 67 50 39 76 73 31 26 56 25 65 65 50 25 300,000$ 3 6 ' 2 192 lbs
40 Scott Laughton C L OK 74 70 65 68 86 64 70 66 67 68 68 78 78 73 29 1,879,200$ 3 6 ' 1 190 lbs
30 Carl Grundstrom C L OK 77 75 68 51 73 70 74 42 56 59 65 69 69 67 26 300,000$ 0 6 ' 0 195 lbs
75 Alexander Barabanov C L OK 57 75 61 68 80 75 75 72 70 60 67 78 78 72 29 1,380,000$ 3 5 ' 10 195 lbs
8 Matej Blumel C L OK 47 67 70 49 47 77 70 25 26 35 40 58 58 50 23 275,000$ 4 6 ' 0 200 lbs
38 Juuso Parssinen C L OK 70 75 80 63 67 72 75 68 66 60 58 54 54 71 22 1,000,000$ 3 6 ' 3 212 lbs
72 Blake Lizotte C L OK 70 78 43 59 89 57 78 63 63 63 59 69 69 68 26 360,000$ 1 5 ' 9 170 lbs
69 Jack Drury C L OK 50 75 45 51 65 71 75 47 42 60 43 58 58 57 23 300,000$ 3 5 ' 11 174 lbs
25 Nicholas Robertson C L OK 56 76 50 52 55 79 76 40 41 58 48 54 54 58 22 300,000$ 3 5 ' 9 183 lbs
39 Jansen Harkins C L OK 54 71 70 51 58 70 73 34 41 56 56 69 69 60 26 360,000$ 1 6 ' 2 197 lbs
95 Adam Ruzicka C L OK 54 71 81 54 67 76 71 64 64 56 59 61 61 69 24 500,000$ 2 6 ' 4 215 lbs
36 Laurent Dauphin C L OK 55 79 57 49 58 71 78 25 26 64 40 75 75 54 28 400,000$ 1 6 ' 0 186 lbs
34 Rasmus Kupari C R OK 70 79 73 49 79 76 77 51 45 59 42 58 58 63 23 300,000$ 2 6 ' 2 200 lbs
37 Vasily Podkolzin C L OK 67 77 64 54 65 74 77 34 38 58 53 54 54 60 22 300,000$ 1 6 ' 1 190 lbs
55 Oliver Wahlstrom C R OK 67 76 76 56 63 63 76 59 63 56 64 58 58 70 23 1,000,000$ 0 6 ' 2 204 lbs
33 Jakob Silfverberg C R OK 50 76 74 63 89 69 76 54 58 68 58 83 83 68 33 425,000$ 3 6 ' 1 207 lbs
32 Jesperi Kotkaniemi C L OK 69 75 74 63 91 61 75 64 66 60 67 58 58 72 23 960,000$ 0 6 ' 2 201 lbs
28 Rasmus Asplund C L OK 53 79 54 52 67 79 78 43 38 60 42 69 69 58 26 480,000$ 2 5 ' 11 185 lbs
63 Jakub Zboril D L OK 60 73 72 61 58 76 75 35 41 69 42 69 69 65 26 500,000$ 0 6 ' 1 201 lbs
20 Tyler Kleven D L OK 46 69 76 63 49 78 71 30 31 60 25 51 51 58 21 350,000$ 4 6 ' 4 200 lbs
70 Filip Roos D L OK 50 71 68 63 55 79 72 30 35 69 42 61 61 61 24 300,000$ 3 6 ' 4 190 lbs
31 Derrick Pouliot D L OK 46 75 67 65 49 76 75 30 31 67 25 78 78 60 29 300,000$ 3 6 ' 0 196 lbs
51 Conor Timmins D R OK 53 75 74 63 60 76 75 67 68 70 55 65 65 72 25 300,000$ 0 6 ' 2 202 lbs
65 Daniil Miromanov D R OK 44 72 75 66 54 80 72 41 53 68 57 69 69 66 26 360,000$ 3 6 ' 4 200 lbs
91 Arber Xhekaj D L OK 77 72 91 63 70 57 72 41 56 70 61 54 54 72 22 1,000,000$ 3 6 ' 4 238 lbs
19 Damon Severson D R OK 57 72 75 70 89 71 72 60 65 72 58 78 78 72 29 2,668,320$ 3 6 ' 2 205 lbs
6 Dante Fabbro D R OK 71 76 61 66 87 65 77 35 39 70 37 65 65 65 25 810,000$ 2 6 ' 0 189 lbs
35 Eetu Makiniemi G L OK 65 65 68 17 17 60 65 70 65 25 25 55 55 58 24 300,000$ 4 6 ' 2 184 lbs
64 Jordan Binnington G L OK 78 78 71 87 87 56 78 83 78 25 25 74 74 74 30 2,806,500$ 1 6 ' 2 172 lbs
68 Kaapo Kahkonen G L OK 66 66 76 61 61 84 66 70 66 25 25 64 64 64 27 600,000$ 0 6 ' 2 217 lbs
Farm Team Average 59 74 67 58 66 72 74 49 50 58 48 65 65 64 25 740 733$ 2 6' 1 196 lbs
Linked Rosters Full