BackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Edmonton
Last Update on Saturday, Oct 7 2023
Pro Roster
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
56 Chris Kreider C L OK 71 87 86 68 87 72 82 58 71 63 78 82 82 78 32 4,590,000$ 0 6 ' 3 230 lbs
93 J.T. Compher C R OK 60 77 60 71 91 70 77 69 70 68 66 75 75 73 28 1,247,750$ 1 6 ' 0 190 lbs
98 Martin Necas C R OK 58 80 63 68 91 70 79 74 76 62 74 61 61 76 24 2,010,000$ 1 6 ' 2 189 lbs
38 Ondrej Kase C R OK 36 75 58 52 38 76 75 25 25 59 25 75 75 49 28 666,000$ 0 6 ' 0 187 lbs
17 Bryan Rust C R OK 69 80 61 67 89 70 80 66 66 64 69 81 81 74 31 2,750,000$ 0 5 ' 11 192 lbs
37 Cole Perfetti C L OK 57 76 54 63 70 73 77 69 67 59 61 51 51 69 21 800,000$ 3 5 ' 11 184 lbs
21 Adam Lowry C L OK 75 69 81 63 91 63 69 63 64 68 62 79 79 73 30 1,748,250$ 1 6 ' 6 208 lbs
88 Morgan Geekie C R OK 64 74 74 49 81 67 74 62 60 59 59 65 65 69 25 300,000$ 0 6 ' 3 200 lbs
82 Vladislav Namestnikov C L OK 71 77 53 58 85 65 77 57 56 62 55 81 81 67 31 340,000$ 3 6 ' 0 179 lbs
32 Colin Blackwell C R OK 63 76 55 54 71 78 76 46 41 61 40 79 79 60 30 696,000$ 1 5 ' 9 190 lbs
94 Adam Erne C L OK 78 75 79 61 75 70 75 49 52 58 59 75 75 68 28 1,386,000$ 0 6 ' 1 212 lbs
9 Michael McLeod C R OK 73 79 66 57 88 61 77 63 56 65 44 65 65 67 25 500,000$ 0 6 ' 2 190 lbs
83 Joel Kiviranta C L OK 72 75 56 56 81 62 75 30 34 58 56 72 72 59 27 346,500$ 0 5 ' 11 185 lbs
70 Anthony Mantha C L OK 66 76 88 63 79 67 74 58 60 59 63 78 78 71 29 3,210,000$ 3 6 ' 5 234 lbs
8 Tomas Hertl C L OK 68 75 81 69 87 67 75 74 74 68 70 79 79 78 30 4,734,833$ 1 6 ' 3 215 lbs
68 Keegan Kolesar C R OK 84 75 83 53 84 55 75 45 47 58 55 69 69 66 26 500,000$ 0 6 ' 2 217 lbs
2 Steven Lorentz C L OK 74 71 79 54 88 75 71 41 48 58 58 72 72 65 27 300,000$ 0 6 ' 4 206 lbs
36 Mikhail Maltsev C L OK 67 74 74 49 57 77 75 25 25 58 25 62 62 52 24 300,000$ 0 6 ' 3 198 lbs
40 Dylan Cozens C R OK 60 77 70 64 89 65 76 72 75 58 75 54 54 75 22 400,000$ 0 6 ' 3 195 lbs
18 Drake Batherson C R OK 70 74 74 68 91 70 76 73 74 58 70 65 65 75 25 1,000,000$ 0 6 ' 3 200 lbs
33 Noah Hanifin D L OK 64 76 78 73 89 73 77 65 68 72 58 69 69 75 26 3,684,000$ 2 6 ' 3 207 lbs
92 Owen Power D L OK 50 75 83 76 87 79 77 66 66 72 49 51 51 73 21 1,000,000$ 3 6 ' 6 218 lbs
43 Martin Fehervary D L OK 78 73 75 70 79 71 73 41 53 71 58 61 61 71 24 1,000,000$ 2 6 ' 2 199 lbs
39 Ivan Provorov D L OK 68 76 72 74 91 79 76 54 62 73 56 69 69 73 26 2,730,000$ 0 6 ' 1 201 lbs
20 Olli Maatta D L OK 66 74 77 68 86 81 75 50 58 71 57 78 78 72 29 1,465,632$ 3 6 ' 2 207 lbs
5 Jarred Tinordi D L OK 76 68 89 64 67 65 68 37 44 69 45 81 81 69 31 425,000$ 3 6 ' 6 229 lbs
16 J.J. Moser D L OK 66 73 49 71 91 72 74 58 65 70 58 58 58 69 23 400,000$ 2 6 ' 1 173 lbs
35 Colton Parayko D R OK 70 74 86 74 87 75 73 58 63 73 49 79 79 75 30 3,808,590$ 1 6 ' 6 228 lbs
69 Karel Vejmelka G R OK 78 78 83 76 76 75 78 73 78 25 25 64 64 74 27 1,000,000$ 2 6 ' 4 224 lbs
53 Jeremy Swayman G L OK 84 84 75 63 63 56 84 70 84 25 25 58 58 76 25 1,000,000$ 2 6 ' 2 194 lbs
29 David Rittich G L OK 72 72 77 40 40 56 72 69 72 25 25 77 77 66 31 300,000$ 3 6 ' 4 205 lbs
31 Dustin Tokarski G L OK 65 65 67 60 60 83 65 67 65 25 25 83 83 63 34 600,000$ 2 6 ' 0 198 lbs
34 Samuel Fagemo G R OK 49 72 69 49 50 78 72 31 33 35 48 58 58 56 23 350,000$ 4 6 ' 0 200 lbs
41 Ondrej Palat G L OK 70 74 65 63 70 79 76 63 64 72 62 82 82 67 32 3,102,500$ 1 6 ' 0 194 lbs
Farm Team Average 67 75 72 63 78 70 75 57 59 59 53 70 70 69 27 1 432 090$ 1 6' 2 202 lbs
Linked Rosters Full