BackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Montreal
Last Update on Saturday, Oct 7 2023
Pro Roster
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
34 Derick Brassard C L OK 70 76 71 56 76 65 76 49 60 60 65 87 87 69 36 945,000$ 2 6 ' 1 200 lbs
43 Lane Pederson C R OK 72 75 66 55 60 65 75 39 43 58 54 69 69 62 26 360,000$ 1 6 ' 0 192 lbs
37 Josh Dunne C L OK 60 66 81 49 49 71 68 25 25 35 25 65 65 49 25 250,000$ 4 6 ' 4 211 lbs
96 Sean Farrell C L OK 36 74 44 62 47 77 73 25 26 35 40 54 54 48 22 250,000$ 4 5 ' 9 175 lbs
22 Dakota Joshua C L OK 80 74 79 53 87 57 75 47 54 59 60 72 72 68 27 360,000$ 1 6 ' 3 206 lbs
38 Nikita Alexandrov C L OK 63 68 51 49 61 72 69 44 47 35 54 58 58 57 37 1,152,000$ 4 6 ' 1 177 lbs
44 William Carrier C L OK 76 72 82 58 73 65 72 48 63 60 70 78 78 71 29 811,200$ 3 6 ' 2 218 lbs
21 Robert Thomas C R OK 47 76 79 70 83 75 76 79 75 67 69 61 61 76 24 540,000$ 0 6 ' 0 218 lbs
35 Parker Kelly C L OK 80 78 65 50 72 61 78 32 29 62 37 61 61 57 24 360,000$ 3 6 ' 0 190 lbs
69 David Krejci C R OK 58 74 62 66 81 74 75 76 73 69 68 89 89 75 37 2,115,000$ 2 6 ' 0 192 lbs
45 Nino Niederreiter C L OK 75 73 82 63 86 73 73 56 66 60 71 81 81 74 31 2,350,000$ 0 6 ' 2 218 lbs
66 Brandon Tanev C L OK 77 79 63 63 91 64 77 58 63 68 65 82 82 72 32 1,800,000$ 0 6 ' 0 189 lbs
67 Kyle Connor C L OK 53 82 54 71 91 78 82 78 79 63 75 72 72 77 27 4,627,800$ 3 6 ' 2 179 lbs
18 Evgenii Dadonov C L OK 56 77 57 63 83 75 79 66 64 60 52 85 85 68 34 680,000$ 1 5 ' 11 189 lbs
19 Luke Evangelista C R OK 45 74 54 64 60 77 72 64 67 35 69 51 51 66 34 396,000$ 4 6 ' 0 183 lbs
6 Nikita Kucherov C L OK 60 80 51 70 91 69 82 92 89 61 74 79 79 79 30 4,760,000$ 3 5 ' 11 181 lbs
77 Ryan Johansen C R OK 61 74 82 63 72 67 75 63 66 64 67 81 81 73 31 2,750,000$ 0 6 ' 3 218 lbs
76 Jordan Martinook C L OK 66 67 66 63 91 60 67 60 62 70 62 81 81 70 31 510,000$ 3 6 ' 0 196 lbs
32 Sam Gagner C R OK 50 72 68 56 69 73 73 42 52 65 62 85 85 65 34 425,000$ 3 5 ' 11 201 lbs
41 Klim Kostin C L OK 78 76 82 49 73 55 75 50 58 57 64 61 61 69 24 300,000$ 2 6 ' 3 215 lbs
5 Matt Luff C R OK 60 71 70 49 57 79 71 34 35 58 48 69 69 58 26 300,000$ 3 6 ' 2 196 lbs
36 Liam Foudy C L OK 65 79 63 56 76 78 79 40 45 48 55 58 58 62 23 300,000$ 4 6 ' 2 188 lbs
64 Kiefer Sherwood C R OK 75 75 68 61 62 65 75 51 59 57 66 75 75 69 28 360,000$ 0 6 ' 0 194 lbs
60 Simon Benoit D L OK 77 70 78 70 86 63 70 32 37 69 43 65 65 67 25 360,000$ 3 6 ' 3 203 lbs
48 Justin Schultz D R OK 53 74 64 67 83 68 76 64 67 69 60 83 83 71 33 680,000$ 2 6 ' 2 190 lbs
75 Jake Middleton D L OK 71 69 82 69 87 62 69 41 47 72 43 72 72 69 27 696,000$ 3 6 ' 3 219 lbs
83 Carson Soucy D L OK 73 72 80 63 86 61 72 43 50 72 43 78 78 70 29 1,935,000$ 3 6 ' 5 208 lbs
20 Mikhail Sergachev D L OK 71 75 80 76 87 67 75 79 79 72 65 65 65 79 25 3,270,000$ 1 6 ' 1 217 lbs
63 Luke Schenn D R OK 85 64 85 64 81 58 64 54 59 72 51 85 85 74 34 2,350,000$ 0 6 ' 2 225 lbs
85 Juuso Valimaki D L OK 60 75 75 68 86 63 74 65 66 69 49 65 65 72 25 600,000$ 0 6 ' 2 205 lbs
98 Gabriel Carlsson D L OK 40 69 73 62 47 79 69 30 31 69 25 69 69 59 26 400,000$ 2 6 ' 5 195 lbs
17 PE Bellemare G L OK 68 76 66 52 83 64 76 42 39 70 45 90 90 63 38 300,000$ 0 5 ' 11 198 lbs
2 Michael Pezzetta G L OK 85 73 79 49 77 53 73 43 47 58 55 65 65 64 25 360,000$ 2 6 ' 1 210 lbs
30 Devon Levi G L OK 69 69 68 21 21 69 69 71 69 25 25 47 47 61 22 300,000$ 4 6 ' 0 184 lbs
3 Thatcher Demko G L OK 73 73 74 56 56 56 73 71 73 25 25 68 68 68 28 2,700,000$ 1 6 ' 4 192 lbs
Farm Team Average 65 73 70 59 73 67 74 53 56 59 54 72 72 67 29 1 161 514$ 2 6' 1 199 lbs
Linked Rosters Full