BackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Philly
Last Update on Saturday, Oct 7 2023
Pro Roster
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
65 Michael Eyssimont C L OK 35 68 52 48 38 75 68 25 25 36 25 70 70 44 35 369,000$ 4 6 ' 0 180 lbs
42 Nicolas Roy C R OK 69 69 77 63 79 70 73 59 64 64 67 69 69 72 26 660,000$ 1 6 ' 4 202 lbs
4 Daniel Sprong C R OK 55 80 71 53 79 75 80 67 71 55 71 69 69 73 26 720,000$ 0 6 ' 0 202 lbs
14 Jordan Eberle C R OK 56 74 58 64 91 69 76 74 73 57 69 83 83 73 33 1,402,500$ 3 5 ' 11 190 lbs
58 Jeffrey Viel C L OK 47 72 76 49 45 75 72 25 25 58 25 69 69 51 26 360,000$ 1 6 ' 2 205 lbs
80 Logan Brown C L OK 55 73 84 49 61 73 73 42 41 59 46 65 65 61 25 300,000$ 2 6 ' 6 218 lbs
34 Alex Nylander C R OK 50 70 65 57 50 72 70 31 29 55 40 65 65 54 27 500,000$ 4 6 ' 1 192 lbs
54 Mats Zuccarello C L OK 60 79 46 71 86 74 78 77 75 67 71 87 87 75 36 2,337,500$ 1 5 ' 8 181 lbs
59 Jean-Gabriel Pageau C R OK 76 76 58 67 81 78 75 67 67 69 64 81 81 73 31 1,700,000$ 3 5 ' 11 185 lbs
33 Lias Andersson C L OK 40 75 60 49 38 76 75 25 25 59 25 65 65 49 25 360,000$ 0 6 ' 1 185 lbs
81 Brady Tkachuk C L OK 77 73 85 68 91 54 73 77 80 58 76 61 61 79 24 3,810,000$ 3 6 ' 4 221 lbs
60 Reese Johnson C R OK 80 75 69 52 73 61 75 31 32 58 48 65 65 59 25 396,000$ 2 6 ' 1 193 lbs
6 Brayden Schenn C L OK 72 77 71 68 91 64 75 74 73 62 69 82 82 76 32 3,485,000$ 2 6 ' 1 199 lbs
82 Connor McMichael C L OK 42 77 51 49 47 71 77 25 25 59 25 54 54 48 22 300,000$ 2 6 ' 0 180 lbs
2 Henrik Borgstrom C L OK 35 75 72 49 38 76 74 25 25 58 25 69 69 50 26 300,000$ 2 6 ' 3 199 lbs
18 Patrice Bergeron C R OK 65 77 68 66 86 75 80 68 72 76 74 90 90 77 38 3,895,000$ 1 6 ' 1 196 lbs
35 Alex Barre-Boulet C L OK 35 75 48 49 38 76 76 25 25 35 25 69 69 45 26 250,000$ 4 5 ' 10 180 lbs
24 Jeff Skinner C L OK 46 77 64 66 87 66 83 78 80 60 77 81 81 77 31 3,895,000$ 0 5 ' 11 197 lbs
12 Seth Jarvis C R OK 66 78 45 63 91 79 78 64 64 58 63 51 51 68 21 1,000,000$ 2 5 ' 10 175 lbs
43 Reilly Smith C L OK 63 74 58 65 86 78 76 68 72 70 73 82 82 75 32 1,700,000$ 3 6 ' 1 185 lbs
31 Tyce Thompson C R OK 36 64 48 49 39 76 64 25 25 35 25 61 61 43 49 379,800$ 4 6 ' 1 175 lbs
84 Emil Bemstrom C R OK 50 75 64 55 72 79 75 60 62 55 58 61 61 66 24 360,000$ 1 6 ' 0 195 lbs
26 Erik Karlsson D R OK 52 79 59 78 91 73 79 89 93 71 86 83 83 85 33 4,760,000$ 3 6 ' 0 190 lbs
62 Torey Krug D L OK 57 75 58 68 77 65 75 66 70 69 63 82 82 73 32 1,997,500$ 1 5 ' 9 194 lbs
38 Brad Hunt D L OK 47 73 44 52 68 75 73 36 50 66 58 86 86 61 35 300,000$ 1 5 ' 9 177 lbs
37 Lawrence Pilut D L OK 45 72 61 59 55 81 70 30 35 60 42 75 75 58 30 300,000$ 4 5 ' 11 194 lbs
92 Mario Ferraro D L OK 72 77 76 72 82 76 77 33 41 72 50 65 65 69 25 960,000$ 2 6 ' 0 209 lbs
21 Cam Fowler D L OK 49 78 79 77 91 81 77 69 72 72 64 82 82 76 32 2,337,500$ 3 6 ' 2 215 lbs
52 Jamie Drysdale D R OK 43 75 53 67 49 78 78 25 25 69 25 51 51 56 21 800,000$ 2 5 ' 11 183 lbs
36 Jeremy Davies D L OK 35 73 49 49 38 76 73 25 25 65 25 72 72 53 27 275,000$ 4 5 ' 11 180 lbs
3 Dylan Coghlan D R OK 47 72 77 58 55 80 74 35 35 69 25 65 65 62 25 500,000$ 0 6 ' 2 208 lbs
13 Brenden Dillon D L OK 76 72 85 70 91 62 74 54 57 73 37 83 83 74 33 1,900,000$ 0 6 ' 4 224 lbs
5 Akira Schmid G L OK 81 81 80 39 39 75 81 71 81 25 25 50 50 72 23 375,000$ 4 6 ' 5 205 lbs
32 John Leonard G L OK 44 76 64 53 47 75 76 25 26 57 40 65 65 56 25 300,000$ 0 5 ' 11 196 lbs
28 Darcy Kuemper G L OK 84 84 83 81 81 56 84 71 84 25 25 81 81 79 33 2,337,500$ 1 6 ' 5 215 lbs
94 Samuel Ersson G L OK 66 66 68 25 25 71 66 71 66 25 25 55 55 60 24 300,000$ 4 6 ' 2 176 lbs
19 Casey DeSmith G L OK 78 78 71 60 60 56 78 79 78 25 25 79 79 72 32 340,000$ 1 6 ' 0 181 lbs
Farm Team Average 56 75 65 59 66 72 75 51 53 57 47 71 71 65 29 1 250 332$ 2 6' 1 194 lbs
Linked Rosters Full