BackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Vegas
Last Update on Saturday, Oct 7 2023
Pro Roster
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
56 Jesper Fast C R OK 70 77 64 63 88 78 77 58 58 69 58 82 82 70 32 1,402,500$ 2 6 ' 1 191 lbs
37 Alex Chiasson C R OK 51 73 78 55 57 74 73 40 58 66 67 83 83 67 33 892,500$ 3 6 ' 4 208 lbs
19 Simon Holmstrom C L OK 48 74 74 52 70 81 74 32 39 35 56 54 54 57 22 300,000$ 4 6 ' 2 205 lbs
41 Kent Johnson C L OK 49 79 48 63 87 78 78 64 66 58 65 51 51 68 21 500,000$ 3 6 ' 0 175 lbs
65 A.J. Greer C L OK 73 76 78 49 75 48 76 40 42 59 49 72 72 63 27 500,000$ 3 6 ' 3 208 lbs
61 Sean Kuraly C L OK 77 79 80 63 82 58 79 43 52 68 62 79 79 70 30 966,450$ 1 6 ' 2 213 lbs
81 Nick Bjugstad C R OK 75 73 82 63 86 68 74 48 59 62 67 81 81 71 31 680,000$ 3 6 ' 6 209 lbs
70 Nicolas Deslauriers C L OK 87 77 83 49 88 47 74 35 36 58 48 82 82 63 32 300,000$ 0 6 ' 1 220 lbs
28 Noah Cates C L OK 68 77 44 67 91 79 77 64 64 69 62 61 61 70 24 500,000$ 3 6 ' 1 165 lbs
64 Will Cuylle C L OK 52 70 80 48 45 67 70 25 25 55 25 51 51 50 21 275,000$ 4 6 ' 3 211 lbs
1 Rocco Grimaldi C R OK 43 77 44 52 48 75 77 25 25 58 25 78 78 48 29 369,000$ 1 5 ' 6 180 lbs
23 Luke Glendening C R OK 74 77 60 55 81 59 77 31 31 70 42 85 85 59 34 450,000$ 0 5 ' 11 190 lbs
14 Travis Boyd C R OK 59 72 60 64 91 72 72 58 62 56 64 79 79 68 30 502,950$ 1 6 ' 0 190 lbs
40 Josh Anderson C R OK 74 82 82 65 81 58 77 48 64 63 71 78 78 73 29 2,456,250$ 3 6 ' 3 218 lbs
80 Conor Garland C R OK 56 77 43 63 89 69 77 67 66 63 66 72 72 69 27 1,116,000$ 3 5 ' 10 165 lbs
49 Lars Eller C L OK 69 74 76 63 102 62 74 48 52 67 57 85 85 68 34 1,402,500$ 2 6 ' 2 205 lbs
35 Mattias Janmark C L OK 51 77 74 63 79 68 77 57 58 65 61 81 81 69 31 680,000$ 3 6 ' 1 205 lbs
55 Kasperi Kapanen C R OK 71 84 68 62 79 73 81 63 66 63 67 72 72 73 27 1,692,000$ 2 6 ' 1 194 lbs
67 Ridly Greig C L OK 62 75 56 59 57 70 75 60 56 35 48 51 51 61 21 300,000$ 4 6 ' 0 183 lbs
33 Rem Pitlick C L OK 53 74 54 59 67 68 74 54 56 60 58 69 69 64 26 1,000,000$ 2 5 ' 11 186 lbs
68 Nic Dowd C R OK 76 71 68 61 79 68 71 52 59 68 65 83 83 70 33 1,105,000$ 3 6 ' 1 193 lbs
46 Sean Monahan C L OK 46 75 69 66 60 71 75 69 69 62 67 78 78 72 29 2,640,174$ 3 6 ' 2 196 lbs
52 Matt Kiersted D L OK 50 71 53 49 57 75 71 35 41 61 42 65 65 58 25 300,000$ 4 6 ' 0 181 lbs
94 Robin Salo D L OK 46 72 64 52 52 76 72 30 41 65 57 65 65 61 25 300,000$ 4 6 ' 2 190 lbs
42 Luke Hughes D L OK 36 78 58 63 39 78 76 28 31 60 42 51 51 56 20 300,000$ 4 6 ' 2 184 lbs
53 Drew Helleson D R OK 38 73 66 61 43 77 72 25 26 60 42 54 54 56 22 300,000$ 4 6 ' 3 190 lbs
38 Jacob Moverare D L OK 40 69 79 63 39 78 70 25 25 60 25 65 65 57 25 350,000$ 4 6 ' 3 210 lbs
74 Vincent Iorio D R OK 37 72 75 63 43 79 69 28 26 60 25 51 51 56 21 350,000$ 4 6 ' 4 200 lbs
93 Nick Seeler D L OK 73 68 74 63 85 62 70 37 46 69 49 79 79 68 30 300,000$ 2 6 ' 2 201 lbs
58 Michael Stone D R OK 66 68 79 61 69 65 68 33 51 70 64 83 83 68 33 680,000$ 3 6 ' 3 210 lbs
54 Alex Goligoski D L OK 56 74 45 67 67 75 74 31 37 73 44 90 90 61 38 1,402,500$ 0 5 ' 11 173 lbs
88 Dmitry Kulikov D L OK 69 73 72 70 79 70 74 47 53 71 45 83 83 70 33 1,105,000$ 3 6 ' 1 201 lbs
62 Samuel Girard D L OK 63 76 44 72 85 80 76 67 69 72 58 65 65 72 25 1,356,000$ 2 5 ' 10 170 lbs
21 Erik Gudbranson D R OK 71 70 85 72 81 65 70 44 46 70 31 81 81 69 31 1,105,000$ 3 6 ' 5 222 lbs
32 Nikita Zaitsev D R OK 72 73 68 64 67 73 73 40 43 71 35 82 82 67 32 945,000$ 0 6 ' 2 192 lbs
30 Alexandre Carrier D R OK 66 74 47 67 67 70 75 41 49 72 45 72 72 65 27 800,000$ 1 5 ' 11 174 lbs
31 Josh Brown D R OK 75 68 85 63 80 58 68 29 34 68 52 78 78 67 29 529,950$ 3 6 ' 5 220 lbs
63 Justin Barron D R OK 63 77 74 63 65 72 77 56 64 60 61 54 54 70 22 375,000$ 4 6 ' 2 201 lbs
84 Calen Addison D R OK 48 75 44 63 76 73 75 67 67 69 47 58 58 68 23 800,000$ 3 5 ' 11 173 lbs
71 Braden Schneider D R OK 74 74 79 63 89 80 74 43 52 70 52 54 54 71 22 800,000$ 2 6 ' 3 208 lbs
29 Vladislav Kolyachonok D L OK 37 73 66 62 39 78 73 25 25 69 25 54 54 57 22 300,000$ 2 6 ' 1 193 lbs
34 Mattias Samuelsson D L OK 71 70 86 72 72 76 70 39 45 71 42 58 58 69 23 1,000,000$ 2 6 ' 4 231 lbs
11 Anton Khudobin G L OK 65 65 67 22 22 75 65 80 65 25 25 88 88 61 37 300,000$ 2 5 ' 11 210 lbs
77 Lukas Dostal G L OK 69 69 69 42 42 76 69 71 69 25 25 50 50 63 23 300,000$ 4 6 ' 2 174 lbs
78 Mackenzie Blackwood G L OK 67 67 80 47 47 56 67 69 67 25 25 64 64 63 27 1,590,000$ 0 6 ' 4 225 lbs
60 Jon Gillies G L OK 65 65 78 22 22 79 65 69 65 25 25 71 71 61 29 300,000$ 2 6 ' 6 223 lbs
36 Evgeny Svechnikov G L OK 72 73 78 51 75 65 73 38 46 57 59 72 72 63 27 300,000$ 2 6 ' 3 208 lbs
47 Jack Campbell G L OK 68 68 75 59 59 56 68 72 68 25 25 77 77 65 31 892,500$ 3 6 ' 3 207 lbs
57 Joel Hofer G L OK 68 68 69 18 18 68 68 70 68 25 25 50 50 61 23 300,000$ 4 6 ' 5 179 lbs
39 Egor Afanasyev G L OK 62 67 80 51 55 78 69 25 26 35 40 54 54 55 22 275,000$ 4 6 ' 4 211 lbs
Farm Team Average 61 73 68 58 66 70 73 47 50 58 48 70 70 64 27 753 725$ 3 6' 2 197 lbs
Linked Rosters Full