BackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Washington
Last Update on Saturday, Oct 7 2023
Pro Roster
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
34 Kevin Labanc C R OK 66 74 55 63 82 65 74 59 64 57 66 75 75 69 28 1,206,000$ 0 5 ' 11 185 lbs
74 Tyler Johnson C R OK 61 84 49 64 73 74 84 66 67 68 67 83 83 72 33 1,105,000$ 0 5 ' 8 185 lbs
98 Owen Beck C R OK 35 74 59 49 38 76 71 25 25 35 25 51 51 45 45 336,000$ 4 6 ' 0 190 lbs
39 Kirill Marchenko C R OK 58 69 71 63 75 75 70 34 64 38 74 58 58 65 51 300,000$ 4 6 ' 3 197 lbs
81 Wyatt Johnston C R OK 50 71 57 63 91 76 72 55 65 46 71 51 51 66 20 375,000$ 4 6 ' 1 185 lbs
16 Marco Kasper C L OK 39 74 61 63 38 76 75 25 25 35 25 51 51 47 19 250,000$ 4 6 ' 1 183 lbs
77 Danil Gushchin C L OK 37 68 43 63 39 76 72 31 30 35 40 51 51 48 21 250,000$ 4 5 ' 8 165 lbs
49 Jason Dickinson C L OK 72 75 73 63 86 70 75 62 60 67 57 75 75 71 28 483,000$ 1 6 ' 2 200 lbs
51 Anthony Richard C L OK 63 71 55 49 54 72 69 34 41 35 56 72 72 56 27 300,000$ 4 5 ' 11 183 lbs
1 Kurtis Gabriel C R OK 53 69 84 48 41 76 69 25 25 57 25 78 78 52 29 360,000$ 1 6 ' 6 212 lbs
29 Matt Coronato C R OK 36 71 51 63 38 75 73 25 25 35 25 51 51 45 21 250,000$ 4 5 ' 10 183 lbs
37 Alex Newhook C L OK 62 79 57 63 91 72 78 54 58 57 63 54 54 67 22 800,000$ 2 5 ' 10 190 lbs
6 Miles Wood C L OK 42 80 71 63 44 73 74 25 25 56 25 73 73 51 27 1,026,000$ 0 6 ' 2 195 lbs
85 Jacob Peterson C L OK 47 73 54 66 52 75 73 57 55 59 48 61 61 62 24 300,000$ 2 6 ' 1 180 lbs
36 Sheldon Dries C L OK 71 76 48 53 77 65 76 37 54 60 63 78 78 64 29 378,450$ 3 5 ' 9 180 lbs
8 Jack Studnicka C R OK 69 73 61 50 69 69 73 35 37 51 49 61 61 58 24 300,000$ 4 6 ' 1 187 lbs
95 Max Comtois C L OK 69 73 78 62 78 56 74 48 53 57 60 61 61 67 24 840,000$ 2 6 ' 2 210 lbs
35 Pius Suter C L OK 57 76 49 63 87 82 77 43 54 67 64 72 72 65 27 472,500$ 0 5 ' 11 179 lbs
28 Dryden Hunt C L OK 76 72 67 49 64 63 72 25 29 58 49 75 75 57 28 425,500$ 1 6 ' 0 193 lbs
48 Adam Beckman C L OK 41 71 57 50 50 78 71 25 25 35 25 54 54 46 40 348,000$ 4 6 ' 2 182 lbs
91 Tyson Foerster C R OK 51 68 69 64 49 72 70 46 50 35 56 51 51 60 21 300,000$ 4 6 ' 2 194 lbs
14 Victor Soderstrom D R OK 51 64 54 63 61 69 64 57 57 65 25 54 54 61 22 300,000$ 4 5 ' 11 184 lbs
15 Henry Thrun D L OK 40 72 64 70 49 80 71 30 31 60 25 54 54 56 40 300,000$ 4 6 ' 2 190 lbs
65 Samuel Knazko D L OK 35 72 68 63 39 78 69 25 25 60 25 51 51 54 21 275,000$ 4 6 ' 1 198 lbs
58 Wyatt Kaiser D L OK 43 74 47 68 50 77 73 35 35 61 25 51 51 55 42 901,800$ 4 6 ' 0 173 lbs
64 Joel Edmundson D L OK 72 67 85 70 75 64 67 44 50 73 41 79 79 70 30 1,756,800$ 1 6 ' 5 221 lbs
46 Justin Faulk D R OK 69 75 78 74 91 73 76 69 73 73 66 81 81 78 31 4,100,000$ 0 6 ' 0 214 lbs
88 Jalen Chatfield D R OK 66 70 61 63 86 68 70 34 46 68 57 72 72 65 27 360,000$ 1 6 ' 1 188 lbs
97 Jakob Chychrun D L OK 63 75 82 74 69 72 75 70 74 72 72 65 65 77 25 4,140,000$ 0 6 ' 2 220 lbs
9 Jamie Oleksiak D L OK 71 72 95 69 84 62 74 50 63 73 63 81 81 76 31 2,750,000$ 0 6 ' 7 255 lbs
32 Dennis Cholowski D L OK 35 74 77 59 39 78 76 25 25 68 25 65 65 58 25 360,000$ 0 6 ' 2 210 lbs
83 Matt Murray G L OK 74 74 78 50 50 80 74 69 74 25 25 71 71 69 29 1,962,900$ 3 6 ' 5 203 lbs
63 Joonas Korpisalo G L OK 83 83 75 65 65 85 83 70 83 25 25 71 71 76 29 793,770$ 3 6 ' 3 193 lbs
18 Carter Hart G L OK 82 82 72 81 81 89 82 72 82 25 25 58 58 76 25 660,000$ 0 6 ' 2 181 lbs
Farm Team Average 57 73 65 62 63 73 73 44 49 53 45 64 64 62 28 854 874$ 2 6' 1 194 lbs
Linked Rosters Full