Standings

(As of Saturday, Oct 7 2023)

By Conference

East Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Florida        0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 56   0  0  0  0-0-10  L0
Toronto        0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 53   0  0  0  0-0-10  L0
Winnipeg       0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 56   0  0  0  0-0-10  L0
Washington     0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 56   0  0  0  0-0-10  L0
Tampa Bay      0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 56   0  0  0  0-0-10  L0
Pittsburgh     0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 53   0  0  0  0-0-10  L0
Philly         0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 56   0  0  0  0-0-10  L0
Ottawa         0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 52   0  0  0  0-0-10  L0

Rangers 0 0 0 0 0 0 0 0 N/A 0 0 43 0 0 56 0 0 0 0-0-10 L0 Islanders 0 0 0 0 0 0 0 0 N/A 0 0 43 0 0 56 0 0 0 0-0-10 L0 New Jersey 0 0 0 0 0 0 0 0 N/A 0 0 43 0 0 56 0 0 0 0-0-10 L0 Montreal 0 0 0 0 0 0 0 0 N/A 0 0 43 0 0 52 0 0 0 0-0-10 L0 Carolina 0 0 0 0 0 0 0 0 N/A 0 0 43 0 0 52 0 0 0 0-0-10 L0 Buffalo 0 0 0 0 0 0 0 0 N/A 0 0 43 0 0 52 0 0 0 0-0-10 L0 Boston 0 0 0 0 0 0 0 0 N/A 0 0 43 0 0 52 0 0 0 0-0-10 L0

West Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Vegas          0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 56   0  0  0  0-0-10  L0
St. Louis      0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 52   0  0  0  0-0-10  L0
Vancouver      0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 56   0  0  0  0-0-10  L0
San Jose       0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 56   0  0  0  0-0-10  L0
Nashville      0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 52   0  0  0  0-0-10  L0
Minnesota      0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 52   0  0  0  0-0-10  L0
LA             0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 56   0  0  0  0-0-10  L0
Edmonton       0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 56   0  0  0  0-0-10  L0

Detroit 0 0 0 0 0 0 0 0 N/A 0 0 43 0 0 52 0 0 0 0-0-10 L0 Dallas 0 0 0 0 0 0 0 0 N/A 0 0 43 0 0 52 0 0 0 0-0-10 L0 Columbus 0 0 0 0 0 0 0 0 N/A 0 0 43 0 0 53 0 0 0 0-0-10 L0 Colorado 0 0 0 0 0 0 0 0 N/A 0 0 43 0 0 56 0 0 0 0-0-10 L0 Chicago 0 0 0 0 0 0 0 0 N/A 0 0 43 0 0 53 0 0 0 0-0-10 L0 Calgary 0 0 0 0 0 0 0 0 N/A 0 0 43 0 0 56 0 0 0 0-0-10 L0 Anaheim 0 0 0 0 0 0 0 0 N/A 0 0 43 0 0 56 0 0 0 0-0-10 L0

By Division

Orr Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Florida        0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 56   0  0  0  0-0-10  L0
Winnipeg       0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 56   0  0  0  0-0-10  L0
Washington     0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 56   0  0  0  0-0-10  L0
Tampa Bay      0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 56   0  0  0  0-0-10  L0
Philly         0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 56   0  0  0  0-0-10  L0
Rangers        0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 56   0  0  0  0-0-10  L0
Islanders      0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 56   0  0  0  0-0-10  L0
New Jersey     0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 56   0  0  0  0-0-10  L0

Lemieux Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto        0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 53   0  0  0  0-0-10  L0
Pittsburgh     0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 53   0  0  0  0-0-10  L0
Ottawa         0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 52   0  0  0  0-0-10  L0
Montreal       0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 52   0  0  0  0-0-10  L0
Carolina       0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 52   0  0  0  0-0-10  L0
Buffalo        0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 52   0  0  0  0-0-10  L0
Boston         0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 52   0  0  0  0-0-10  L0

Howe Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
St. Louis      0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 52   0  0  0  0-0-10  L0
Nashville      0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 52   0  0  0  0-0-10  L0
Minnesota      0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 52   0  0  0  0-0-10  L0
Detroit        0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 52   0  0  0  0-0-10  L0
Dallas         0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 52   0  0  0  0-0-10  L0
Columbus       0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 53   0  0  0  0-0-10  L0
Chicago        0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 53   0  0  0  0-0-10  L0

Gretzky Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Vegas          0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 56   0  0  0  0-0-10  L0
Vancouver      0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 56   0  0  0  0-0-10  L0
San Jose       0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 56   0  0  0  0-0-10  L0
LA             0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 56   0  0  0  0-0-10  L0
Edmonton       0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 56   0  0  0  0-0-10  L0
Colorado       0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 56   0  0  0  0-0-10  L0
Calgary        0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 56   0  0  0  0-0-10  L0
Anaheim        0   0  0  0  0   0   0   0   N/A   0  0 43   0  0 56   0  0  0  0-0-10  L0