Buffalo at SanJose

Shots
123OTT
Buffalo 8 12 2 0 22
SanJose 15 11 13 0 39
Goals
123OTT
Buffalo 0 2 0 0 2
SanJose 0 4 0 0 4


Scoring Summary


Period 1
NO SCORING

PENALTIES: S. VATANEN BUF (ROUGHING, Minor) 01:26, S. VATANEN BUF (ELBOWING, Minor) 19:25

Period 2
1. SANJOSE, SILFVERBERG 15 (JOHNSON, BOGOSIAN) (PP), 06:56
2. SANJOSE, SUTTER 20 (BOGOSIAN, KUNITZ), 08:58
3. BUFFALO, MATTEAU 2 (SODERBERG, PEARSON), 10:22
4. SANJOSE, DESJARDINS 5 (HAMILTON, JOHNSON), 10:34
5. BUFFALO, VATANEN 12 (GETZLAF, WILSON), 16:44
6. SANJOSE, JOHNSON 6 (O'REILLY, MARLEAU), 17:28

PENALTIES: Z. KASSIAN BUF (CROSS-CHECKING, Minor, Misconduct) 02:50, C. KUNITZ SJ (ROUGHING, Minor) 03:42, R. GETZLAF BUF (BOARDING, Minor) 05:55, D. HAMILTON SJ (CHARGING, Minor) 14:16

Period 3
NO SCORING

PENALTIES: B. SUTTER SJ (CROSS-CHECKING, Minor) 00:55, Z. GIRGENSONS BUF (HOOKING, Minor) 08:16, Z. KASSIAN BUF (HOOKING, Minor) 12:06, P. MARLEAU SJ (GOALIE INTERERENCE, Minor) 12:06

Goalie Statistics

Corey Crawford (BUF), 35 saves out of 39 shots, L, 23-19-8
Devan Dubnyk (SJ ), 20 saves out of 22 shots, W, 22-20-5

Power Play Conversions

Buffalo 0 for 3
SanJose 1 for 5

Game Stars

1 - Jack Johnson (SJ )
2 - Ryan O'Reilly (SJ )
3 - Jakob Silfverberg (SJ )

Player Statistics

Buffalo

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Zach Parise           0  0  0    -1   0  0   2 23
Cam Fowler            0  0  0  Even   0  2   0 22
Sami Vatanen          1  0  1  Even   4  3   1 22
Jason Spezza          0  0  0    -1   0  2   0 21
Scott Hartnell        0  0  0  Even   0  3   1 22
Zemgus Girgensons     0  0  0    -1   2  1   1 19
Marco Scandella       0  0  0  Even   0  2   2 24
Ryan Getzlaf          0  1  1  Even   2  1   1 23
Tanner Pearson        0  1  1  Even   0  2   0 14
Jon Merrill           0  0  0    -1   0  0   1 15
Colin Wilson          0  1  1    +1   0  2   0 17
Carl Soderberg        0  1  1  Even   0  0   0 14
Paul Martin           0  0  0  Even   0  2   2 24
Zack Kassian          0  0  0  Even  14  0   0  5
Martin Marincin       0  0  0    -1   0  0   0 14
Stefan Matteau        1  0  1  Even   0  2   1  4
Oscar Lindberg        0  0  0  Even   0  0   0  2
Matt Frattin          0  0  0    -1   0  0   0  5
   
SanJose

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Dougie Hamilton       0  1  1  Even   2  2   2 24
Jack Johnson          1  2  3    +2   0  4   3 27
Patrick Marleau       0  1  1    +1   2  3   0 23
Zach Bogosian         0  2  2    -1   0  2   1 25
Ryan O'Reilly         0  1  1    +1   0  8   2 25
Jakob Silfverberg     1  0  1    +1   0  5   2 22
Luke Schenn           0  0  0  Even   0  1   4 19
Brandon Sutter        1  0  1  Even   2  3   1 18
Chris Kunitz          0  1  1  Even   2  1   1 19
Brian Dumoulin        0  0  0    -1   0  1   1 12
Michael Grabner       0  0  0    +1   0  4   2 16
Jussi Jokinen         0  0  0  Even   0  2   0 11
Pascal Dupuis         0  0  0    -1   0  1   0 10
Gregory Campbell      0  0  0    -1   0  0   1 12
Andrew Desjardins     1  0  1    +1   0  2   2  5
Chris Neil            0  0  0    +1   0  0   3  6
Mike Weber            0  0  0    +1   0  0   3 13
Drayson Bowman        0  0  0  Even   0  0   0  7
   

Financial

Attendance: 17562
Net Profit: $800,827.00

Game Notes