Buffalo at Colorado

Shots
123OTT
Buffalo 10 4 12 0 26
Colorado 9 10 6 0 25
Goals
123OTT
Buffalo 0 1 2 0 3
Colorado 1 5 2 0 8


Scoring Summary


Period 1
1. COLORADO, LOUIS 23 (MARTINEZ, CARTER) (PP), 14:06

PENALTIES: E. BREWER COL (UNSPORTSMANLIKE-CONDUCT, Minor) 01:46, C. SODERBERG BUF (BOARDING, Minor) 04:41, S. VATANEN BUF (ELBOWING, Minor) 13:49, S. HARTNELL BUF (CHECKING-FROM-BEHIND, Major) 16:50, J. SPEZZA BUF (GOALIE INTERERENCE, Minor) 19:48

Period 2
2. COLORADO, BOUMA 7 (SUTER) (PP), 00:12
3. COLORADO, FISHER 24 (CARTER, SUTER), 05:40
4. COLORADO, MITCHELL 10 (BOUMA), 06:22
5. BUFFALO, SPEZZA 24 (MARTIN, HARTNELL), 14:18
6. COLORADO, LUPUL 1 (SUTER, HANZAL), 14:47
7. COLORADO, MARKOV 3 (ZETTERBERG, JOHNSON), 17:09

PENALTIES: M. SCANDELLA BUF (ROUGHING, Minor) 03:22, P. MARTIN BUF (ROUGHING, Minor) 04:29, A. MARTINEZ COL (ELBOWING, Minor) 04:51, J. MITCHELL COL (CROSS-CHECKING, Minor) 18:12

Period 3
8. BUFFALO, GIRGENSONS 19 (UNASSISTED) (PP), 02:07
9. COLORADO, MITCHELL 11 (HANZAL, MARTINEZ), 05:28
10. COLORADO, BOUMA 8 (MITCHELL), 05:37
11. BUFFALO, GETZLAF 24 (PARISE, GIRGENSONS), 06:25

PENALTIES: H. ZETTERBERG COL (ROUGHING, Minor) 01:19, J. MERRILL BUF (CROSS-CHECKING, Minor, Misconduct) 05:08, M. FISHER COL (GOALIE INTERERENCE, Minor) 05:08, E. BREWER COL (ROUGHING, Minor) 15:45

Goalie Statistics

Corey Crawford (BUF), 11 saves out of 16 shots, L, 27-24-9
Chris Driedger (BUF), 6 saves out of 9 shots
Marc-Andre Fleury (COL), 23 saves out of 26 shots, W, 36-19-10

Power Play Conversions

Buffalo 1 for 5
Colorado 2 for 6

Game Stars

1 - Lance Bouma (COL)
2 - John Mitchell (COL)
3 - Ryan Getzlaf (BUF)

Player Statistics

Buffalo

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mikael Granlund       0  0  0    -1   0  0   1 10
Zach Parise           0  1  1  Even   0  0   0 22
Cam Fowler            0  0  0    -4   0  1   2 24
Sami Vatanen          0  0  0    +1   2  0   1 24
Jason Spezza          1  0  1    -2   2  2   0 22
Scott Hartnell        0  1  1    -3   5  2   3 19
Zemgus Girgensons     1  1  2    +1   0  1   3 18
Marco Scandella       0  0  0    +1   2  2   0 23
Ryan Getzlaf          1  0  1    +1   0  5   2 19
Charlie Coyle         0  0  0    -1   0  2   0 10
Tanner Pearson        0  0  0    -1   0  0   0 10
Jon Merrill           0  0  0  Even  12  1   0 13
Colin Wilson          0  0  0    -3   0  2   0 17
Carl Soderberg        0  0  0    -1   2  1   0 12
Paul Martin           0  1  1    -3   2  6   0 23
Martin Marincin       0  0  0    -3   0  1   2 13
Oscar Lindberg        0  0  0    -1   0  0   0  5
Matt Frattin          0  0  0    -1   0  0   0  6
   
Colorado

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Tyler Johnson         0  1  1  Even   0  0   0 17
Henrik Zetterberg     0  1  1  Even   2  0   0 18
Jeff Carter           0  2  2    +1   0  1   3 17
Marian Gaborik        0  0  0  Even   0  0   0 18
Ryan Suter            0  3  3    +2   0  0   0 26
Mike Fisher           1  0  1    +1   2  4   4 22
Martin Hanzal         0  2  2    +3   0  1   2 20
David Savard          0  0  0    +1   0  1   3 23
Alec Martinez         0  2  2    +1   2  0   2 18
Andrei Markov         1  0  1  Even   0  2   0 17
Dennis Seidenberg     0  0  0    +1   0  3   2 19
Lance Bouma           2  1  3    +2   0  5   0 11
Ben Chiarot           0  0  0    +1   0  1   0  6
John Mitchell         2  1  3    +2   2  3   0 16
Lauri Korpikoski      0  0  0    +1   0  0   1 10
Eric Brewer           0  0  0    +2   4  0   0 11
Joffrey Lupul         1  0  1    +1   0  1   0  6
Martin St. Louis      1  0  1    +1   0  3   0 16
   

Financial

Attendance: 18007
Net Profit: $1,080,420.00

Game Notes

Chris Driedger enters game at 14:47 of 2nd period