Nashville at Colorado

Shots
123OTT
Nashville 7 9 11 0 27
Colorado 4 15 4 8 31
Goals
123OTT
Nashville 1 2 1 0 4
Colorado 0 4 0 1 5


Scoring Summary


Period 1
1. NASHVILLE, NELSON 2 (BAILEY, PETRY), 12:00

PENALTIES: R. SUTER COL (UNSPORTSMANLIKE-CONDUCT, Minor) 03:47, H. LINDHOLM NAS (HIGHSTICKING, Minor) 09:02

Period 2
2. COLORADO, MITCHELL 1 (BOUMA, BREWER), 02:23
3. COLORADO, JOHNSON 4 (HANZAL, GABORIK), 04:20
4. COLORADO, SAVARD 1 (ZETTERBERG, SUTER), 05:45
5. NASHVILLE, BAILEY 6 (TROUBA, SCHEIFELE), 13:51
6. NASHVILLE, NELSON 3 (BAILEY, SCHEIFELE), 17:04
7. COLORADO, SEIDENBERG 4 (JOHNSON), 17:10



Period 3
8. NASHVILLE, GREENE 2 (TAVARES, MACARTHUR), 03:01

PENALTIES: D. SAVARD COL (CHARGING, Minor) 08:36, J. TAVARES NAS (HOOKING, Minor) 09:21, A. MARTINEZ COL (ROUGHING, Double Minor) 12:36

Overtime
9. COLORADO, FISHER 4 (ZETTERBERG, SUTER), 03:04



Goalie Statistics

Eddie Lack (NAS), 26 saves out of 31 shots, L, 3-3-1
Marc-Andre Fleury (COL), 23 saves out of 27 shots, W, 3-4-0

Power Play Conversions

Nashville 0 for 3
Colorado 0 for 2

Game Stars

1 - Tyler Johnson (COL)
2 - Brock Nelson (NAS)
3 - Josh Bailey (NAS)

Player Statistics

Nashville

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
John Tavares          0  1  1  Even   2  4   2 23
Hampus Lindholm       0  0  0  Even   2  4   0 22
Jacob Trouba          0  1  1    -1   0  1   0 27
Mark Scheifele        0  2  2  Even   0  1   4 19
Brock Nelson          2  0  2  Even   0  3   1 19
Ryan Callahan         0  0  0  Even   0  0   0 20
Jared Spurgeon        0  0  0    -1   0  1   2 22
Paul Stastny          0  0  0  Even   0  2   0 13
Josh Bailey           1  2  3  Even   0  1   0 19
Jeff Petry            0  1  1  Even   0  2   3 20
Clarke MacArthur      0  1  1  Even   0  0   0 20
Riley Nash            0  0  0    -1   0  1   0  9
Ryan Garbutt          0  0  0  Even   0  2   2 14
Matt Greene           1  0  1  Even   0  2   3 21
Jarret Stoll          0  0  0  Even   0  1   2 13
Shawn Matthias        0  0  0    -1   0  1   1  9
Eric Nystrom          0  0  0    -1   0  1   2 10
Victor Bartley        0  0  0  Even   0  0   1 14
   
Colorado

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Tyler Johnson         1  1  2    +1   0  3   1 18
Henrik Zetterberg     0  2  2    -1   0  2   0 22
Jeff Carter           0  0  0    -1   0  4   1 20
Marian Gaborik        0  1  1    +1   0  2   0 17
Ryan Suter            0  2  2    -1   2  3   2 25
Mike Fisher           1  0  1    -1   0  2   2 22
Martin Hanzal         0  1  1    +1   0  0   2 20
David Savard          1  0  1    -1   2  2   0 25
Alec Martinez         0  0  0    +1   4  1   2 20
Thomas Vanek          0  0  0    +1   0  0   0 13
Dennis Seidenberg     1  0  1    +1   0  3   1 22
Jacob De La Rose      0  0  0  Even   0  1   2  7
Lance Bouma           0  1  1    +1   0  1   2 13
Ben Chiarot           0  0  0    +1   0  0   1 16
John Mitchell         1  0  1    +1   0  2   0 14
Lauri Korpikoski      0  0  0  Even   0  0   0  9
Eric Brewer           0  1  1    +1   0  2   2 17
Dominic Moore         0  0  0  Even   0  3   0  7
   

Financial

Attendance: 18007
Net Profit: $1,080,420.00

Game Notes