Philly at Pittsburgh

Shots
123OTT
Philly 7 11 6 0 24
Pittsburgh 15 8 11 0 34
Goals
123OTT
Philly 1 4 0 0 5
Pittsburgh 3 0 1 0 4


Scoring Summary


Period 1
1. PITTSBURGH, LADD 20 (MALKIN, PIETRANGELO), 00:09
2. PITTSBURGH, ABDELKADER 33 (COBURN), 12:46
3. PITTSBURGH, KESSEL 34 (THORNTON, EHRHOFF), 14:34
4. PHILLY, PACIORETTY 31 (KUCHEROV, POMINVILLE), 19:13

PENALTIES: J. BOUWMEESTER PIT (ELBOWING, Minor) 02:35, T. GLEASON PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 16:08, J. FAULK PHI (CHARGING, Minor, Game Misconduct) 16:42 (Served by Drew Doughty)

Period 2
5. PHILLY, POMINVILLE 17 (PACIORETTY), 04:15
6. PHILLY, DOUGHTY 6 (UNASSISTED), 14:24
7. PHILLY, PACIORETTY 32 (BENN, HENRIQUE), 14:27
8. PHILLY, CHIMERA 11 (KOPITAR, MORROW), 18:09



Period 3
9. PITTSBURGH, KESSEL 35 (THORNTON, SEMIN) (PP), 06:18

PENALTIES: D. DOUGHTY PHI (HIGHSTICKING, Minor) 05:52, J. BENN PHI (ROUGHING, Minor) 08:21, P. KESSEL PIT (ROUGHING, Minor) 08:21

Goalie Statistics

Henrik Lundqvist (PHI), 30 saves out of 34 shots, W, 36-24-7
John Gibson (PIT), 7 saves out of 7 shots
Frederik Andersen (PIT), 12 saves out of 17 shots, L, 37-27-7

Power Play Conversions

Philly 0 for 1
Pittsburgh 1 for 3

Game Stars

1 - Max Pacioretty (PHI)
2 - Drew Doughty (PHI)
3 - Phil Kessel (PIT)

Player Statistics

Philly

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Drew Doughty          1  0  1    +3   2  2   1 19
Anze Kopitar          0  1  1  Even   0  1   0 31
Nikita Kucherov       0  1  1    -1   0  2   0 22
Brian Strait          0  0  0    +4   0  0   1 18
Jamie Benn            0  1  1    +1   2  4   3 23
Niklas Kronwall       0  0  0    -2   0  0   0 20
Jason Pominville      1  1  2  Even   0  2   0 22
Adam Henrique         0  1  1    +2   0  2   1 29
Nikita Zadorov        0  0  0    +1   0  1   2 13
Mikael Backlund       0  0  0  Even   0  2   0 11
Justin Faulk          0  0  0    -1  12  1   0  6
Max Pacioretty        2  1  3    +3   0  4   1 19
Jan Hejda             0  0  0    -2   0  2   1 19
Jason Chimera         1  0  1    +1   0  1   0 14
Brenden Morrow        0  1  1    +1   0  0   2 13
Shane O'Brien         0  0  0  Even   0  0   0  8
Mat Clark             0  0  0  Even   0  0   0  1
Tim Gleason           0  0  0  Even   2  0   2  7
   
Pittsburgh

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Evgeni Malkin         0  1  1    +1   0  2   0 19
Alex Pietrangelo      0  1  1    +1   0  3   1 26
Phil Kessel           2  0  2    -1   2  3   0 18
Joe Thornton          0  2  2  Even   0  2   0 19
Jay Bouwmeester       0  0  0    -2   2  1   2 16
Justin Abdelkader     1  0  1    -1   0  6   2 27
Niklas Hjalmarsson    0  0  0    -2   0  1   0 15
Calvin de Haan        0  0  0    +1   0  0   2 20
Alex Tanguay          0  0  0  Even   0  2   0  7
Brendan Smith         0  0  0  Even   0  0   0  7
Christian Ehrhoff     0  1  1    -1   0  2   0 18
Kyle Brodziak         0  0  0    -2   0  4   1 13
Jay McClement         0  0  0  Even   0  0   1  7
Alexander Semin       0  1  1    -2   0  1   2 26
Jay Beagle            0  0  0    -2   0  1   1 13
Joe Pavelski          0  0  0  Even   0  2   1 21
Braydon Coburn        0  1  1    -1   0  3   1 19
Andrew Ladd           1  0  1    +1   0  1   0  7
   

Financial

Attendance: 18387
Net Profit: $970,834.00

Game Notes

Andrew Ladd injured at 16:42 of the 1st Period
Justin Faulk ejected at 16:42 of the 1st Period
John Gibson enters game at 18:09 of 2nd period