Buffalo at Columbus

Shots
123OTT
Buffalo 6 9 5 0 20
Columbus 12 6 13 0 31
Goals
123OTT
Buffalo 2 2 0 0 4
Columbus 2 0 0 0 2


Scoring Summary


Period 1
1. COLUMBUS, OSHIE 1 (STEPAN, MICHALEK), 01:17
2. BUFFALO, GRANLUND 1 (SODERBERG, MCBAIN), 04:56
3. BUFFALO, HARTNELL 1 (WILSON, SPEZZA), 11:12
4. COLUMBUS, CHIPCHURA 1 (LOVEJOY, ADAMS), 17:41

PENALTIES: C. COYLE BUF (GOALIE INTERERENCE, Minor) 11:37, M. CAMMALLERI CBJ (UNSPORTSMANLIKE-CONDUCT, Minor) 14:12

Period 2
5. BUFFALO, WILSON 1 (HARTNELL, SPEZZA), 09:09
6. BUFFALO, PARISE 1 (GETZLAF, GIRGENSONS), 19:20

PENALTIES: M. GRANLUND BUF (CHECKING-FROM-BEHIND, Major) 00:39

Period 3
NO SCORING

PENALTIES: J. LILES CBJ (ROUGHING, Minor) 13:23, S. HARTNELL BUF (ELBOWING, Minor) 18:32, Z. GIRGENSONS BUF (ELBOWING, Minor) 19:48

Goalie Statistics

Corey Crawford (BUF), 29 saves out of 31 shots, W, 1-1-0
Brian Elliott (CBJ), 16 saves out of 20 shots, L, 0-2-0

Power Play Conversions

Buffalo 0 for 2
Columbus 0 for 4

Game Stars

1 - Corey Crawford (BUF)
2 - Scott Hartnell (BUF)
3 - T.J. Oshie (CBJ)

Player Statistics

Buffalo

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mikael Granlund       1  0  1  Even   5  3   0 10
Zach Parise           1  0  1    +1   0  1   1 24
Cam Fowler            0  0  0    +1   0  0   0 23
Sami Vatanen          0  0  0    +1   0  3   1 23
Jason Spezza          0  2  2    +1   0  0   0 19
Scott Hartnell        1  1  2    +1   2  3   2 19
Zemgus Girgensons     0  1  1    +1   2  2   1 22
Marco Scandella       0  0  0  Even   0  2   4 22
Ryan Getzlaf          0  1  1    +1   0  3   4 23
Charlie Coyle         0  0  0    +1   2  1   1 14
Tanner Pearson        0  0  0    -1   0  0   0  3
Jon Merrill           0  0  0    +1   0  0   0 14
Colin Wilson          1  1  2    +1   0  1   1 19
Carl Soderberg        0  1  1    +1   0  0   0 14
Paul Martin           0  0  0  Even   0  1   0 22
Zack Kassian          0  0  0    -1   0  0   0  5
Martin Marincin       0  0  0  Even   0  0   0  6
Jamie McBain          0  1  1    +1   0  0   1  9
   
Columbus

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Duncan Keith          0  0  0    -3   0  0   1 24
Kris Letang           0  0  0    -2   0  2   4 27
Derek Stepan          0  1  1  Even   0  1   0 22
T.J. Oshie            1  0  1  Even   0  6   2 18
Mike Cammalleri       0  0  0    -1   2  4   0 20
Mike Ribeiro          0  0  0    -1   0  3   0 20
Zbynek Michalek       0  0  0  Even   0  2   2 18
Jaromir Jagr          0  0  0    -1   0  2   0 19
Frans Nielsen         0  0  0    -1   0  0   1  7
Milan Michalek        0  1  1  Even   0  3   0 18
John-Michael Liles    0  0  0    -1   2  1   0 19
Ben Lovejoy           0  1  1    +1   0  3   0 15
Chris Phillips        0  0  0    +1   0  0   0 12
Craig Adams           0  1  1  Even   0  0   1 15
Sean Bergenheim       0  0  0  Even   0  1   1 15
Jack Skille           0  0  0    -1   0  0   0  5
Rob Klinkhammer       0  0  0    -1   0  1   0  6
Kyle Chipchura        1  0  1  Even   0  2   2 15
   

Financial

Attendance: 17653
Net Profit: $1,059,180.00

Game Notes