Ottawa at Montreal

Shots
123OTT
Ottawa 10 9 7 0 26
Montreal 13 12 13 0 38
Goals
123OTT
Ottawa 0 1 1 0 2
Montreal 1 3 3 0 7


Scoring Summary


Period 1
1. MONTREAL, OVECHKIN 17 (PALAT), 06:24

PENALTIES: S. GAGNER OTT (HOOKING, Minor) 02:20, T. DALEY MTL (CROSS-CHECKING, Minor) 02:20

Period 2
2. OTTAWA, ELIAS 8 (RASK, GAGNER), 11:03
3. MONTREAL, PALAT 9 (HAMONIC, OVECHKIN), 17:43
4. MONTREAL, GIONTA 9 (HAMONIC, SCHWARTZ), 18:37
5. MONTREAL, HAMONIC 2 (GIONTA, FRANZEN), 19:14

PENALTIES: C. PAQUETTE MTL (HIGHSTICKING, Minor) 11:46

Period 3
6. MONTREAL, DALEY 4 (PALAT, BRASSARD), 01:58
7. OTTAWA, MACKINNON 8 (ZIBANEJAD, SEKERA), 08:21
8. MONTREAL, FRANZEN 4 (SCHWARTZ, GUDAS), 09:52
9. MONTREAL, OVECHKIN 18 (GLENCROSS, DALEY), 14:47

PENALTIES: M. FAYNE OTT (CROSS-CHECKING, Minor) 12:33, O. MAATTA MTL (ROUGHING, Minor) 16:39, N. MACKINNON OTT (BOARDING, Minor) 16:45, M. ZIBANEJAD OTT (HIGHSTICKING, Minor) 16:55

Goalie Statistics

Robin Lehner (OTT), 10 saves out of 12 shots
Cam Ward (OTT), 21 saves out of 26 shots, L, 6-11-3
Jake Allen (MTL), 24 saves out of 26 shots, W, 4-1-0

Power Play Conversions

Ottawa 0 for 2
Montreal 0 for 3

Game Stars

1 - Alex Ovechkin (MTL)
2 - Ondrej Palat (MTL)
3 - Trevor Daley (MTL)

Player Statistics

Ottawa

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Nathan MacKinnon      1  0  1  Even   2  3   0 21
Mika Zibanejad        0  1  1    -1   2  1   1 22
Rasmus Ristolainen    0  0  0  Even   0  3   0 25
Marko Dano            0  0  0    -4   0  2   8 21
Tyler Ennis           0  0  0    -2   0  3   0 21
Victor Rask           0  1  1    +1   0  0   0  4
Tobias Rieder         0  0  0    -3   0  1   1 19
Shayne Gostisbehere   0  0  0    -2   0  0   0 15
Jake McCabe           0  0  0    -1   0  3   0 12
Rocco Grimaldi        0  0  0    -1   0  1   1 13
Sam Gagner            0  1  1  Even   2  3   1 16
Calle Jarnkrok        0  0  0  Even   0  1   0  2
Andrej Sekera         0  1  1    -2   0  1   0 24
Patrik Elias          1  0  1    -3   0  1   0 20
Mark Fayne            0  0  0    -2   2  1   0 22
Brian Campbell        0  0  0    -4   0  1   1 23
Zack Smith            0  0  0  Even   0  0   0  2
Chris Kelly           0  0  0    -1   0  1   3 13
   
Montreal

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Alex Ovechkin         2  1  3    +4   0  4   2 25
Jaden Schwartz        0  2  2    +1   0  3   2 21
Ondrej Palat          1  2  3    +3   0  4   1 23
Travis Hamonic        1  2  3    +2   0  2   1 22
Olli Maatta           0  0  0    +4   2  1   1 13
Johnny Boychuk        0  0  0  Even   0  2   3 26
Trevor Daley          1  1  2    +3   2  4   0 24
Derick Brassard       0  1  1    +2   0  3   1 21
Johan Franzen         1  1  2    +1   0  5   0 19
Cedric Paquette       0  0  0    +1   2  3   1 13
Radko Gudas           0  1  1    +1   0  1   2 19
Jiri Tlusty           0  0  0    +1   0  1   0  6
Curtis Glencross      0  1  1    +1   0  3   1 12
Mike Santorelli       0  0  0  Even   0  1   0 15
Brian Gionta          1  1  2    +1   0  1   1 18
Korbinian Holzer      0  0  0  Even   0  0   4 12
Olli Jokinen          0  0  0  Even   0  0   0  2
Dylan Olsen           0  0  0  Even   0  0   0  5
   

Financial

Attendance: 21287
Net Profit: $1,175,042.00

Game Notes

Robin Lehner enters game at 01:58 of 3rd period
Mark Fayne injured at 17:17 of the 3rd Period