Buffalo at Dallas

Shots
123OTT
Buffalo 14 14 14 0 42
Dallas 7 6 5 0 18
Goals
123OTT
Buffalo 0 4 3 0 7
Dallas 3 1 0 0 4


Scoring Summary


Period 1
1. DALLAS, MONAHAN 6 (KLINGBERG, HEMSKY), 12:11
2. DALLAS, CHIASSON 5 (ODUYA, GULIK), 15:18
3. DALLAS, BENNETT 3 (CHIASSON, ODUYA) (PP), 17:34

PENALTIES: C. WILSON BUF (CHARGING, Minor) 16:33

Period 2
4. BUFFALO, SPEZZA 7 (GRANLUND, HARTNELL), 01:17
5. BUFFALO, WILSON 7 (SCANDELLA, GETZLAF), 11:59
6. BUFFALO, GIRGENSONS 7 (COYLE, MCBAIN), 15:21
7. DALLAS, CHIASSON 6 (ODUYA, BENNETT), 15:54
8. BUFFALO, MERRILL 3 (HARTNELL, GRANLUND), 19:26

PENALTIES: P. NEMETH DAL (ELBOWING, Minor) 08:37, B. RANFORD DAL (HIGHSTICKING, Minor) 16:40

Period 3
9. BUFFALO, HARTNELL 13 (SPEZZA, GRANLUND) (PP), 03:38
10. BUFFALO, HARTNELL 14 (MARTIN, SPEZZA) (PP), 12:43
11. BUFFALO, WILSON 8 (GETZLAF, PARISE), 14:23

PENALTIES: L. SBISA DAL (ROUGHING, Minor) 02:03, C. HAMILTON DAL (ELBOWING, Minor) 11:41

Goalie Statistics

Corey Crawford (BUF), 14 saves out of 18 shots, W, 15-7-3
Jacob Markstrom (DAL), 25 saves out of 30 shots, L, 6-13-3
Matt Hackett (DAL), 10 saves out of 12 shots

Power Play Conversions

Buffalo 2 for 4
Dallas 1 for 1

Game Stars

1 - Scott Hartnell (BUF)
2 - Alex Chiasson (DAL)
3 - Jason Spezza (BUF)

Player Statistics

Buffalo

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mikael Granlund       0  3  3    +2   0  0   0 18
Zach Parise           0  1  1    -1   0  5   0 23
Cam Fowler            0  0  0    -2   0  3   0 25
Jason Spezza          1  2  3    +1   0  2   0 18
Scott Hartnell        2  2  4    +2   0  5   1 19
Zemgus Girgensons     1  0  1    +2   0  3   0 19
Marco Scandella       0  1  1    -1   0  3   4 22
Ryan Getzlaf          0  2  2    -1   0  6   1 23
Charlie Coyle         0  1  1    +1   0  1   2 14
Tanner Pearson        0  0  0  Even   0  1   1  6
Jon Merrill           1  0  1    +2   0  2   1 20
Colin Wilson          2  0  2    -1   2  6   0 21
Carl Soderberg        0  0  0    +1   0  2   0 14
Paul Martin           0  1  1    +2   0  1   0 19
Zack Kassian          0  0  0  Even   0  0   1  4
Martin Marincin       0  0  0    +2   0  1   0 15
Michael Paliotta      0  0  0  Even   0  1   0  5
Jamie McBain          0  1  1    +1   0  0   1 13
   
Dallas

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Sean Monahan          1  0  1    -4   0  3   1 24
John Klingberg        0  1  1    -4   0  1   0 26
Sam Bennett           1  1  2    +2   0  2   0 13
Curtis Lazar          0  0  0  Even   0  2   4 16
Derrick Pouliot       0  0  0    -1   0  3   0 20
Brett Ritchie         0  0  0  Even   0  1   0 15
Patrik Nemeth         0  0  0  Even   2  1   2 17
Alex Chiasson         2  1  3    +2   0  2   0 13
Shane Prince          0  0  0    -3   0  0   0 19
Ryan Hartman          0  0  0  Even   0  0   0  8
Landon Ferraro        0  0  0  Even   0  0   0  7
David Van Der Gulik   0  1  1    +2   0  0   0 12
Ales Hemsky           0  1  1    -4   0  0   1 17
Brendan Ranford       0  0  0    -1   2  1   0 15
Johnny Oduya          0  3  3    +2   0  0   0 18
Curtis Hamilton       0  0  0  Even   2  0   0 13
Luca Sbisa            0  0  0    -3   2  0   4 24
Rob Scuderi           0  0  0    +2   0  2   1 15
   

Financial

Attendance: 10986
Net Profit: $790,992.00

Game Notes

Matt Hackett enters game at 03:38 of 3rd period