StLouis at Minnesota

Shots
123OTT
StLouis 13 7 7 0 27
Minnesota 6 8 8 0 22
Goals
123OTT
StLouis 1 3 1 0 5
Minnesota 0 2 1 0 3


Scoring Summary


Period 1
1. STLOUIS, VANEK 7 (CARLSON, PAGEAU), 09:11

PENALTIES: M. STUART MIN (ROUGHING, Minor) 09:15, B. MCNABB MIN (HIGHSTICKING, Minor) 18:54

Period 2
2. STLOUIS, REDMOND 2 (NYQUIST) (PP), 00:52
3. MINNESOTA, BOYLE 7 (STREIT, LEE), 02:13
4. STLOUIS, BUTLER 2 (BERGLUND, HAGELIN), 10:24
5. STLOUIS, NYQUIST 14 (VANEK, CARLSON), 11:06
6. MINNESOTA, HUDLER 20 (FOLIGNO, MCNABB), 14:29

PENALTIES: B. MCNABB MIN (CROSS-CHECKING, Minor) 12:17

Period 3
7. STLOUIS, NYQUIST 15 (CARLSON, VANEK), 03:57
8. MINNESOTA, LAPIERRE 4 (KARLSSON, ORPIK), 10:21

PENALTIES: M. STUART MIN (HIGHSTICKING, Minor) 16:23, J. CARLSON STL (ROUGHING, Minor) 18:23

Goalie Statistics

Ondrej Pavelec (STL), 19 saves out of 22 shots, W, 12-12-3
Tuukka Rask (MIN), 19 saves out of 24 shots, L, 17-13-5
Jimmy Howard (MIN), 3 saves out of 3 shots

Power Play Conversions

StLouis 1 for 4
Minnesota 0 for 1

Game Stars

1 - Thomas Vanek (STL)
2 - Gustav Nyquist (STL)
3 - John Carlson (STL)

Player Statistics

StLouis

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jason Demers          0  0  0  Even   0  1   3 20
John Carlson          0  3  3    +1   2  0   1 25
Gustav Nyquist        2  1  3  Even   0  5   0 21
Evgeny Kuznetsov      0  0  0    -3   0  1   0  9
David Perron          0  0  0    -1   0  0   1 23
Thomas Vanek          1  2  3    +3   0  5   1 19
Alex Killorn          0  0  0  Even   0  0   1 19
Devante Smith-Pelly   0  0  0    +2   0  1   2 17
Jean-Gabriel Pageau   0  1  1    +3   0  2   4 18
Patrik Berglund       0  1  1    +1   0  2   2 13
Carl Hagelin          0  1  1    +1   0  2   0 13
Christian Folin       0  0  0  Even   0  0   0 18
Zach Redmond          1  0  1  Even   0  1   2 16
Nathan Gerbe          0  0  0    -2   0  1   0  8
Brett Bellemore       0  0  0    +2   0  0   3 20
Nate Schmidt          0  0  0    -2   0  1   1  7
Chris Stewart         0  0  0    -1   0  3   2 20
Chris Butler          1  0  1    +1   0  2   1 12
   
Minnesota

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Erik Karlsson         0  1  1    -1   0  1   1 27
Brooks Orpik          0  1  1  Even   0  2   2 24
Johnny Gaudreau       0  0  0    -1   0  1   0 20
Nick Foligno          0  1  1    -1   0  3   1 21
Jiri Hudler           1  0  1    +1   0  4   0 22
Brian Boyle           1  0  1    -1   0  3   3 13
Mark Streit           0  1  1    +1   0  1   2 18
Anders Lee            0  1  1    +1   0  0   3 18
Francois Beauchemin   0  0  0    -2   0  2   1 16
Michael Raffl         0  0  0    -1   0  1   1 17
Cal Clutterbuck       0  0  0    -3   0  0   1 12
Mark Stuart           0  0  0    +1   4  0   7 19
Matt Hendricks        0  0  0    -1   0  0   1 13
Brayden McNabb        0  1  1    -1   4  0   0 10
Scott Gomez           0  0  0    +1   0  0   1 18
Paul Gaustad          0  0  0    +1   0  1   1 11
Maxim Lapierre        1  0  1    +1   0  2   0  7
Steve Ott             0  0  0  Even   0  1   2  7
   

Financial

Attendance: 13820
Net Profit: $961,872.00

Game Notes

Jimmy Howard enters game at 03:57 of 3rd period