Carolina at StLouis

Shots
123OTT
Carolina 8 7 9 0 24
StLouis 8 11 8 0 27
Goals
123OTT
Carolina 0 1 3 0 4
StLouis 1 0 1 0 2


Scoring Summary


Period 1
1. STLOUIS, STEWART 8 (KILLORN, DEMERS) (PP), 09:30

PENALTIES: D. BOYLE CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 02:15, P. MAROON CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 04:17, C. KREIDER CAR (ROUGHING, Minor) 08:48, P. BERGLUND STL (ELBOWING, Double Minor) 10:06, J. DEMERS STL (HIGHSTICKING, Minor) 16:26

Period 2
2. CAROLINA, JENNER 13 (STONE, WEBER), 17:30

PENALTIES: A. KILLORN STL (CHARGING, Minor) 13:05

Period 3
3. CAROLINA, BOLLAND 4 (SMITH, MAROON), 02:11
4. CAROLINA, FIDDLER 8 (COBURN, JONES), 02:32
5. STLOUIS, KILLORN 9 (STEWART, REDMOND), 05:14
6. CAROLINA, KREIDER 12 (JENNER, STONE), 07:40



Goalie Statistics

Semyon Varlamov (CAR), 25 saves out of 27 shots, W, 16-20-9
Michal Neuvirth (STL), 20 saves out of 24 shots, L, 6-5-5

Power Play Conversions

Carolina 0 for 3
StLouis 1 for 3

Game Stars

1 - Alex Killorn (STL)
2 - Boone Jenner (CAR)
3 - Chris Kreider (CAR)

Player Statistics

Carolina

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Shea Weber            0  1  1    +1   0  1   2 27
Mark Stone            0  2  2    +2   0  1   1 20
Morgan Rielly         0  0  0    +1   0  0   0 16
Chris Kreider         1  0  1    +1   2  6   1 22
Tyler Myers           0  0  0    +1   0  1   2 23
Boone Jenner          1  1  2    +2   0  3   6 21
Victor Hedman         0  0  0    +1   0  1   1 20
Craig Smith           0  1  1    +1   0  1   1 18
Rickard Rakell        0  0  0    -1   0  1   0  7
Jesper Fast           0  0  0    -1   0  0   1  6
Patrick Maroon        0  1  1    +1   2  0   1 19
Nick Spaling          0  0  0    +1   0  1   0 19
Braydon Coburn        0  1  1    +1   0  1   0 12
David Jones           0  1  1    +1   0  1   0 12
Dan Boyle             0  0  0    -1   2  0   0  4
Vernon Fiddler        1  0  1    +1   0  2   0 14
Dave Bolland          1  0  1    +1   0  3   2 18
Marc Methot           0  0  0    +2   0  1   2 17
   
StLouis

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jason Demers          0  1  1    -2   2  1   3 23
John Carlson          0  0  0    -2   0  3   0 23
Gustav Nyquist        0  0  0    -1   0  2   1 16
Evgeny Kuznetsov      0  0  0  Even   0  1   0  8
David Perron          0  0  0  Even   0  0   0 20
Thomas Vanek          0  0  0    -1   0  8   0 21
Alex Killorn          1  1  2  Even   2  6   1 20
Devante Smith-Pelly   0  0  0    -1   0  0   2 11
Jean-Gabriel Pageau   0  0  0    -1   0  1   6 19
Patrik Berglund       0  0  0    -2   4  1   2 13
Carl Hagelin          0  0  0    -1   0  0   1  8
Christian Folin       0  0  0    -1   0  0   3 16
Zach Redmond          0  1  1  Even   0  0   2 20
Nathan Gerbe          0  0  0    -1   0  0   2 15
Brett Bellemore       0  0  0  Even   0  0   2 18
Matt Halischuk        0  0  0    -1   0  1   1  5
Chris Stewart         1  1  2  Even   0  3   1 18
Chris Butler          0  0  0    -1   0  0   1 16
   

Financial

Attendance: 19150
Net Profit: $919,200.00

Game Notes