Vancouver at Florida

Shots
123OTT
Vancouver 12 6 13 0 31
Florida 9 7 10 0 26
Goals
123OTT
Vancouver 0 0 2 0 2
Florida 1 1 2 0 4


Scoring Summary


Period 1
1. FLORIDA, TURRIS 14 (SMITH, KINDL) (PP), 19:55

PENALTIES: N. BACKSTROM FLA (ROUGHING, Minor) 00:47, T. GLASS VAN (BOARDING, Minor) 04:23, R. REAVES VAN (CHARGING, Minor) 19:14

Period 2
2. FLORIDA, MILLER 1 (KINDL, MCDONALD), 02:23

PENALTIES: B. LAICH VAN (BOARDING, Minor) 08:43, B. MARCHAND FLA (CROSS-CHECKING, Minor) 09:18, T. GLASS VAN (HIGHSTICKING, Minor) 09:21, S. THORNTON FLA (ELBOWING, Minor) 14:32

Period 3
3. FLORIDA, PASTRNAK 5 (MARCHAND, BACKSTROM), 06:28
4. FLORIDA, MARCHAND 14 (BACKSTROM, BRAUN), 06:56
5. VANCOUVER, LAICH 10 (DORSETT, GARDINER), 10:02
6. VANCOUVER, FLEISCHMANN 13 (GARDINER, POULIOT), 16:52



Goalie Statistics

Reto Berra (VAN), 22 saves out of 26 shots, L, 5-10-3
Jaroslav Halak (FLA), 29 saves out of 31 shots, W, 19-16-9

Power Play Conversions

Vancouver 0 for 3
Florida 1 for 4

Game Stars

1 - Jaroslav Halak (FLA)
2 - Brad Marchand (FLA)
3 - Jake Gardiner (VAN)

Player Statistics

Vancouver

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brooks Laich          1  0  1  Even   2  2   1 18
Derek Dorsett         0  1  1  Even   0  2   2 16
Bo Horvat             0  0  0  Even   0  0   6 19
Jake Gardiner         0  2  2    +1   0  5   0 21
Mike Green            0  0  0    -2   0  1   1 21
Sven Baertschi        0  0  0    -1   0  0   0  7
Christopher Tanev     0  0  0    +1   0  3   0 25
Nate Thompson         0  0  0  Even   0  3   1 19
Benoit Pouliot        0  1  1  Even   0  2   1 19
Andrej Sustr          0  0  0  Even   0  2   0 17
Robert Bortuzzo       0  0  0    -2   0  1   2 20
Tomas Fleischmann     1  0  1  Even   0  4   1 19
Tyson Strachan        0  0  0  Even   0  2   6 21
Tanner Glass          0  0  0  Even   4  0   3 12
Ryan Reaves           0  0  0    -1   2  2   0  8
Chris Thorburn        0  0  0  Even   0  1   0 10
Cody McCormick        0  0  0  Even   0  1   3 14
Colin Fraser          0  0  0    -1   0  0   0  7
   
Florida

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Nicklas Backstrom     0  2  2    +1   2  3   1 24
Roman Josi            0  0  0  Even   0  4   0 21
Kyle Turris           1  0  1    -1   0  3   1 22
David Pastrnak        1  0  1    +1   0  1   1  6
Brendan Gallagher     0  0  0  Even   0  2   0 21
Brad Marchand         1  1  2    +2   2  3   0 23
Nick Leddy            0  0  0    -1   0  2   1 18
Justin Braun          0  1  1  Even   0  1   1 24
Reilly Smith          0  1  1    -1   0  0   1 17
Matt Calvert          0  0  0    -2   0  2   1 23
Josh Gorges           0  0  0    -1   0  1   2 19
Trevor Lewis          0  0  0    +1   0  0   2 14
Kevan Miller          1  0  1    +1   0  2   2 14
Barret Jackman        0  0  0    +1   0  0   0  6
Shawn Thornton        0  0  0    +1   2  0   2 14
Michal Rozsival       0  0  0    +1   0  0   0  4
Jakub Kindl           0  2  2    +1   0  2   0 13
Colin McDonald        0  1  1    +1   0  0   3 10
   

Financial

Attendance: 13114
Net Profit: $944,208.00

Game Notes