Team Futures

(As of Saturday, Apr 9 2016)

Anaheim

Prospects

Nick Ritchie, Shea Theodore, Kyle Connor, Jeremy Roy, Sergey Tolchinsky, Anthony Beauvillier, Mackenzie Blackwood, Nikita Jevalops, Zach Hyman, Blake Speers, Zach Phillips, Nicolas Roy, Evan Rodrigues, Chris Canlan, Kiril Kabanov, Ondrej Kase, David Kase, Nick Moutrey, Patrick McNally, Joakim Ryan, Garret Sparks, Roope Hintz, Collin Olson, Andreas Martinsen, Joel Lowry, Vincent Dunn, Ryan Johnston

Draft Picks

Year: 2016: ANA 1, WPG 3
Year: 2017: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5, ANA 7
Year: 2018: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5, ANA 6, ANA 7
Year: 2019: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5, ANA 6, ANA 7
Year: 2020: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5, ANA 6, ANA 7
Year: 2021: ANA 1, ANA 2, ANA 3, ANA 4, ANA 5, ANA 6, ANA 7

Boston

Prospects

Alex Khoklachev, Derek Forbort, Kristers Gudlevskis, Joonas Kemppainen, Micheal Spacek, Daniel Vladar, Adin Hill, Alexandre Grenier, Matej Tomek, Callum Booth, Ethan Bear, Linus Arnesson, Rob O'Gara, Andrei Mironov, Justin Florek, David Cotton, Pavel Jenys, Christian Djoos, Anthony Camara, Peter Quenneville, Anders Bjork, Lars Volden, Fredrik Bergvik, Garrett Metcalf, Kevin Bouchard, Hampus Melen, Miroslav Svoboda

Draft Picks

Year: 2016: BOS 2, BOS 4, BOS 5, BOS 6, BOS 7
Year: 2017: BOS 2, BOS 3, BOS 4, BOS 5, BOS 6, BOS 7
Year: 2018: BOS 1, BOS 2, BOS 3, BOS 4, BOS 5, BOS 6, BOS 7
Year: 2019: BOS 1, BOS 2, BOS 3, BOS 4, BOS 5, BOS 6, BOS 7
Year: 2020: BOS 1, BOS 2, BOS 3, BOS 4, BOS 5, BOS 6, BOS 7
Year: 2021: BOS 1, BOS 2, BOS 3, BOS 4, BOS 5, BOS 6, BOS 7

Buffalo

Prospects

Dominic Turgeon, Artemi Panarin, Matt O'Connor, Gustav Olofson, Marcus Hogberg, Andreas Johnson, Dennis Yan, Dmytro Timashov, Adam Helewka, Domonik Simon, Pavel Karnaukhov, Jesper Lindgren, Nikolay Prokhorkin, Kirill Kaprizov, Maxim Shalunov, Mackenzie Maceachern, Lukas Jasek, Chris Wilkie, Marek Langhamer, Gustav Bouraman, Calle Andersson, Karch Bachman, Richard Nejezhleb, Adam Gaudette, Anton Cederholm, Pierre Engvall, Vince Hinostroza

Draft Picks

Year: 2016: BUF 3, BUF 4, BUF 5, BUF 6, BUF 7, VAN 7
Year: 2017: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5, BUF 6, BUF 7
Year: 2018: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5, BUF 6, BUF 7
Year: 2019: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5, BUF 6, BUF 7
Year: 2020: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5, BUF 6, BUF 7
Year: 2021: BUF 1, BUF 2, BUF 3, BUF 4, BUF 5, BUF 6, BUF 7

Calgary

Prospects

Michael McCarron, Zachary Fucale, Charles Hudon, Sebastian Colberg, Arturri Lehkonen, Oskar Sundqvist, Martin Reway, Tim Bozon, Daniel Carr, Darren Dietz, Lukas Vejdemo, Dalton Thrower, Magnus Nygren, Brady Vail, Joren Van Pottelberghe, Markus Ruusu, Mark MacMillan, Simon Bourque, Morgan Ellis, Hayden Hawkey, Luke Opilka, Colton White, Sergei Boikov, Alec Dillon, Luke Stevens, Cal Petersen, Adam Pasells, Henri Kiviaho, Patrick Shea

Draft Picks

Year: 2016: CGY 1, PHI 1, CGY 4, CGY 5, CGY 6
Year: 2017: CGY 1, CGY 2, CGY 4, CGY 5, CGY 6, CGY 7
Year: 2018: CGY 1, CGY 2, CGY 3, CGY 4, CGY 5, CGY 6, CGY 7
Year: 2019: CGY 1, CGY 2, CGY 3, CGY 4, CGY 5, CGY 6, CGY 7
Year: 2020: CGY 1, CGY 2, CGY 3, CGY 4, CGY 5, CGY 6, CGY 7
Year: 2021: CGY 1, CGY 2, CGY 3, CGY 4, CGY 5, CGY 6, CGY 7

Carolina

Prospects

Josh Morrissey, Lawson Crouse, Brock Boeser, Ville Pokka, Jimmy Vesey, Matt Grezlcyk, Jacob Larsson, Riley Barber, Kevin Roy, Viktor Tikhonov, Lukas Sutter, Steve Michalek, Keegan Kolesar, Connor Brickley, Louis Belpedio, Thomas Schemitsch, Micheal Amadio, Denis Malgin, Vladamir Sobotka, Ales Stezka, Nikita Gusev, Chase Lang, Shane Eiserman, Nick Magyar, Daniel Bernhardt, Niko Mikkola, Saku Menalaenen, Julius Vahatalo, Miro Aaltonen, Joni Tuulola, Kyle Petit, Tyler Moy, Tanner Kero

Draft Picks

Year: 2016: CAR 1, CAR 2, CGY 3, PIT 4, TB 5, CAR 6, CAR 7
Year: 2017: CAR 1, CAR 2, CAR 3, CAR 4, CAR 5, CAR 6, CAR 7
Year: 2018: CAR 1, CAR 2, CAR 3, CAR 4, CAR 5, CAR 6, CAR 7
Year: 2019: CAR 1, CAR 2, CAR 3, CAR 4, CAR 5, CAR 6, CAR 7
Year: 2020: CAR 1, CAR 2, CAR 3, CAR 4, CAR 5, CAR 6, CAR 7
Year: 2021: CAR 1, CAR 2, CAR 3, CAR 4, CAR 5, CAR 6, CAR 7

Chicago

Prospects

Mike Reilly, Noah Juulsen, Daniel Sprong, Sergei Plotnikov, Austin Watson, Mitchell Stephens, Brendan Gaunce, Connor Sheary, Eric Cornel, Scott Wilson, Vaclav Karabacek, Jujhar Kharia, Ludvig Rensfeldt, Brad Ross, Brad Ross, Raphael Bussieres, Brett Bulmer, Joe Wegwerth, Pavel Buchnevich, William Laggerson

Draft Picks

Year: 2016: CHI 1, WPG 1, CHI 2, WPG 2, CHI 3, CHI 4, MIN 4, CHI 6, MIN 6, CHI 7
Year: 2017: CHI 1, CHI 2, CHI 3, PHI 3, CHI 4, CHI 5, CHI 6, CHI 7
Year: 2018: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7
Year: 2019: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7
Year: 2020: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7
Year: 2021: CHI 1, CHI 2, CHI 3, CHI 4, CHI 5, CHI 6, CHI 7

Colorado

Prospects

Anthony Mantha, Thomas Chabot, Connor Brown, Paul Bittner, Filip Chlapik, Antoine Bibeau, Leo Komarov, Nikolay Kulemin, Jordan Greenway, Justin Auger, Andrey Makarov, Alexis Pepin, Joel Edmundson, Konrad Abeltshauser, Louis Domingue, Josh Shallla, Andrew MacWilliam, Rob Zepp, Adam Marsh, Viktor Loov, Justin Hodgman, Christopher Clapperton, Adam Ollas Matsson, Matt Roy, Mathieu Corbeil-Theria, Alex Mallet, Erik Kallgren, Adam Huska

Draft Picks

Year: 2016: STL 3, COL 3, COL 4, COL 5, COL 6, COL 7
Year: 2017: COL 1, COL 2, COL 3, COL 4, COL 5, COL 6, COL 7
Year: 2018: COL 1, COL 2, COL 3, COL 4, COL 5, COL 6, COL 7
Year: 2019: COL 1, COL 2, COL 3, COL 4, COL 5, COL 6, COL 7
Year: 2020: COL 1, COL 2, COL 3, COL 4, COL 5, COL 6, COL 7
Year: 2021: COL 1, COL 2, COL 3, COL 4, COL 5, COL 6, COL 7

Columbus

Prospects

Dylan Strome, Nicolas Petan, Jayce Hawryluk, Dillon Heatherington, Chase De Leo, Brendan Guhle, Tyler Biggs, Jaedon Deschenau, Glenn Gawdin, Jesse Gabrielle, Brycen Martin, Ryan Pilon, Ryan Rehill, Mackenze Stewart, Patrik Bartosak, Brandon Baddock, Austin Carroll, Tyler Lewington, Aaron Irving, Nathan Lieuwen, Tanner Faith, Sam Ruopp, Reid Duke, Chaz Reddekopp, Colby Williams

Draft Picks

Year: 2016: CBJ 1, CBJ 2, CBJ 3, CBJ 4, CBJ 5, CBJ 6, CBJ 7
Year: 2017: CBJ 1, CBJ 2, CBJ 3, CBJ 4, CBJ 5, CBJ 6, CBJ 7
Year: 2018: CBJ 1, CBJ 2, CBJ 3, CBJ 4, CBJ 5, CBJ 6, CBJ 7
Year: 2019: CBJ 1, CBJ 2, CBJ 3, CBJ 4, CBJ 5, CBJ 6, CBJ 7
Year: 2020: CBJ 1, CBJ 2, CBJ 3, CBJ 4, CBJ 5, CBJ 6, CBJ 7
Year: 2021: CBJ 1, CBJ 2, CBJ 3, CBJ 4, CBJ 5, CBJ 6, CBJ 7

Dallas

Prospects

Max Domi, Robbie Fabbri, Matt Murray, Esa Lindell, Jason Dickinson, Brett Pollock, Remi Elie, Haydn Fleury, Devin Shore, Pheonix Copley, Yevgeni Mevdeev, Niklas Hansson, Joshua Jacobs, Trevor Carrick, Philippe Desrosiers, Daniel Audette, Damir Sharipzyanov, Alexander Guptill, Matej Stransky, Brent Moran, Jacob Slavin, Greg Chase, Mattias Janmark-Nylen, Casey Bailey, Jyrki Jorkipaka

Draft Picks

Year: 2016: DAL 1, DAL 2, DAL 3, TOR 3, DAL 5, DAL 7, MTL 7, DET 7
Year: 2017: DAL 1, DAL 2, DAL 3, DAL 4, DAL 5, DAL 6, DAL 7
Year: 2018: DAL 1, DAL 2, DAL 3, DAL 4, DAL 5, DAL 6, DAL 7
Year: 2019: DAL 1, DAL 2, DAL 3, DAL 4, DAL 5, DAL 6, DAL 7
Year: 2020: DAL 1, DAL 2, DAL 3, DAL 4, DAL 5, DAL 6, DAL 7
Year: 2021: DAL 1, DAL 2, DAL 3, DAL 4, DAL 5, DAL 6, DAL 7

Detroit

Prospects

Jake Virtanen, Hunter Shinkaruk, Conor Garland, Adam Erne, J.T. Compher, Patrick Sieloff, Roland McKeown, Stefan Noesen, Francis Perron, Joseph Blandisi, Miles Wood, Radovan Bondra, Toby Enstrom, Mitchell Heard, Ludwig Bystrom, Jacob Middleton, Keegan Iverson

Draft Picks

Year: 2016: DET 1, DET 5, DET 6
Year: 2017: DET 1, DET 3, DET 4, DET 6, DET 7
Year: 2018: DET 1, DET 2, DET 3, DET 4, DET 5, DET 6, DET 7
Year: 2019: DET 1, DET 2, DET 3, DET 4, DET 5, DET 6, DET 7
Year: 2020: DET 1, DET 2, DET 3, DET 4, DET 5, DET 6, DET 7
Year: 2021: DET 1, DET 2, DET 3, DET 4, DET 5, DET 6, DET 7

Edmonton

Prospects

Timo Meier, Thatcher Demko, Stephen Johns, Gabriel Carlsson, Brandon Carlo, Anton Slepyshev, Ryan Gropp, Sergey Kalinin, Samuel Montembault, Spencer Watson, Alexander Dergachev, Markus Hannikainen, Nathan Walker, Alexandre Carrier, Caleb Jones, Tom McCollum, Giorgio Estephan, Luc Snuggerud, Jeremy Gregoire, Joey LaLeggia, Seth Helgeson, Borna Rendulic, Jakub Nakladal, Kristian Nakyva, Bud Holloway, Colby Cave, Connor Hobbs, Colin Stevens, Tate Olson, Eemon McAdam, Trevor Van Reimsdyk, Connor Carrick, Dylan Larkin, Kyle Rau

Draft Picks

Year: 2016: EDM 1, WAS 1, EDM 2, EDM 3, EDM 4, DAL 4, EDM 5, EDM 6, EDM 7, CGY 7
Year: 2017: EDM 1, WAS 1, EDM 2, WAS 2, EDM 3, CGY 3, EDM 4, EDM 5, EDM 6, EDM 7
Year: 2018: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5, EDM 6, EDM 7
Year: 2019: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5, EDM 6, EDM 7
Year: 2020: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5, EDM 6, EDM 7
Year: 2021: EDM 1, EDM 2, EDM 3, EDM 4, EDM 5, EDM 6, EDM 7

Florida

Prospects

Zach Werenski, Cole Cassels, Christian Dvorak, Henrik Samuelsson, Mackenzie Skapski, Tyler Bertuzzi, Ryan Donato, Zane McIntyre, Jeremy Lauzon, Julius Bergman, Ryan Graves, Devon Toews, Eric Roy, Scott Wedgewood, Nelson Nogier, Dmitry Sinitsyn, Andreas Soderberg, Ryan Mantha, Anton Karlsson, Alex Broadhurst, Matt Tomkins

Draft Picks

Year: 2016: FLA 1, FLA 2, FLA 3, FLA 4, FLA 5, FLA 6, FLA 7
Year: 2017: FLA 1, FLA 2, FLA 3, FLA 4, FLA 5, FLA 6, FLA 7
Year: 2018: FLA 1, FLA 2, FLA 3, FLA 4, FLA 5, FLA 6, FLA 7
Year: 2019: FLA 1, FLA 2, FLA 3, FLA 4, FLA 5, FLA 6, FLA 7
Year: 2020: FLA 1, FLA 2, FLA 3, FLA 4, FLA 5, FLA 6, FLA 7
Year: 2021: FLA 1, FLA 2, FLA 3, FLA 4, FLA 5, FLA 6, FLA 7

LA

Prospects

Jakob Zboril, Julius Honka, Alex Burmistrov, Juuse Saros, Laurent Dauphin, Sebastian Aho (F), Marcus Petterson, Magnus Hellberg, Jack Dougherty, Tomas Novak, Anthony Richard, Ryan Fitzgerald, Evan Smith, Brock McGinn, Adam Pelech, Brett Pesce, Anton Zlobin, Mike Winther, Dillon Simpson, Michael Prapavessis, Taylor Cammarata, JJ Piccinich, Niklas Lundstrom, Branden Troock, Christian Jaros, Teemu Eronen, Viktor Crus-Rydberg, Fabrice Herzog, J.D. Dudek

Draft Picks

Year: 2016: LA 1, LA 2, LA 3, LA 4, LA 5, LA 6, LA 7
Year: 2017: LA 1, LA 2, LA 3, LA 4, LA 5, LA 6, LA 7
Year: 2018: LA 1, LA 2, LA 3, LA 4, LA 5, LA 6, LA 7
Year: 2019: LA 1, LA 2, LA 3, LA 4, LA 5, LA 6, LA 7
Year: 2020: LA 1, LA 2, LA 3, LA 4, LA 5, LA 6, LA 7
Year: 2021: LA 1, LA 2, LA 3, LA 4, LA 5, LA 6, LA 7

Minnesota

Prospects

Nicolas Meloche, Dylan Sadowy, Vince Dunn, Filip Ahl, Alan Quine, Jake Walman, Erik Foley, Nolan Vesey, Peter Cehlarik, Jimmy Loddge, Jackson Huock, Jerome Leduc, Ludwig Blomstrand, Marcus Vela, Marcus Sorensen, Matt Schmaltz, Marek Tvrdon, Evan Campbell, Sam Lafferty, Ben Hutton, PE Bellemare, Troy Joseph

Draft Picks

Year: 2016: WAS 2, DAL 6, MIN 7
Year: 2017: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5, MIN 6, MIN 7
Year: 2018: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5, MIN 6, MIN 7
Year: 2019: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5, MIN 6, MIN 7
Year: 2020: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5, MIN 6, MIN 7
Year: 2021: MIN 1, MIN 2, MIN 3, MIN 4, MIN 5, MIN 6, MIN 7

Montreal

Prospects

Jakub Vrana, Evgeni Svechnikov, Erik Cernak, Axel Holmstrom, Mitchell Vande Sompel, Oskar Lindblom, Brandon Hickey, Kevin Stenlund, Gustav Forsling, Will Butcher, Andrew Nielsen, Vili Saarijarvi, Brett Kulak, Mike Robinson, Dennis Gilbert, Spencer Martin, Elvis Merzinkins, Evan Cowley, Beau Starrett, Keaton Thompson, Sean Maguire, Karlis Cukste, Christoffer Ehn, Matthew Bradley, Chase Pearson, Janne Juvonen, Spencer Smallman, Ivan Fedotov

Draft Picks

Year: 2016: MTL 1, MTL 3, MTL 4, MTL 5
Year: 2017: MTL 1, MTL 2, MTL 3, MTL 4, TOR 5, MTL 5, MTL 6, MTL 7
Year: 2018: MTL 1, MTL 2, MTL 3, MTL 4, MTL 5, MTL 6, MTL 7
Year: 2019: MTL 1, MTL 2, MTL 3, MTL 4, MTL 5, MTL 6, MTL 7
Year: 2020: MTL 1, MTL 2, MTL 3, MTL 4, MTL 5, MTL 6, MTL 7
Year: 2021: MTL 1, MTL 2, MTL 3, MTL 4, MTL 5, MTL 6, MTL 7

Nashville

Prospects

Brendan Perlini, Connor Hellebuyck, Nick Schmaltz, Travis Dermott, Jordan Binnington, Mark Jankowski, Scott Mayfield, Hunter Smith, Josh Jooris, Jack Glover, Carter Verhaeghe, Kyle Copabianco, Brad Morrison, Samu Perhonen, Alex Schoenborn, Julien Pelletier, Robbie Russo, Steven Fogarty, Zachary Nagelvoort, Jeremiah Addison

Draft Picks

Year: 2016: NAS 1, NAS 2, NAS 3, NAS 4, NAS 5, ARI 5, NAS 6, NAS 7, WPG 7
Year: 2017: NAS 1, NAS 2, NAS 3, NAS 4, NAS 5, NAS 6, NAS 7
Year: 2018: NAS 1, NAS 2, NAS 3, NAS 4, NAS 5, NAS 6, NAS 7
Year: 2019: NAS 1, NAS 2, NAS 3, NAS 4, NAS 5, NAS 6, NAS 7
Year: 2020: NAS 1, NAS 2, NAS 3, NAS 4, NAS 5, NAS 6, NAS 7
Year: 2021: NAS 1, NAS 2, NAS 3, NAS 4, NAS 5, NAS 6, NAS 7

NewJersey

Prospects

Mikko Rantanen, Dominik Masin, Sonny Milano, Reece Scarlett, John Quenville, Peterri Lindbolm, Phillip Danault, Joonas Korpisalo, Brock Beukeboom, Dillon Fournier, Marco Roy, John Hayden, Yan Pavel-Laplante, TJ Tynan, Kenny Agostino, Anthony Bitetto, Blake Pietela, Joachim Nermark, Steven Hodges, Logan Shaw, Justin Kea, Louis-Marc Aubry, Brandon Whitney

Draft Picks

Year: 2016: NJ 3, NJ 4, NJ 5, NJ 6, NJ 7
Year: 2017: NJ 1, NJ 2, NJ 3, NJ 4, NJ 5, NJ 6, NJ 7
Year: 2018: NJ 1, NJ 2, NJ 3, NJ 4, NJ 5, NJ 6, NJ 7
Year: 2019: NJ 1, NJ 2, NJ 3, NJ 4, NJ 5, NJ 6, NJ 7
Year: 2020: NJ 1, NJ 2, NJ 3, NJ 4, NJ 5, NJ 6, NJ 7
Year: 2021: NJ 1, NJ 2, NJ 3, NJ 4, NJ 5, NJ 6, NJ 7

NYIsles

Prospects

Matthew Barzal, Madison Bowey, Adrian Kempe, Valentin Zykov, Brandon Halverson, Steven Santini, Melker Karlsson, Tommy Vanelli, Ilya Kovalchuk, Colton Sissons, Anders Nilsson, Chris Wideman, Zach Sanford, Klas Dahlbeck, Lucas Wallmark, Max Talbot, Stephon Williams, Jonny Brodzinski, Mark Friedman, Nikita Soshnikov, Kiril Petrov, Taylor Leier, Chris Wagner, Dylan DeMelo, Mattias Backman, Paul Ladue, Jamie Phillips, Johan Alm, Jean Francois Berube, Michael Downing, Andrey Pedan, Mike Condon, Joseph Labate, Connor McDavid, Joel Eriksson-Ek

Draft Picks

Year: 2016: NYI 1, ARI 1, NYI 2, NYI 4, WAS 4, NYR 4, NYI 5, NYI 6, MTL 6, NYI 7, WAS 7
Year: 2017: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5, NYI 6, NYI 7
Year: 2018: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5, NYI 6, NYI 7
Year: 2019: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5, NYI 6, NYI 7
Year: 2020: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5, NYI 6, NYI 7
Year: 2021: NYI 1, NYI 2, NYI 3, NYI 4, NYI 5, NYI 6, NYI 7

NYRangers

Prospects

Sam Morin, Nikita Scherbak, Jake DeBrusk, Mark McNeill, Colin White, Brendan Leipsic, Eric Comrie, Jansen Harkins, Jordan Weal, Matthew Spencer, Andreas Englund, Adam Tambellini, Troy Bourke, JC Lipon, Brett Lernout, Eetu Laurikanen, Brenden Kichton, Dysin Mayo, Colton Hargrove, Anton Blidh, Kurtis Gabriel, Chandler Stephenson, Tyrell Goulborne, Alexis Vanier, Harrison Ruopp, Jonathan Racine, Hunter Warner, Graham Black, Ben Betker, Brandon Davidson, Morgan Klimchuk

Draft Picks

Year: 2016: NYR 1, NYR 2, NYR 3, DET 3, DET 4, NYR 5, NYR 6, NYR 7
Year: 2017: NYR 1, NYR 2, NYR 3, NYR 4, NYR 5, NYR 6, NYR 7
Year: 2018: NYR 1, NYR 2, NYR 3, NYR 4, NYR 5, NYR 6, NYR 7
Year: 2019: NYR 1, NYR 2, NYR 3, NYR 4, NYR 5, NYR 6, NYR 7
Year: 2020: NYR 1, NYR 2, NYR 3, NYR 4, NYR 5, NYR 6, NYR 7
Year: 2021: NYR 1, NYR 2, NYR 3, NYR 4, NYR 5, NYR 6, NYR 7

Ottawa

Prospects

Nikolaj Ehlers, Noah Hanifin, Ryan Pulock, Denis Guryanov, Nikolay Goldobin, Micheal Matheson, Brendan Montour, Gabriel Gagne, Alex Nedeljokovic, Pontus Aberg, Rourke Chartier, Joonas Doonskoi, Colton Parayko, Nicolas Kerdiles, Anton Forsberg, Ryan MacInnis, Viktor Arvidsson, A. J. Greer, Andreas Athanasiou, Julius Nattinen, Nicolas Aube-Kubel, Justin Bailey, Igor Shestyorkin, Tobias Lindberg, William Carrier, Micheal Mersch, Alex Lintuniemi, Blake Coleman, Kyle Wood, Jake Guentzel, Linus Ullmark, Dmitri Orlov, Mikael Wikstrand, Matthew Peca, Dmitry Zhukenov, Tomas Nosek, Jan Kostalek, Veeti Vainio, Troy Terry, Rudolfs Balcers, Brian Ferlin, Clark Bishop, Joel Daccord, Austin Poganski, Blaine Byron, Andy Welenski, Christoph Bertschy

Draft Picks

Year: 2016: OTT 1, OTT 2, BUF 2, OTT 3, CAR 3, VAN 3, SJ 3, OTT 4, CAR 4, TOR 4, ANA 4, OTT 5, VAN 5, MIN 5, WAS 5, CAR 5, TOR 5, STL 5, OTT 6, WAS 6, OTT 7
Year: 2017: OTT 1, OTT 2, OTT 3, OTT 4, OTT 5, OTT 6, ANA 6, OTT 7
Year: 2018: OTT 1, OTT 2, OTT 3, OTT 4, OTT 5, OTT 6, OTT 7
Year: 2019: OTT 1, OTT 2, OTT 3, OTT 4, OTT 5, OTT 6, OTT 7
Year: 2020: OTT 1, OTT 2, OTT 3, OTT 4, OTT 5, OTT 6, OTT 7
Year: 2021: OTT 1, OTT 2, OTT 3, OTT 4, OTT 5, OTT 6, OTT 7

Philly

Prospects

Pavel Zacha, Hudson Fasching, Ville Husso, Martin Gernat, Zach Leslie, Jake Massie, Myles Bell, Gregory Hofman, Merick Madsen, Maximilian Pajpach, Ivan Nalimov

Draft Picks

Year: 2016:
Year: 2017: PHI 4, PHI 5, PHI 6, PHI 7
Year: 2018: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5, PHI 6, PHI 7
Year: 2019: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5, PHI 6, PHI 7
Year: 2020: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5, PHI 6, PHI 7
Year: 2021: PHI 1, PHI 2, PHI 3, PHI 4, PHI 5, PHI 6, PHI 7

Arizona

Prospects

Danick Martel, Ian McCoshen, Yakov Trenin, Steve Moses, Alex Radulov, Kappo Kahkonen, Jake Paterson, Linus Soderstrom, Anthony Stolarz, Christopher Gibson, Brent Gates, Joel Hanley, Austin Wagner

Draft Picks

Year: 2016: ARI 2, MIN 2, NYI 3, ARI 3, WAS 3, CHI 5, ARI 6, ARI 7
Year: 2017: ARI 1, ARI 3, ARI 4, ARI 6, ARI 7
Year: 2018: ARI 1, ARI 2, ARI 3, ARI 4, ARI 5, ARI 6, ARI 7
Year: 2019: ARI 1, ARI 2, ARI 3, ARI 4, ARI 5, ARI 6, ARI 7
Year: 2020: ARI 1, ARI 2, ARI 3, ARI 4, ARI 5, ARI 6, ARI 7
Year: 2021: ARI 1, ARI 2, ARI 3, ARI 4, ARI 5, ARI 6, ARI 7

Pittsburgh

Prospects

Anthony DeAngelo, Josh Ho-Sang, Nick Baptiste, Ryan Sproul, Mario Lucia, Dan O'Regan, Kerel Vejmelka, Derek Ryan, Daniel Catenacci, Jason Kasdorf, Gustav Possler, Mason Geertsen, Kyle Platzer, Michael Clarke, Erik Gustafsson, Samuel Blais, Johan Gustafsson, Sondre Olden, Francois Tremblay, Cody Ferriero, Daniel Gunnarson

Draft Picks

Year: 2016: PIT 3, PHI 4, PIT 5, PIT 6, PIT 7
Year: 2017: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5, PIT 6, PIT 7
Year: 2018: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5, PIT 6, PIT 7
Year: 2019: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5, PIT 6, PIT 7
Year: 2020: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5, PIT 6, PIT 7
Year: 2021: PIT 1, PIT 2, PIT 3, PIT 4, PIT 5, PIT 6, PIT 7

SanJose

Prospects

Michael Dal Colle, Jack Campbell, Jack Roslovic, Tristan Jarry, Teddy Blueger, Mitch Moroz, Matt Finn, Noah Rod, Mark Visentin, Jared Knight, John McFarland, Dalton Smith, Martin Frk

Draft Picks

Year: 2016: SJ 1, SJ 2, SJ 4, SJ 5, SJ 6, SJ 7
Year: 2017: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5, SJ 6, SJ 7
Year: 2018: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5, SJ 6, SJ 7
Year: 2019: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5, SJ 6, SJ 7
Year: 2020: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5, SJ 6, SJ 7
Year: 2021: SJ 1, SJ 2, SJ 3, SJ 4, SJ 5, SJ 6, SJ 7

StLouis

Prospects

Ivan Provorov, Radek Faksa, Zachary Senyshen, Mason McDonald, Jakob Forsbacka-Karlss, Rasmus Andersson, Colin Miller, Cole Ully, Maxim Letunov, Bill Arnold, Josh Manson, Ilya Sorokin, Andrew Mangiapane, Aleksi Saarela, Garret Ross, Daniel Zaar, Nikita Korostelev, Pavel Krakovsky, Johan Sundstrom, Curtis McKenzie, Fredrik Claesson, Mikhail Vorobyov, Brendan Burke, Emil Galimov, MacKenzie Weegar, Yaroslav Kosov, Radel Fazleev, Nikita Palychev, Iiro Pakarinen, Nick Ebert, Adam Wilcox, Travis Konecny, William Nylander, Adam Musil, Scott Darling

Draft Picks

Year: 2016: STL 1, COL 1, STL 2, COL 2, DET 2, TB 3, STL 4, STL 6, STL 7
Year: 2017: STL 1, STL 2, DET 2, TB 2, STL 3, STL 4, STL 5, STL 6, STL 7
Year: 2018: STL 1, STL 2, STL 3, STL 4, STL 5, STL 6, STL 7
Year: 2019: STL 1, STL 2, STL 3, STL 4, STL 5, STL 6, STL 7
Year: 2020: STL 1, STL 2, STL 3, STL 4, STL 5, STL 6, STL 7
Year: 2021: STL 1, STL 2, STL 3, STL 4, STL 5, STL 6, STL 7

TampaBay

Prospects

RJ Umberger, Martin Havlat, Alexander Ruutu

Draft Picks

Year: 2016:
Year: 2017: TB 1, TB 3, TB 4, TB 5, DET 5, TB 6, TB 7
Year: 2018: TB 1, TB 2, TB 3, TB 4, TB 5, TB 6, TB 7
Year: 2019: TB 1, TB 2, TB 3, TB 4, TB 5, TB 6, TB 7
Year: 2020: TB 1, TB 2, TB 3, TB 4, TB 5, TB 6, TB 7
Year: 2021: TB 1, TB 2, TB 3, TB 4, TB 5, TB 6, TB 7

Toronto

Prospects

