SanJose at NewJersey

Shots
123OTT
SanJose 9 6 3 0 18
NewJersey 6 8 12 0 26
Goals
123OTT
SanJose 3 0 0 0 3
NewJersey 3 2 0 0 5


Scoring Summary


Period 1
1. SANJOSE, NEIL 3 (JOKINEN), 04:49
2. SANJOSE, JOKINEN 6 (SILFVERBERG, JOHNSON), 05:26
3. NEWJERSEY, SHAW 2 (STEMPNIAK), 06:52
4. NEWJERSEY, STAAL 9 (DESPRES, ZUCCARELLO), 07:57
5. SANJOSE, O'REILLY 5 (UNASSISTED), 17:38
6. NEWJERSEY, STUART 3 (DESPRES, STAAL), 17:53

PENALTIES: M. NIETO NJ (ELBOWING, Minor) 11:03

Period 2
7. NEWJERSEY, STAAL 10 (ZUCCARELLO, STAAL), 11:00
8. NEWJERSEY, EKMAN-LARSSON 9 (JOHANSEN, COLE), 13:09

PENALTIES: S. DESPRES NJ (HIGHSTICKING, Minor) 01:36, J. SILFVERBERG SJ (ROUGHING, Minor) 13:18, S. DESPRES NJ (CHARGING, Minor) 17:17

Period 3
NO SCORING

PENALTIES: B. DUMOULIN SJ (ELBOWING, Minor, Misconduct) 01:46, E. STAAL NJ (ELBOWING, Minor) 02:00, C. KUNITZ SJ (CROSS-CHECKING, Minor) 11:07, A. SHAW NJ (CHARGING, Minor) 19:36

Goalie Statistics

Devan Dubnyk (SJ ), 5 saves out of 10 shots, L, 12-7-0
Karri Ramo (SJ ), 16 saves out of 16 shots
Cory Schneider (NJ ), 15 saves out of 18 shots, W, 13-6-0

Power Play Conversions

SanJose 0 for 5
NewJersey 0 for 3

Game Stars

1 - Eric Staal (NJ )
2 - Jussi Jokinen (SJ )
3 - Karri Ramo (SJ )

Player Statistics

SanJose

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Dougie Hamilton       0  0  0    -1   0  2   1 21
Jack Johnson          0  1  1  Even   0  2   4 24
Patrick Marleau       0  0  0    -2   0  2   1 23
Zach Bogosian         0  0  0    -2   0  1   5 24
Ryan O'Reilly         1  0  1    -1   0  3   2 22
Jakob Silfverberg     0  1  1  Even   2  0   1 21
Luke Schenn           0  0  0    -1   0  0   1 19
Brandon Sutter        0  0  0    -1   0  0   2 19
Chris Kunitz          0  0  0    -1   2  0   2 21
Brian Dumoulin        0  0  0    -1  12  0   1  7
Michael Grabner       0  0  0    -1   0  0   1 16
Jussi Jokinen         1  1  2    +1   0  4   2 16
Pascal Dupuis         0  0  0    -1   0  3   0  9
Gregory Campbell      0  0  0    +1   0  0   1 13
Tim Erixon            0  0  0  Even   0  0   0 12
Andrew Desjardins     0  0  0    -1   0  0   0  6
Chris Neil            1  0  1  Even   0  1   2 10
Mike Weber            0  0  0    +1   0  0   1 13
   
NewJersey

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Oliver Ekman-Larsson  1  0  1  Even   0  4   4 25
Gabriel Landeskog     0  0  0    -1   0  3   5 21
Ryan Johansen         0  1  1    -1   0  0   0 22
Mats Zuccarello       0  2  2    +2   0  0   1 19
Simon Despres         0  2  2    +2   4  1   4 21
Cam Atkinson          0  0  0  Even   0  1   3 12
Dion Phaneuf          0  0  0  Even   0  2   2 24
Matt Nieto            0  0  0  Even   2  1   1 11
Andrew Shaw           1  0  1    +1   2  1   0  7
Andrew Cogliano       0  0  0  Even   0  0   2 12
Brad Stuart           1  0  1    +2   0  4   4 22
Brenden Dillon        0  0  0  Even   0  1   0 12
Eric Staal            2  1  3    +2   2  3   2 23
Jordan Staal          0  1  1    +2   0  4   1 24
Erik Cole             0  1  1    -1   0  0   4 16
John Moore            0  0  0  Even   0  1   1 10
Lee Stempniak         0  1  1    +1   0  0   1  6
Daniel Briere         0  0  0    +1   0  0   1  6
   

Financial

Attendance: 17625
Net Profit: $1,269,000.00

Game Notes

Karri Ramo enters game at 13:09 of 2nd period