Team Scoring

(As of Tuesday, May 31 2016)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 88  Patrick Kane          ANA   7   3   5   8  -1   4  2  0  1  0    7   17  17.6  0  3
D 76  P.K. Subban           ANA   7   2   3   5  -3   4  1  0  0  0    5   20  10.0  1  2
C 80  Antoine Vermette      ANA   7   2   2   4   0   6  0  0  1  0    3    7  28.6  0  1
R 12  Jarome Iginla         ANA   7   2   1   3  -3   4  0  0  1  0   13   21   9.5  0  0
C 9   Mikko Koivu           ANA   7   1   2   3  -2   2  0  0  0  0   12   18   5.6  0  1
R 13  Drew Stafford         ANA   7   0   3   3   0   4  0  0  0  0    8    8   0.0  0  0
L 26  Patrik Elias          ANA   7   0   3   3  -2   0  0  0  0  0    5    9   0.0  0  0
L 16  Jason Zucker          ANA   7   1   1   2  -1  11  1  0  0  0   12   18   5.6  0  0
D 4   Ryan Ellis            ANA   7   0   2   2  -3   2  0  0  0  0    8   13   0.0  0  0
C 27  Nick Bjugstad         ANA   6   1   0   1  -1  12  0  0  0  0    6   10  10.0  0  0
D 6   Andy Greene           ANA   7   1   0   1  -2   4  1  0  0  0   12    8  12.5  0  0
D 33  Willie Mitchell       ANA   7   1   0   1   0   2  0  0  0  0   14    8  12.5  1  1
L 17  Milan Lucic           ANA   7   0   1   1  -3   4  0  0  0  0   14   13   0.0  0  0
G 50  Jonas Gustavsson      ANA   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 14  Joe Vitale            ANA   2   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
D 45  Matt Bartkowski       ANA   6   0   0   0   0  12  0  0  0  0    6    4   0.0  0  0
D 5   Nate Guenin           ANA   7   0   0   0   0   2  0  0  0  0   16    7   0.0  0  0
C 15  Riley Sheahan         ANA   7   0   0   0  -2   4  0  0  0  0    1    5   0.0  0  0
G 35  Pekka Rinne           ANA   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 3   Marc Methot           ANA   7   0   0   0  -2   6  0  0  0  0   15   17   0.0  0  0
R 82  Tomas Kopecky         ANA   7   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA   7  14  23  37      83  5  0  3  0  159  204   6.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Pekka Rinne ANA 7 414 2.32 3 4 0 1 16 200 .920 0 0 50 Jonas Gustavsson ANA 1 6 10.00 0 0 0 0 1 6 .833 0 0 ------------------------------------------------------------------------------------ Anaheim Totals ANA 7 420 2.43 3 4 0 1 17 206 .917

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 22  Kevin Shattenkirk     BOS  17   2  16  18   5  10  1  0  0  0   14   31   6.5  0  3
C 12  Claude Giroux         BOS  17   7   8  15   3   4  2  0  4  0   14   34  20.6  0  0
C 46  David Krejci          BOS  17   1  12  13  -3  18  0  0  0  0   21   43   2.3  0  0
L 61  Rick Nash             BOS  17   5   7  12   0  17  2  0  2  0   27   65   7.7  0  0
L 39  Matt Beleskey         BOS  17   5   4   9  -8  20  1  0  1  0   40   49  10.2  0  0
D 2   Dan Hamhuis           BOS  17   0   9   9  -6   6  0  0  0  0   23   28   0.0  0  0
R 7   Matt Cullen           BOS  17   6   2   8   2  12  3  0  0  0    0   13  46.2  0  0
L 29  Bryan Bickell         BOS  17   4   3   7   3  10  1  0  2  0   67   28  14.3  0  0
R 17  Wayne Simmonds        BOS  17   2   5   7   0  20  0  0  0  0   22   27   7.4  0  0
D 33  Zdeno Chara           BOS  17   1   6   7   4   8  0  1  0  0   36   29   3.4  0  0
R 15  Jimmy Hayes           BOS  17   5   0   5  -4   4  1  0  1  0   23   28  17.9  0  0
D 28  Marek Zidlicky        BOS  17   0   5   5  -4  20  0  0  0  0   19   29   0.0  0  0
D 6   Sergei Gonchar        BOS  17   0   5   5   3  11  0  0  0  0   10   16   0.0  0  0
R 19  Scottie Upshall       BOS  17   3   1   4   1   8  0  0  0  0   21   22  13.6  0  0
L 90  Stephen Weiss         BOS   7   3   0   3   4   2  1  0  0  0    2    8  37.5  1  1
C 57  Tommy Wingels         BOS  17   2   1   3  -4  10  0  0  0  0   42   21   9.5  0  0
C 11  Luke Glendening       BOS  17   2   1   3   5   8  0  1  0  0   18    7  28.6  0  0
C 8   Derek Roy             BOS  10   0   1   1  -1   2  0  0  0  0    1    2   0.0  0  0
G 35  Steve Mason           BOS  16   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 54  Adam McQuaid          BOS  17   0   1   1   0  22  0  0  0  0   25   11   0.0  0  0
G 37  Viktor Fasth          BOS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 36  Anders Lindback       BOS   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  17  48  88 136     212 12  2 10  0  425  491   9.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Viktor Fasth BOS 1 41 2.93 1 0 0 0 2 21 .905 0 0 36 Anders Lindback BOS 3 32 5.63 0 0 0 0 3 12 .750 0 0 35 Steve Mason BOS 16 945 2.48 9 7 0 0 39 452 .914 0 1 ------------------------------------------------------------------------------------ Boston Totals BOS 17 1018 2.59 10 7 0 0 44 485 .909

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 87  Sidney Crosby         CGY  15   7   8  15   6  18  1  1  3  0   19   40  17.5  0  0
D 5   Mark Giordano         CGY  15   2  10  12   8  23  0  0  0  0   24   33   6.1  0  0
R 42  David Backes          CGY  15   5   5  10   9  13  0  0  3  0   64   40  12.5  0  0
L 10  Patrick Sharp         CGY  15   3   7  10   7  11  1  0  0  0    7   32   9.4  1  1
C 18  Bryan Little          CGY  15   3   5   8   3   8  2  0  1  0   10   29  10.3  0  1
R 19  Patrick Eaves         CGY  15   3   5   8   2   8  1  0  0  0   21   30  10.0  0  1
D 6   Jake Muzzin           CGY  15   1   7   8  11  12  1  0  1  0   33   30   3.3  0  0
R 43  Joel Ward             CGY  15   3   2   5   2  11  0  0  0  0    7   26  11.5  0  0
L 89  Mikkel Boedker        CGY  15   2   3   5   2  26  0  0  0  0   12   23   8.7  0  0
C 12 *Jori Lehtera          CGY  15   0   4   4   2   8  0  0  0  0    3   15   0.0  0  0
L 85  Mathieu Perreault     CGY  15   2   1   3   2  14  0  0  1  0   15   18  11.1  0  0
D 45  Robyn Regehr          CGY  15   0   3   3   1  34  0  0  0  0   39   22   0.0  0  0
R 17  Blake Comeau          CGY  15   2   0   2  -1   2  0  0  0  0   26    8  25.0  0  0
D 74  Mark Borowiecki       CGY  15   0   2   2  -1  16  0  0  0  0   66   10   0.0  0  0
L 24  Matt Cooke            CGY  15   1   0   1   2   0  0  0  1  0   12    8  12.5  0  0
D 62  Eric Gryba            CGY  15   1   0   1   2  24  0  0  0  0   20   12   8.3  0  0
G 30  Ben Bishop            CGY  15   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 46  Roman Polak           CGY  15   0   0   0   3  30  0  0  0  0   84   34   0.0  0  0
C 65  Dave Bolland          CGY  15   0   0   0   1  22  0  0  0  0   16   11   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  15  35  63  98     280  6  1 10  0  478  421   8.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Ben Bishop CGY 15 920 1.43 10 5 0 3 22 404 .946 0 1 ------------------------------------------------------------------------------------ Calgary Totals CGY 15 920 1.43 10 5 0 3 22 404 .946

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 12  Marian Gaborik        COL  13   6   4  10   6   8  0  0  1  0    2   29  20.7  3  4
R 77  Jeff Carter           COL  13   3   7  10   0  14  1  0  1  0   11   26  11.5  0  0
L 26  Martin St. Louis      COL  13   3   7  10   1  10  1  0  0  0    4   33   9.1  0  0
R 9   Tyler Johnson         COL  13   2   7   9   4   4  0  0  0  0    9   29   6.9  0  2
C 40  Henrik Zetterberg     COL  13   3   5   8   2   8  1  0  1  0   12   45   6.7  1  1
D 20  Ryan Suter            COL  13   2   6   8  -6  18  0  1  0  0   22   24   8.3  0  4
C 11  Martin Hanzal         COL  13   1   5   6   0   4  1  0  0  0   31   16   6.3  0  1
C 13  Mike Fisher           COL  12   2   3   5  -1  24  0  0  1  0   45   31   6.5  0  0
D 44  Dennis Seidenberg     COL  13   3   1   4   4  20  1  0  0  0   37   18  16.7  0  0
D 79  Andrei Markov         COL  13   0   4   4   4  12  0  0  0  0   20   19   0.0  0  0
R 17  Lance Bouma           COL  13   2   1   3   1  26  0  0  1  0   35   12  16.7  0  0
D 58  David Savard          COL  13   1   2   3   2  12  0  0  0  0   33   27   3.7  0  1
D 27  Alec Martinez         COL  13   1   2   3   0   4  1  0  0  0   15   16   6.3  1  1
L 25 *Jacob De La Rose      COL   2   1   0   1   0   2  0  0  0  0    0    2  50.0  1  1
D 2   Eric Brewer           COL  12   0   1   1   2  26  0  0  0  0    8    9   0.0  0  0
L 7   John Mitchell         COL  13   1   0   1  -1  16  0  0  1  0   14   18   5.6  0  0
R 28  Lauri Korpikoski      COL  13   0   1   1  -2   0  0  0  0  0   16   10   0.0  0  0
G 30  Curtis McElhinney     COL   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 34  Carlo Colaiacovo      COL   1   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
L 19  Joffrey Lupul         COL  12   0   0   0  -3   6  0  0  0  0    3    8   0.0  0  0
G 29  Marc-Andre Fleury     COL  13   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 63  Ben Chiarot           COL  13   0   0   0  -3   4  0  0  0  0   13    3   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  13  31  56  87     220  6  1  6  0  330  375   8.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Curtis McElhinney COL 1 8 7.50 0 0 0 0 1 8 .875 0 0 29 Marc-Andre Fleury COL 13 790 2.13 6 7 0 0 28 375 .925 0 0 ------------------------------------------------------------------------------------ Colorado Totals COL 13 798 2.18 6 7 0 0 29 383 .924

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 2   Duncan Keith          CBJ   5   0   5   5  -2   2  0  0  0  0    7    4   0.0  0  1
R 74  T.J. Oshie            CBJ   5   2   1   3  -7   2  1  0  0  0    9   15  13.3  0  0
L 9   Milan Michalek        CBJ   5   1   2   3  -4   9  1  0  0  0    0    5  20.0  1  1
L 23  Mike Cammalleri       CBJ   5   2   0   2  -4   0  0  0  0  0    4   16  12.5  0  0
C 21  Derek Stepan          CBJ   5   1   1   2  -6   0  1  0  0  0    5   10  10.0  0  1
C 63  Mike Ribeiro          CBJ   5   0   2   2  -3   4  0  0  0  0    2    9   0.0  0  1
C 51  Frans Nielsen         CBJ   5   0   2   2   0   2  0  0  0  0    5    4   0.0  0  0
R 68  Jaromir Jagr          CBJ   5   1   0   1  -2   2  0  0  0  0    3    8  12.5  1  1
L 24  Sean Bergenheim       CBJ   5   1   0   1  -1   0  0  0  0  0    5    4  25.0  0  0
C 25  Kyle Chipchura        CBJ   5   1   0   1   0  14  0  0  1  0    8    4  25.0  0  0
D 26  John-Michael Liles    CBJ   5   0   1   1  -3   0  0  0  0  0    5   11   0.0  0  0
D 12  Ben Lovejoy           CBJ   5   0   1   1  -1   2  0  0  0  0   14    4   0.0  0  0
R 27  Craig Adams           CBJ   5   0   1   1  -1  12  0  0  0  0   19    7   0.0  0  0
G 32  Kari Lehtonen         CBJ   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 58  Kris Letang           CBJ   5   0   0   0  -6   4  0  0  0  0    8    8   0.0  0  0
G 1   Brian Elliott         CBJ   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 6   Zbynek Michalek       CBJ   5   0   0   0  -4   0  0  0  0  0    8    6   0.0  0  0
D 4   Chris Phillips        CBJ   5   0   0   0  -1   2  0  0  0  0    3    4   0.0  0  0
R 10  Jack Skille           CBJ   5   0   0   0   0   2  0  0  0  0    3    6   0.0  0  0
L 13  Rob Klinkhammer       CBJ   5   0   0   0   0   4  0  0  0  0    5    1   0.0  0  0
-----------------------------------------------------------------------------------------
Columbus Totals             CBJ   5   9  16  25      61  3  0  1  0  113  126   7.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Kari Lehtonen CBJ 1 24 12.50 0 1 0 0 5 20 .750 0 0 1 Brian Elliott CBJ 5 276 2.61 1 3 0 0 12 139 .914 0 0 ------------------------------------------------------------------------------------ Columbus Totals CBJ 5 300 3.40 1 4 0 0 17 159 .893

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 25  Troy Brouwer          DET   5   3   0   3  -1   2  1  0  0  0   12   11  27.3  0  0
C 13  Pavel Datsyuk         DET   5   1   2   3   1   0  0  0  0  0   10   18   5.6  0  0
L 20  Brandon Saad          DET   5   1   2   3  -4   6  1  0  0  0    6    7  14.3  0  0
L 22  Daniel Sedin          DET   5   1   2   3  -1   2  0  0  0  0    3   10  10.0  0  1
R 18  Radim Vrbata          DET   5   1   2   3   0   8  1  0  0  0    5   12   8.3  1  1
D 6   Dennis Wideman        DET   5   1   2   3  -3   2  0  0  0  0   10   13   7.7  0  1
C 17  Ryan Kesler           DET   5   0   2   2  -7   0  0  0  0  0    8   17   0.0  0  0
D 5   Alex Goligoski        DET   5   0   2   2  -4   0  0  0  0  0    9   12   0.0  0  0
D 41  Andrej Meszaros       DET   5   1   0   1  -1   0  1  0  0  0    6   10  10.0  0  0
D 3   David Schlemko        DET   5   1   0   1   0   0  1  0  1  0    4    2  50.0  0  0
R 72  Patric Hornqvist      DET   3   0   1   1  -1  12  0  0  0  0    6    4   0.0  0  0
R 26  Thomas Vanek          DET   5   0   1   1  -1   0  0  0  0  0    2   12   0.0  0  0
L 15 *Andy Andreoff         DET   5   0   1   1  -1   6  0  0  0  0    7    0   0.0  0  0
D 24  Jordie Benn           DET   5   0   1   1   0   5  0  0  0  0   10    6   0.0  0  0
D 11  Lubomir Visnovsky     DET   5   0   1   1  -4   0  0  0  0  0    8    7   0.0  0  0
G 34  Michael Hutchinson    DET   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 70  Braden Holtby         DET   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 23  Marcus Kruger         DET   5   0   0   0   0   4  0  0  0  0    5    6   0.0  0  0
C 53  Casey Cizikas         DET   5   0   0   0  -1   2  0  0  0  0    7    3   0.0  0  0
R 39  Patrick Dwyer         DET   5   0   0   0  -2   0  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Detroit Totals              DET   5  10  19  29      49  5  0  1  0  119  150   6.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Michael Hutchinson DET 1 4 0.00 0 0 0 0 0 1 1.000 0 0 70 Braden Holtby DET 5 296 3.24 1 4 0 0 16 133 .880 0 0 ------------------------------------------------------------------------------------ Detroit Totals DET 5 300 3.20 1 4 0 0 16 134 .881

Minnesota

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 91  Tyler Seguin          MIN   6   3   3   6   1   6  1  0  0  0   11   11  27.3  0  0
C 24  Jiri Hudler           MIN   6   1   4   5   0   4  1  0  0  0    4   14   7.1  0  0
R 27  Anders Lee            MIN   6   3   1   4  -2   2  1  0  1  0   20   15  20.0  0  0
L 71  Nick Foligno          MIN   6   2   1   3   0   4  0  0  0  0   17   13  15.4  0  0
L 11  Scott Gomez           MIN   6   0   3   3  -2   2  0  0  0  0    2    5   0.0  0  0
D 32  Mark Streit           MIN   4   0   2   2   0   0  0  0  0  0    1    3   0.0  0  0
D 44  Brooks Orpik          MIN   6   1   1   2   1  19  0  0  0  0   31   10  10.0  0  0
R 21  Kyle Okposo           MIN   6   0   2   2   0   0  0  0  0  0    5   13   0.0  0  0
D 23  Francois Beauchemin   MIN   6   1   0   1  -2   9  1  0  0  0   13   15   6.7  0  0
D 5   Mark Stuart           MIN   6   1   0   1  -2   8  0  0  1  0   11   11   9.1  0  0
D 6   Anton Stralman        MIN   6   0   1   1  -1   2  0  0  0  0    9   13   0.0  0  0
D 8   Yannick Weber         MIN   6   0   1   1  -1   4  0  0  0  0    2    8   0.0  0  0
C 29  Paul Gaustad          MIN   6   0   1   1   1   5  0  0  0  0    7    6   0.0  0  0
D 3   Brayden McNabb        MIN   2   0   0   0  -1   0  0  0  0  0    4    1   0.0  0  0
G 40  Tuukka Rask           MIN   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 22  Brian Boyle           MIN   6   0   0   0  -2   0  0  0  0  0   12    9   0.0  0  0
R 12  Michael Raffl         MIN   6   0   0   0   0   4  0  0  0  0   20    4   0.0  0  0
R 15  Cal Clutterbuck       MIN   6   0   0   0   0   0  0  0  0  0   13    6   0.0  0  0
L 28  Matt Hendricks        MIN   6   0   0   0  -1   0  0  0  0  0   15    8   0.0  0  0
L 9   Steve Ott             MIN   6   0   0   0   1   0  0  0  0  0    5    2   0.0  0  0
-----------------------------------------------------------------------------------------
Minnesota Totals            MIN   6  12  20  32      69  4  0  2  0  202  167   7.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 40 Tuukka Rask MIN 6 360 2.00 2 4 0 0 12 162 .926 0 0 ------------------------------------------------------------------------------------ Minnesota Totals MIN 6 360 2.00 2 4 0 0 12 162 .926

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 14  Brian Gionta          MTL   6   4   0   4   1   8  2  0  0  0    6   18  22.2  2  2
C 17  Jaden Schwartz        MTL   6   2   2   4   0   2  1  0  1  0    8   19  10.5  0  2
R 8   Alex Ovechkin         MTL   6   1   3   4  -2   8  0  0  0  0   11   11   9.1  0  0
D 3   Travis Hamonic        MTL   6   1   3   4  -3   0  0  1  0  0   25   11   9.1  0  0
L 93  Johan Franzen         MTL   6   1   3   4   1   0  0  0  0  0    9   13   7.7  0  2
C 13  Cedric Paquette       MTL   6   3   0   3   0   2  0  0  0  0   14   16  18.8  0  0
C 16  Derick Brassard       MTL   6   1   2   3   0   6  0  0  0  0    5   10  10.0  0  0
L 18  Ondrej Palat          MTL   6   0   3   3  -1   4  0  0  0  0    5    6   0.0  0  0
D 7   Radko Gudas           MTL   6   0   3   3   1   8  0  0  0  0   15   11   0.0  0  0
D 6   Trevor Daley          MTL   6   2   0   2  -3   2  0  0  1  0    4   11  18.2  0  0
L 12  Curtis Glencross      MTL   6   1   1   2   0  10  0  0  0  0   18    7  14.3  0  0
D 55  Johnny Boychuk        MTL   6   0   2   2   0  16  0  0  0  0   22   16   0.0  0  0
D 2   Matt Niskanen         MTL   6   0   2   2   1   0  0  0  0  0    8    9   0.0  0  2
C 91  Jiri Tlusty           MTL   6   0   1   1  -2   2  0  0  0  0    1    2   0.0  0  0
D 11  Korbinian Holzer      MTL   6   0   1   1   0   2  0  0  0  0   14    2   0.0  0  0
D 20  Dylan Olsen           MTL   6   0   1   1   0   0  0  0  0  0    3    1   0.0  0  0
R 24  Kris Versteeg         MTL   6   0   1   1  -1   4  0  0  0  0    5    2   0.0  0  0
G 34  Jake Allen            MTL   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Ryan Miller           MTL   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 32  Dominic Moore         MTL   6   0   0   0  -2   0  0  0  0  0    3    3   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             MTL   6  16  28  44      74  3  1  2  0  176  168   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Ryan Miller MTL 6 321 3.74 2 4 0 0 20 126 .841 0 0 34 Jake Allen MTL 3 38 3.16 0 0 0 0 2 15 .867 0 0 ------------------------------------------------------------------------------------ Montreal Totals MTL 6 359 3.68 2 4 0 0 22 141 .844

Nashville

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 24  Ryan Callahan         NAS  10   3   2   5   0   8  0  0  0  0   16   21  14.3  0  0
L 16  Clarke MacArthur      NAS  10   2   3   5   1   8  0  0  1  0    9   16  12.5  0  0
C 55  Mark Scheifele        NAS  10   0   4   4   2   6  0  0  0  0   17   15   0.0  0  0
R 28  Jarret Stoll          NAS  10   2   1   3   0   4  1  0  2  0   13   13  15.4  0  0
L 29  Brock Nelson          NAS  10   1   1   2  -4   2  0  0  1  0   17   17   5.9  0  0
C 26  Paul Stastny          NAS  10   1   1   2   0  10  0  0  0  0    9   13   7.7  0  0
D 30  Jeff Petry            NAS  10   1   1   2  -3  18  1  0  0  0   26    6  16.7  0  0
D 46  Jared Spurgeon        NAS  10   0   2   2  -1   6  0  0  0  0   11   21   0.0  0  0
R 12  Josh Bailey           NAS  10   0   2   2  -4   4  0  0  0  0   13   18   0.0  0  0
D 2   Matt Greene           NAS  10   0   2   2   3   0  0  0  0  0   30    8   0.0  0  0
R 27  Shawn Matthias        NAS  10   0   2   2   2   7  0  0  0  0    3    9   0.0  0  0
C 91  John Tavares          NAS  10   1   0   1  -6   4  0  0  0  0   17   19   5.3  0  0
D 47  Hampus Lindholm       NAS  10   1   0   1  -5   4  0  0  0  0   13   21   4.8  0  0
C 20  Riley Nash            NAS  10   1   0   1   2   2  0  0  0  0    7    8  12.5  0  0
D 8   Jacob Trouba          NAS  10   0   1   1   0  10  0  0  0  0   21   22   0.0  0  0
L 11  Ryan Garbutt          NAS  10   0   1   1  -1  12  0  0  0  0   14    8   0.0  0  0
L 25  Eric Nystrom          NAS  10   0   1   1   2   0  0  0  0  0   12    8   0.0  0  0
G 45  Jonathan Bernier      NAS   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Eddie Lack            NAS  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 86  Nikita Nikitin        NAS  10   0   0   0   2   6  0  0  0  0    4   14   0.0  0  0
-----------------------------------------------------------------------------------------
Nashville Totals            NAS  10  13  24  37     111  2  0  4  0  252  257   5.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 45 Jonathan Bernier NAS 1 26 2.31 0 0 0 0 1 9 .889 0 0 31 Eddie Lack NAS 10 574 1.99 4 6 0 2 19 268 .929 0 0 ------------------------------------------------------------------------------------ Nashville Totals NAS 10 600 2.00 4 6 0 2 20 277 .928

NewJersey

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 14  Eric Staal            NJ   23  14  12  26   4  15  5  0  5  0   31   83  16.9  0  1
C 19  Ryan Johansen         NJ   23   6  17  23  14  19  0  1  0  0   23   59  10.2  0  1
D 3   Dion Phaneuf          NJ   23   2  17  19  17  22  0  0  0  0   59   38   5.3  0  2
D 23  Oliver Ekman-Larsson  NJ   23  12   6  18  16  19  1  2  3  0   39   74  16.2  0  1
L 92  Gabriel Landeskog     NJ   23   5  12  17  12  32  1  0  1  0   67   66   7.6  1  2
C 12  Jordan Staal          NJ   23   5  10  15   3  14  1  0  2  0   57   56   8.9  0  1
R 36  Mats Zuccarello       NJ   23   3  12  15   3  22  0  0  0  0   33   43   7.0  0  1
R 72  Erik Cole             NJ   23   4   6  10  12  17  1  0  1  0   38   46   8.7  2  5
D 17  Brad Stuart           NJ   23   5   4   9   0  19  1  1  1  0   84   41  12.2  1  1
L 83  Matt Nieto            NJ   23   3   4   7  -2  10  2  0  1  0   12   26  11.5  0  0
D 24  Simon Despres         NJ   23   0   7   7   1  73  0  0  0  0  100   20   0.0  0  0
R 13  Cam Atkinson          NJ   23   3   3   6   0  10  0  0  0  0   15   26  11.5  0  0
C 7   Andrew Cogliano       NJ   23   1   5   6   1  15  0  0  0  0   31   19   5.3  0  0
C 65  Andrew Shaw           NJ   23   2   3   5   0  20  0  0  0  0   14   15  13.3  0  0
R 20  Lee Stempniak         NJ   23   2   2   4   2   0  1  0  1  0    4    5  40.0  0  0
D 4   Brenden Dillon        NJ   23   1   2   3   0  31  0  0  0  0   47   18   5.6  0  0
L 18  Ryan Carter           NJ    4   2   0   2   0   4  0  1  0  0    8    4  50.0  1  1
L 51  Daniel Briere         NJ   19   1   0   1   2   2  0  0  1  0   10    9  11.1  0  0
D 21  John Moore            NJ   22   0   1   1   0  18  0  0  0  0   17   14   0.0  0  0
G 35  Cory Schneider        NJ   23   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 5  *Steven Kampfer        NJ    1   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
G 22  Evgeni Nabokov        NJ    2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
NewJersey Totals            NJ   23  71 124 195     362 13  5 16  0  690  663  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 22 Evgeni Nabokov NJ 2 33 1.82 0 0 0 0 1 9 .889 0 0 35 Cory Schneider NJ 23 1361 2.16 16 7 0 2 49 619 .921 0 1 ------------------------------------------------------------------------------------ NewJersey Totals NJ 23 1394 2.15 16 7 0 2 50 628 .920

Philly

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 11  Anze Kopitar          PHI  13   5  10  15  -1  10  0  0  1  0   28   29  17.2  0  0
C 15  Adam Henrique         PHI  13   3   9  12   7   0  1  0  1  0   10   17  17.6  0  0
L 67  Max Pacioretty        PHI  13   5   6  11   5   9  1  0  1  0   11   19  26.3  0  0
R 14  Jamie Benn            PHI  13   5   5  10   1  14  1  1  2  0   26   26  19.2  0  0
D 8   Drew Doughty          PHI  13   3   6   9   7  22  1  0  1  0   20   16  18.8  0  0
L 86  Nikita Kucherov       PHI  13   2   5   7  -6   8  0  0  0  0   16   26   7.7  1  1
C 17  Brandon Dubinsky      PHI  13   3   3   6  -7  18  2  0  0  0   49   27  11.1  0  1
D 27  Justin Faulk          PHI  13   1   5   6   7  10  0  0  1  0   28   25   4.0  0  0
R 25  Jason Chimera         PHI  13   3   2   5   8   8  1  0  0  0   21   17  17.6  0  0
L 13  Brenden Morrow        PHI  13   3   2   5   5   8  0  0  0  0   21   18  16.7  0  0
D 37  Brian Strait          PHI  13   2   3   5   5  11  1  0  0  0   29   13  15.4  0  0
R 29  Jason Pominville      PHI  13   1   3   4  -7   2  1  0  0  0   11   16   6.3  0  0
D 55  Niklas Kronwall       PHI  11   0   3   3  -6   8  0  0  0  0    8   18   0.0  0  1
L 12  Mikael Backlund       PHI  13   0   3   3  -3  12  0  0  0  0   10   13   0.0  0  0
D 51  Nikita Zadorov        PHI  13   1   1   2   0  10  0  0  0  0   19   13   7.7  0  0
D 9   Jan Hejda             PHI  13   1   0   1  -6   4  0  0  0  0   30   15   6.7  0  0
D 7   Tim Gleason           PHI  13   0   1   1   2   0  0  0  0  0    6    2   0.0  0  0
G 35  Al Montoya            PHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 38  Jack Hillen           PHI   2   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
G 30  Henrik Lundqvist      PHI  13   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
D 74  Shane O'Brien         PHI  13   0   0   0  -5   6  0  0  0  0    9    3   0.0  0  0
-----------------------------------------------------------------------------------------
